Wednesday Evening Pairs Wednesday Eve Session September 30, 2015
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 37.50 27.00 B Kathleen Markus - Roni Ray
2 55.56 40.00 A 2 0.63(A) Joe Scott - Patrick McFadden
3 50.69 36.50 B 4 2 0.34(B) Roger Koeppe - Barbara McPhee
4 69.44 50.00 B 1 1 0.90(A) Bill Ward - Tom Graff
5 45.14 32.50 B Dick Ayres - Holly Childs
7 53.47 38.50 A 3 0.45(A) Marina Scott - John Jennings
8 41.67 30.00 B Deanna Fletcher - Jon Fletcher
9 46.53 33.50 B Garland Hall - Susan Hall
10 50.00 36.00 A Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 2 2 1 3 3 0
50* -150* 140* -50 ---- ---- -140 420* 150 -420
2> 0 3 1 3 2 2 0 1
-100* 110* -90* 100 ---- ---- 90 -50* -110 50
3> 2 3 1 1 2 0 0 3
-120* 50* -420* 120 ---- ---- 420 -430* -50 430
4> 0 1- 3 1- 1- 1- 0 3
-650 620* 650* 620* -620 ---- ---- -620 -100* 100
5> 3 3 0 1 0 2 2 1
-100 590* 100* 200* -590 ---- ---- -200 450* -450
6> 1 - 2 3 2- 0 - 2-
170 -400* -170* 100* 400 ---- ---- -100 -400* 400
7> 1 0 3 1 1 2 2 2
600* -630 ---- 630* 600* ---- 600* -600 -600 -600
8> 0 0 3 1- 1- 1- 1- 3
-100* -110 ---- 110* -50* ---- -50* 50 50 100
9> 0 1 2 2 2 1 1 3
-130* 110 ---- -110* -110* ---- -110* 110 110 130
10> 1 3 3 0 0 2 1 2
---- -670* 870 150* -870* ---- -150 100* -100 670
11> 3 1- 1- 1- 1- 0 3 0
---- -110* 170 -170* -170* ---- 170 -450* 450 110
12> 3 2- - - 2- 2 1 0
---- 300* 660 -660* -660* ---- 660 -600* 600 -300
13> 0 2 0 2 1 1 3 3
-600 120 -200* ---- 200* ---- -120* -200 600* 200
14> 1- 1- 1- 1- 1- 1- 1- 1-
480 480 -480* ---- -480* ---- -480* 480 -480* 480
15> 1- 1- 0 3 1- 0 1- 3
600 600 -660* ---- 100* ---- -600* -100 -600* 660
16> 1 2 3 3 1 2 0 0
-110* 110 120 50* 90 ---- -90* -120* ---- -50
17> 0 3 2 2- - 2- 1 -
100* -100 -110 150* -150 ---- 150* 110* ---- -150
18> 1 2 3 2 0 3 0 1
90* -90 100 120* -400 ---- 400* -100* ---- -120
19> 0 1 2 2 1 3 1 2
-630 -100* 100 100 -100* ---- 630* ---- -100* 100
20> 1 1 2 3 3 2 0 0
-200 -100* 100 200 800* ---- 200* ---- -200* -800
21> 3 2 1 2 3 0 1 0
150 -50* 50 120 100* ---- -150* ---- -120* -100
22> 3 2- 2 1 0 2- - -
680* -200 650* -650 -680 ---- -200 200* 200* ----
23> 2- 2- - 2- - - - 2-
620* 100 -100* 100 -620 ---- -620 -100* 620* ----
24> 1 0 0 3 2 1 3 2
170* -420 150* -150 -170 ---- -200 420* 200* ----
25> 1 2 3 0 1 2 1 2
620* ---- -620 630* -630 ---- 620* -620 620* -620
26> 2- - - 2- - - 2- 2-
150* ---- -150 -100* 100 ---- -100* -150 150* 100
27> 0 1 1 2 3 3 2 0
-100* ---- -110 -50* 50 ---- 180* 100 110* -180
BOARDS
Wednesday Evening Pairs, Wednesday Eve, September 30, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-Ward-Graff vs 1-Markus-Ray
140 1.00 2.00 7-Scott-Jennings vs 3-Koeppe-McPhee
150 3.00 0.00 9-Hall-Hall vs 2-Scott-McFadden
420 0.00 3.00 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-Ward-Graff vs 1-Markus-Ray
90 2.00 1.00 7-Scott-Jennings vs 3-Koeppe-McPhee
110 0.00 3.00 9-Hall-Hall vs 2-Scott-McFadden
50 1.00 2.00 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 4-Ward-Graff vs 1-Markus-Ray
420 2.00 1.00 7-Scott-Jennings vs 3-Koeppe-McPhee
50 0.00 3.00 9-Hall-Hall vs 2-Scott-McFadden
430 3.00 0.00 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 1-Markus-Ray vs 3-Koeppe-McPhee
620 1.50 1.50 5-Ayres-Childs vs 2-Scott-McFadden
620 1.50 1.50 8-Fletcher-Fletcher vs 4-Ward-Graff
100 3.00 0.00 10-Foley-Foley vs 9-Hall-Hall
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Markus-Ray vs 3-Koeppe-McPhee
590 0.00 3.00 5-Ayres-Childs vs 2-Scott-McFadden
200 2.00 1.00 8-Fletcher-Fletcher vs 4-Ward-Graff
450 1.00 2.00 10-Foley-Foley vs 9-Hall-Hall
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 1-Markus-Ray vs 3-Koeppe-McPhee
400 2.50 0.50 5-Ayres-Childs vs 2-Scott-McFadden
100 0.00 3.00 8-Fletcher-Fletcher vs 4-Ward-Graff
400 2.50 0.50 10-Foley-Foley vs 9-Hall-Hall
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 3.00 2-Scott-McFadden vs 4-Ward-Graff
600 2.00 1.00 8-Fletcher-Fletcher vs 7-Scott-Jennings
600 2.00 1.00 9-Hall-Hall vs 5-Ayres-Childs
600 2.00 1.00 10-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 2-Scott-McFadden vs 4-Ward-Graff
50 1.50 1.50 8-Fletcher-Fletcher vs 7-Scott-Jennings
50 1.50 1.50 9-Hall-Hall vs 5-Ayres-Childs
100 3.00 0.00 10-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Scott-McFadden vs 4-Ward-Graff
110 1.00 2.00 8-Fletcher-Fletcher vs 7-Scott-Jennings
110 1.00 2.00 9-Hall-Hall vs 5-Ayres-Childs
130 3.00 0.00 10-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 3.00 0.00 3-Koeppe-McPhee vs 5-Ayres-Childs
150 0.00 3.00 7-Scott-Jennings vs 4-Ward-Graff
100 1.00 2.00 9-Hall-Hall vs 8-Fletcher-Fletcher
670 2.00 1.00 10-Foley-Foley vs 2-Scott-McFadden
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 3-Koeppe-McPhee vs 5-Ayres-Childs
170 1.50 1.50 7-Scott-Jennings vs 4-Ward-Graff
450 3.00 0.00 9-Hall-Hall vs 8-Fletcher-Fletcher
110 0.00 3.00 10-Foley-Foley vs 2-Scott-McFadden
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 0.50 3-Koeppe-McPhee vs 5-Ayres-Childs
660 2.50 0.50 7-Scott-Jennings vs 4-Ward-Graff
600 1.00 2.00 9-Hall-Hall vs 8-Fletcher-Fletcher
300 0.00 3.00 10-Foley-Foley vs 2-Scott-McFadden
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 1-Markus-Ray vs 9-Hall-Hall
120 2.00 1.00 2-Scott-McFadden vs 7-Scott-Jennings
200 1.00 2.00 8-Fletcher-Fletcher vs 5-Ayres-Childs
200 3.00 0.00 10-Foley-Foley vs 3-Koeppe-McPhee
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 1.50 1-Markus-Ray vs 9-Hall-Hall
480 1.50 1.50 2-Scott-McFadden vs 7-Scott-Jennings
480 1.50 1.50 8-Fletcher-Fletcher vs 5-Ayres-Childs
480 1.50 1.50 10-Foley-Foley vs 3-Koeppe-McPhee
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 1-Markus-Ray vs 9-Hall-Hall
600 1.50 1.50 2-Scott-McFadden vs 7-Scott-Jennings
100 0.00 3.00 8-Fletcher-Fletcher vs 5-Ayres-Childs
660 3.00 0.00 10-Foley-Foley vs 3-Koeppe-McPhee
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Scott-McFadden vs 1-Markus-Ray
120 3.00 0.00 3-Koeppe-McPhee vs 8-Fletcher-Fletcher
90 1.00 2.00 5-Ayres-Childs vs 7-Scott-Jennings
50 0.00 3.00 10-Foley-Foley vs 4-Ward-Graff
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Scott-McFadden vs 1-Markus-Ray
110 2.00 1.00 3-Koeppe-McPhee vs 8-Fletcher-Fletcher
150 0.50 2.50 5-Ayres-Childs vs 7-Scott-Jennings
150 0.50 2.50 10-Foley-Foley vs 4-Ward-Graff
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 2-Scott-McFadden vs 1-Markus-Ray
100 3.00 0.00 3-Koeppe-McPhee vs 8-Fletcher-Fletcher
400 0.00 3.00 5-Ayres-Childs vs 7-Scott-Jennings
120 1.00 2.00 10-Foley-Foley vs 4-Ward-Graff
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 3.00 1-Markus-Ray vs 7-Scott-Jennings
100 2.00 1.00 3-Koeppe-McPhee vs 2-Scott-McFadden
100 2.00 1.00 4-Ward-Graff vs 9-Hall-Hall
100 2.00 1.00 10-Foley-Foley vs 5-Ayres-Childs
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 1-Markus-Ray vs 7-Scott-Jennings
100 2.00 1.00 3-Koeppe-McPhee vs 2-Scott-McFadden
200 3.00 0.00 4-Ward-Graff vs 9-Hall-Hall
800 0.00 3.00 10-Foley-Foley vs 5-Ayres-Childs
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-Markus-Ray vs 7-Scott-Jennings
50 1.00 2.00 3-Koeppe-McPhee vs 2-Scott-McFadden
120 2.00 1.00 4-Ward-Graff vs 9-Hall-Hall
100 0.00 3.00 10-Foley-Foley vs 5-Ayres-Childs
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 2-Scott-McFadden vs 8-Fletcher-Fletcher
650 1.00 2.00 4-Ward-Graff vs 3-Koeppe-McPhee
680 0.00 3.00 5-Ayres-Childs vs 1-Markus-Ray
200 2.50 0.50 7-Scott-Jennings vs 9-Hall-Hall
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Scott-McFadden vs 8-Fletcher-Fletcher
100 2.50 0.50 4-Ward-Graff vs 3-Koeppe-McPhee
620 0.50 2.50 5-Ayres-Childs vs 1-Markus-Ray
620 0.50 2.50 7-Scott-Jennings vs 9-Hall-Hall
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 3.00 2-Scott-McFadden vs 8-Fletcher-Fletcher
150 3.00 0.00 4-Ward-Graff vs 3-Koeppe-McPhee
170 2.00 1.00 5-Ayres-Childs vs 1-Markus-Ray
200 1.00 2.00 7-Scott-Jennings vs 9-Hall-Hall
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 3-Koeppe-McPhee vs 9-Hall-Hall
630 0.00 3.00 5-Ayres-Childs vs 4-Ward-Graff
620 2.00 1.00 8-Fletcher-Fletcher vs 1-Markus-Ray
620 2.00 1.00 10-Foley-Foley vs 7-Scott-Jennings
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 3-Koeppe-McPhee vs 9-Hall-Hall
100 2.50 0.50 5-Ayres-Childs vs 4-Ward-Graff
150 0.50 2.50 8-Fletcher-Fletcher vs 1-Markus-Ray
100 2.50 0.50 10-Foley-Foley vs 7-Scott-Jennings
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 3-Koeppe-McPhee vs 9-Hall-Hall
50 2.00 1.00 5-Ayres-Childs vs 4-Ward-Graff
100 3.00 0.00 8-Fletcher-Fletcher vs 1-Markus-Ray
180 0.00 3.00 10-Foley-Foley vs 7-Scott-Jennings
--------------