Wednesday, March 25, 2015

March 25th Winners



Wednesday Evening Pairs Wednesday Eve Session March 25, 2015
Scores after 25 boards  Average:   25.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   56.00   28.00  2/3   0.36     Mike Smith - Dick Ayres
  2   37.00   18.50                 Bill Ward - Holly Childs
  3   50.00   25.00                 Joe Scott - Kevin Glasgow
  4   42.00   21.00                 Roni Ray - Kathleen Markus
  5   56.00   28.00  2/3   0.36     Roger Koeppe - Barbara McPhee
  6   59.00   29.50   1    0.60     Marina Scott - Len Fettig


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1     2     1     0     2 
        -980* -450* -400*  450   400   980 

   2>     1-    0     1-    2      -     -
         400*  200*  400* -200  -400  -400 

   3>     2     1     0     1     2     0 
         120*   50* -100*  -50   100  -120 

   4>     1     0     2     2     0     1 
          90* -200*  140*  200  -140   -90 

   5>     1     2     0     0     2     1 
         -50*  140* -100* -140   100    50 

   6>     2     1     2     0     0     1 
         100   620*  690* -690  -100* -620 

   7>     1     0     2     0     1     2 
         120  -630*  -90*   90  -120*  630 

   8>     0      -     -    1-    2     1-
         -90  -140* -140*  140    90*  140 

   9>     1     1     1     1     1     1 
       -1470  1470* 1470*-1470  1470*-1470 

  10>     0     0     1     1     2     2 
        -400    90*  180* -180   400*  -90 

  11>     2     0     1     0     2     1 
         100* -100   -50*  -90*   90    50 

  12>     2     0      -     -    1-    1-
        -110*  110  -150* -150*  150   150 

  13>      -    1-    2      -    1-    0 
         150* -150   600*  150* -150  -600 

  14>     2     0      -     -    1-    1-
         980* -980   480*  480* -480  -480 

  15>     1     1     0     2     0     2 
        -110*  110  -120*  140* -140   120 

  16>     2     1-    0      -     -    1-
         650*  420  -650  -420* -420*  420 

  17>     0      -    2     1-    1-     -
        -480*  450   480  -450* -450*  450 

  18>     0      -    2     1-    1-     -
        -800*  600   800  -600* -600*  600 

  19>     2     1     0     0     1     2 
         660* -620  -660  -200*  620*  200 

  20>     1-     -     -    0     1-    2 
         200* -200  -200   100*  200* -100 

  21>     0     0     2     2     1     1 
        -460  -500*  500   460*  300* -300 

  22>     2     2     0     0     1     1 
        -130   660* -660   130*  150* -150 

  23>     1     1     1     1     1     1 
        -170   170* -170   170*  170* -170 

  24>     2     1     1     0     2     0 
         460  -430*  430  -460* -400*  400 

  25>      -    1-     -    1-    0     2 
        -680   680* -680   680*  650* -650 

BOARDS


Wednesday Evening Pairs, Wednesday Eve, March 25, 2015

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   1.00 4-Ray-Markus vs 2-Ward-Childs
  400          0.00   2.00 5-Koeppe-McPhee vs 3-Scott-Glasgow
  980          2.00   0.00 6-Scott-Fettig vs 1-Smith-Ayres
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   0.00 4-Ray-Markus vs 2-Ward-Childs
        400    0.50   1.50 5-Koeppe-McPhee vs 3-Scott-Glasgow
        400    0.50   1.50 6-Scott-Fettig vs 1-Smith-Ayres
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   1.00 4-Ray-Markus vs 2-Ward-Childs
  100          2.00   0.00 5-Koeppe-McPhee vs 3-Scott-Glasgow
        120    0.00   2.00 6-Scott-Fettig vs 1-Smith-Ayres
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   0.00 4-Ray-Markus vs 2-Ward-Childs
        140    0.00   2.00 5-Koeppe-McPhee vs 3-Scott-Glasgow
         90    1.00   1.00 6-Scott-Fettig vs 1-Smith-Ayres
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   2.00 4-Ray-Markus vs 2-Ward-Childs
  100          2.00   0.00 5-Koeppe-McPhee vs 3-Scott-Glasgow
   50          1.00   1.00 6-Scott-Fettig vs 1-Smith-Ayres
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   0.00 1-Smith-Ayres vs 5-Koeppe-McPhee
        690    0.00   2.00 4-Ray-Markus vs 3-Scott-Glasgow
        620    1.00   1.00 6-Scott-Fettig vs 2-Ward-Childs
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   1.00 1-Smith-Ayres vs 5-Koeppe-McPhee
   90          0.00   2.00 4-Ray-Markus vs 3-Scott-Glasgow
  630          2.00   0.00 6-Scott-Fettig vs 2-Ward-Childs
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   2.00 1-Smith-Ayres vs 5-Koeppe-McPhee
  140          1.50   0.50 4-Ray-Markus vs 3-Scott-Glasgow
  140          1.50   0.50 6-Scott-Fettig vs 2-Ward-Childs
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    1.00   1.00 1-Smith-Ayres vs 5-Koeppe-McPhee
       1470    1.00   1.00 4-Ray-Markus vs 3-Scott-Glasgow
       1470    1.00   1.00 6-Scott-Fettig vs 2-Ward-Childs
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   2.00 1-Smith-Ayres vs 5-Koeppe-McPhee
        180    1.00   1.00 4-Ray-Markus vs 3-Scott-Glasgow
         90    2.00   0.00 6-Scott-Fettig vs 2-Ward-Childs
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   2.00 2-Ward-Childs vs 1-Smith-Ayres
   90          2.00   0.00 5-Koeppe-McPhee vs 4-Ray-Markus
   50          1.00   1.00 6-Scott-Fettig vs 3-Scott-Glasgow
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   2.00 2-Ward-Childs vs 1-Smith-Ayres
  150          1.50   0.50 5-Koeppe-McPhee vs 4-Ray-Markus
  150          1.50   0.50 6-Scott-Fettig vs 3-Scott-Glasgow
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   0.50 2-Ward-Childs vs 1-Smith-Ayres
        150    1.50   0.50 5-Koeppe-McPhee vs 4-Ray-Markus
        600    0.00   2.00 6-Scott-Fettig vs 3-Scott-Glasgow
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   2.00 2-Ward-Childs vs 1-Smith-Ayres
        480    1.50   0.50 5-Koeppe-McPhee vs 4-Ray-Markus
        480    1.50   0.50 6-Scott-Fettig vs 3-Scott-Glasgow
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   1.00 2-Ward-Childs vs 1-Smith-Ayres
        140    0.00   2.00 5-Koeppe-McPhee vs 4-Ray-Markus
  120          2.00   0.00 6-Scott-Fettig vs 3-Scott-Glasgow
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   0.50 2-Ward-Childs vs 5-Koeppe-McPhee
        650    0.00   2.00 3-Scott-Glasgow vs 1-Smith-Ayres
  420          1.50   0.50 6-Scott-Fettig vs 4-Ray-Markus
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   1.50 2-Ward-Childs vs 5-Koeppe-McPhee
  480          2.00   0.00 3-Scott-Glasgow vs 1-Smith-Ayres
  450          0.50   1.50 6-Scott-Fettig vs 4-Ray-Markus
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.50   1.50 2-Ward-Childs vs 5-Koeppe-McPhee
  800          2.00   0.00 3-Scott-Glasgow vs 1-Smith-Ayres
  600          0.50   1.50 6-Scott-Fettig vs 4-Ray-Markus
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   1.00 2-Ward-Childs vs 5-Koeppe-McPhee
        660    0.00   2.00 3-Scott-Glasgow vs 1-Smith-Ayres
  200          2.00   0.00 6-Scott-Fettig vs 4-Ray-Markus
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   1.50 2-Ward-Childs vs 5-Koeppe-McPhee
        200    0.50   1.50 3-Scott-Glasgow vs 1-Smith-Ayres
        100    2.00   0.00 6-Scott-Fettig vs 4-Ray-Markus
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   2.00 1-Smith-Ayres vs 4-Ray-Markus
  500          2.00   0.00 3-Scott-Glasgow vs 2-Ward-Childs
        300    1.00   1.00 6-Scott-Fettig vs 5-Koeppe-McPhee
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   0.00 1-Smith-Ayres vs 4-Ray-Markus
        660    0.00   2.00 3-Scott-Glasgow vs 2-Ward-Childs
        150    1.00   1.00 6-Scott-Fettig vs 5-Koeppe-McPhee
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   1.00 1-Smith-Ayres vs 4-Ray-Markus
        170    1.00   1.00 3-Scott-Glasgow vs 2-Ward-Childs
        170    1.00   1.00 6-Scott-Fettig vs 5-Koeppe-McPhee
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   0.00 1-Smith-Ayres vs 4-Ray-Markus
  430          1.00   1.00 3-Scott-Glasgow vs 2-Ward-Childs
  400          0.00   2.00 6-Scott-Fettig vs 5-Koeppe-McPhee
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   1.50 1-Smith-Ayres vs 4-Ray-Markus
        680    0.50   1.50 3-Scott-Glasgow vs 2-Ward-Childs
        650    2.00   0.00 6-Scott-Fettig vs 5-Koeppe-McPhee
--------------


Wednesday, March 18, 2015

Winners March 18th



Wednesday Evening Pairs Wednesday Eve Session March 18, 2015
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   43.87   47.38  B                       Ron Rolfe - Sue Rolfe
  2   63.78   68.88  A   1          1.00(A)  Joe Scott - Len Fettig
  3   50.48   54.52  B         2    0.34(B)  Bob Joyce - Barbara Fielding
  4   49.43   53.38  B                       Tom Graff - Roger Koeppe
  5   53.36   57.63  B   3     1    0.50(A)  Mike Smith - Dick Ayres
  6   51.51   55.63  A   4          0.35(A)  Bill Ward - Brian Simet
  7   59.15   63.88  A   2          0.70(A)  Marina Scott - John Jennings
  8   35.77   38.63  B                       Roni Ray - Kathleen Markus
  9   45.19   48.81  B                       Barbara McPhee - Holly Childs
 10   47.34   51.13  A                       Jannie Foley - Mike Foley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -    3-    2     3-    3-     -    2      -     -    3-
        -400* -110* -180*  400  -110*  110   180  -400*  110   400 

   2>     3-    0     2      -    1     3     2     3-    4      -
         200* -110*  100* -200  -100*  100  -100   200*  110  -200 

   3>     3     4      -    1      -    3-    3-    2     0     2 
        -120* PASS* -180*  120  -180*  180   180  -150* PASS   150 

   4>     0     2-    4      -    1-     -    3-    3-    2-    1-
         100  -120* -100* -150*  120  -150*  150   150  -120*  120 

   5>     1      -    3     3     3-     -    3-    1     3     1 
         680 -1430* -680* -680* 1430 -1430* 1430   680  -680*  680 

   6>     1     3     3     1     1     0     4     3     3     1 
        -650   650*  650*  620* -650  -100*  100  -620   650* -650 

   7>     0     2-    3     1-    1-    1     4     0     2-    4 
         200* -600   620*  600*  600* -620  1390*-1390  -600  -200 

   8>     0      -    1     3-    2     3     3-     -    2     4 
        -420*  -50  -300*   50* -150*  300    50*  -50   150   420 

   9>     3     4     1     0     3     3     3     1     1     1 
         140*  110    50* -110*  140*  -50   140* -140  -140  -140 

  10>     1-    1     0     0     4     2-    4     2-    1-    3 
        -110   100* -500  -300*  500*  110*  300   110* -110  -100 

  11>     1     1     2     4     2     3     0     0     4     3 
        -600   420* -500   920*  500*  600* -920   150* -150  -420 

  12>     4     2-    1-    2-    2-    0     1-    2-    1-    1-
        -200   450* -450   450*  450*  200* -450   450* -450  -450 

  13>     0     1     1     3     1     1     3     3     4     3 
         110   150  -600*  600  -600* -600* -150*  600  -110*  600 

  14>     3     3     3-    3     3-    1     1      -    1      -
        -150  -150   400* -150   400*  150*  150* -400   150* -400 

  15>     3-    3-    2-    1-    4     2-     -    0      -    1-
        -100  -100   130* -130   170*  130*  100* -170   100* -130 

  16>     0     4     3     2     1     4     3     1     0     2 
        -200*  200   140   100* -110   620*  110* -140* -620  -100 

  17>     0     4     2-    4     2-    3     1-    1-    1     0 
          50*  -50  -110   150* -110   130*  110*  110* -130  -150 

  18>     0     4     3     4     2     3     2     1     1     0 
        -630*  630   600   200*  130   -50* -130* -600*   50  -200 

  19>     1     4     0     3-     -    2     3     2      -    3-
        -170   200* -200   100  -100* -100   170*  100* -100*  100 

  20>     3     4     0     4     2-    1-    1     2-    0     1-
        -200   800* -800  -170   620* -620   200*  620*  170* -620 

  21>     3-    3     1     1     3     3-     -     -    3     1 
         650  -620*  620   620  -620*  650  -650* -650* -620*  620 

  22>     4     4     2-    1-    0     1     1-    0     2-    3 
          50*  200  PASS* PASS   -50  -100* PASS  -200* PASS*  100 

  23>     2-    4     4     0     1-    1     1-    0     2-    3 
         170* -110   650* -650  -170   130* -170   110*  170* -130 

  24>     1     2     4     0     3     3     4     2     0     1 
        -450*  200   110* -110   450    50*  480  -200* -480*  -50 

  25>     3-    1      -    0     4     3     2      -    3-    2 
          50* -110*  -50  -430*  430   110   -90*  -50    50*   90 

  26>     0     1     2     3-     -    3     3-    4     2      -
        -200*  100* -110   130* -130  -100   130*  200   110* -130 

  27>   3.88  1.38        1.38  2.63  2.63  1.38  0.13        2.63
        -200* -420*   NP  -420*  420   420  -420*  200    NP*  420 

BOARDS

Wednesday Evening Pairs, Wednesday Eve, March 18, 2015

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 4-Graff-Koeppe vs 1-Rolfe-Rolfe
  110          0.50   3.50 6-Ward-Simet vs 5-Smith-Ayres
  180          2.00   2.00 7-Scott-Jennings vs 3-Joyce-Fielding
  110          0.50   3.50 9-McPhee-Childs vs 2-Scott-Fettig
  400          3.50   0.50 10-Foley-Foley vs 8-Ray-Markus
------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 4-Graff-Koeppe vs 1-Rolfe-Rolfe
  100          3.00   1.00 6-Ward-Simet vs 5-Smith-Ayres
        100    2.00   2.00 7-Scott-Jennings vs 3-Joyce-Fielding
  110          4.00   0.00 9-McPhee-Childs vs 2-Scott-Fettig
        200    0.50   3.50 10-Foley-Foley vs 8-Ray-Markus
------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 4-Graff-Koeppe vs 1-Rolfe-Rolfe
  180          3.50   0.50 6-Ward-Simet vs 5-Smith-Ayres
  180          3.50   0.50 7-Scott-Jennings vs 3-Joyce-Fielding
    PASS       0.00   4.00 9-McPhee-Childs vs 2-Scott-Fettig
  150          2.00   2.00 10-Foley-Foley vs 8-Ray-Markus
------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 1-Rolfe-Rolfe vs 3-Joyce-Fielding
  120          1.50   2.50 5-Smith-Ayres vs 2-Scott-Fettig
  150          3.50   0.50 7-Scott-Jennings vs 6-Ward-Simet
  150          3.50   0.50 8-Ray-Markus vs 4-Graff-Koeppe
  120          1.50   2.50 10-Foley-Foley vs 9-McPhee-Childs
------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   3.00 1-Rolfe-Rolfe vs 3-Joyce-Fielding
 1430          3.50   0.50 5-Smith-Ayres vs 2-Scott-Fettig
 1430          3.50   0.50 7-Scott-Jennings vs 6-Ward-Simet
  680          1.00   3.00 8-Ray-Markus vs 4-Graff-Koeppe
  680          1.00   3.00 10-Foley-Foley vs 9-McPhee-Childs
------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Rolfe-Rolfe vs 3-Joyce-Fielding
        650    1.00   3.00 5-Smith-Ayres vs 2-Scott-Fettig
  100          4.00   0.00 7-Scott-Jennings vs 6-Ward-Simet
        620    3.00   1.00 8-Ray-Markus vs 4-Graff-Koeppe
        650    1.00   3.00 10-Foley-Foley vs 9-McPhee-Childs
------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   1.50 2-Scott-Fettig vs 4-Graff-Koeppe
        620    1.00   3.00 6-Ward-Simet vs 3-Joyce-Fielding
       1390    0.00   4.00 8-Ray-Markus vs 7-Scott-Jennings
        600    2.50   1.50 9-McPhee-Childs vs 5-Smith-Ayres
        200    4.00   0.00 10-Foley-Foley vs 1-Rolfe-Rolfe
------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 2-Scott-Fettig vs 4-Graff-Koeppe
  300          3.00   1.00 6-Ward-Simet vs 3-Joyce-Fielding
         50    0.50   3.50 8-Ray-Markus vs 7-Scott-Jennings
  150          2.00   2.00 9-McPhee-Childs vs 5-Smith-Ayres
  420          4.00   0.00 10-Foley-Foley vs 1-Rolfe-Rolfe
------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 2-Scott-Fettig vs 4-Graff-Koeppe
         50    3.00   1.00 6-Ward-Simet vs 3-Joyce-Fielding
        140    1.00   3.00 8-Ray-Markus vs 7-Scott-Jennings
        140    1.00   3.00 9-McPhee-Childs vs 5-Smith-Ayres
        140    1.00   3.00 10-Foley-Foley vs 1-Rolfe-Rolfe
------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Rolfe-Rolfe vs 6-Ward-Simet
        500    0.00   4.00 3-Joyce-Fielding vs 5-Smith-Ayres
  300          4.00   0.00 7-Scott-Jennings vs 4-Graff-Koeppe
        110    1.50   2.50 9-McPhee-Childs vs 8-Ray-Markus
        100    3.00   1.00 10-Foley-Foley vs 2-Scott-Fettig
------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 1-Rolfe-Rolfe vs 6-Ward-Simet
        500    2.00   2.00 3-Joyce-Fielding vs 5-Smith-Ayres
        920    0.00   4.00 7-Scott-Jennings vs 4-Graff-Koeppe
        150    4.00   0.00 9-McPhee-Childs vs 8-Ray-Markus
        420    3.00   1.00 10-Foley-Foley vs 2-Scott-Fettig
------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 1-Rolfe-Rolfe vs 6-Ward-Simet
        450    1.50   2.50 3-Joyce-Fielding vs 5-Smith-Ayres
        450    1.50   2.50 7-Scott-Jennings vs 4-Graff-Koeppe
        450    1.50   2.50 9-McPhee-Childs vs 8-Ray-Markus
        450    1.50   2.50 10-Foley-Foley vs 2-Scott-Fettig
------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Rolfe-Rolfe vs 9-McPhee-Childs
  150          1.00   3.00 2-Scott-Fettig vs 7-Scott-Jennings
  600          3.00   1.00 4-Graff-Koeppe vs 6-Ward-Simet
  600          3.00   1.00 8-Ray-Markus vs 5-Smith-Ayres
  600          3.00   1.00 10-Foley-Foley vs 3-Joyce-Fielding
------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 1-Rolfe-Rolfe vs 9-McPhee-Childs
        150    3.00   1.00 2-Scott-Fettig vs 7-Scott-Jennings
        150    3.00   1.00 4-Graff-Koeppe vs 6-Ward-Simet
        400    0.50   3.50 8-Ray-Markus vs 5-Smith-Ayres
        400    0.50   3.50 10-Foley-Foley vs 3-Joyce-Fielding
------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 1-Rolfe-Rolfe vs 9-McPhee-Childs
        100    3.50   0.50 2-Scott-Fettig vs 7-Scott-Jennings
        130    1.50   2.50 4-Graff-Koeppe vs 6-Ward-Simet
        170    0.00   4.00 8-Ray-Markus vs 5-Smith-Ayres
        130    1.50   2.50 10-Foley-Foley vs 3-Joyce-Fielding
------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Scott-Fettig vs 1-Rolfe-Rolfe
  140          3.00   1.00 3-Joyce-Fielding vs 8-Ray-Markus
        110    1.00   3.00 5-Smith-Ayres vs 7-Scott-Jennings
        620    0.00   4.00 9-McPhee-Childs vs 6-Ward-Simet
        100    2.00   2.00 10-Foley-Foley vs 4-Graff-Koeppe
------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 2-Scott-Fettig vs 1-Rolfe-Rolfe
        110    2.50   1.50 3-Joyce-Fielding vs 8-Ray-Markus
        110    2.50   1.50 5-Smith-Ayres vs 7-Scott-Jennings
        130    1.00   3.00 9-McPhee-Childs vs 6-Ward-Simet
        150    0.00   4.00 10-Foley-Foley vs 4-Graff-Koeppe
------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 2-Scott-Fettig vs 1-Rolfe-Rolfe
  600          3.00   1.00 3-Joyce-Fielding vs 8-Ray-Markus
  130          2.00   2.00 5-Smith-Ayres vs 7-Scott-Jennings
   50          1.00   3.00 9-McPhee-Childs vs 6-Ward-Simet
        200    0.00   4.00 10-Foley-Foley vs 4-Graff-Koeppe
------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Rolfe-Rolfe vs 7-Scott-Jennings
        200    0.00   4.00 3-Joyce-Fielding vs 2-Scott-Fettig
  100          3.50   0.50 4-Graff-Koeppe vs 9-McPhee-Childs
        100    2.00   2.00 6-Ward-Simet vs 8-Ray-Markus
  100          3.50   0.50 10-Foley-Foley vs 5-Smith-Ayres
------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 1-Rolfe-Rolfe vs 7-Scott-Jennings
        800    0.00   4.00 3-Joyce-Fielding vs 2-Scott-Fettig
        170    4.00   0.00 4-Graff-Koeppe vs 9-McPhee-Childs
        620    1.50   2.50 6-Ward-Simet vs 8-Ray-Markus
        620    1.50   2.50 10-Foley-Foley vs 5-Smith-Ayres
------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Rolfe-Rolfe vs 7-Scott-Jennings
  620          1.00   3.00 3-Joyce-Fielding vs 2-Scott-Fettig
  620          1.00   3.00 4-Graff-Koeppe vs 9-McPhee-Childs
  650          3.50   0.50 6-Ward-Simet vs 8-Ray-Markus
  620          1.00   3.00 10-Foley-Foley vs 5-Smith-Ayres
------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Scott-Fettig vs 8-Ray-Markus
    PASS       1.50   2.50 4-Graff-Koeppe vs 3-Joyce-Fielding
         50    0.00   4.00 5-Smith-Ayres vs 1-Rolfe-Rolfe
    PASS       1.50   2.50 7-Scott-Jennings vs 9-McPhee-Childs
  100          3.00   1.00 10-Foley-Foley vs 6-Ward-Simet
------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 2-Scott-Fettig vs 8-Ray-Markus
        650    0.00   4.00 4-Graff-Koeppe vs 3-Joyce-Fielding
        170    1.50   2.50 5-Smith-Ayres vs 1-Rolfe-Rolfe
        170    1.50   2.50 7-Scott-Jennings vs 9-McPhee-Childs
        130    3.00   1.00 10-Foley-Foley vs 6-Ward-Simet
------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 2-Scott-Fettig vs 8-Ray-Markus
        110    0.00   4.00 4-Graff-Koeppe vs 3-Joyce-Fielding
  450          3.00   1.00 5-Smith-Ayres vs 1-Rolfe-Rolfe
  480          4.00   0.00 7-Scott-Jennings vs 9-McPhee-Childs
         50    1.00   3.00 10-Foley-Foley vs 6-Ward-Simet
------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 3-Joyce-Fielding vs 9-McPhee-Childs
  430          4.00   0.00 5-Smith-Ayres vs 4-Graff-Koeppe
  110          3.00   1.00 6-Ward-Simet vs 2-Scott-Fettig
         50    0.50   3.50 8-Ray-Markus vs 1-Rolfe-Rolfe
   90          2.00   2.00 10-Foley-Foley vs 7-Scott-Jennings
------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 3-Joyce-Fielding vs 9-McPhee-Childs
        130    0.50   3.50 5-Smith-Ayres vs 4-Graff-Koeppe
        100    3.00   1.00 6-Ward-Simet vs 2-Scott-Fettig
  200          4.00   0.00 8-Ray-Markus vs 1-Rolfe-Rolfe
        130    0.50   3.50 10-Foley-Foley vs 7-Scott-Jennings
------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.63   1.38 5-Smith-Ayres vs 4-Graff-Koeppe
  420          2.63   1.38 6-Ward-Simet vs 2-Scott-Fettig
  200          0.13   3.88 8-Ray-Markus vs 1-Rolfe-Rolfe
  420          2.63   1.38 10-Foley-Foley vs 7-Scott-Jennings
------



Wednesday, March 11, 2015

Split Unit Championship Winners




Wednesday Evening Pairs Wednesday Eve Session March 11, 2015
Scores after 27 boards  Average:   67.5      Section A
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   51.48   69.50  B                                   Madeleine Maurer - Tony Maurer
  2   51.48   69.50  B                                   Kevin Glasgow - Judy Bappe
  3   61.11   82.50  A   1           1          2.33(OA) Marina Scott - Len Fettig
