Wednesday, January 25, 2012

Ron & Sue are the Winners



Wednesday Evening Pairs Wednesday Eve Session January 25, 2012
Scores after 28 boards  Average:   42.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   54.76   46.00   2    0.56     Joe Scott - Charles Urban
  2   35.12   29.50                 Diane Fischer - Beverly Cunningham
  3   46.43   39.00                 Len Fettig - Jinqi Zhang
  4   52.38   44.00   3    0.40     Bill Ward - George Denny
  5   48.81   41.00                 Tom Graff - Roger Koeppe
  6   50.60   42.50                 Marina Scott - Doug Dorland
  7   60.12   50.50   1    0.80     Ron Rolfe - Sue Rolfe
  8   51.79   43.50                 Kaye Cotton - Mike Smith


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     0     2     3     2     1     1     1 
         420*  -50*  420*   50   420* -420  -420  -420 

   2>     2-    2-    0      -    1     2     3      -
         200*  200* -300* -200   140* -140   300  -200 

   3>     2-    0     1     3     2-     -    2      -
         100*-1090* -550* 1090   100* -100   550  -100 

   4>     1     2-    0      -    2-     -    3     2 
        -200* -150* -620*  150  -150*  150   620   200 

   5>      -    0     2-    2-     -    1     2     3 
        -420   110*  420*  420* -420   170* -170  -110 

   6>     1     0     2     2     1     2     1     3 
        -650   170*  650*  650* -650   650* -650  -170 

   7>     2     0     2     1     1     3     0     3 
         140  -170*  100* -140* -100   620* -620   170 

   8>     3     2     2     0     1     2     1     1 
         480  -450* -450* -480*  450  -450*  450   450 

   9>     2     0     1     1     3     2     1     2 
         150   -50  -150* -150*   50*  150  -150*  150 

  10>     1     0     0     1     3     2     2     3 
         100  -200  -300* -200*  200*  200  -100*  300 

  11>     1     3     2     2     0     1     2     1 
         -50   110    50*   50* -110*  -50    50*  -50 

  12>     1     1     0     2     2     1     2     3 
          50    50  -100*  -50*  -50*   50   -50*  100 

  13>     1-    1-    3     3     1-    0     1-    0 
        -600*  600   630  -200* -600* -630*  600   200 

  14>     1-    1-    3     3     1-    0     1-    0 
        -430*  430   460  -400* -430* -460*  430   400 

  15>     1     2     2     1     3     1     0     2 
        -620*  620   620  -620*  200* -620* -200   620 

  16>     2-     -    2     2-    0     1     3      -
        -110*  110   120  -110* -140* -120*  140   110 

  17>     3     2-     -     -    1     0     2-    2 
         -50   420* -420  -420   200*   50*  420* -200 

  18>     0     1-    1-    1-    0     3     1-    3 
        -110   -50*   50    50  -130*  110*  -50*  130 

  19>     0     1-    1-    1-    0     3     1-    3 
        -110  -110*  110   110  -200*  110* -110*  200 

  20>     1     0     3     1     2     2     2     1 
         630  -660*  660   630  -630* -630* -630*  630 

  21>     0     0     1     2     3     2     3     1 
        -600* -100  -200*  200   600  -180*  100*  180 

  22>     3     1      -    2-    0      -    2     2-
         110*  100  -200*  200  -110  -200* -100*  200 

  23>     2-    2     0     3      -    2-    1      -
         600*  100  -200*  200  -600   600* -100* -600 

  24>     2-    2     2-     -     -    0     1     3 
        -450*  480  -450*  450   450  -980* -480*  980 

  25>     3     1     0     1     2     2     1     2 
        -140* -420*  140  -420*  420   420  -420*  420 

  26>     2      -    1      -    2-    2-    3     0 
        PASS* -200* PASS  -200*  200   200    90*  -90 

  27>     1     1     2     1     2     2     3     0 
         430*  430* -430   430* -430  -430   460* -460 

  28>     2     0     1     1     2     3     3     0 
         450* -200* -450   400* -400   200   460* -460 



BOARDS

Wednesday Evening Pairs, Wednesday Eve, January 25, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-Ward-Denny vs 2-Fischer-Cunningham
        420    1.00   2.00 6-Scott-Dorland vs 5-Graff-Koeppe
        420    1.00   2.00 7-Rolfe-Rolfe vs 3-Fettig-Zhang
        420    1.00   2.00 8-Cotton-Smith vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 4-Ward-Denny vs 2-Fischer-Cunningham
        140    2.00   1.00 6-Scott-Dorland vs 5-Graff-Koeppe
  300          3.00   0.00 7-Rolfe-Rolfe vs 3-Fettig-Zhang
        200    0.50   2.50 8-Cotton-Smith vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1090          3.00   0.00 4-Ward-Denny vs 2-Fischer-Cunningham
        100    0.50   2.50 6-Scott-Dorland vs 5-Graff-Koeppe
  550          2.00   1.00 7-Rolfe-Rolfe vs 3-Fettig-Zhang
        100    0.50   2.50 8-Cotton-Smith vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 4-Ward-Denny vs 2-Fischer-Cunningham
  150          0.50   2.50 6-Scott-Dorland vs 5-Graff-Koeppe
  620          3.00   0.00 7-Rolfe-Rolfe vs 3-Fettig-Zhang
  200          2.00   1.00 8-Cotton-Smith vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 1-Scott-Urban vs 4-Ward-Denny
        420    0.50   2.50 5-Graff-Koeppe vs 3-Fettig-Zhang
        170    2.00   1.00 7-Rolfe-Rolfe vs 6-Scott-Dorland
        110    3.00   0.00 8-Cotton-Smith vs 2-Fischer-Cunningham
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 1-Scott-Urban vs 4-Ward-Denny
        650    1.00   2.00 5-Graff-Koeppe vs 3-Fettig-Zhang
        650    1.00   2.00 7-Rolfe-Rolfe vs 6-Scott-Dorland
        170    3.00   0.00 8-Cotton-Smith vs 2-Fischer-Cunningham
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Scott-Urban vs 4-Ward-Denny
        100    1.00   2.00 5-Graff-Koeppe vs 3-Fettig-Zhang
        620    0.00   3.00 7-Rolfe-Rolfe vs 6-Scott-Dorland
  170          3.00   0.00 8-Cotton-Smith vs 2-Fischer-Cunningham
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 1-Scott-Urban vs 4-Ward-Denny
  450          1.00   2.00 5-Graff-Koeppe vs 3-Fettig-Zhang
  450          1.00   2.00 7-Rolfe-Rolfe vs 6-Scott-Dorland
  450          1.00   2.00 8-Cotton-Smith vs 2-Fischer-Cunningham
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Scott-Urban vs 7-Rolfe-Rolfe
         50    0.00   3.00 2-Fischer-Cunningham vs 5-Graff-Koeppe
  150          2.00   1.00 6-Scott-Dorland vs 4-Ward-Denny
  150          2.00   1.00 8-Cotton-Smith vs 3-Fettig-Zhang
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Scott-Urban vs 7-Rolfe-Rolfe
        200    0.00   3.00 2-Fischer-Cunningham vs 5-Graff-Koeppe
  200          2.00   1.00 6-Scott-Dorland vs 4-Ward-Denny
  300          3.00   0.00 8-Cotton-Smith vs 3-Fettig-Zhang
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Scott-Urban vs 7-Rolfe-Rolfe
  110          3.00   0.00 2-Fischer-Cunningham vs 5-Graff-Koeppe
         50    1.00   2.00 6-Scott-Dorland vs 4-Ward-Denny
         50    1.00   2.00 8-Cotton-Smith vs 3-Fettig-Zhang
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Scott-Urban vs 7-Rolfe-Rolfe
   50          1.00   2.00 2-Fischer-Cunningham vs 5-Graff-Koeppe
   50          1.00   2.00 6-Scott-Dorland vs 4-Ward-Denny
  100          3.00   0.00 8-Cotton-Smith vs 3-Fettig-Zhang
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   1.50 2-Fischer-Cunningham vs 1-Scott-Urban
  630          3.00   0.00 3-Fettig-Zhang vs 6-Scott-Dorland
  600          1.50   1.50 7-Rolfe-Rolfe vs 5-Graff-Koeppe
  200          0.00   3.00 8-Cotton-Smith vs 4-Ward-Denny
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   1.50 2-Fischer-Cunningham vs 1-Scott-Urban
  460          3.00   0.00 3-Fettig-Zhang vs 6-Scott-Dorland
  430          1.50   1.50 7-Rolfe-Rolfe vs 5-Graff-Koeppe
  400          0.00   3.00 8-Cotton-Smith vs 4-Ward-Denny
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 2-Fischer-Cunningham vs 1-Scott-Urban
  620          2.00   1.00 3-Fettig-Zhang vs 6-Scott-Dorland
        200    0.00   3.00 7-Rolfe-Rolfe vs 5-Graff-Koeppe
  620          2.00   1.00 8-Cotton-Smith vs 4-Ward-Denny
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   2.50 2-Fischer-Cunningham vs 1-Scott-Urban
  120          2.00   1.00 3-Fettig-Zhang vs 6-Scott-Dorland
  140          3.00   0.00 7-Rolfe-Rolfe vs 5-Graff-Koeppe
  110          0.50   2.50 8-Cotton-Smith vs 4-Ward-Denny
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 1-Scott-Urban vs 6-Scott-Dorland
        420    0.50   2.50 3-Fettig-Zhang vs 2-Fischer-Cunningham
        420    0.50   2.50 4-Ward-Denny vs 7-Rolfe-Rolfe
        200    2.00   1.00 8-Cotton-Smith vs 5-Graff-Koeppe
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Scott-Urban vs 6-Scott-Dorland
   50          1.50   1.50 3-Fettig-Zhang vs 2-Fischer-Cunningham
   50          1.50   1.50 4-Ward-Denny vs 7-Rolfe-Rolfe
  130          3.00   0.00 8-Cotton-Smith vs 5-Graff-Koeppe
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Scott-Urban vs 6-Scott-Dorland
  110          1.50   1.50 3-Fettig-Zhang vs 2-Fischer-Cunningham
  110          1.50   1.50 4-Ward-Denny vs 7-Rolfe-Rolfe
  200          3.00   0.00 8-Cotton-Smith vs 5-Graff-Koeppe
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   2.00 1-Scott-Urban vs 6-Scott-Dorland
  660          3.00   0.00 3-Fettig-Zhang vs 2-Fischer-Cunningham
  630          1.00   2.00 4-Ward-Denny vs 7-Rolfe-Rolfe
  630          1.00   2.00 8-Cotton-Smith vs 5-Graff-Koeppe
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Fischer-Cunningham vs 7-Rolfe-Rolfe
  200          2.00   1.00 4-Ward-Denny vs 3-Fettig-Zhang
  600          3.00   0.00 5-Graff-Koeppe vs 1-Scott-Urban
  180          1.00   2.00 8-Cotton-Smith vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 2-Fischer-Cunningham vs 7-Rolfe-Rolfe
  200          2.50   0.50 4-Ward-Denny vs 3-Fettig-Zhang
        110    0.00   3.00 5-Graff-Koeppe vs 1-Scott-Urban
  200          2.50   0.50 8-Cotton-Smith vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Fischer-Cunningham vs 7-Rolfe-Rolfe
  200          3.00   0.00 4-Ward-Denny vs 3-Fettig-Zhang
        600    0.50   2.50 5-Graff-Koeppe vs 1-Scott-Urban
        600    0.50   2.50 8-Cotton-Smith vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   1.00 2-Fischer-Cunningham vs 7-Rolfe-Rolfe
  450          0.50   2.50 4-Ward-Denny vs 3-Fettig-Zhang
  450          0.50   2.50 5-Graff-Koeppe vs 1-Scott-Urban
  980          3.00   0.00 8-Cotton-Smith vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 3-Fettig-Zhang vs 1-Scott-Urban
  420          2.00   1.00 5-Graff-Koeppe vs 4-Ward-Denny
  420          2.00   1.00 6-Scott-Dorland vs 2-Fischer-Cunningham
  420          2.00   1.00 8-Cotton-Smith vs 7-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 3-Fettig-Zhang vs 1-Scott-Urban
  200          2.50   0.50 5-Graff-Koeppe vs 4-Ward-Denny
  200          2.50   0.50 6-Scott-Dorland vs 2-Fischer-Cunningham
         90    0.00   3.00 8-Cotton-Smith vs 7-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   1.00 3-Fettig-Zhang vs 1-Scott-Urban
        430    2.00   1.00 5-Graff-Koeppe vs 4-Ward-Denny
        430    2.00   1.00 6-Scott-Dorland vs 2-Fischer-Cunningham
        460    0.00   3.00 8-Cotton-Smith vs 7-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 3-Fettig-Zhang vs 1-Scott-Urban
        400    2.00   1.00 5-Graff-Koeppe vs 4-Ward-Denny
  200          3.00   0.00 6-Scott-Dorland vs 2-Fischer-Cunningham
        460    0.00   3.00 8-Cotton-Smith vs 7-Rolfe-Rolfe
--------------


Thursday, January 19, 2012

Mike & John on a Roll



Wednesday Evening Pairs Wednesday Eve Session January 18, 2012
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   46.88   50.63  B                       Tom Graff - Roger Koeppe
  2   59.90   64.69  B   1     1    1.10(A)  Mike Foley - John West
  3   51.05   55.13  B                       Barbara McPhee - Clyde McPhee
  4   56.48   61.00  A   3          0.55(A)  Robert Gromatka - Len Fettig
  6   53.24   57.50  B         3    0.28(B)  Diane Fischer - Beverly Cunningham
  7   54.17   58.50  B   4     2    0.39(A)  George Denny - Bill Ward
  8   57.81   62.44  A   2          0.77(A)  Joe Scott - John Jennings
  9   50.00   54.00  B                       Ron Rolfe - Sue Rolfe
 10   44.80   48.38  A                       Marina Scott - Jinqi Zhang
 11   36.98   39.94  B                       Jeff LaCaze - Brian Simet
 12   37.50   40.50  A                       Mike Smith - Kaye Cotton


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1           4     3           0     2     1     2     4     0     3 
        -170*  ----  400   100*  ---- -300  -110* -100   110   300* -400*  170 

   2>     4           1-    0           1-    1     4     3     2-    2-    0 
        -140*  ----  170  -800*  ----  170  -200*  800   200  -170* -170*  140 

   3>     2-          4     2-          3     4     1-    0     1     0     1-
        -420*  ----  650  -420*  ----  440  -150*  420   150  -440* -650*  420 

   4>     1     1     0     3           4     1     3           3     1     3 
         170  -200* -620* -170*  ----  620   170  -170*  ---- -170*  170   200 

   5>     3     2     4     3           0     4     1           0     1     2 
         -90   100*  500*  150*  ---- -500    50    90*  ----  -50* -150  -100 

   6>      -    0     1-    3-          2-    2-    3-          1-     -    4 
         100  -500* -200* -100*  ----  200   200  -100*  ---- -200*  100   500 

   7>     3     4     3     3           1     1     3     0     1           1 
         -90   110   110*  110*  ----   90* -110   110* -110* -110   ---- -110 

   8>     3-    1-     -    4            -    0     2-    2-    1-          3-
         140   100  -140*  -50*  ---- -140*   50  -100* -100*  100   ----  140 

   9>     2-    4     3     4           1-    0     1-    0     2-          1 
         100   200   170*  650*  ---- -100* -650  -100* -200*  100   ---- -170 

  10>     3-    3      -    1           1     1           3-     -    3     3 
         -90*  120    90  -120*  ---- -120* -120*  ----  -90*   90   120   120 

  11>     0     3     4     2           4     1           3     1     0     2 
        -430*  420   430  -180*  ----   50* -420*  ---- -150*  150   -50   180 

  12>     3     3-    1     3           3      -           -    3-    1     1 
         430* -400  -430   430*  ----  430*  400*  ----  400* -400  -430  -430 

  13>     2     4     1     0           1     4     3     3     2     0       
         140   200*  100  -200   ---- -200*  500  -100*  200  -140* -500*  ----

  14>     3     1     3     3           4     1     1     0     1     3       
         460  -460*  460   460   ---- -420*  430  -460*  420  -460* -430*  ----

  15>     1     0     0     4           1-    2-    4     2-    3     1-      
        -490   190* -520  -190   ----  440* -440   520* -440   490*  440*  ----

  16>     0     4           2-          3     4     2-    1-    0     1-    1 
         400   920   ----  490   ---- -430* -400*  490  -490* -920* -490*  430 

  17>     1     3           3           4     3     3     1     1     1     0 
         150   180   ----  180   ---- -120* -150*  180  -180* -180* -180*  120 

  18>     1-    4           1-          2-    2-    1-    2-    0     2-    1-
        -450   100   ---- -450   ----  450*  450* -450   450* -100*  450* -450 

  19>           3     3     1           3     4     1     1     1     3     0 
         ----  100   110* -100*  ----  100   150* -100* -100* -110   100  -150 

  20>           1-     -     -          3-    4     2-    2-    3-    1-    0 
         ----  140  -620* -620*  ----  620   100* -140* -140*  620   140  -100 

  21>           1     3     0           4     1     3     3     1     1     3 
         ---- -100   100* -650*  ----  650  -620*  100*  100* -100  -100   620 

  22>     3-    3-    4     1-           -          1-    0     2-     -    2-
        -100* -100*  300  -200*  ----  100   ---- -200* -300*  200   100   200 

  23>     2     3-    3-     -           -          3-     -    3-    2      -
         600*  630*  100  -100*  ---- -630   ----  630* -100*  100  -600  -630 

  24>     1-    1-    0     1-          2-          1-    4     2-    2-    2-
          50*   50* -100    50*  ----  -50   ----   50*  100*  -50   -50   -50 

  25>     1     2     3     3           0     1     4     4           2     0 
        -460*  430  -400*  460   ---- -490*  400   490   100*  ---- -430* -100 

  26>     0     1-    1     4           2-    3     1-    4           2-    0 
        -200* -110  -100*  200   ----  110*  100  -110   140*  ----  110* -140 

  27>     1     2     0     3           3     4     1     4           2     0 
          80* -120  PASS*  -80   ----  140* PASS  -140   150*  ----  120* -150 

BOARDS

Wednesday Evening Pairs, Wednesday Eve, January 18, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 3-McPhee-McPhee vs 11-LaCaze-Simet
        300    0.00   4.00 6-Fischer-Cunningham vs 10-Scott-Zhang
        100    1.00   3.00 8-Scott-Jennings vs 4-Gromatka-Fettig
  110          2.00   2.00 9-Rolfe-Rolfe vs 7-Denny-Ward
  170          3.00   1.00 12-Smith-Cotton vs 1-Graff-Koeppe
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 3-McPhee-McPhee vs 11-LaCaze-Simet
  170          1.50   2.50 6-Fischer-Cunningham vs 10-Scott-Zhang
  800          4.00   0.00 8-Scott-Jennings vs 4-Gromatka-Fettig
  200          3.00   1.00 9-Rolfe-Rolfe vs 7-Denny-Ward
  140          0.00   4.00 12-Smith-Cotton vs 1-Graff-Koeppe
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 3-McPhee-McPhee vs 11-LaCaze-Simet
  440          3.00   1.00 6-Fischer-Cunningham vs 10-Scott-Zhang
  420          1.50   2.50 8-Scott-Jennings vs 4-Gromatka-Fettig
  150          0.00   4.00 9-Rolfe-Rolfe vs 7-Denny-Ward
  420          1.50   2.50 12-Smith-Cotton vs 1-Graff-Koeppe
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Graff-Koeppe vs 8-Scott-Jennings
  620          4.00   0.00 6-Fischer-Cunningham vs 3-McPhee-McPhee
  170          1.00   3.00 7-Denny-Ward vs 10-Scott-Zhang
  170          1.00   3.00 11-LaCaze-Simet vs 4-Gromatka-Fettig
  200          3.00   1.00 12-Smith-Cotton vs 2-Foley-West
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Graff-Koeppe vs 8-Scott-Jennings
        500    0.00   4.00 6-Fischer-Cunningham vs 3-McPhee-McPhee
   50          4.00   0.00 7-Denny-Ward vs 10-Scott-Zhang
        150    1.00   3.00 11-LaCaze-Simet vs 4-Gromatka-Fettig
        100    2.00   2.00 12-Smith-Cotton vs 2-Foley-West
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 1-Graff-Koeppe vs 8-Scott-Jennings
  200          2.50   1.50 6-Fischer-Cunningham vs 3-McPhee-McPhee
  200          2.50   1.50 7-Denny-Ward vs 10-Scott-Zhang
  100          0.50   3.50 11-LaCaze-Simet vs 4-Gromatka-Fettig
  500          4.00   0.00 12-Smith-Cotton vs 2-Foley-West
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Graff-Koeppe vs 6-Fischer-Cunningham
  110          4.00   0.00 2-Foley-West vs 9-Rolfe-Rolfe
        110    1.00   3.00 7-Denny-Ward vs 4-Gromatka-Fettig
        110    1.00   3.00 10-Scott-Zhang vs 8-Scott-Jennings
        110    1.00   3.00 12-Smith-Cotton vs 3-McPhee-McPhee
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Graff-Koeppe vs 6-Fischer-Cunningham
  100          1.50   2.50 2-Foley-West vs 9-Rolfe-Rolfe
   50          0.00   4.00 7-Denny-Ward vs 4-Gromatka-Fettig
  100          1.50   2.50 10-Scott-Zhang vs 8-Scott-Jennings
  140          3.50   0.50 12-Smith-Cotton vs 3-McPhee-McPhee
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Graff-Koeppe vs 6-Fischer-Cunningham
  200          4.00   0.00 2-Foley-West vs 9-Rolfe-Rolfe
        650    0.00   4.00 7-Denny-Ward vs 4-Gromatka-Fettig
  100          2.50   1.50 10-Scott-Zhang vs 8-Scott-Jennings
        170    1.00   3.00 12-Smith-Cotton vs 3-McPhee-McPhee
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 2-Foley-West vs 7-Denny-Ward
   90          0.50   3.50 3-McPhee-McPhee vs 1-Graff-Koeppe
   90          0.50   3.50 10-Scott-Zhang vs 9-Rolfe-Rolfe
  120          3.00   1.00 11-LaCaze-Simet vs 6-Fischer-Cunningham
  120          3.00   1.00 12-Smith-Cotton vs 4-Gromatka-Fettig
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 2-Foley-West vs 7-Denny-Ward
  430          4.00   0.00 3-McPhee-McPhee vs 1-Graff-Koeppe
  150          1.00   3.00 10-Scott-Zhang vs 9-Rolfe-Rolfe
         50    0.00   4.00 11-LaCaze-Simet vs 6-Fischer-Cunningham
  180          2.00   2.00 12-Smith-Cotton vs 4-Gromatka-Fettig
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   0.50 2-Foley-West vs 7-Denny-Ward
        430    1.00   3.00 3-McPhee-McPhee vs 1-Graff-Koeppe
        400    3.50   0.50 10-Scott-Zhang vs 9-Rolfe-Rolfe
        430    1.00   3.00 11-LaCaze-Simet vs 6-Fischer-Cunningham
        430    1.00   3.00 12-Smith-Cotton vs 4-Gromatka-Fettig
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Graff-Koeppe vs 10-Scott-Zhang
  100          1.00   3.00 3-McPhee-McPhee vs 8-Scott-Jennings
        200    0.00   4.00 4-Gromatka-Fettig vs 2-Foley-West
  500          4.00   0.00 7-Denny-Ward vs 11-LaCaze-Simet
  200          3.00   1.00 9-Rolfe-Rolfe vs 6-Fischer-Cunningham
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   1.00 1-Graff-Koeppe vs 10-Scott-Zhang
  460          3.00   1.00 3-McPhee-McPhee vs 8-Scott-Jennings
  460          3.00   1.00 4-Gromatka-Fettig vs 2-Foley-West
  430          1.00   3.00 7-Denny-Ward vs 11-LaCaze-Simet
  420          0.00   4.00 9-Rolfe-Rolfe vs 6-Fischer-Cunningham
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   3.00 1-Graff-Koeppe vs 10-Scott-Zhang
        520    0.00   4.00 3-McPhee-McPhee vs 8-Scott-Jennings
        190    4.00   0.00 4-Gromatka-Fettig vs 2-Foley-West
        440    2.50   1.50 7-Denny-Ward vs 11-LaCaze-Simet
        440    2.50   1.50 9-Rolfe-Rolfe vs 6-Fischer-Cunningham
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   4.00 1-Graff-Koeppe vs 7-Denny-Ward
  920          4.00   0.00 2-Foley-West vs 10-Scott-Zhang
  490          2.50   1.50 4-Gromatka-Fettig vs 9-Rolfe-Rolfe
  490          2.50   1.50 8-Scott-Jennings vs 11-LaCaze-Simet
  430          1.00   3.00 12-Smith-Cotton vs 6-Fischer-Cunningham
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Graff-Koeppe vs 7-Denny-Ward
  180          3.00   1.00 2-Foley-West vs 10-Scott-Zhang
  180          3.00   1.00 4-Gromatka-Fettig vs 9-Rolfe-Rolfe
  180          3.00   1.00 8-Scott-Jennings vs 11-LaCaze-Simet
  120          0.00   4.00 12-Smith-Cotton vs 6-Fischer-Cunningham
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
