Wednesday, September 28, 2016

Club Championship Winners & Boards Sept 28th


Wednesday Evening Pairs Wednesday Eve Session September 28, 2016
Scores after 27 boards  Average:   67.5      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.00   74.25  B   3     2           3     2          1.40(OA) Bob Joyce - Roger Koeppe
  2   48.75   65.81  B                                               Garland Hall - Susan Hall
  3   35.41   47.81  C                                               Maria Vafekova - Kathleen Markus
  4   50.84   68.63  A                                               Joe Scott - Patrick McFadden
  5   49.17   66.38  C         4     2           4          0.51(OB) Holly Childs - Bill Ward
  6   46.67   63.00  C                                               Barbara McPhee - Roni Ray
  7   55.41   74.81  C   2     1     1     2     1          1.86(OA) Deanna Fletcher - Jon Fletcher
  8   48.33   65.25  B                                               Beverly Cunningham - Angeline Rowland
  9   46.25   62.44  B                                               Diane Fischer - John West
 10   47.04   63.50  A                                               Jannie Foley - Mike Foley
 11   59.63   80.50  A   1                 1                2.48(OA) Marina Scott - Kaye Cotton
 12   52.96   71.50  A  4/5               4/5               0.92(OA) Kevin Glasgow - Len Fettig
 13   52.96   71.50  B  4/5    3          4/5    3          0.92(OA) Mike Smith - Dick Ayres


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>      -     -    1     2     4-    2     5     3           3     4     4-    0       
        -110* -110* -140   100*  110  -110   150* -100   ----  110*  140*  110  -150   ----

   2>     1     5     2     3     0     5     3     2           0     3     4     2       
         140*  300* -150   150* -300  -130   150* -150   ----  130*  150* -140  -150   ----

   3>     3     0     0     1     5     2     3     4           3     5     2     2       
         100* -200* -150    50*  200  -100   100*  -50   ----  100*  150* -100  -100   ----

   4>           5     2     2     2     3     3     2     3     2     3     0     3       
         ----  620* -100* -100* -100*  100   100  -100*  100  -100*  100  -620   100   ----

   5>           3-     -    3-    5     4-    4-    2     0      -    1-    1-    3       
         ----  -50* -300*  -50*  110*  300   300  -100* -110  -300*   50    50   100   ----

   6>           4     1     4     1     4     1     1     4     4     1     1     4       
         ---- 1430*  680* 1430*  680* -680 -1430   680* -680  1430*-1430 -1430  -680   ----

   7>     2-          0     5     2-    2-    0     2-    2-    2-    2-    5     2-      
         620   ---- -650* -140* -620* -620*  140  -620* -620*  620   620   650   620   ----

   8>     5           3     3     3     0     2     3     3     2     2     2     2       
         100   ----  450*  450*  450* -100* -450   450*  450* -450  -450  -450  -450   ----

   9>     2-          2-    0     2-    2-    5     5     2-    0     2-    2-    2-      
         100   ---- -100* -200* -100* -100*  200   620* -100* -620   100   100   100   ----

  10>     4     2-          0     2-    5     2-    2-    1     4     0     5     1       
        -100*  170   ---- -600* -170*  100* -170*  170  -200*  200  -100   600   100   ----

  11>     3     1           5     2     1     4     3     0     5     4     0     2       
         130* -150   ----  400*  110*  -50*  150* -110  -110*  110    50  -400  -130   ----

  12>     0     2-          4-    2-    4-    2-    2-    1     4      -     -    5       
        -690*  170   ---- -150* -170* -150* -170*  170  -660*  660   150   150   690   ----

  13>     3     3     0           0     4     4     5     1     2     1     5     2       
         130  -110* -140   ---- -660*  100*  600   140* -100  -130* -600*  660   110   ----

  14>     0      -    2           2      -    1     3     4-    5     4     3     4-      
        -150  -140* -100   ----   50* -140* -110   100*  140   150*  110*  -50   140   ----

  15>     2     5     4           4     1     4     1     4     3     1     1     0       
        -210   430* -130   ----  400*  130* -130   130* -130   210*  130* -400  -430   ----

  16>     3      -    2     5           2     2      -    0     4-    4-    3     3       
         460   420  -460*  490   ---- -460* -460*  420  -490* -420* -420*  460   460   ----

  17>     4     2-    4-     -          0     1     2-    4-    2-    2-    5      -      
        -440  -480   490* -490   ----   50*  440* -480   490*  480*  480*  -50  -490   ----

  18>     3-    3-    1-    3-          4     1-    0     1-    1-    5     1     3-      
         130   130  -130*  130   ---- PASS* -130* -300  -130* -130*  300* PASS   130   ----

  19>     4-     -    3     0      -          2     4-    1     2     4     3     5       
         100* -100  PASS* -300* -100   ---- -110*  100* -140* PASS   140   110   300   ----

  20>     3     3     0     5     2           4     2     1     5     4     1     0       
        -100*  170  -620*  870*  100   ----  130* -170* -500*  620   500  -130  -870   ----

  21>     4-    2     4-    1      -          0     3     2      -    3     5     4       
         400* -300   400*  -80* -400   ---- -110*  300*  100* -400  -100   110    80   ----

  22>     1     4     1     4     1     1           1     4     1     4     4     4       
         660*  690* -690   690*  660* -690   ----  660*  690* -690  -660  -660  -660   ----

  23>     1-    5     1     3     0     0           1-    4     2     3-    3-    5       
        -100*  620* -170   150* -200* -620   ---- -100*  170* -150   100   100   200   ----

  24>     1-    1-    3-    4     5     3-          1-    1-    1     3-    3-    0       
        -450* -450*  450  -400*   50*  450   ---- -450* -450*  400   450   450   -50   ----

  25>     5     1-    2     0     4-     -    3           3-     -    3-    1-    4-      
        -100*  110  -130*  100   400  -400*  130   ---- -110* -400* -110*  110   400   ----

  26>     3     0      -    2     2      -    4-          3     3     5     2     4-      
         620* -800   170* -620  -620   170* -170   ----  620*  620*  800* -620  -170   ----

  27>     5     2     1     0     5     3     4           3     0     3     2     2       
         490* -450   170* -490    50   450* -170   ----  450*  -50*  450* -450  -450   ----
BOARDS

Wednesday Evening Pairs, Wednesday Eve, September 28, 2016

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 3-Vafekova-Markus vs 11-Scott-Cotton
  110          4.50   0.50 5-Childs-Ward vs 2-Hall-Hall
        110    2.00   3.00 6-McPhee-Ray vs 10-Foley-Foley
        100    3.00   2.00 8-Cunningham-Rowland vs 4-Scott-McFadden
  110          4.50   0.50 12-Glasgow-Fettig vs 1-Joyce-Koeppe
        150    0.00   5.00 13-Smith-Ayres vs 7-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 3-Vafekova-Markus vs 11-Scott-Cotton
        300    0.00   5.00 5-Childs-Ward vs 2-Hall-Hall
        130    5.00   0.00 6-McPhee-Ray vs 10-Foley-Foley
        150    2.00   3.00 8-Cunningham-Rowland vs 4-Scott-McFadden
        140    4.00   1.00 12-Glasgow-Fettig vs 1-Joyce-Koeppe
        150    2.00   3.00 13-Smith-Ayres vs 7-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 3-Vafekova-Markus vs 11-Scott-Cotton
  200          5.00   0.00 5-Childs-Ward vs 2-Hall-Hall
        100    2.00   3.00 6-McPhee-Ray vs 10-Foley-Foley
         50    4.00   1.00 8-Cunningham-Rowland vs 4-Scott-McFadden
        100    2.00   3.00 12-Glasgow-Fettig vs 1-Joyce-Koeppe
        100    2.00   3.00 13-Smith-Ayres vs 7-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 6-McPhee-Ray vs 3-Vafekova-Markus
  100          3.00   2.00 7-Fletcher-Fletcher vs 10-Foley-Foley
  100          3.00   2.00 9-Fischer-West vs 5-Childs-Ward
  100          3.00   2.00 11-Scott-Cotton vs 4-Scott-McFadden
        620    0.00   5.00 12-Glasgow-Fettig vs 2-Hall-Hall
  100          3.00   2.00 13-Smith-Ayres vs 8-Cunningham-Rowland
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.50   0.50 6-McPhee-Ray vs 3-Vafekova-Markus
  300          4.50   0.50 7-Fletcher-Fletcher vs 10-Foley-Foley
        110    0.00   5.00 9-Fischer-West vs 5-Childs-Ward
   50          1.50   3.50 11-Scott-Cotton vs 4-Scott-McFadden
   50          1.50   3.50 12-Glasgow-Fettig vs 2-Hall-Hall
  100          3.00   2.00 13-Smith-Ayres vs 8-Cunningham-Rowland
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   1.00 6-McPhee-Ray vs 3-Vafekova-Markus
       1430    1.00   4.00 7-Fletcher-Fletcher vs 10-Foley-Foley
        680    4.00   1.00 9-Fischer-West vs 5-Childs-Ward
       1430    1.00   4.00 11-Scott-Cotton vs 4-Scott-McFadden
       1430    1.00   4.00 12-Glasgow-Fettig vs 2-Hall-Hall
        680    4.00   1.00 13-Smith-Ayres vs 8-Cunningham-Rowland
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Joyce-Koeppe vs 6-McPhee-Ray
  140          0.00   5.00 7-Fletcher-Fletcher vs 4-Scott-McFadden
  620          2.50   2.50 10-Foley-Foley vs 8-Cunningham-Rowland
  620          2.50   2.50 11-Scott-Cotton vs 5-Childs-Ward
  650          5.00   0.00 12-Glasgow-Fettig vs 3-Vafekova-Markus
  620          2.50   2.50 13-Smith-Ayres vs 9-Fischer-West
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Joyce-Koeppe vs 6-McPhee-Ray
        450    2.00   3.00 7-Fletcher-Fletcher vs 4-Scott-McFadden
        450    2.00   3.00 10-Foley-Foley vs 8-Cunningham-Rowland
        450    2.00   3.00 11-Scott-Cotton vs 5-Childs-Ward
        450    2.00   3.00 12-Glasgow-Fettig vs 3-Vafekova-Markus
        450    2.00   3.00 13-Smith-Ayres vs 9-Fischer-West
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Joyce-Koeppe vs 6-McPhee-Ray
  200          5.00   0.00 7-Fletcher-Fletcher vs 4-Scott-McFadden
        620    0.00   5.00 10-Foley-Foley vs 8-Cunningham-Rowland
  100          2.50   2.50 11-Scott-Cotton vs 5-Childs-Ward
  100          2.50   2.50 12-Glasgow-Fettig vs 3-Vafekova-Markus
  100          2.50   2.50 13-Smith-Ayres vs 9-Fischer-West
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 2-Hall-Hall vs 7-Fletcher-Fletcher
  170          2.50   2.50 8-Cunningham-Rowland vs 5-Childs-Ward
  200          4.00   1.00 10-Foley-Foley vs 9-Fischer-West
        100    0.00   5.00 11-Scott-Cotton vs 6-McPhee-Ray
  600          5.00   0.00 12-Glasgow-Fettig vs 4-Scott-McFadden
  100          1.00   4.00 13-Smith-Ayres vs 1-Joyce-Koeppe
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 2-Hall-Hall vs 7-Fletcher-Fletcher
        110    3.00   2.00 8-Cunningham-Rowland vs 5-Childs-Ward
  110          5.00   0.00 10-Foley-Foley vs 9-Fischer-West
   50          4.00   1.00 11-Scott-Cotton vs 6-McPhee-Ray
        400    0.00   5.00 12-Glasgow-Fettig vs 4-Scott-McFadden
        130    2.00   3.00 13-Smith-Ayres vs 1-Joyce-Koeppe
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 2-Hall-Hall vs 7-Fletcher-Fletcher
  170          2.50   2.50 8-Cunningham-Rowland vs 5-Childs-Ward
  660          4.00   1.00 10-Foley-Foley vs 9-Fischer-West
  150          0.50   4.50 11-Scott-Cotton vs 6-McPhee-Ray
  150          0.50   4.50 12-Glasgow-Fettig vs 4-Scott-McFadden
  690          5.00   0.00 13-Smith-Ayres vs 1-Joyce-Koeppe
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 1-Joyce-Koeppe vs 10-Foley-Foley
        140    0.00   5.00 3-Vafekova-Markus vs 8-Cunningham-Rowland
  600          4.00   1.00 7-Fletcher-Fletcher vs 11-Scott-Cotton
        100    1.00   4.00 9-Fischer-West vs 6-McPhee-Ray
  660          5.00   0.00 12-Glasgow-Fettig vs 5-Childs-Ward
  110          2.00   3.00 13-Smith-Ayres vs 2-Hall-Hall
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Joyce-Koeppe vs 10-Foley-Foley
        100    2.00   3.00 3-Vafekova-Markus vs 8-Cunningham-Rowland
        110    1.00   4.00 7-Fletcher-Fletcher vs 11-Scott-Cotton
  140          4.50   0.50 9-Fischer-West vs 6-McPhee-Ray
         50    3.00   2.00 12-Glasgow-Fettig vs 5-Childs-Ward
  140          4.50   0.50 13-Smith-Ayres vs 2-Hall-Hall
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.00   3.00 1-Joyce-Koeppe vs 10-Foley-Foley
        130    4.00   1.00 3-Vafekova-Markus vs 8-Cunningham-Rowland
        130    4.00   1.00 7-Fletcher-Fletcher vs 11-Scott-Cotton
        130    4.00   1.00 9-Fischer-West vs 6-McPhee-Ray
        400    1.00   4.00 12-Glasgow-Fettig vs 5-Childs-Ward
        430    0.00   5.00 13-Smith-Ayres vs 2-Hall-Hall
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   2.00 1-Joyce-Koeppe vs 7-Fletcher-Fletcher
  420          0.50   4.50 2-Hall-Hall vs 10-Foley-Foley
  490          5.00   0.00 4-Scott-McFadden vs 9-Fischer-West
  420          0.50   4.50 8-Cunningham-Rowland vs 11-Scott-Cotton
  460          3.00   2.00 12-Glasgow-Fettig vs 6-McPhee-Ray
  460          3.00   2.00 13-Smith-Ayres vs 3-Vafekova-Markus
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    4.00   1.00 1-Joyce-Koeppe vs 7-Fletcher-Fletcher
        480    2.50   2.50 2-Hall-Hall vs 10-Foley-Foley
        490    0.50   4.50 4-Scott-McFadden vs 9-Fischer-West
        480    2.50   2.50 8-Cunningham-Rowland vs 11-Scott-Cotton
         50    5.00   0.00 12-Glasgow-Fettig vs 6-McPhee-Ray
        490    0.50   4.50 13-Smith-Ayres vs 3-Vafekova-Markus
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 1-Joyce-Koeppe vs 7-Fletcher-Fletcher
  130          3.50   1.50 2-Hall-Hall vs 10-Foley-Foley
  130          3.50   1.50 4-Scott-McFadden vs 9-Fischer-West
        300    0.00   5.00 8-Cunningham-Rowland vs 11-Scott-Cotton
    PASS       1.00   4.00 12-Glasgow-Fettig vs 6-McPhee-Ray
  130          3.50   1.50 13-Smith-Ayres vs 3-Vafekova-Markus
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 2-Hall-Hall vs 8-Cunningham-Rowland
        100    0.50   4.50 5-Childs-Ward vs 1-Joyce-Koeppe
    PASS       2.00   3.00 10-Foley-Foley vs 3-Vafekova-Markus
  140          4.00   1.00 11-Scott-Cotton vs 9-Fischer-West
  110          3.00   2.00 12-Glasgow-Fettig vs 7-Fletcher-Fletcher
  300          5.00   0.00 13-Smith-Ayres vs 4-Scott-McFadden
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 2-Hall-Hall vs 8-Cunningham-Rowland
  100          2.00   3.00 5-Childs-Ward vs 1-Joyce-Koeppe
  620          5.00   0.00 10-Foley-Foley vs 3-Vafekova-Markus
  500          4.00   1.00 11-Scott-Cotton vs 9-Fischer-West
        130    1.00   4.00 12-Glasgow-Fettig vs 7-Fletcher-Fletcher
        870    0.00   5.00 13-Smith-Ayres vs 4-Scott-McFadden
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   3.00 2-Hall-Hall vs 8-Cunningham-Rowland
        400    0.50   4.50 5-Childs-Ward vs 1-Joyce-Koeppe
        400    0.50   4.50 10-Foley-Foley vs 3-Vafekova-Markus
        100    3.00   2.00 11-Scott-Cotton vs 9-Fischer-West
  110          5.00   0.00 12-Glasgow-Fettig vs 7-Fletcher-Fletcher
   80          4.00   1.00 13-Smith-Ayres vs 4-Scott-McFadden
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   4.00 3-Vafekova-Markus vs 9-Fischer-West
        690    1.00   4.00 6-McPhee-Ray vs 2-Hall-Hall
        690    1.00   4.00 10-Foley-Foley vs 4-Scott-McFadden
        660    4.00   1.00 11-Scott-Cotton vs 1-Joyce-Koeppe
        660    4.00   1.00 12-Glasgow-Fettig vs 8-Cunningham-Rowland
        660    4.00   1.00 13-Smith-Ayres vs 5-Childs-Ward
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   4.00 3-Vafekova-Markus vs 9-Fischer-West
        620    0.00   5.00 6-McPhee-Ray vs 2-Hall-Hall
        150    2.00   3.00 10-Foley-Foley vs 4-Scott-McFadden
  100          3.50   1.50 11-Scott-Cotton vs 1-Joyce-Koeppe
  100          3.50   1.50 12-Glasgow-Fettig vs 8-Cunningham-Rowland
  200          5.00   0.00 13-Smith-Ayres vs 5-Childs-Ward
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 3-Vafekova-Markus vs 9-Fischer-West
  450          3.50   1.50 6-McPhee-Ray vs 2-Hall-Hall
  400          1.00   4.00 10-Foley-Foley vs 4-Scott-McFadden
  450          3.50   1.50 11-Scott-Cotton vs 1-Joyce-Koeppe
  450          3.50   1.50 12-Glasgow-Fettig vs 8-Cunningham-Rowland
         50    0.00   5.00 13-Smith-Ayres vs 5-Childs-Ward
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 2-Hall-Hall vs 11-Scott-Cotton
  100          0.00   5.00 4-Scott-McFadden vs 1-Joyce-Koeppe
  400          4.50   0.50 5-Childs-Ward vs 10-Foley-Foley
  130          3.00   2.00 7-Fletcher-Fletcher vs 3-Vafekova-Markus
  110          1.50   3.50 12-Glasgow-Fettig vs 9-Fischer-West
  400          4.50   0.50 13-Smith-Ayres vs 6-McPhee-Ray
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   5.00 2-Hall-Hall vs 11-Scott-Cotton
        620    2.00   3.00 4-Scott-McFadden vs 1-Joyce-Koeppe
        620    2.00   3.00 5-Childs-Ward vs 10-Foley-Foley
        170    4.50   0.50 7-Fletcher-Fletcher vs 3-Vafekova-Markus
        620    2.00   3.00 12-Glasgow-Fettig vs 9-Fischer-West
        170    4.50   0.50 13-Smith-Ayres vs 6-McPhee-Ray
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 2-Hall-Hall vs 11-Scott-Cotton
        490    0.00   5.00 4-Scott-McFadden vs 1-Joyce-Koeppe
   50          5.00   0.00 5-Childs-Ward vs 10-Foley-Foley
        170    4.00   1.00 7-Fletcher-Fletcher vs 3-Vafekova-Markus
        450    2.00   3.00 12-Glasgow-Fettig vs 9-Fischer-West
        450    2.00   3.00 13-Smith-Ayres vs 6-McPhee-Ray
--------------



Wednesday, September 21, 2016

Winners September 21st


Wednesday Evening Pairs Wednesday Eve Session September 21, 2016
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.71   73.13  A   1                1.10(A)  Marina Scott - John Jennings
  2   50.00   54.00  A                             Len Fettig - Jinqi Zhang
  3   51.56   55.69  C         2     1    0.39(B)  Holly Childs - Roni Ray
  4   39.81   43.00  B                             Bill Ward - Bob Joyce
  6   33.80   36.50  C                             Angeline Rowland - Teri Rhodes
  7   44.27   47.81  C               2    0.22(C)  Dick Ayres - Barbara McPhee
  8   53.13   57.38  A   4                0.39(A)  Joe Scott - Kevin Glasgow
  9   58.85   63.56  B   3     1          0.56(B)  Tom Graff - Roger Koeppe
 10   61.98   66.94  A   2                0.77(A)  Jannie Foley - Mike Foley
 11   43.75   47.25  C                             Maria Vafekova - Kathleen Markus
 12   48.44   52.31  B         3          0.28(B)  Mike Smith - Patrick McFadden


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4           2     2           2     0     2     4     2     2     0 
         200*  ---- -170   170*  ---- -170   140* -170  -140   170*  170* -200 

   2>     3-          3-    3-          2      -     -    3-    2      -     -
         100*  ----  620   100*  ----  150  -620* -100   620  -150* -620* -100 

   3>     2-          4     2-          0     1     1-    3     4     0     1-
         720*  ---- -620   720*  -----1440   640* -720  -640  1440*  620* -720 

   4>     3     2     3     0           1     0     1           4     4     2 
        1460 -1430* -710*-1470*  ----  710  -100 -1460*  ----  100* 1470  1430 

   5>     3     1     3-    1            -     -    1           3-    3     3 
        -400   400*  430*  400*  ---- -430  -430   400*  ----  430* -400  -400 

   6>     1-    2-    4      -          0     3-    2-           -    3-    1-
         460  -460* -420* -490*  ----  420   490  -460*  ---- -490*  490   460 

   7>     1     3     0     2           3     2     4     1     0           4 
        -110   100  -110*   90*  ----  110*  -90   120* -100* -120   ----  110 

   8>     3-    1     4      -           -    3-    2     3     2           0 
         140   -50   100* -140*  ---- -140*  140   -90*   50*   90   ---- -100 

   9>     4     2     3     1           0     3     4     2     0           1 
         110  -100   150*   50*  ---- -110*  -50   180*  100* -180   ---- -150 

  10>     3-    4      -    1-          1-    0           3-     -    2-    2-
         600*  110  -600   110*  ----  110* -110*  ----  600* -600  -110  -110 

  11>     2     1     2      -          4     3            -    3-    0     3-
        -120*  110   120  -150*  ----   50* -110*  ---- -150*  150   -50   150 

  12>     4     1-    0     2-           -    2-           -    3-    3-    1-
          70*   50   -70   -50*  ---- -110*  -50*  ---- -110*  110   110    50 

  13>     4     3     3     1           4     2     1     0     0     2       
         500   110*  -80  -110   ----  200* -100    80* -200  -500*  100*  ----

  14>     0     2     1     2           0     3     3     4     4     1       
         -50  -150*  140   150   ---- -180*  170  -140*  180    50* -170*  ----

  15>      -    3-    2-     -          1-    4     1-    2-    3-    0       
        -450   450* -420  -450   ----  420* -400   420* -420   450*  400*  ----

  16>      -    2           4           1     3-     -    0     2     3-    3 
         170   420   ----  650   ---- -460* -170*  170  -650* -420* -170*  460 

  17>     3-     -          2           3-     -    3-    2     3-     -     -
         420   -50   ----  140   ----   50* -420*  420  -140*   50* -420*  -50 

  18>     4     1-          0           2-    0     3     4     2-    1     1-
         300    50   ---- -130   ----  -50* -300*  140   130*  -50* -140*   50 

  19>           1-    2-    2-          1-    2-    2-    0     1-    4     1-
         ---- -680   680*  680*  ---- -680   680*  680*  650* -680  -650  -680 

  20>           2     0     3-           -    1     2     3-    4      -    3 
         ---- -140  -200*  620*  ---- -620   130*  140*  620*  200  -620  -130 

  21>           3     1     3-           -    1     1     3-    3      -    3 
         ---- -100   100*  500*  ---- -500   100*  100*  500* -100  -500  -100 

  22>     3     1     0     1           3           1     4     3     1     3 
        -400* -430*  -50  -430*  ----  430   ---- -430*   50*  430   400   430 

  23>     2-    2-    1-    0           1-          2-    2-    4     1-    1-
        -100* -100*  100  -500*  ----  100   ---- -100* -100*  500   100   100 

  24>     4     3     2     1           1           0     2     3     0     4 
         150*  110*  -50   -50*  ---- -110   ---- -100*   50*   50  -150   100 

  25>     3-    2-    1-     -          0     2-    4     3-          1-     -
        -100*  200  -200*  100   ---- -400*  200   400  -100*  ---- -200*  100 

  26>     3     1     1     1           0     3     4     3           3     1 
         620* -620   600* -620   ---- -200* -600   200   620*  ----  620* -620 

  27>     1     1     4     3           1     0     3     1           3     3 
          50* -150   590*  -50   ----   50* -590   -50    50*  ----  150*  -50
BOARDS

Wednesday Evening Pairs, Wednesday Eve, September 21, 2016

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 3-Childs-Ray vs 11-Vafekova-Markus
        170    2.00   2.00 6-Rowland-Rhodes vs 10-Foley-Foley
        170    2.00   2.00 8-Scott-Glasgow vs 4-Ward-Joyce
        140    4.00   0.00 9-Graff-Koeppe vs 7-Ayres-McPhee
        200    0.00   4.00 12-Smith-McFadden vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 3-Childs-Ray vs 11-Vafekova-Markus
  150          2.00   2.00 6-Rowland-Rhodes vs 10-Foley-Foley
        100    0.50   3.50 8-Scott-Glasgow vs 4-Ward-Joyce
  620          3.50   0.50 9-Graff-Koeppe vs 7-Ayres-McPhee
        100    0.50   3.50 12-Smith-McFadden vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   0.00 3-Childs-Ray vs 11-Vafekova-Markus
       1440    0.00   4.00 6-Rowland-Rhodes vs 10-Foley-Foley
        720    1.50   2.50 8-Scott-Glasgow vs 4-Ward-Joyce
        640    3.00   1.00 9-Graff-Koeppe vs 7-Ayres-McPhee
        720    1.50   2.50 12-Smith-McFadden vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          3.00   1.00 1-Scott-Jennings vs 8-Scott-Glasgow
  710          1.00   3.00 6-Rowland-Rhodes vs 3-Childs-Ray
        100    0.00   4.00 7-Ayres-McPhee vs 10-Foley-Foley
 1470          4.00   0.00 11-Vafekova-Markus vs 4-Ward-Joyce
 1430          2.00   2.00 12-Smith-McFadden vs 2-Fettig-Zhang
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 1-Scott-Jennings vs 8-Scott-Glasgow
        430    0.50   3.50 6-Rowland-Rhodes vs 3-Childs-Ray
        430    0.50   3.50 7-Ayres-McPhee vs 10-Foley-Foley
        400    3.00   1.00 11-Vafekova-Markus vs 4-Ward-Joyce
        400    3.00   1.00 12-Smith-McFadden vs 2-Fettig-Zhang
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.50   2.50 1-Scott-Jennings vs 8-Scott-Glasgow
  420          0.00   4.00 6-Rowland-Rhodes vs 3-Childs-Ray
  490          3.50   0.50 7-Ayres-McPhee vs 10-Foley-Foley
  490          3.50   0.50 11-Vafekova-Markus vs 4-Ward-Joyce
  460          1.50   2.50 12-Smith-McFadden vs 2-Fettig-Zhang
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
