Thursday, September 24, 2009

September 23rd Recap



Wednesday Evening Pairs Wednesday Eve Session September 23, 2009
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   56.94   61.50   1    1.00     Joe Scott - Charles Urban
  2   43.52   47.00                 Brian Simet - Marion Thornton
  3   43.06   46.50                 Diane Fischer - Beverly Cunningham
  4   48.61   52.50                 George Denny - Thomas Graff
  5   52.78   57.00   4    0.35     William Ward - Dick Ayres
  6   49.54   53.50                 Ronald Rolfe - Sue Rolfe
  7   49.07   53.00                 Jannie Foley - Michael Foley
  8   54.17   58.50   2    0.70     Holly Childs - Roger Koeppe II
  9   53.24   57.50   3    0.50     Marina Scott - D Dorland
 10   49.07   53.00                 Michael Smith - Beryl Hunter


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2     3     1     2     4     0     3     0     1     4 
        -450* -200* -500*  450  -170*  170   500  -590*  200   590 

   2>     1     2     3     3     0     4     1     4     2     0 
        -210* -170* -150*  210  -660*  660   150   400*  170  -400 

   3>      -    2-    2-    3-    4     0     1-     -    1-    3-
        -100*  630*  630*  100   660* -660  -630  -100* -630   100 

   4>     4     4     0     1     0     2     2     3     3     1 
         200   620* -200* -100* -620   140* -140   100   170* -170 

   5>     2-    3     1-    1-    1     0     4     2-    4     0 
        -110   130*  110*  110* -130   -50*   50  -110   400* -400 

   6>     3-    4      -     -    0     2     2     3-    3     1 
         430    50* -430* -430*  -50  -180*  180   430  -120*  120 

   7>     1-    1     4     3     1-    0     0     4     2-    2-
        -100* -110  1100*  110* -100*-1100  -200*  200   100   100 

   8>     1-    4     4     0     1-    0     3     1     2-    2-
        -420*  430  -180* -430* -420*  180  -400*  400   420   420 

   9>     2     3     3-    1     3-     -    0     4      -    2 
         110* -100   120*  100*  120* -120    90*  -90  -120  -110 

  10>     4     1-     -    3-    3-    0      -    1-    2-    2-
         110   150* -200   200*  200* -110* -200   150* -150  -150 

  11>     0     0     1     1-    3     4     2-    1-    2-    4 
         -90  -150*  110  -130* -110*   90*  130  -130*  130   150 

  12>     2     4     4     2     0     2     2     2     2     0 
        -450   980*   50   450*  -50*  450* -450   450* -450  -980 

  13>     1-    0     0     1-    1     2-    4     3     2-    4 
         150  -100  -630*  150  -180* -150*  100*  180  -150*  630 

  14>     2-    0     1-    2-    1-    1-    4     2-    1-    2-
        -150  -430   150* -150   150*  150*  430* -150   150* -150 

  15>     2     2     0     0     2     4     2     2     2     4 
        -100  -100  -140* -200   100*  200*  100* -100   100*  140 

  16>     0     4     2-    3-     -    1-    3-    1-    2-     -
        -460*  460   450    50*  -50  -450*   50* -450*  450   -50 

  17>     3     1     0     0     3     2     1     4     2     4 
         110* -110  -150  -500*  100   -50* -100*  150*   50   500 

  18>     4     0     2     2     4     2     0     2     2     2 
         430* -430  -400   400* -150   400*  150*  400* -400  -400 

  19>     2-    4     0     2-    1-    2-    1-    1-    1-    2-
         100   140* -140   100  -100*  100  -100* -100* -100*  100 

  20>     4     1     3     1     4     2     0     2     3     0 
         130  -110*  110  -110   200* -100  -130*  100*  110* -200 

  21>     1-    0     4     1-    4     3     2-    1     2-    0 
         100  -150*  150   100   800*  120  -100* -120* -100* -800 

  22>     1     0     1     3     3     3     3     4     1     1 
        -100*-1100  -100*  100   100   140*  100  1100* -100* -140 

  23>     1     1-    0     4     3     2-    0     2-    4     1-
        -100*   90  -120*  120   100   -90* -110   -90*  110*   90 

  24>     3     0     1     3     1     2     4     4     0     2 
         420* -550   150* -150  -420   170*   50   550*  -50* -170 

  25>     3     0     1     1     3     4     3     1     3     1 
          50* -200*  -50  -100*  100   200    50*  -50    50*  -50 

  26>     4     0     2-    3     1     4     1-    0     1-    2-
        -650* -800*  680  -660*  660   800  -680*  650  -680*  680 

  27>     4     1-    2-    1-    2-    2-    1-    0     1-    2-
        -150* -430*  430  -430*  430   430  -430*  150  -430*  430 



BOARDS

Wednesday Evening Pairs, September 23, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 4-Denny-Graff vs 1-Scott-Urban
  170          0.00   4.00 6-Rolfe-Rolfe vs 5-Ward-Ayres
  500          3.00   1.00 7-Foley-Foley vs 3-Fischer-Cunningham
  200          1.00   3.00 9-Scott-Dorland vs 2-Simet-Thornton
  590          4.00   0.00 10-Smith-Hunter vs 8-Childs-Koeppe II
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.00   1.00 4-Denny-Graff vs 1-Scott-Urban
  660          4.00   0.00 6-Rolfe-Rolfe vs 5-Ward-Ayres
  150          1.00   3.00 7-Foley-Foley vs 3-Fischer-Cunningham
  170          2.00   2.00 9-Scott-Dorland vs 2-Simet-Thornton
        400    0.00   4.00 10-Smith-Hunter vs 8-Childs-Koeppe II
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 4-Denny-Graff vs 1-Scott-Urban
        660    0.00   4.00 6-Rolfe-Rolfe vs 5-Ward-Ayres
        630    1.50   2.50 7-Foley-Foley vs 3-Fischer-Cunningham
        630    1.50   2.50 9-Scott-Dorland vs 2-Simet-Thornton
  100          3.50   0.50 10-Smith-Hunter vs 8-Childs-Koeppe II
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Scott-Urban vs 3-Fischer-Cunningham
        620    0.00   4.00 5-Ward-Ayres vs 2-Simet-Thornton
        140    2.00   2.00 7-Foley-Foley vs 6-Rolfe-Rolfe
  100          3.00   1.00 8-Childs-Koeppe II vs 4-Denny-Graff
        170    1.00   3.00 10-Smith-Hunter vs 9-Scott-Dorland
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Scott-Urban vs 3-Fischer-Cunningham
        130    1.00   3.00 5-Ward-Ayres vs 2-Simet-Thornton
   50          4.00   0.00 7-Foley-Foley vs 6-Rolfe-Rolfe
        110    2.50   1.50 8-Childs-Koeppe II vs 4-Denny-Graff
        400    0.00   4.00 10-Smith-Hunter vs 9-Scott-Dorland
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Scott-Urban vs 3-Fischer-Cunningham
         50    0.00   4.00 5-Ward-Ayres vs 2-Simet-Thornton
  180          2.00   2.00 7-Foley-Foley vs 6-Rolfe-Rolfe
  430          3.50   0.50 8-Childs-Koeppe II vs 4-Denny-Graff
  120          1.00   3.00 10-Smith-Hunter vs 9-Scott-Dorland
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Simet-Thornton vs 4-Denny-Graff
       1100    0.00   4.00 6-Rolfe-Rolfe vs 3-Fischer-Cunningham
  200          4.00   0.00 8-Childs-Koeppe II vs 7-Foley-Foley
  100          2.50   1.50 9-Scott-Dorland vs 5-Ward-Ayres
  100          2.50   1.50 10-Smith-Hunter vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 2-Simet-Thornton vs 4-Denny-Graff
  180          0.00   4.00 6-Rolfe-Rolfe vs 3-Fischer-Cunningham
  400          1.00   3.00 8-Childs-Koeppe II vs 7-Foley-Foley
  420          2.50   1.50 9-Scott-Dorland vs 5-Ward-Ayres
  420          2.50   1.50 10-Smith-Hunter vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Simet-Thornton vs 4-Denny-Graff
        120    0.50   3.50 6-Rolfe-Rolfe vs 3-Fischer-Cunningham
         90    4.00   0.00 8-Childs-Koeppe II vs 7-Foley-Foley
        120    0.50   3.50 9-Scott-Dorland vs 5-Ward-Ayres
        110    2.00   2.00 10-Smith-Hunter vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Scott-Urban vs 6-Rolfe-Rolfe
        200    0.50   3.50 3-Fischer-Cunningham vs 5-Ward-Ayres
        200    0.50   3.50 7-Foley-Foley vs 4-Denny-Graff
        150    2.50   1.50 9-Scott-Dorland vs 8-Childs-Koeppe II
        150    2.50   1.50 10-Smith-Hunter vs 2-Simet-Thornton
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   4.00 1-Scott-Urban vs 6-Rolfe-Rolfe
  110          1.00   3.00 3-Fischer-Cunningham vs 5-Ward-Ayres
  130          2.50   1.50 7-Foley-Foley vs 4-Denny-Graff
  130          2.50   1.50 9-Scott-Dorland vs 8-Childs-Koeppe II
  150          4.00   0.00 10-Smith-Hunter vs 2-Simet-Thornton
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Scott-Urban vs 6-Rolfe-Rolfe
   50          4.00   0.00 3-Fischer-Cunningham vs 5-Ward-Ayres
        450    2.00   2.00 7-Foley-Foley vs 4-Denny-Graff
        450    2.00   2.00 9-Scott-Dorland vs 8-Childs-Koeppe II
        980    0.00   4.00 10-Smith-Hunter vs 2-Simet-Thornton
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   2.50 1-Scott-Urban vs 9-Scott-Dorland
        100    0.00   4.00 2-Simet-Thornton vs 7-Foley-Foley
  150          1.50   2.50 4-Denny-Graff vs 6-Rolfe-Rolfe
  180          3.00   1.00 8-Childs-Koeppe II vs 5-Ward-Ayres
  630          4.00   0.00 10-Smith-Hunter vs 3-Fischer-Cunningham
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 1-Scott-Urban vs 9-Scott-Dorland
        430    0.00   4.00 2-Simet-Thornton vs 7-Foley-Foley
        150    2.50   1.50 4-Denny-Graff vs 6-Rolfe-Rolfe
        150    2.50   1.50 8-Childs-Koeppe II vs 5-Ward-Ayres
        150    2.50   1.50 10-Smith-Hunter vs 3-Fischer-Cunningham
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Scott-Urban vs 9-Scott-Dorland
        100    2.00   2.00 2-Simet-Thornton vs 7-Foley-Foley
        200    0.00   4.00 4-Denny-Graff vs 6-Rolfe-Rolfe
        100    2.00   2.00 8-Childs-Koeppe II vs 5-Ward-Ayres
  140          4.00   0.00 10-Smith-Hunter vs 3-Fischer-Cunningham
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 2-Simet-Thornton vs 1-Scott-Urban
  450          2.50   1.50 3-Fischer-Cunningham vs 8-Childs-Koeppe II
         50    0.50   3.50 5-Ward-Ayres vs 7-Foley-Foley
  450          2.50   1.50 9-Scott-Dorland vs 6-Rolfe-Rolfe
         50    0.50   3.50 10-Smith-Hunter vs 4-Denny-Graff
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Simet-Thornton vs 1-Scott-Urban
        150    0.00   4.00 3-Fischer-Cunningham vs 8-Childs-Koeppe II
  100          3.00   1.00 5-Ward-Ayres vs 7-Foley-Foley
   50          2.00   2.00 9-Scott-Dorland vs 6-Rolfe-Rolfe
  500          4.00   0.00 10-Smith-Hunter vs 4-Denny-Graff
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 2-Simet-Thornton vs 1-Scott-Urban
        400    2.00   2.00 3-Fischer-Cunningham vs 8-Childs-Koeppe II
        150    4.00   0.00 5-Ward-Ayres vs 7-Foley-Foley
        400    2.00   2.00 9-Scott-Dorland vs 6-Rolfe-Rolfe
        400    2.00   2.00 10-Smith-Hunter vs 4-Denny-Graff
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Scott-Urban vs 7-Foley-Foley
        140    0.00   4.00 3-Fischer-Cunningham vs 2-Simet-Thornton
  100          2.50   1.50 4-Denny-Graff vs 9-Scott-Dorland
  100          2.50   1.50 6-Rolfe-Rolfe vs 8-Childs-Koeppe II
  100          2.50   1.50 10-Smith-Hunter vs 5-Ward-Ayres
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 1-Scott-Urban vs 7-Foley-Foley
  110          3.00   1.00 3-Fischer-Cunningham vs 2-Simet-Thornton
        110    1.00   3.00 4-Denny-Graff vs 9-Scott-Dorland
        100    2.00   2.00 6-Rolfe-Rolfe vs 8-Childs-Koeppe II
        200    0.00   4.00 10-Smith-Hunter vs 5-Ward-Ayres
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Scott-Urban vs 7-Foley-Foley
  150          4.00   0.00 3-Fischer-Cunningham vs 2-Simet-Thornton
  100          1.50   2.50 4-Denny-Graff vs 9-Scott-Dorland
  120          3.00   1.00 6-Rolfe-Rolfe vs 8-Childs-Koeppe II
        800    0.00   4.00 10-Smith-Hunter vs 5-Ward-Ayres
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   4.00 2-Simet-Thornton vs 8-Childs-Koeppe II
  100          3.00   1.00 4-Denny-Graff vs 3-Fischer-Cunningham
  100          3.00   1.00 5-Ward-Ayres vs 1-Scott-Urban
  100          3.00   1.00 7-Foley-Foley vs 9-Scott-Dorland
        140    1.00   3.00 10-Smith-Hunter vs 6-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   2.50 2-Simet-Thornton vs 8-Childs-Koeppe II
  120          4.00   0.00 4-Denny-Graff vs 3-Fischer-Cunningham
  100          3.00   1.00 5-Ward-Ayres vs 1-Scott-Urban
        110    0.00   4.00 7-Foley-Foley vs 9-Scott-Dorland
   90          1.50   2.50 10-Smith-Hunter vs 6-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.00   4.00 2-Simet-Thornton vs 8-Childs-Koeppe II
        150    3.00   1.00 4-Denny-Graff vs 3-Fischer-Cunningham
        420    1.00   3.00 5-Ward-Ayres vs 1-Scott-Urban
   50          4.00   0.00 7-Foley-Foley vs 9-Scott-Dorland
        170    2.00   2.00 10-Smith-Hunter vs 6-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 3-Fischer-Cunningham vs 9-Scott-Dorland
  100          3.00   1.00 5-Ward-Ayres vs 4-Denny-Graff
  200          4.00   0.00 6-Rolfe-Rolfe vs 2-Simet-Thornton
         50    1.00   3.00 8-Childs-Koeppe II vs 1-Scott-Urban
         50    1.00   3.00 10-Smith-Hunter vs 7-Foley-Foley
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 3-Fischer-Cunningham vs 9-Scott-Dorland
  660          1.00   3.00 5-Ward-Ayres vs 4-Denny-Graff
  800          4.00   0.00 6-Rolfe-Rolfe vs 2-Simet-Thornton
  650          0.00   4.00 8-Childs-Koeppe II vs 1-Scott-Urban
  680          2.50   1.50 10-Smith-Hunter vs 7-Foley-Foley
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   1.50 3-Fischer-Cunningham vs 9-Scott-Dorland
  430          2.50   1.50 5-Ward-Ayres vs 4-Denny-Graff
  430          2.50   1.50 6-Rolfe-Rolfe vs 2-Simet-Thornton
  150          0.00   4.00 8-Childs-Koeppe II vs 1-Scott-Urban
  430          2.50   1.50 10-Smith-Hunter vs 7-Foley-Foley
--------------


Thursday, September 17, 2009

Winners for September 16th



Wednesday Evening Pairs Wednesday Eve Session September 16, 2009
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
  6   64.81   70.00   1    1.00     George Denny - Thomas Graff
  1   61.57   66.50   2    0.70     Joe Scott - J Jennings
 10   57.87   62.50   3    0.50     Beryl Hunter - Beverly Cunningham
  9   55.09   59.50   4    0.35     Garland Hall - Susan Hall
  2   53.24   57.50                 Marion Thornton - Diane Fischer
  3   51.85   56.00                 Marina Scott - David Beauchamp
  7   44.91   48.50                 William Ward - Dick Ayres
  5   43.98   47.50                 Jannie Foley - Michael Foley
  4   42.13   45.50                 Michael Smith - Roger Koeppe II
  8   24.54   26.50                 Ronald Rolfe - Sue Rolfe


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-    2     3-     -    1     3      -    0     2     4 
         400*  110*  400* -400   -50*   50  -400  -140* -110   140 

   2>     3-    2     3-     -     -    3-     -     -    2     3-
         450*  170*  450* -450   -50*   50  -450   -50* -170    50 

   3>     3      -    3     1      -    3-    1     3     3-    1 
          50* -130*   50*  -50  -130*  130   -50    50*  130   -50 

   4>     3     3     1     1     1     4     0     3     1     3 
         620  -170* -620* -620*  170   200* -200   620  -620*  620 

   5>     4     1     0     2-    3     2-    1-    1-    4     0 
         620  -600* -620* -170*  600  -170*  170   170   100* -100 

   6>     2     2     2     4     2     2     2     0     0     4 
        -720   720*  720* 1440* -720   720* -720 -1440   620* -620 

   7>     2-    1-    1     2-    0     3     4     0     4     1-
        -140*  140  -200* -140* -600*  200  -100*  100   600   140 

   8>      -    3-    3-     -    3-     -    2     2      -    3-
        -420*  420  -170* -420* -170*  170  -400*  400   170   420 

   9>     2-    3     2-    1     0     1-    4     0     4     1-
          50*  130    50* -130* -170*  -50   100* -100   170   -50 

  10>     1-    0     1-    2-    2-    2-    1-    2-    1-    4 
        1430 -1440* 1430 -1430*-1430*-1430* 1430 -1430* 1430  1440 

  11>     0     2     2     2     2     4     2     0     4     2 
        -460   450* -450   450*  450*  460* -450   400* -400  -450 

  12>     2     3-    4     3-    0     2      -    1     3      -
         150  -130*  630  -130* -630* -150*  130  -600*  600   130 

  13>     2-    2-    1-    2-    4     1-    1-    0     1-    2-
         630   630  -630*  630  -140* -630* -630*  140  -630*  630 

  14>     2     2     0     2     4     2     2     0     2     4 
         450   450  -500*  450  -200* -450* -450*  200  -450*  500 

  15>     3-    2      -    1     4     3     2     0      -    3-
         100    50  -100* -110   150*  110*  -50* -150  -100*  100 

  16>     0     4     1     1     2     4     2     3     0     3 
        -170*  170   -50  -110*  100   100* -100*   50* -100   110 

  17>     3     1     4     2     0     1     4     0     3     2 
        -150*  150   460  -400*  -50  -430*   50* -460*  430   400 

  18>     0     4     2     2     2     4     2     2     0     2 
         230* -230  -480   480* -480   520*  480*  480* -520  -480 

  19>     2     2     2     2     2     2     2     2     2     2 
         400  -400*  400   400  -400*  400  -400* -400* -400*  400 

  20>     3     0     4     0     3     2     1     2     4     1 
         200  -650*  650  -140   100*  170  -200* -170*  140* -100 

  21>     2-    1-    2-    0     3     4     1-    0     4     1 
         100  -100*  100   -90   -50*  150  -100* -150*   90*   50 

  22>     4     3-    2     2     0     3     3-     -     -    1 
         930*  110   -90*   90  -930    50*  110  -110* -110*  -50 

  23>     3     3-    3     1     1      -    1      -    3     3-
         200* -100   200* -200  -200   100* -200   100*  200* -100 

  24>     4     4     1     3     0     2-    1-    0     2-    1-
         300*  110   -50*   50  -300    90*  -90  -110*   90*  -90 

  25>     4     1     2     3     1     3     0     0     2     4 
         150* -430*  130    50*  -50   430  -590* -150  -130*  590 

  26>     2-    0     1-    2-    1-    4     2-    1-    2-    1-
        -200* -800*  200  -200*  200   800  -200*  200  -200*  200 

  27>     2-    2-    1-    0     4     1-    2-    1-    2-    1-
         450*  450* -450   -50*   50  -450   450* -450   450* -450 



BOARDS

Wednesday Evening Pairs, September 16, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   3.50 4-Smith-Koeppe II vs 1-Scott-Jennings
   50          3.00   1.00 6-Denny-Graff vs 5-Foley-Foley
        400    0.50   3.50 7-Ward-Ayres vs 3-Scott-Beauchamp
        110    2.00   2.00 9-Hall-Hall vs 2-Thornton-Fischer
  140          4.00   0.00 10-Hunter-Cunningham vs 8-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 4-Smith-Koeppe II vs 1-Scott-Jennings
   50          3.50   0.50 6-Denny-Graff vs 5-Foley-Foley
        450    0.50   3.50 7-Ward-Ayres vs 3-Scott-Beauchamp
        170    2.00   2.00 9-Hall-Hall vs 2-Thornton-Fischer
   50          3.50   0.50 10-Hunter-Cunningham vs 8-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 4-Smith-Koeppe II vs 1-Scott-Jennings
  130          3.50   0.50 6-Denny-Graff vs 5-Foley-Foley
         50    1.00   3.00 7-Ward-Ayres vs 3-Scott-Beauchamp
  130          3.50   0.50 9-Hall-Hall vs 2-Thornton-Fischer
         50    1.00   3.00 10-Hunter-Cunningham vs 8-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Scott-Jennings vs 3-Scott-Beauchamp
  170          1.00   3.00 5-Foley-Foley vs 2-Thornton-Fischer
        200    0.00   4.00 7-Ward-Ayres vs 6-Denny-Graff
  620          3.00   1.00 8-Rolfe-Rolfe vs 4-Smith-Koeppe II
  620          3.00   1.00 10-Hunter-Cunningham vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 1-Scott-Jennings vs 3-Scott-Beauchamp
  600          3.00   1.00 5-Foley-Foley vs 2-Thornton-Fischer
  170          1.50   2.50 7-Ward-Ayres vs 6-Denny-Graff
  170          1.50   2.50 8-Rolfe-Rolfe vs 4-Smith-Koeppe II
        100    0.00   4.00 10-Hunter-Cunningham vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.00   2.00 1-Scott-Jennings vs 3-Scott-Beauchamp
        720    2.00   2.00 5-Foley-Foley vs 2-Thornton-Fischer
        720    2.00   2.00 7-Ward-Ayres vs 6-Denny-Graff
       1440    0.00   4.00 8-Rolfe-Rolfe vs 4-Smith-Koeppe II
        620    4.00   0.00 10-Hunter-Cunningham vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 2-Thornton-Fischer vs 4-Smith-Koeppe II
  200          3.00   1.00 6-Denny-Graff vs 3-Scott-Beauchamp
  100          0.00   4.00 8-Rolfe-Rolfe vs 7-Ward-Ayres
  600          4.00   0.00 9-Hall-Hall vs 5-Foley-Foley
  140          1.50   2.50 10-Hunter-Cunningham vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 2-Thornton-Fischer vs 4-Smith-Koeppe II
  170          0.50   3.50 6-Denny-Graff vs 3-Scott-Beauchamp
  400          2.00   2.00 8-Rolfe-Rolfe vs 7-Ward-Ayres
  170          0.50   3.50 9-Hall-Hall vs 5-Foley-Foley
  420          3.50   0.50 10-Hunter-Cunningham vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 2-Thornton-Fischer vs 4-Smith-Koeppe II
         50    1.50   2.50 6-Denny-Graff vs 3-Scott-Beauchamp
        100    0.00   4.00 8-Rolfe-Rolfe vs 7-Ward-Ayres
  170          4.00   0.00 9-Hall-Hall vs 5-Foley-Foley
         50    1.50   2.50 10-Hunter-Cunningham vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          1.50   2.50 1-Scott-Jennings vs 6-Denny-Graff
 1430          1.50   2.50 3-Scott-Beauchamp vs 5-Foley-Foley
 1430          1.50   2.50 7-Ward-Ayres vs 4-Smith-Koeppe II
 1430          1.50   2.50 9-Hall-Hall vs 8-Rolfe-Rolfe
 1440          4.00   0.00 10-Hunter-Cunningham vs 2-Thornton-Fischer
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 1-Scott-Jennings vs 6-Denny-Graff
        450    2.00   2.00 3-Scott-Beauchamp vs 5-Foley-Foley
        450    2.00   2.00 7-Ward-Ayres vs 4-Smith-Koeppe II
        400    4.00   0.00 9-Hall-Hall vs 8-Rolfe-Rolfe
        450    2.00   2.00 10-Hunter-Cunningham vs 2-Thornton-Fischer
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 1-Scott-Jennings vs 6-Denny-Graff
  630          4.00   0.00 3-Scott-Beauchamp vs 5-Foley-Foley
  130          0.50   3.50 7-Ward-Ayres vs 4-Smith-Koeppe II
  600          3.00   1.00 9-Hall-Hall vs 8-Rolfe-Rolfe
  130          0.50   3.50 10-Hunter-Cunningham vs 2-Thornton-Fischer
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   1.50 1-Scott-Jennings vs 9-Hall-Hall
  630          2.50   1.50 2-Thornton-Fischer vs 7-Ward-Ayres
  630          2.50   1.50 4-Smith-Koeppe II vs 6-Denny-Graff
  140          0.00   4.00 8-Rolfe-Rolfe vs 5-Foley-Foley
  630          2.50   1.50 10-Hunter-Cunningham vs 3-Scott-Beauchamp
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Scott-Jennings vs 9-Hall-Hall
  450          2.00   2.00 2-Thornton-Fischer vs 7-Ward-Ayres
  450          2.00   2.00 4-Smith-Koeppe II vs 6-Denny-Graff
  200          0.00   4.00 8-Rolfe-Rolfe vs 5-Foley-Foley
  500          4.00   0.00 10-Hunter-Cunningham vs 3-Scott-Beauchamp
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Scott-Jennings vs 9-Hall-Hall
   50          2.00   2.00 2-Thornton-Fischer vs 7-Ward-Ayres
        110    1.00   3.00 4-Smith-Koeppe II vs 6-Denny-Graff
