Wednesday Evening Pairs Wednesday Eve Session August 19, 2015
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 59.03 42.50 Q A 2/3 2/3 1.85R/B Joe Scott - Kevin Glasgow
2 59.03 42.50 Q Q Q C 2/3 1 1 2/3 1 1.85R/B Bill Ward - Barbara McPhee
3 61.81 44.50 Q A 1 1 2.81R/B Marina Scott - John Jennings
5 38.89 28.00 B Barbara Fielding - Bob Joyce
6 47.22 34.00 Q B Tom Graff - Roger Koeppe
7 34.03 24.50 Q C Roni Ray - Kathleen Markus
8 50.69 36.50 Q Q Q C 3 3 1.04R/B Dick Ayres - Holly Childs
9 52.78 38.00 Q Q Q C 4 2 2 4 2 1.38R/B Mike Smith - Patrick McFadden
10 46.53 33.50 B Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2- 1 2 - 2- 3 -
---- -460* 50* ---- -170* 170 -50 50* 460 -50
2> 0 1- 3 0 1- 1- 3 1-
---- -50* 100* ---- 110* -110 -100 100* 50 -100
3> 3 2 - 2- 1 - 0 2-
---- 50* -90* ---- -110* 110 90 -110* -50 110
4> 2- 2 - 1 3 0 - 2-
300 -200* -300* ---- 200 600* -600 ---- -300* 300
5> - 0 2- 3 1 2 2- -
-130 -140* 130* ---- 140 100* -100 ---- 130* -130
6> 2 3 1 0 2 1 0 3
-500 660* 500* ---- -660 630* -630 ---- 300* -300
7> 2- 2- - - - 2- 2- -
-620* ---- -620* ---- -650* 620 -650* 650 650 620
8> - 2- 2- - - 2- - 2-
-400* ---- 50* ---- 50* -50 -400* 400 -50 400
9> 2- 2- - - - 2- 2- -
110* ---- 110* ---- -100* -110 -100* 100 100 -110
10> 1 3 3 0 2 1 2 0
-100 200* 140 ---- -140* 100* ---- -110* 110 -200
11> 0 1 1 2 3 0 3 2
-300 -110* -50 ---- 50* 300* ---- -420* 420 110
12> 0 2 2 1 3 0 3 1
50 -140* 150 ---- -150* -50* ---- -930* 930 140
13> 0 2 2 0 1 3 3 1
-100 180 -110* ---- -400* ---- -180* 400 100* 110
14> 1 3 3 1 0 2 2 0
-460 100 920* ---- 450* ---- -100* -450 460* -920
15> 2- 2- 2- 2- - - - -
100 100 -50* ---- -50* ---- -100* 50 -100* 50
16> 1- 1- 1- 1- 1- 1- 1- 1-
140* -140 -140 ---- -140 140* 140* 140* -140 ----
17> 3 0 3 1 1 2 0 2
110* -110 140 ---- -100 50* 100* -140* -50 ----
18> 2 1 2- 2- 3 - - 0
-100* 100 600 ---- 600 100* -600* -600* -100 ----
19> 3 1- 1- 1- 0 0 3 1-
-100 150* -150 ---- 150* -200 100* 200* ---- -150
20> 3 3 0 2 2 0 1 1
200 650* -650 ---- 620* -170 -200* 170* ---- -620
21> 3 3 0 1 1 0 2 2
100 980* -980 ---- -50* -420 -100* 420* ---- 50
22> 3 1- 0 1- 3 1- 0 1-
800* -660 ---- ---- -800 660* -620 660* 620* -660
23> 3 2 0 1 2 1 1 2
660* -630 ---- ---- -660 630* -630 630* 630* -630
24> 3 1- 0 0 1- 1- 1- 3
140* 170 ---- ---- -140 -420* 170 -170* -170* 420
25> 0 3 2 0 2 3 1 1
-110* 110* 100 ---- ---- -110 50* 110 -100* -50
26> 1- 0 1- 3 3 1- 1- 0
-140* -170* 140 ---- ---- 170 100* 140 -140* -100
27> 1- 3 1- 0 0 1- 1- 3
-170* -130* 170 ---- ---- 130 -430* 170 -170* 430
BOARDS
Wednesday Evening Pairs, Wednesday Eve, August 19, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 6-Graff-Koeppe vs 5-Fielding-Joyce
50 0.50 2.50 7-Ray-Markus vs 3-Scott-Jennings
460 3.00 0.00 9-Smith-McFadden vs 2-Ward-McPhee
50 0.50 2.50 10-Foley-Foley vs 8-Ayres-Childs
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 6-Graff-Koeppe vs 5-Fielding-Joyce
100 1.50 1.50 7-Ray-Markus vs 3-Scott-Jennings
50 3.00 0.00 9-Smith-McFadden vs 2-Ward-McPhee
100 1.50 1.50 10-Foley-Foley vs 8-Ayres-Childs
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 6-Graff-Koeppe vs 5-Fielding-Joyce
90 1.00 2.00 7-Ray-Markus vs 3-Scott-Jennings
50 0.00 3.00 9-Smith-McFadden vs 2-Ward-McPhee
110 2.50 0.50 10-Foley-Foley vs 8-Ayres-Childs
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 0.50 1-Scott-Glasgow vs 3-Scott-Jennings
200 1.00 2.00 5-Fielding-Joyce vs 2-Ward-McPhee
600 0.00 3.00 7-Ray-Markus vs 6-Graff-Koeppe
300 2.50 0.50 10-Foley-Foley vs 9-Smith-McFadden
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 2.50 1-Scott-Glasgow vs 3-Scott-Jennings
140 3.00 0.00 5-Fielding-Joyce vs 2-Ward-McPhee
100 2.00 1.00 7-Ray-Markus vs 6-Graff-Koeppe
130 0.50 2.50 10-Foley-Foley vs 9-Smith-McFadden
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 1.00 1-Scott-Glasgow vs 3-Scott-Jennings
660 0.00 3.00 5-Fielding-Joyce vs 2-Ward-McPhee
630 1.00 2.00 7-Ray-Markus vs 6-Graff-Koeppe
300 3.00 0.00 10-Foley-Foley vs 9-Smith-McFadden
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 6-Graff-Koeppe vs 3-Scott-Jennings
650 2.50 0.50 8-Ayres-Childs vs 7-Ray-Markus
650 2.50 0.50 9-Smith-McFadden vs 5-Fielding-Joyce
620 0.50 2.50 10-Foley-Foley vs 1-Scott-Glasgow
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 6-Graff-Koeppe vs 3-Scott-Jennings
400 2.50 0.50 8-Ayres-Childs vs 7-Ray-Markus
50 0.50 2.50 9-Smith-McFadden vs 5-Fielding-Joyce
400 2.50 0.50 10-Foley-Foley vs 1-Scott-Glasgow
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 6-Graff-Koeppe vs 3-Scott-Jennings
100 2.50 0.50 8-Ayres-Childs vs 7-Ray-Markus
100 2.50 0.50 9-Smith-McFadden vs 5-Fielding-Joyce
110 0.50 2.50 10-Foley-Foley vs 1-Scott-Glasgow
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Scott-Glasgow vs 6-Graff-Koeppe
140 3.00 0.00 3-Scott-Jennings vs 5-Fielding-Joyce
110 2.00 1.00 9-Smith-McFadden vs 8-Ayres-Childs
200 0.00 3.00 10-Foley-Foley vs 2-Ward-McPhee
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-Scott-Glasgow vs 6-Graff-Koeppe
50 1.00 2.00 3-Scott-Jennings vs 5-Fielding-Joyce
420 3.00 0.00 9-Smith-McFadden vs 8-Ayres-Childs
110 2.00 1.00 10-Foley-Foley vs 2-Ward-McPhee
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Scott-Glasgow vs 6-Graff-Koeppe
150 2.00 1.00 3-Scott-Jennings vs 5-Fielding-Joyce
930 3.00 0.00 9-Smith-McFadden vs 8-Ayres-Childs
140 1.00 2.00 10-Foley-Foley vs 2-Ward-McPhee
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Scott-Glasgow vs 9-Smith-McFadden
180 2.00 1.00 2-Ward-McPhee vs 7-Ray-Markus
400 3.00 0.00 8-Ayres-Childs vs 5-Fielding-Joyce
110 1.00 2.00 10-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 2.00 1-Scott-Glasgow vs 9-Smith-McFadden
100 3.00 0.00 2-Ward-McPhee vs 7-Ray-Markus
450 2.00 1.00 8-Ayres-Childs vs 5-Fielding-Joyce
920 0.00 3.00 10-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Scott-Glasgow vs 9-Smith-McFadden
100 2.50 0.50 2-Ward-McPhee vs 7-Ray-Markus
50 0.50 2.50 8-Ayres-Childs vs 5-Fielding-Joyce
50 0.50 2.50 10-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 2-Ward-McPhee vs 1-Scott-Glasgow
140 1.50 1.50 3-Scott-Jennings vs 8-Ayres-Childs
140 1.50 1.50 5-Fielding-Joyce vs 7-Ray-Markus
140 1.50 1.50 9-Smith-McFadden vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 2-Ward-McPhee vs 1-Scott-Glasgow
140 3.00 0.00 3-Scott-Jennings vs 8-Ayres-Childs
100 1.00 2.00 5-Fielding-Joyce vs 7-Ray-Markus
50 2.00 1.00 9-Smith-McFadden vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Ward-McPhee vs 1-Scott-Glasgow
600 2.50 0.50 3-Scott-Jennings vs 8-Ayres-Childs
600 2.50 0.50 5-Fielding-Joyce vs 7-Ray-Markus
100 0.00 3.00 9-Smith-McFadden vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Scott-Glasgow vs 7-Ray-Markus
150 1.50 1.50 3-Scott-Jennings vs 2-Ward-McPhee
200 0.00 3.00 6-Graff-Koeppe vs 8-Ayres-Childs
150 1.50 1.50 10-Foley-Foley vs 5-Fielding-Joyce
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Scott-Glasgow vs 7-Ray-Markus
650 0.00 3.00 3-Scott-Jennings vs 2-Ward-McPhee
170 2.00 1.00 6-Graff-Koeppe vs 8-Ayres-Childs
620 1.00 2.00 10-Foley-Foley vs 5-Fielding-Joyce
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Scott-Glasgow vs 7-Ray-Markus
980 0.00 3.00 3-Scott-Jennings vs 2-Ward-McPhee
420 1.00 2.00 6-Graff-Koeppe vs 8-Ayres-Childs
50 2.00 1.00 10-Foley-Foley vs 5-Fielding-Joyce
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 2-Ward-McPhee vs 8-Ayres-Childs
800 0.00 3.00 5-Fielding-Joyce vs 1-Scott-Glasgow
620 3.00 0.00 7-Ray-Markus vs 9-Smith-McFadden
660 1.50 1.50 10-Foley-Foley vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 2-Ward-McPhee vs 8-Ayres-Childs
660 0.00 3.00 5-Fielding-Joyce vs 1-Scott-Glasgow
630 2.00 1.00 7-Ray-Markus vs 9-Smith-McFadden
630 2.00 1.00 10-Foley-Foley vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 2-Ward-McPhee vs 8-Ayres-Childs
140 0.00 3.00 5-Fielding-Joyce vs 1-Scott-Glasgow
170 1.50 1.50 7-Ray-Markus vs 9-Smith-McFadden
420 3.00 0.00 10-Foley-Foley vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Scott-Jennings vs 9-Smith-McFadden
110 0.00 3.00 6-Graff-Koeppe vs 2-Ward-McPhee
110 3.00 0.00 8-Ayres-Childs vs 1-Scott-Glasgow
50 1.00 2.00 10-Foley-Foley vs 7-Ray-Markus
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 3-Scott-Jennings vs 9-Smith-McFadden
170 3.00 0.00 6-Graff-Koeppe vs 2-Ward-McPhee
140 1.50 1.50 8-Ayres-Childs vs 1-Scott-Glasgow
100 0.00 3.00 10-Foley-Foley vs 7-Ray-Markus
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 3-Scott-Jennings vs 9-Smith-McFadden
130 0.00 3.00 6-Graff-Koeppe vs 2-Ward-McPhee
170 1.50 1.50 8-Ayres-Childs vs 1-Scott-Glasgow
430 3.00 0.00 10-Foley-Foley vs 7-Ray-Markus
--------------