Wednesday, August 12, 2015

August 12th Winners



Wednesday Evening Pairs Wednesday Eve Session August 12, 2015
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   38.43   41.50  B                       Kathleen Markus - Roni Ray
  2   58.33   63.00  A  2/3         0.60(A)  Barbara Fielding - Bob Joyce
  3   59.72   64.50  A   1          1.00(A)  Marina Scott - Len Fettig
  4   53.24   57.50  B   4     2    0.35(A)  Roger Koeppe - Holly Childs
  5   38.89   42.00  B                       Ron Rolfe - Sue Rolfe
  6   50.93   55.00  A                       Joe Scott - John Jennings
  7   43.06   46.50  B                       Mike Smith - Dick Ayres
  8   50.00   54.00  B                       Kevin Glasgow - Patrick McFadden
  9   58.33   63.00  B  2/3    1    0.60(A)  Bill Ward - Tom Graff
 10   49.07   53.00  A                       Jannie Foley - Mike Foley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-    0     3-     -    1-    2-     -    1-    4     2-
         150*   50*  150* -150   100* -100  -150   100*  -50  -100 

   2>     3     1     4     1     2     2     0     0     3     4 
         140*  -50*  800* -140    90*  -90  -800  -100*   50   100 

   3>     0     4     2     4     2     2     2     2     0     2 
        -170*  200*   50*  170    50*  -50   -50    50* -200   -50 

   4>     0     3     4     1     1     1     3     3     1     3 
        -100  -140*  100* -620*  140  -620*  620   620  -620*  620 

   5>     1     3     3     3     1     1     3     1     0     4 
        -200   200*  200*  200* -200   100* -100  -200  -120*  120 

   6>     3     0     1     3     4     2     2     1     4     0 
          80  -100*  -80*  300*  100   120* -120  -300   600* -600 

   7>     2     4     3-    0     1      -    3-     -    3     2 
         180*  100   600* -100*   90* -600   600* -600   -90  -180 

   8>     0      -    3-    3-    1-     -    1-    2-    2-    4 
        -150*  -50    50*   50* -120*  -50  -120*  120   120   150 

   9>     2-    1-    0     2-    1     4     4     0     3     1-
         300* -300   120*  300*  150* -120   630* -630  -150  -300 

  10>     0     1-    4     1-    0     4     2-    3     1     2-
       -1440   690* -620   690*  620* 1440* -690  1370*-1370  -690 

  11>     1     3     3     0     1     3     4     3     1     1 
        -100   100*  140  -150* -140*  100*  150   100* -100  -100 

  12>     2     4     4     2     0     2     2     2     2     0 
        -180   430*   50   180*  -50*  180* -180   180* -180  -430 

  13>     0     4     2-    1-    1     2-    0     3     4     1-
       -1430  -630   680* -680   650*  680*  630* -650  1430* -680 

  14>     0     2-    1-    2-    1-    1-    1-    2-    4     2-
        -480  -450   450* -450   450*  450*  450* -450   480* -450 

  15>     0     4     3     3     2     1     0     2     4     1 
        -110   200   100*  100   -50* -100* -200*   50   110* -100 

  16>     4     0     3     3     4     2     0     1     2     1 
         670* -670   180  -120*  500  -150* -500* -180*  150   120 

  17>     1     3     1-    2-    0     0     4     2-    4     1-
        -170*  170   -50    50* -100  -200*  100*   50*  200   -50 

  18>      -    3-     -     -    2     3-    2     3-     -    3-
        -600*  600  -100  -600*  130   100* -130*  100* -100   600 

  19>     4     2     2     2     2     0     0     4     2     2 
         140    50*  -50   -50    50* -100  -140*  100*   50*  -50 

  20>     1-    1     3     0     2-    4     2-    0     4     1-
        -140    80*  -80  -300   140*  100   140* -100*  300* -140 

  21>     4     2-    1-    1-    1     0     0     4     2-    3 
         200   420* -420  -420  -100* -920  -200*  920*  420*  100 

  22>     1     1-    0     4     3     4     1-    2-    2-    0 
        -150*  140  -420*  420   150   100*  140  -140* -140* -100 

  23>     0     3     2     2     4     3-     -    1     3-     -
         660* -680  1430*-1430  -660  1440*-1440   680* 1440*-1440 

  24>     3     3     1     3     1     4     3     1     1     0 
          50*   50   -50*   50   -50   100*   50   -50*  -50* -100 

  25>      -    3-    2     3-     -     -     -    3-    2     3-
        -100*  650* -230   650* -650  -650  -100*  100   230*  100 

  26>     1-    1-    4     4     0     2-    3     2-    0     1 
         170*  170*  100   260* -260  -170   190* -170  -100* -190 

  27>     2-    2-    1-    2-    1-    1-    0     1-    2-    4 
         400*  400* -400   400* -400  -400   -50* -400   400*   50 

BOARDS

Wednesday Evening Pairs, Wednesday Eve, August 12, 2015

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 4-Koeppe-Childs vs 1-Markus-Ray
        100    2.50   1.50 6-Scott-Jennings vs 5-Rolfe-Rolfe
        150    0.50   3.50 7-Smith-Ayres vs 3-Scott-Fettig
         50    4.00   0.00 9-Ward-Graff vs 2-Fielding-Joyce
        100    2.50   1.50 10-Foley-Foley vs 8-Glasgow-McFadden
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 4-Koeppe-Childs vs 1-Markus-Ray
         90    2.00   2.00 6-Scott-Jennings vs 5-Rolfe-Rolfe
        800    0.00   4.00 7-Smith-Ayres vs 3-Scott-Fettig
   50          3.00   1.00 9-Ward-Graff vs 2-Fielding-Joyce
  100          4.00   0.00 10-Foley-Foley vs 8-Glasgow-McFadden
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 4-Koeppe-Childs vs 1-Markus-Ray
         50    2.00   2.00 6-Scott-Jennings vs 5-Rolfe-Rolfe
         50    2.00   2.00 7-Smith-Ayres vs 3-Scott-Fettig
        200    0.00   4.00 9-Ward-Graff vs 2-Fielding-Joyce
         50    2.00   2.00 10-Foley-Foley vs 8-Glasgow-McFadden
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Markus-Ray vs 3-Scott-Fettig
  140          1.00   3.00 5-Rolfe-Rolfe vs 2-Fielding-Joyce
  620          3.00   1.00 7-Smith-Ayres vs 6-Scott-Jennings
  620          3.00   1.00 8-Glasgow-McFadden vs 4-Koeppe-Childs
  620          3.00   1.00 10-Foley-Foley vs 9-Ward-Graff
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Markus-Ray vs 3-Scott-Fettig
        200    1.00   3.00 5-Rolfe-Rolfe vs 2-Fielding-Joyce
        100    3.00   1.00 7-Smith-Ayres vs 6-Scott-Jennings
        200    1.00   3.00 8-Glasgow-McFadden vs 4-Koeppe-Childs
  120          4.00   0.00 10-Foley-Foley vs 9-Ward-Graff
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.00   1.00 1-Markus-Ray vs 3-Scott-Fettig
  100          4.00   0.00 5-Rolfe-Rolfe vs 2-Fielding-Joyce
        120    2.00   2.00 7-Smith-Ayres vs 6-Scott-Jennings
        300    1.00   3.00 8-Glasgow-McFadden vs 4-Koeppe-Childs
        600    0.00   4.00 10-Foley-Foley vs 9-Ward-Graff
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Fielding-Joyce vs 4-Koeppe-Childs
        600    0.50   3.50 6-Scott-Jennings vs 3-Scott-Fettig
        600    0.50   3.50 8-Glasgow-McFadden vs 7-Smith-Ayres
         90    3.00   1.00 9-Ward-Graff vs 5-Rolfe-Rolfe
        180    2.00   2.00 10-Foley-Foley vs 1-Markus-Ray
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 2-Fielding-Joyce vs 4-Koeppe-Childs
         50    0.50   3.50 6-Scott-Jennings vs 3-Scott-Fettig
  120          2.50   1.50 8-Glasgow-McFadden vs 7-Smith-Ayres
  120          2.50   1.50 9-Ward-Graff vs 5-Rolfe-Rolfe
  150          4.00   0.00 10-Foley-Foley vs 1-Markus-Ray
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   2.50 2-Fielding-Joyce vs 4-Koeppe-Childs
        120    4.00   0.00 6-Scott-Jennings vs 3-Scott-Fettig
        630    0.00   4.00 8-Glasgow-McFadden vs 7-Smith-Ayres
        150    3.00   1.00 9-Ward-Graff vs 5-Rolfe-Rolfe
        300    1.50   2.50 10-Foley-Foley vs 1-Markus-Ray
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00   4.00 1-Markus-Ray vs 6-Scott-Jennings
        620    4.00   0.00 3-Scott-Fettig vs 5-Rolfe-Rolfe
        690    2.50   1.50 7-Smith-Ayres vs 4-Koeppe-Childs
       1370    1.00   3.00 9-Ward-Graff vs 8-Glasgow-McFadden
        690    2.50   1.50 10-Foley-Foley vs 2-Fielding-Joyce
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Markus-Ray vs 6-Scott-Jennings
  140          3.00   1.00 3-Scott-Fettig vs 5-Rolfe-Rolfe
  150          4.00   0.00 7-Smith-Ayres vs 4-Koeppe-Childs
        100    1.00   3.00 9-Ward-Graff vs 8-Glasgow-McFadden
        100    1.00   3.00 10-Foley-Foley vs 2-Fielding-Joyce
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   2.00 1-Markus-Ray vs 6-Scott-Jennings
   50          4.00   0.00 3-Scott-Fettig vs 5-Rolfe-Rolfe
        180    2.00   2.00 7-Smith-Ayres vs 4-Koeppe-Childs
        180    2.00   2.00 9-Ward-Graff vs 8-Glasgow-McFadden
        430    0.00   4.00 10-Foley-Foley vs 2-Fielding-Joyce
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   4.00 1-Markus-Ray vs 9-Ward-Graff
        630    4.00   0.00 2-Fielding-Joyce vs 7-Smith-Ayres
        680    1.50   2.50 4-Koeppe-Childs vs 6-Scott-Jennings
        650    3.00   1.00 8-Glasgow-McFadden vs 5-Rolfe-Rolfe
        680    1.50   2.50 10-Foley-Foley vs 3-Scott-Fettig
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 1-Markus-Ray vs 9-Ward-Graff
        450    2.50   1.50 2-Fielding-Joyce vs 7-Smith-Ayres
        450    2.50   1.50 4-Koeppe-Childs vs 6-Scott-Jennings
        450    2.50   1.50 8-Glasgow-McFadden vs 5-Rolfe-Rolfe
        450    2.50   1.50 10-Foley-Foley vs 3-Scott-Fettig
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Markus-Ray vs 9-Ward-Graff
  200          4.00   0.00 2-Fielding-Joyce vs 7-Smith-Ayres
  100          3.00   1.00 4-Koeppe-Childs vs 6-Scott-Jennings
   50          2.00   2.00 8-Glasgow-McFadden vs 5-Rolfe-Rolfe
        100    1.00   3.00 10-Foley-Foley vs 3-Scott-Fettig
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        670    0.00   4.00 2-Fielding-Joyce vs 1-Markus-Ray
  180          3.00   1.00 3-Scott-Fettig vs 8-Glasgow-McFadden
  500          4.00   0.00 5-Rolfe-Rolfe vs 7-Smith-Ayres
  150          2.00   2.00 9-Ward-Graff vs 6-Scott-Jennings
  120          1.00   3.00 10-Foley-Foley vs 4-Koeppe-Childs
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 2-Fielding-Joyce vs 1-Markus-Ray
         50    1.50   2.50 3-Scott-Fettig vs 8-Glasgow-McFadden
        100    0.00   4.00 5-Rolfe-Rolfe vs 7-Smith-Ayres
  200          4.00   0.00 9-Ward-Graff vs 6-Scott-Jennings
         50    1.50   2.50 10-Foley-Foley vs 4-Koeppe-Childs
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 2-Fielding-Joyce vs 1-Markus-Ray
        100    0.50   3.50 3-Scott-Fettig vs 8-Glasgow-McFadden
  130          2.00   2.00 5-Rolfe-Rolfe vs 7-Smith-Ayres
        100    0.50   3.50 9-Ward-Graff vs 6-Scott-Jennings
  600          3.50   0.50 10-Foley-Foley vs 4-Koeppe-Childs
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Markus-Ray vs 7-Smith-Ayres
         50    2.00   2.00 3-Scott-Fettig vs 2-Fielding-Joyce
         50    2.00   2.00 4-Koeppe-Childs vs 9-Ward-Graff
        100    0.00   4.00 6-Scott-Jennings vs 8-Glasgow-McFadden
         50    2.00   2.00 10-Foley-Foley vs 5-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Markus-Ray vs 7-Smith-Ayres
         80    3.00   1.00 3-Scott-Fettig vs 2-Fielding-Joyce
        300    0.00   4.00 4-Koeppe-Childs vs 9-Ward-Graff
  100          4.00   0.00 6-Scott-Jennings vs 8-Glasgow-McFadden
        140    1.50   2.50 10-Foley-Foley vs 5-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Markus-Ray vs 7-Smith-Ayres
        420    1.50   2.50 3-Scott-Fettig vs 2-Fielding-Joyce
        420    1.50   2.50 4-Koeppe-Childs vs 9-Ward-Graff
        920    0.00   4.00 6-Scott-Jennings vs 8-Glasgow-McFadden
  100          3.00   1.00 10-Foley-Foley vs 5-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 2-Fielding-Joyce vs 8-Glasgow-McFadden
  420          4.00   0.00 4-Koeppe-Childs vs 3-Scott-Fettig
  150          3.00   1.00 5-Rolfe-Rolfe vs 1-Markus-Ray
  140          1.50   2.50 7-Smith-Ayres vs 9-Ward-Graff
        100    0.00   4.00 10-Foley-Foley vs 6-Scott-Jennings
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   1.00 2-Fielding-Joyce vs 8-Glasgow-McFadden
       1430    2.00   2.00 4-Koeppe-Childs vs 3-Scott-Fettig
        660    4.00   0.00 5-Rolfe-Rolfe vs 1-Markus-Ray
       1440    0.50   3.50 7-Smith-Ayres vs 9-Ward-Graff
       1440    0.50   3.50 10-Foley-Foley vs 6-Scott-Jennings
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 2-Fielding-Joyce vs 8-Glasgow-McFadden
   50          3.00   1.00 4-Koeppe-Childs vs 3-Scott-Fettig
         50    1.00   3.00 5-Rolfe-Rolfe vs 1-Markus-Ray
   50          3.00   1.00 7-Smith-Ayres vs 9-Ward-Graff
        100    0.00   4.00 10-Foley-Foley vs 6-Scott-Jennings
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    2.00   2.00 3-Scott-Fettig vs 9-Ward-Graff
        650    0.50   3.50 5-Rolfe-Rolfe vs 4-Koeppe-Childs
        650    0.50   3.50 6-Scott-Jennings vs 2-Fielding-Joyce
  100          3.50   0.50 8-Glasgow-McFadden vs 1-Markus-Ray
  100          3.50   0.50 10-Foley-Foley vs 7-Smith-Ayres
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 3-Scott-Fettig vs 9-Ward-Graff
        260    0.00   4.00 5-Rolfe-Rolfe vs 4-Koeppe-Childs
        170    2.50   1.50 6-Scott-Jennings vs 2-Fielding-Joyce
        170    2.50   1.50 8-Glasgow-McFadden vs 1-Markus-Ray
        190    1.00   3.00 10-Foley-Foley vs 7-Smith-Ayres
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   2.50 3-Scott-Fettig vs 9-Ward-Graff
        400    1.50   2.50 5-Rolfe-Rolfe vs 4-Koeppe-Childs
        400    1.50   2.50 6-Scott-Jennings vs 2-Fielding-Joyce
        400    1.50   2.50 8-Glasgow-McFadden vs 1-Markus-Ray
   50          4.00   0.00 10-Foley-Foley vs 7-Smith-Ayres
--------------



This page is powered by Blogger. Isn't yours?