Wednesday, September 09, 2015
Sectional Tournament at Clubs September 9th Results
Click HERE for daily results.
Wednesday Evening Pairs Wednesday Eve Session September 9, 2015
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
1 40.84 55.13 C Teri Rhodes - Angeline Rowland
2 50.84 68.63 C 4/6 3/5 0.34(C) Beverly Cunningham - Diane Fischer
3 50.84 68.63 C 4/6 3/5 0.34(C) Tom Graff - Roger Koeppe
4 59.17 79.88 A 1 2.16(A) Joe Scott - John Jennings
5 50.84 68.63 C 4/6 3/5 0.34(C) Barbara McPhee - Holly Childs
6 57.50 77.63 A 2 1.51(A) Marina Scott - Len Fettig
7 50.00 67.50 C Mike Smith - Dick Ayres
8 45.00 60.75 C Ron Rolfe - Sue Rolfe
9 53.33 72.00 C 4/5 2/3 2 0.77(B) Garland Hall - Susan Hall
10 53.33 72.00 B 4/5 2/3 0.77(B) Jannie Foley - Mike Foley
11 40.37 54.50 C Roni Ray - Kathleen Markus
12 56.30 76.00 C 3 1 1 1.28(B) Kevin Glasgow - Patrick McFadden
13 42.59 57.50 C Deanna Fletcher - Jon Fletcher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 3- 1- 5 1- 3- 1- 0 1- 3- 5 3-
-920* -490* 490 50* 490 520 -520* -50 ---- -520* -490* 920 520
2> 0 1 2 3 4 0 3 2 5 3 5 2
-600* -50* -100 100* 50 -200 100* -100 ---- 200* 100* 600 -100
3> 0 1- 3- 5 3- 2 4 0 3 1- 5 1
-110* -100* 100 600* 100 -100 110* -600 ---- 100* -100* 110 -110
4> 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2-
---- 100* 100* 100* 100* -100 -100 100* -100 100* -100 -100 -100
5> 5 0 4 2 5 3 2 3 2 1 0 3
---- 100*-1390* -690* -720* 1390 720 -720* 720 -720* 690 -100 720
6> - 2- - 2- 2- - 4- 2- 4- 4- 4- -
---- -420* -140* -420* -140* 140 -50 50* 140 50* 420 420 -50
7> 4- 4 5 - - 0 2 3 3 4- 1 2
110 ---- 140* 300* -110* -110* -300 -100* -90* 100 110 -140 90
8> 0 3- 0 1- 5 5 1- 3- 3- 3- 1- 1-
-150 ---- 100* -110* 50* 150* 110 50* 100* -50 -50 -100 -100
9> 3 2 2 2 2 3 5 2 0 3 3 3
PASS ---- PASS* PASS* PASS* PASS* PASS 100* PASS* -100 PASS PASS PASS
10> 4 4- - 2 5 - 3 3 2 0 4- 1
-600* 690 ---- -690* -660* -120* -690* 660 -630* 630 120 690 600
11> 1- 3- 0 4 5 1- 1 3 2 0 5 3-
-110* 110 ---- -120* 100* 120* -110* -100 50* -50 -120 120 110
12> 3 3- 4- 4- 0 1- - 1- 3- 5 - 2
-620* 630 ---- -170* -170* -650* -630* 170 -630* 630 650 170 620
13> 2 3 2 3 0 2 3 5 3 3 2 2
-140 140* -140 ---- 140* -100* -140 140* 100 140* 140* -140 -140
14> 1 1 5 2 4 1 0 1 4 4 3 4
-120 -50* 90 ---- 90* 120* -120 -90* -120 120* 120* -90 50
15> 2 3 2 3 3 5 3 2 3 0 2 2
-460 460* -460 ---- 460* 460* 150 460* -460 460* -150* -460 -460
16> 1 1 4 3- 0 4 3- 1- 4 1- 5 1
480 480 -480* 980 -----1010* -480* 980 -980* -480* -980* 1010 480
17> 0 3- 4 3- 3 5 5 1- 1- 0 2 1
-100 170 50* 170 ---- -100* 100* 200 -170* -170* -200* 100 -50
18> 1 3- 1- 3- 5 4 3- 1- 1- 1- 0 3-
500 680 -680* 680 ---- -230* -500* 680 -680* -680* -680* 230 680
19> 3- 4- - 3- 1- 3- - 3- 4- 1- 1- 1-
-400* 430 -430* -400* 400 ---- -400* -430* -400* 430 400 400 400
20> 5 2 - 3 0 - 3 3 4- 2 4- 2
110* 90 -120* -90* -110 ---- -120* -90* -90* 120 90 120 90
21> 0 - 4- 2 5 1 4- 3 - 2 4 3
130* -400 400* 110* 130 ---- 90* 400* 130* -400 -130 -90 -110
22> 4- 1 2- 0 4- 4 2- 2- 5 - 2- -
50* -140* 100 -530* 50* 140 ---- -100* -100* 530 -50 100 -50
23> 5 1- 3- 4 1- 3- 1- 1- 1 0 3- 3-
200* -620* 620 -170* -620* 620 ---- -620* -620* 170 -200 620 620
24> 5 2- 2- 4 1 2- 0 2- 1 0 5 4
130* -50* 50 50* -130* 50 ---- -420* -50* -50 -130 420 130
25> 0 3- 1- 5 1- 3- 3- 5 3- 1- 0 1-
-450* 420 -420* 450 170 -170* 420 ---- -140* -170* -420* 140 170
26> 2 0 - 3 4- 4 4- 3 - 5 2 1
-170* -100 -600* 170 600 -110* 600 ---- -140* -600* 100* 140 110
27> 1 5 5 4 3 3- 0 3- 2 0 1- 1-
-50* 100 800* 50 -420 450* -800 ---- 450* 420* -100* -450 -450
BOARDS
Wednesday Evening Pairs, Wednesday Eve, September 9, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 3.50 3-Graff-Koeppe vs 11-Ray-Markus
490 1.50 3.50 5-McPhee-Childs vs 2-Cunningham-Fischer
520 3.50 1.50 6-Scott-Fettig vs 10-Foley-Foley
50 0.00 5.00 8-Rolfe-Rolfe vs 4-Scott-Jennings
920 5.00 0.00 12-Glasgow-McFadden vs 1-Rhodes-Rowland
520 3.50 1.50 13-Fletcher-Fletcher vs 7-Smith-Ayres
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 3-Graff-Koeppe vs 11-Ray-Markus
50 4.00 1.00 5-McPhee-Childs vs 2-Cunningham-Fischer
200 0.00 5.00 6-Scott-Fettig vs 10-Foley-Foley
100 2.00 3.00 8-Rolfe-Rolfe vs 4-Scott-Jennings
600 5.00 0.00 12-Glasgow-McFadden vs 1-Rhodes-Rowland
100 2.00 3.00 13-Fletcher-Fletcher vs 7-Smith-Ayres
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 3-Graff-Koeppe vs 11-Ray-Markus
100 3.50 1.50 5-McPhee-Childs vs 2-Cunningham-Fischer
100 2.00 3.00 6-Scott-Fettig vs 10-Foley-Foley
600 0.00 5.00 8-Rolfe-Rolfe vs 4-Scott-Jennings
110 5.00 0.00 12-Glasgow-McFadden vs 1-Rhodes-Rowland
110 1.00 4.00 13-Fletcher-Fletcher vs 7-Smith-Ayres
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 6-Scott-Fettig vs 3-Graff-Koeppe
100 2.50 2.50 7-Smith-Ayres vs 10-Foley-Foley
100 2.50 2.50 9-Hall-Hall vs 5-McPhee-Childs
100 2.50 2.50 11-Ray-Markus vs 4-Scott-Jennings
100 2.50 2.50 12-Glasgow-McFadden vs 2-Cunningham-Fischer
100 2.50 2.50 13-Fletcher-Fletcher vs 8-Rolfe-Rolfe
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 5.00 0.00 6-Scott-Fettig vs 3-Graff-Koeppe
720 3.00 2.00 7-Smith-Ayres vs 10-Foley-Foley
720 3.00 2.00 9-Hall-Hall vs 5-McPhee-Childs
690 1.00 4.00 11-Ray-Markus vs 4-Scott-Jennings
100 0.00 5.00 12-Glasgow-McFadden vs 2-Cunningham-Fischer
720 3.00 2.00 13-Fletcher-Fletcher vs 8-Rolfe-Rolfe
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 6-Scott-Fettig vs 3-Graff-Koeppe
50 0.50 4.50 7-Smith-Ayres vs 10-Foley-Foley
140 2.50 2.50 9-Hall-Hall vs 5-McPhee-Childs
420 4.50 0.50 11-Ray-Markus vs 4-Scott-Jennings
420 4.50 0.50 12-Glasgow-McFadden vs 2-Cunningham-Fischer
50 0.50 4.50 13-Fletcher-Fletcher vs 8-Rolfe-Rolfe
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Rhodes-Rowland vs 6-Scott-Fettig
300 0.00 5.00 7-Smith-Ayres vs 4-Scott-Jennings
100 3.00 2.00 10-Foley-Foley vs 8-Rolfe-Rolfe
110 4.50 0.50 11-Ray-Markus vs 5-McPhee-Childs
140 1.00 4.00 12-Glasgow-McFadden vs 3-Graff-Koeppe
90 2.00 3.00 13-Fletcher-Fletcher vs 9-Hall-Hall
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Rhodes-Rowland vs 6-Scott-Fettig
110 5.00 0.00 7-Smith-Ayres vs 4-Scott-Jennings
50 3.50 1.50 10-Foley-Foley vs 8-Rolfe-Rolfe
50 3.50 1.50 11-Ray-Markus vs 5-McPhee-Childs
100 1.50 3.50 12-Glasgow-McFadden vs 3-Graff-Koeppe
100 1.50 3.50 13-Fletcher-Fletcher vs 9-Hall-Hall
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 2.00 1-Rhodes-Rowland vs 6-Scott-Fettig
PASS 3.00 2.00 7-Smith-Ayres vs 4-Scott-Jennings
100 0.00 5.00 10-Foley-Foley vs 8-Rolfe-Rolfe
PASS 3.00 2.00 11-Ray-Markus vs 5-McPhee-Childs
PASS 3.00 2.00 12-Glasgow-McFadden vs 3-Graff-Koeppe
PASS 3.00 2.00 13-Fletcher-Fletcher vs 9-Hall-Hall
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.50 0.50 2-Cunningham-Fischer vs 7-Smith-Ayres
660 3.00 2.00 8-Rolfe-Rolfe vs 5-McPhee-Childs
630 2.00 3.00 10-Foley-Foley vs 9-Hall-Hall
120 0.00 5.00 11-Ray-Markus vs 6-Scott-Fettig
690 4.50 0.50 12-Glasgow-McFadden vs 4-Scott-Jennings
600 1.00 4.00 13-Fletcher-Fletcher vs 1-Rhodes-Rowland
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 2-Cunningham-Fischer vs 7-Smith-Ayres
100 1.00 4.00 8-Rolfe-Rolfe vs 5-McPhee-Childs
50 2.00 3.00 10-Foley-Foley vs 9-Hall-Hall
120 0.00 5.00 11-Ray-Markus vs 6-Scott-Fettig
120 5.00 0.00 12-Glasgow-McFadden vs 4-Scott-Jennings
110 3.50 1.50 13-Fletcher-Fletcher vs 1-Rhodes-Rowland
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 1.50 2-Cunningham-Fischer vs 7-Smith-Ayres
170 0.50 4.50 8-Rolfe-Rolfe vs 5-McPhee-Childs
630 3.50 1.50 10-Foley-Foley vs 9-Hall-Hall
650 5.00 0.00 11-Ray-Markus vs 6-Scott-Fettig
170 0.50 4.50 12-Glasgow-McFadden vs 4-Scott-Jennings
620 2.00 3.00 13-Fletcher-Fletcher vs 1-Rhodes-Rowland
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Rhodes-Rowland vs 10-Foley-Foley
140 2.00 3.00 3-Graff-Koeppe vs 8-Rolfe-Rolfe
140 2.00 3.00 7-Smith-Ayres vs 11-Ray-Markus
100 5.00 0.00 9-Hall-Hall vs 6-Scott-Fettig
140 2.00 3.00 12-Glasgow-McFadden vs 5-McPhee-Childs
140 2.00 3.00 13-Fletcher-Fletcher vs 2-Cunningham-Fischer
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Rhodes-Rowland vs 10-Foley-Foley
90 5.00 0.00 3-Graff-Koeppe vs 8-Rolfe-Rolfe
120 1.00 4.00 7-Smith-Ayres vs 11-Ray-Markus
120 1.00 4.00 9-Hall-Hall vs 6-Scott-Fettig
90 3.00 2.00 12-Glasgow-McFadden vs 5-McPhee-Childs
50 4.00 1.00 13-Fletcher-Fletcher vs 2-Cunningham-Fischer
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 3.00 1-Rhodes-Rowland vs 10-Foley-Foley
460 2.00 3.00 3-Graff-Koeppe vs 8-Rolfe-Rolfe
150 5.00 0.00 7-Smith-Ayres vs 11-Ray-Markus
460 2.00 3.00 9-Hall-Hall vs 6-Scott-Fettig
460 2.00 3.00 12-Glasgow-McFadden vs 5-McPhee-Childs
460 2.00 3.00 13-Fletcher-Fletcher vs 2-Cunningham-Fischer
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 4.00 1-Rhodes-Rowland vs 7-Smith-Ayres
480 1.00 4.00 2-Cunningham-Fischer vs 10-Foley-Foley
980 3.50 1.50 4-Scott-Jennings vs 9-Hall-Hall
980 3.50 1.50 8-Rolfe-Rolfe vs 11-Ray-Markus
1010 5.00 0.00 12-Glasgow-McFadden vs 6-Scott-Fettig
480 1.00 4.00 13-Fletcher-Fletcher vs 3-Graff-Koeppe
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Rhodes-Rowland vs 7-Smith-Ayres
170 3.50 1.50 2-Cunningham-Fischer vs 10-Foley-Foley
170 3.50 1.50 4-Scott-Jennings vs 9-Hall-Hall
200 5.00 0.00 8-Rolfe-Rolfe vs 11-Ray-Markus
100 2.00 3.00 12-Glasgow-McFadden vs 6-Scott-Fettig
50 1.00 4.00 13-Fletcher-Fletcher vs 3-Graff-Koeppe
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 4.00 1-Rhodes-Rowland vs 7-Smith-Ayres
680 3.50 1.50 2-Cunningham-Fischer vs 10-Foley-Foley
680 3.50 1.50 4-Scott-Jennings vs 9-Hall-Hall
680 3.50 1.50 8-Rolfe-Rolfe vs 11-Ray-Markus
230 0.00 5.00 12-Glasgow-McFadden vs 6-Scott-Fettig
680 3.50 1.50 13-Fletcher-Fletcher vs 3-Graff-Koeppe
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 0.50 2-Cunningham-Fischer vs 8-Rolfe-Rolfe
400 1.50 3.50 5-McPhee-Childs vs 1-Rhodes-Rowland
430 4.50 0.50 10-Foley-Foley vs 3-Graff-Koeppe
400 1.50 3.50 11-Ray-Markus vs 9-Hall-Hall
400 1.50 3.50 12-Glasgow-McFadden vs 7-Smith-Ayres
400 1.50 3.50 13-Fletcher-Fletcher vs 4-Scott-Jennings
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 2-Cunningham-Fischer vs 8-Rolfe-Rolfe
110 0.00 5.00 5-McPhee-Childs vs 1-Rhodes-Rowland
120 4.50 0.50 10-Foley-Foley vs 3-Graff-Koeppe
90 2.00 3.00 11-Ray-Markus vs 9-Hall-Hall
120 4.50 0.50 12-Glasgow-McFadden vs 7-Smith-Ayres
90 2.00 3.00 13-Fletcher-Fletcher vs 4-Scott-Jennings
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 4.50 2-Cunningham-Fischer vs 8-Rolfe-Rolfe
130 5.00 0.00 5-McPhee-Childs vs 1-Rhodes-Rowland
400 0.50 4.50 10-Foley-Foley vs 3-Graff-Koeppe
130 2.00 3.00 11-Ray-Markus vs 9-Hall-Hall
90 4.00 1.00 12-Glasgow-McFadden vs 7-Smith-Ayres
110 3.00 2.00 13-Fletcher-Fletcher vs 4-Scott-Jennings
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 3-Graff-Koeppe vs 9-Hall-Hall
140 4.00 1.00 6-Scott-Fettig vs 2-Cunningham-Fischer
530 5.00 0.00 10-Foley-Foley vs 4-Scott-Jennings
50 0.50 4.50 11-Ray-Markus vs 1-Rhodes-Rowland
100 2.50 2.50 12-Glasgow-McFadden vs 8-Rolfe-Rolfe
50 0.50 4.50 13-Fletcher-Fletcher vs 5-McPhee-Childs
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 1.50 3-Graff-Koeppe vs 9-Hall-Hall
620 3.50 1.50 6-Scott-Fettig vs 2-Cunningham-Fischer
170 1.00 4.00 10-Foley-Foley vs 4-Scott-Jennings
200 0.00 5.00 11-Ray-Markus vs 1-Rhodes-Rowland
620 3.50 1.50 12-Glasgow-McFadden vs 8-Rolfe-Rolfe
620 3.50 1.50 13-Fletcher-Fletcher vs 5-McPhee-Childs
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 3-Graff-Koeppe vs 9-Hall-Hall
50 2.50 2.50 6-Scott-Fettig vs 2-Cunningham-Fischer
50 1.00 4.00 10-Foley-Foley vs 4-Scott-Jennings
130 0.00 5.00 11-Ray-Markus vs 1-Rhodes-Rowland
420 5.00 0.00 12-Glasgow-McFadden vs 8-Rolfe-Rolfe
130 4.00 1.00 13-Fletcher-Fletcher vs 5-McPhee-Childs
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 2-Cunningham-Fischer vs 11-Ray-Markus
450 5.00 0.00 4-Scott-Jennings vs 1-Rhodes-Rowland
170 1.50 3.50 5-McPhee-Childs vs 10-Foley-Foley
420 3.50 1.50 7-Smith-Ayres vs 3-Graff-Koeppe
140 0.00 5.00 12-Glasgow-McFadden vs 9-Hall-Hall
170 1.50 3.50 13-Fletcher-Fletcher vs 6-Scott-Fettig
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 2-Cunningham-Fischer vs 11-Ray-Markus
170 3.00 2.00 4-Scott-Jennings vs 1-Rhodes-Rowland
600 4.50 0.50 5-McPhee-Childs vs 10-Foley-Foley
600 4.50 0.50 7-Smith-Ayres vs 3-Graff-Koeppe
140 2.00 3.00 12-Glasgow-McFadden vs 9-Hall-Hall
110 1.00 4.00 13-Fletcher-Fletcher vs 6-Scott-Fettig
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 2-Cunningham-Fischer vs 11-Ray-Markus
50 4.00 1.00 4-Scott-Jennings vs 1-Rhodes-Rowland
420 3.00 2.00 5-McPhee-Childs vs 10-Foley-Foley
800 0.00 5.00 7-Smith-Ayres vs 3-Graff-Koeppe
450 1.50 3.50 12-Glasgow-McFadden vs 9-Hall-Hall
450 1.50 3.50 13-Fletcher-Fletcher vs 6-Scott-Fettig
--------------