Wednesday Evening Pairs Wednesday Eve Session November 9, 2011
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 56.94 41.00 A 3 0.45(A) Joe Scott - J Jennings
2 52.08 37.50 B 4 2 0.34(B) Barbara McPhee - Clyde McPhee
3 72.22 52.00 A 1 0.90(A) D Dorland - Charles Urban
5 49.31 35.50 B Ronald Rolfe - Sue Rolfe
6 42.36 30.50 B Bob Daily - Jeanette Laney Briggs
7 47.92 34.50 A Marina Scott - Jinqi Zhang
8 61.11 44.00 B 2 1 0.63(A) Thomas Graff - William Ward
9 36.11 26.00 B George Denny - Michael Smith
10 31.94 23.00 B Jannie Foley - Michael Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 2 - 2- 1 3 2- 0
---- -140* -110* ---- -140* 140 110 50* 140 -50
2> 0 1 3 0 2 2 3 1
---- -110* 100* ---- 200* -200 -100 150* 110 -150
3> 1- 1- 1- 1- 1- 1- 1- 1-
---- 620* 620* ---- 620* -620 -620 620* -620 -620
4> 0 2 3 1 - 2- - 2-
-100 -90* 100* ---- 90 -600* 600 ---- -600* 600
5> 1- 1- 1- 1- 1- 1- 1- 1-
-150 150* 150* ---- -150 150* -150 ---- 150* -150
6> 2- 3 - 0 - 2- 2 1
400 140* -400* ---- -140 -400* 400 ---- 100* -100
7> 1 1 3 2 1 2 0 2
-650* ---- -650* ---- -620* 650 -650* 650 620 650
8> 2 2 2 1 0 3 1 1
50* ---- 50* ---- 50* -50 -990* 990 -50 -50
9> 1- 3 1- 0 0 3 1- 1-
-400* ---- 50* ---- -400* -50 -460* 460 400 400
10> 2 2 3 0 1 3 0 1
100 150* 200 ---- -200* -100* ---- 750* -750 -150
11> 1- 3 3 0 1- 1- 1- 0
-50 150* 90 ---- -90* 50* ---- 50* -50 -150
12> 2- 2 2- - - 3 0 1
100 -50* 100 ---- -100* -100* ---- 420* -420 50
13> 2- 1 3 - 2 2- - 0
-130 -150 170* ---- 130* ---- 150* -130 130* -170
14> 3 1 2 2 2 1 0 1
-50 -130 130* ---- 130* ---- 130* -130 50* -130
15> 3 2 3 2 1 1 0 0
170 110 200* ---- 100* ---- -110* -100 -170* -200
16> 1- 1- 1- 1- 1- 1- 1- 1-
-420* 420 420 ---- 420 -420* -420* -420* 420 ----
17> - 2- 1 2- 3 - 2 0
-50* 50 -50 ---- 50 140* -50* 50* -140 ----
18> 1 2 2 0 1 3 1 2
-660* 660 660 ---- 620 -660* -620* -660* 660 ----
19> 2- - 2- 2- - - 2- -
200 -200* 200 ---- -100* 100 -200* -100* ---- 100
20> 2 1 2 1 0 1 3 2
100 -100* 100 ---- -100* -600 -100* 600* ---- 100
21> 1- 0 3 3 1- 1- 1- 0
100 -150* 150 ---- 90* 100 -100* -100* ---- -90
22> 1 3 2 2 0 0 3 1
170* 100 ---- ---- -170 300* -620 -100* 620* -300
23> 1 3 2 2 0 0 3 1
-100* 200 ---- ---- 100 120* -150 -200* 150* -120
24> 1 0 2 2 3 3 0 1
-50* -150 ---- ---- 50 50* 150 150* -150* -50
25> 1 2 3 1 3 2 0 0
170* 620* -140 ---- ---- -620 630* -170 140* -630
26> 3 2 2- 1 - 0 - 2-
-110* -630* 660 ---- ---- 630 -660* 110 -660* 660
27> 2 - 2- 2- 3 1 - 0
50* -110* 110 ---- ---- 110 120* -50 -110* -120
BOARDS
Wednesday Evening Pairs, Wednesday Eve, November 9, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 6-Daily-Laney Briggs vs 5-Rolfe-Rolfe
110 1.00 2.00 7-Scott-Zhang vs 3-Dorland-Urban
140 2.50 0.50 9-Denny-Smith vs 2-McPhee-McPhee
50 0.00 3.00 10-Foley-Foley vs 8-Graff-Ward
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 6-Daily-Laney Briggs vs 5-Rolfe-Rolfe
100 2.00 1.00 7-Scott-Zhang vs 3-Dorland-Urban
110 3.00 0.00 9-Denny-Smith vs 2-McPhee-McPhee
150 1.00 2.00 10-Foley-Foley vs 8-Graff-Ward
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 6-Daily-Laney Briggs vs 5-Rolfe-Rolfe
620 1.50 1.50 7-Scott-Zhang vs 3-Dorland-Urban
620 1.50 1.50 9-Denny-Smith vs 2-McPhee-McPhee
620 1.50 1.50 10-Foley-Foley vs 8-Graff-Ward
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Scott-Jennings vs 3-Dorland-Urban
90 1.00 2.00 5-Rolfe-Rolfe vs 2-McPhee-McPhee
600 2.50 0.50 7-Scott-Zhang vs 6-Daily-Laney Briggs
600 2.50 0.50 10-Foley-Foley vs 9-Denny-Smith
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 1-Scott-Jennings vs 3-Dorland-Urban
150 1.50 1.50 5-Rolfe-Rolfe vs 2-McPhee-McPhee
150 1.50 1.50 7-Scott-Zhang vs 6-Daily-Laney Briggs
150 1.50 1.50 10-Foley-Foley vs 9-Denny-Smith
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 0.50 1-Scott-Jennings vs 3-Dorland-Urban
140 0.00 3.00 5-Rolfe-Rolfe vs 2-McPhee-McPhee
400 2.50 0.50 7-Scott-Zhang vs 6-Daily-Laney Briggs
100 1.00 2.00 10-Foley-Foley vs 9-Denny-Smith
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 6-Daily-Laney Briggs vs 3-Dorland-Urban
650 2.00 1.00 8-Graff-Ward vs 7-Scott-Zhang
620 0.00 3.00 9-Denny-Smith vs 5-Rolfe-Rolfe
650 2.00 1.00 10-Foley-Foley vs 1-Scott-Jennings
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 6-Daily-Laney Briggs vs 3-Dorland-Urban
990 3.00 0.00 8-Graff-Ward vs 7-Scott-Zhang
50 1.00 2.00 9-Denny-Smith vs 5-Rolfe-Rolfe
50 1.00 2.00 10-Foley-Foley vs 1-Scott-Jennings
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 6-Daily-Laney Briggs vs 3-Dorland-Urban
460 3.00 0.00 8-Graff-Ward vs 7-Scott-Zhang
400 1.50 1.50 9-Denny-Smith vs 5-Rolfe-Rolfe
400 1.50 1.50 10-Foley-Foley vs 1-Scott-Jennings
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Scott-Jennings vs 6-Daily-Laney Briggs
200 3.00 0.00 3-Dorland-Urban vs 5-Rolfe-Rolfe
750 0.00 3.00 9-Denny-Smith vs 8-Graff-Ward
150 1.00 2.00 10-Foley-Foley vs 2-McPhee-McPhee
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Scott-Jennings vs 6-Daily-Laney Briggs
90 3.00 0.00 3-Dorland-Urban vs 5-Rolfe-Rolfe
50 1.50 1.50 9-Denny-Smith vs 8-Graff-Ward
150 0.00 3.00 10-Foley-Foley vs 2-McPhee-McPhee
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Scott-Jennings vs 6-Daily-Laney Briggs
100 2.50 0.50 3-Dorland-Urban vs 5-Rolfe-Rolfe
420 0.00 3.00 9-Denny-Smith vs 8-Graff-Ward
50 1.00 2.00 10-Foley-Foley vs 2-McPhee-McPhee
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 0.50 1-Scott-Jennings vs 9-Denny-Smith
150 1.00 2.00 2-McPhee-McPhee vs 7-Scott-Zhang
130 2.50 0.50 8-Graff-Ward vs 5-Rolfe-Rolfe
170 0.00 3.00 10-Foley-Foley vs 3-Dorland-Urban
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Scott-Jennings vs 9-Denny-Smith
130 1.00 2.00 2-McPhee-McPhee vs 7-Scott-Zhang
130 1.00 2.00 8-Graff-Ward vs 5-Rolfe-Rolfe
130 1.00 2.00 10-Foley-Foley vs 3-Dorland-Urban
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Scott-Jennings vs 9-Denny-Smith
110 2.00 1.00 2-McPhee-McPhee vs 7-Scott-Zhang
100 1.00 2.00 8-Graff-Ward vs 5-Rolfe-Rolfe
200 0.00 3.00 10-Foley-Foley vs 3-Dorland-Urban
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 2-McPhee-McPhee vs 1-Scott-Jennings
420 1.50 1.50 3-Dorland-Urban vs 8-Graff-Ward
420 1.50 1.50 5-Rolfe-Rolfe vs 7-Scott-Zhang
420 1.50 1.50 9-Denny-Smith vs 6-Daily-Laney Briggs
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 2-McPhee-McPhee vs 1-Scott-Jennings
50 1.00 2.00 3-Dorland-Urban vs 8-Graff-Ward
50 2.50 0.50 5-Rolfe-Rolfe vs 7-Scott-Zhang
140 0.00 3.00 9-Denny-Smith vs 6-Daily-Laney Briggs
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 1.00 2-McPhee-McPhee vs 1-Scott-Jennings
660 2.00 1.00 3-Dorland-Urban vs 8-Graff-Ward
620 0.00 3.00 5-Rolfe-Rolfe vs 7-Scott-Zhang
660 2.00 1.00 9-Denny-Smith vs 6-Daily-Laney Briggs
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 1-Scott-Jennings vs 7-Scott-Zhang
200 2.50 0.50 3-Dorland-Urban vs 2-McPhee-McPhee
100 0.50 2.50 6-Daily-Laney Briggs vs 8-Graff-Ward
100 0.50 2.50 10-Foley-Foley vs 5-Rolfe-Rolfe
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Scott-Jennings vs 7-Scott-Zhang
100 2.00 1.00 3-Dorland-Urban vs 2-McPhee-McPhee
600 0.00 3.00 6-Daily-Laney Briggs vs 8-Graff-Ward
100 2.00 1.00 10-Foley-Foley vs 5-Rolfe-Rolfe
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Scott-Jennings vs 7-Scott-Zhang
150 3.00 0.00 3-Dorland-Urban vs 2-McPhee-McPhee
100 1.50 1.50 6-Daily-Laney Briggs vs 8-Graff-Ward
90 0.00 3.00 10-Foley-Foley vs 5-Rolfe-Rolfe
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-McPhee-McPhee vs 8-Graff-Ward
170 2.00 1.00 5-Rolfe-Rolfe vs 1-Scott-Jennings
620 0.00 3.00 7-Scott-Zhang vs 9-Denny-Smith
300 1.00 2.00 10-Foley-Foley vs 6-Daily-Laney Briggs
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 2-McPhee-McPhee vs 8-Graff-Ward
100 2.00 1.00 5-Rolfe-Rolfe vs 1-Scott-Jennings
150 0.00 3.00 7-Scott-Zhang vs 9-Denny-Smith
120 1.00 2.00 10-Foley-Foley vs 6-Daily-Laney Briggs
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 2-McPhee-McPhee vs 8-Graff-Ward
50 2.00 1.00 5-Rolfe-Rolfe vs 1-Scott-Jennings
150 3.00 0.00 7-Scott-Zhang vs 9-Denny-Smith
50 1.00 2.00 10-Foley-Foley vs 6-Daily-Laney Briggs
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 3-Dorland-Urban vs 9-Denny-Smith
620 1.00 2.00 6-Daily-Laney Briggs vs 2-McPhee-McPhee
170 2.00 1.00 8-Graff-Ward vs 1-Scott-Jennings
630 0.00 3.00 10-Foley-Foley vs 7-Scott-Zhang
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 0.50 3-Dorland-Urban vs 9-Denny-Smith
630 1.00 2.00 6-Daily-Laney Briggs vs 2-McPhee-McPhee
110 0.00 3.00 8-Graff-Ward vs 1-Scott-Jennings
660 2.50 0.50 10-Foley-Foley vs 7-Scott-Zhang
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 3-Dorland-Urban vs 9-Denny-Smith
110 2.50 0.50 6-Daily-Laney Briggs vs 2-McPhee-McPhee
50 1.00 2.00 8-Graff-Ward vs 1-Scott-Jennings
120 0.00 3.00 10-Foley-Foley vs 7-Scott-Zhang
--------------