Wednesday Evening Pairs Wednesday Eve Session October 12, 2011
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 55.00 74.25 B 3/4 1 3/4 1 1.74(OB) Dee Scott - Bill Remington
2 40.41 54.56 B Ronald Rolfe - Sue Rolfe
3 39.17 52.88 B Jeff LaCaze - Bob Daily
4 55.00 74.25 A 3/4 3/4 1.39(OA) Joe Scott - D Dorland
5 50.84 68.63 A Len Fettig - Robert Gromatka
6 60.00 81.00 A 1 1 2.83(OA) Inez Thornton - Sam Thornton
7 50.84 68.63 B 4 4 0.73(OB) Pamela Wilcox - Mary Lu Butler
8 59.17 79.88 A 2 2 2.12(OA) Marina Scott - J Jennings
9 43.75 59.06 B Thomas Graff - Roger Koeppe II
10 43.70 59.00 B Jannie Foley - Michael Foley
11 44.81 60.50 B Fischer - Beverly Cunningham
12 53.70 72.50 B 3 3 0.98(OB) William Ward - Pauline Longstaff
13 54.07 73.00 B 5 2 5 2 1.31(OB) George Denny - Michael Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 1 2 4 4 4 1 1 1 3 0 4
420* -50* -140 170* 50 50 -50* -170 ---- -50* 140* -420 50 ----
2> 4 2 3 5 3 5 2 0 0 2 1 3
170* 140* -140 420* -140 -120 140* -420 ---- 120* 140* -170 -140 ----
3> 3 - 0 4 4- 4- 2 1 - 5 2 3
-100* -300* -150 100* 300 300 -110* -100 ---- -300* 150* 100 110 ----
4> - - 3 2 4- 1 5 3 4 2 4- 0
---- -600* -600* -210* -300* 600 140 200* 300 -140* 210 600 -200 ----
5> 1- 0 5 3- 5 1- 1- 1- 3- 0 3- 3-
---- -50* -100* 550* 130* 100 -130 -50* -130 130* -550 50 50 ----
6> 0 5 4 3 0 4 2 2 1 1 5 3
---- -480* 50* -420* -430* -50 460 -450* 430 -460* 420 480 450 ----
7> 2 2 0 4- 3 5 4- 1 - - 3 4
-600 ---- 130* -100* 630* 600* 100 630* 110* -630 -630 -130 -110 ----
8> 2- 2- 5 - 2- 0 4 - 1 4- 2- 4-
170 ---- -170* -100* -420* -170* 100 -110* -420* 110 420 170 420 ----
9> 5 1 2- 5 0 2- 4 2- 1 0 4 2-
110 ---- -100* -90* 110* -110* 90 90* -90* -90 -110 100 90 ----
10> 5 2 3 1 3 3 4 0 5 2 2 0
150* -110 ---- 110* 100* 110* 110* -100 -120* 120 -110 -110 -150 ----
11> 2 4 0 3- 3- 1 1- 5 0 1- 5 3
-50* 110 ---- -570* 50* 50* -110* -50 100* -100 -50 570 50 ----
12> 4 1 1 1 1 4 4 4 1 4 4 1
-130* 130 ---- -150* -150* -150* -130* 150 -130* 130 150 150 130 ----
13> 4- 2- - 2- 4- 4- 4- - - - 2- 2-
110 100* -200 ---- 100* 200* 110 200* -200 -110* -110* -100 -100 ----
14> - 2- - 2- 0 4 4- 5 4- 1 2- 2-
100 -150* 100 ---- -150* -590* 500 -100* 590 -100* -500* 150 150 ----
15> 3 2 3 2 5 3 2 0 2 2 3 3
-450 450* -450 ---- 450* 650* -450 450* -650 450* 450* -450 -450 ----
16> 1- 0 0 3 1 3- 1- 2 5 3- 4 5
130 -50 -500* 140 ---- -430* -130* 130 -140* 50* -130* 430 500 ----
17> 2 2 0 0 3 3 4 5 3 1 2 5
140 140 -420* -50 ---- -140* -140* 170 50* -140* -170* 140 420 ----
18> 4- 4- 3- 1- 3- - 1- 3- - 3- 1- 1-
-400 -400 430* -430 ---- 430* 400* -430 430* 400* 430* -430 -430 ----
19> 2 2 0 4- 3 1 3 4- 5 - 4 -
-110* 100 -150* 50* 110 ---- -120* -100* 50* 150 -50 120 -50 ----
20> 1 - 2 3 4 4- 4- 0 3 5 - 2
-630* -300 -110* 200* 630 ---- 300* 300* -710* 110 710 -300 -200 ----
21> 2- 4- 5 - 2- 4 - 2- 0 2- 1 4-
110* 50 170* -50* -110 ---- 140* -50* 110* -170 -110 -140 50 ----
22> 2- 2- 4- 4- - 2- 4- - - 2- - 4-
-200* -200* 420 -170* -420* 200 ---- -170* -420* 170 200 170 420 ----
23> 0 3 2 3 3 2 3 3 2 5 2 2
620* 680* -680 680* 680* -680 ---- 680* 680* -680 -620 -680 -680 ----
24> 3 1 1 1 1 4 5 4 4 2 0 4
130* -50* -150 -50* -50* 50 ---- 430* 150* 50 -130 -430 50 ----
25> 4 3 5 1 3 2 0 0 2 2 5 3
1430* -720 1470*-1430 -720 720*-1470 ---- -100* 720* 720* 100 -720 ----
26> 1 5 2- 4 - 4- 2- 2- 4- 0 2- -
-120* 140 -100* 120 -100 100* 100 ---- -100* 100* -140* 100 -100 ----
27> 1- 1 1- 3- 1 4 3- 0 4 4 5 1
140* -170 140* -140 -170 170* -140 ---- -50* 170* 170* 50 -170 ----
BOARDS
Wednesday Evening Pairs, Wednesday Eve, October 12, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 3-LaCaze-Daily vs 11-Fischer-Cunningham
50 4.00 1.00 5-Fettig-Gromatka vs 2-Rolfe-Rolfe
50 4.00 1.00 6-Thornton-Thornton vs 10-Foley-Foley
170 1.00 4.00 8-Scott-Jennings vs 4-Scott-Dorland
420 0.00 5.00 12-Ward-Longstaff vs 1-Scott-Remington
50 4.00 1.00 13-Denny-Smith vs 7-Wilcox-Butler
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 3-LaCaze-Daily vs 11-Fischer-Cunningham
140 3.00 2.00 5-Fettig-Gromatka vs 2-Rolfe-Rolfe
120 5.00 0.00 6-Thornton-Thornton vs 10-Foley-Foley
420 0.00 5.00 8-Scott-Jennings vs 4-Scott-Dorland
170 1.00 4.00 12-Ward-Longstaff vs 1-Scott-Remington
140 3.00 2.00 13-Denny-Smith vs 7-Wilcox-Butler
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 3-LaCaze-Daily vs 11-Fischer-Cunningham
300 4.50 0.50 5-Fettig-Gromatka vs 2-Rolfe-Rolfe
300 4.50 0.50 6-Thornton-Thornton vs 10-Foley-Foley
100 1.00 4.00 8-Scott-Jennings vs 4-Scott-Dorland
100 2.00 3.00 12-Ward-Longstaff vs 1-Scott-Remington
110 3.00 2.00 13-Denny-Smith vs 7-Wilcox-Butler
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 0.50 6-Thornton-Thornton vs 3-LaCaze-Daily
140 1.00 4.00 7-Wilcox-Butler vs 10-Foley-Foley
300 3.00 2.00 9-Graff-Koeppe II vs 5-Fettig-Gromatka
210 2.00 3.00 11-Fischer-Cunningham vs 4-Scott-Dorland
600 4.50 0.50 12-Ward-Longstaff vs 2-Rolfe-Rolfe
200 0.00 5.00 13-Denny-Smith vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 6-Thornton-Thornton vs 3-LaCaze-Daily
130 1.50 3.50 7-Wilcox-Butler vs 10-Foley-Foley
130 1.50 3.50 9-Graff-Koeppe II vs 5-Fettig-Gromatka
550 0.00 5.00 11-Fischer-Cunningham vs 4-Scott-Dorland
50 3.50 1.50 12-Ward-Longstaff vs 2-Rolfe-Rolfe
50 3.50 1.50 13-Denny-Smith vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 6-Thornton-Thornton vs 3-LaCaze-Daily
460 4.00 1.00 7-Wilcox-Butler vs 10-Foley-Foley
430 2.00 3.00 9-Graff-Koeppe II vs 5-Fettig-Gromatka
420 1.00 4.00 11-Fischer-Cunningham vs 4-Scott-Dorland
480 5.00 0.00 12-Ward-Longstaff vs 2-Rolfe-Rolfe
450 3.00 2.00 13-Denny-Smith vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Scott-Remington vs 6-Thornton-Thornton
100 5.00 0.00 7-Wilcox-Butler vs 4-Scott-Dorland
630 0.50 4.50 10-Foley-Foley vs 8-Scott-Jennings
630 0.50 4.50 11-Fischer-Cunningham vs 5-Fettig-Gromatka
130 3.00 2.00 12-Ward-Longstaff vs 3-LaCaze-Daily
110 4.00 1.00 13-Denny-Smith vs 9-Graff-Koeppe II
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 1-Scott-Remington vs 6-Thornton-Thornton
100 0.00 5.00 7-Wilcox-Butler vs 4-Scott-Dorland
110 1.00 4.00 10-Foley-Foley vs 8-Scott-Jennings
420 4.50 0.50 11-Fischer-Cunningham vs 5-Fettig-Gromatka
170 2.50 2.50 12-Ward-Longstaff vs 3-LaCaze-Daily
420 4.50 0.50 13-Denny-Smith vs 9-Graff-Koeppe II
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 1-Scott-Remington vs 6-Thornton-Thornton
90 2.50 2.50 7-Wilcox-Butler vs 4-Scott-Dorland
90 1.00 4.00 10-Foley-Foley vs 8-Scott-Jennings
110 0.00 5.00 11-Fischer-Cunningham vs 5-Fettig-Gromatka
100 4.00 1.00 12-Ward-Longstaff vs 3-LaCaze-Daily
90 2.50 2.50 13-Denny-Smith vs 9-Graff-Koeppe II
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 2-Rolfe-Rolfe vs 7-Wilcox-Butler
100 4.00 1.00 8-Scott-Jennings vs 5-Fettig-Gromatka
120 5.00 0.00 10-Foley-Foley vs 9-Graff-Koeppe II
110 2.00 3.00 11-Fischer-Cunningham vs 6-Thornton-Thornton
110 2.00 3.00 12-Ward-Longstaff vs 4-Scott-Dorland
150 0.00 5.00 13-Denny-Smith vs 1-Scott-Remington
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 2-Rolfe-Rolfe vs 7-Wilcox-Butler
50 1.50 3.50 8-Scott-Jennings vs 5-Fettig-Gromatka
100 0.00 5.00 10-Foley-Foley vs 9-Graff-Koeppe II
50 1.50 3.50 11-Fischer-Cunningham vs 6-Thornton-Thornton
570 5.00 0.00 12-Ward-Longstaff vs 4-Scott-Dorland
50 3.00 2.00 13-Denny-Smith vs 1-Scott-Remington
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 2-Rolfe-Rolfe vs 7-Wilcox-Butler
150 4.00 1.00 8-Scott-Jennings vs 5-Fettig-Gromatka
130 1.00 4.00 10-Foley-Foley vs 9-Graff-Koeppe II
150 4.00 1.00 11-Fischer-Cunningham vs 6-Thornton-Thornton
150 4.00 1.00 12-Ward-Longstaff vs 4-Scott-Dorland
130 1.00 4.00 13-Denny-Smith vs 1-Scott-Remington
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Scott-Remington vs 10-Foley-Foley
200 0.50 4.50 3-LaCaze-Daily vs 8-Scott-Jennings
110 4.50 0.50 7-Wilcox-Butler vs 11-Fischer-Cunningham
200 0.50 4.50 9-Graff-Koeppe II vs 6-Thornton-Thornton
100 2.50 2.50 12-Ward-Longstaff vs 5-Fettig-Gromatka
100 2.50 2.50 13-Denny-Smith vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Scott-Remington vs 10-Foley-Foley
100 0.50 4.50 3-LaCaze-Daily vs 8-Scott-Jennings
500 4.00 1.00 7-Wilcox-Butler vs 11-Fischer-Cunningham
590 5.00 0.00 9-Graff-Koeppe II vs 6-Thornton-Thornton
150 2.50 2.50 12-Ward-Longstaff vs 5-Fettig-Gromatka
150 2.50 2.50 13-Denny-Smith vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 1-Scott-Remington vs 10-Foley-Foley
450 3.00 2.00 3-LaCaze-Daily vs 8-Scott-Jennings
450 3.00 2.00 7-Wilcox-Butler vs 11-Fischer-Cunningham
650 0.00 5.00 9-Graff-Koeppe II vs 6-Thornton-Thornton
450 3.00 2.00 12-Ward-Longstaff vs 5-Fettig-Gromatka
450 3.00 2.00 13-Denny-Smith vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Scott-Remington vs 7-Wilcox-Butler
50 0.00 5.00 2-Rolfe-Rolfe vs 10-Foley-Foley
140 3.00 2.00 4-Scott-Dorland vs 9-Graff-Koeppe II
130 1.50 3.50 8-Scott-Jennings vs 11-Fischer-Cunningham
430 4.00 1.00 12-Ward-Longstaff vs 6-Thornton-Thornton
500 5.00 0.00 13-Denny-Smith vs 3-LaCaze-Daily
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Scott-Remington vs 7-Wilcox-Butler
140 2.00 3.00 2-Rolfe-Rolfe vs 10-Foley-Foley
50 0.00 5.00 4-Scott-Dorland vs 9-Graff-Koeppe II
170 4.00 1.00 8-Scott-Jennings vs 11-Fischer-Cunningham
140 2.00 3.00 12-Ward-Longstaff vs 6-Thornton-Thornton
420 5.00 0.00 13-Denny-Smith vs 3-LaCaze-Daily
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 0.50 1-Scott-Remington vs 7-Wilcox-Butler
400 4.50 0.50 2-Rolfe-Rolfe vs 10-Foley-Foley
430 1.50 3.50 4-Scott-Dorland vs 9-Graff-Koeppe II
430 1.50 3.50 8-Scott-Jennings vs 11-Fischer-Cunningham
430 1.50 3.50 12-Ward-Longstaff vs 6-Thornton-Thornton
430 1.50 3.50 13-Denny-Smith vs 3-LaCaze-Daily
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 2-Rolfe-Rolfe vs 8-Scott-Jennings
110 3.00 2.00 5-Fettig-Gromatka vs 1-Scott-Remington
150 5.00 0.00 10-Foley-Foley vs 3-LaCaze-Daily
50 0.50 4.50 11-Fischer-Cunningham vs 9-Graff-Koeppe II
120 4.00 1.00 12-Ward-Longstaff vs 7-Wilcox-Butler
50 0.50 4.50 13-Denny-Smith vs 4-Scott-Dorland
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 4.50 2-Rolfe-Rolfe vs 8-Scott-Jennings
630 4.00 1.00 5-Fettig-Gromatka vs 1-Scott-Remington
110 3.00 2.00 10-Foley-Foley vs 3-LaCaze-Daily
710 5.00 0.00 11-Fischer-Cunningham vs 9-Graff-Koeppe II
300 0.50 4.50 12-Ward-Longstaff vs 7-Wilcox-Butler
200 2.00 3.00 13-Denny-Smith vs 4-Scott-Dorland
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 2-Rolfe-Rolfe vs 8-Scott-Jennings
110 2.50 2.50 5-Fettig-Gromatka vs 1-Scott-Remington
170 0.00 5.00 10-Foley-Foley vs 3-LaCaze-Daily
110 2.50 2.50 11-Fischer-Cunningham vs 9-Graff-Koeppe II
140 1.00 4.00 12-Ward-Longstaff vs 7-Wilcox-Butler
50 4.50 0.50 13-Denny-Smith vs 4-Scott-Dorland
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 0.50 3-LaCaze-Daily vs 9-Graff-Koeppe II
200 2.50 2.50 6-Thornton-Thornton vs 2-Rolfe-Rolfe
170 0.50 4.50 10-Foley-Foley vs 4-Scott-Dorland
200 2.50 2.50 11-Fischer-Cunningham vs 1-Scott-Remington
170 0.50 4.50 12-Ward-Longstaff vs 8-Scott-Jennings
420 4.50 0.50 13-Denny-Smith vs 5-Fettig-Gromatka
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 3-LaCaze-Daily vs 9-Graff-Koeppe II
680 2.00 3.00 6-Thornton-Thornton vs 2-Rolfe-Rolfe
680 2.00 3.00 10-Foley-Foley vs 4-Scott-Dorland
620 5.00 0.00 11-Fischer-Cunningham vs 1-Scott-Remington
680 2.00 3.00 12-Ward-Longstaff vs 8-Scott-Jennings
680 2.00 3.00 13-Denny-Smith vs 5-Fettig-Gromatka
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 3-LaCaze-Daily vs 9-Graff-Koeppe II
50 4.00 1.00 6-Thornton-Thornton vs 2-Rolfe-Rolfe
50 4.00 1.00 10-Foley-Foley vs 4-Scott-Dorland
130 2.00 3.00 11-Fischer-Cunningham vs 1-Scott-Remington
430 0.00 5.00 12-Ward-Longstaff vs 8-Scott-Jennings
50 4.00 1.00 13-Denny-Smith vs 5-Fettig-Gromatka
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.00 2.00 2-Rolfe-Rolfe vs 11-Fischer-Cunningham
1430 1.00 4.00 4-Scott-Dorland vs 1-Scott-Remington
720 3.00 2.00 5-Fettig-Gromatka vs 10-Foley-Foley
1470 0.00 5.00 7-Wilcox-Butler vs 3-LaCaze-Daily
100 5.00 0.00 12-Ward-Longstaff vs 9-Graff-Koeppe II
720 3.00 2.00 13-Denny-Smith vs 6-Thornton-Thornton
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 2-Rolfe-Rolfe vs 11-Fischer-Cunningham
120 4.00 1.00 4-Scott-Dorland vs 1-Scott-Remington
100 0.50 4.50 5-Fettig-Gromatka vs 10-Foley-Foley
100 2.50 2.50 7-Wilcox-Butler vs 3-LaCaze-Daily
100 2.50 2.50 12-Ward-Longstaff vs 9-Graff-Koeppe II
100 0.50 4.50 13-Denny-Smith vs 6-Thornton-Thornton
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 4.00 2-Rolfe-Rolfe vs 11-Fischer-Cunningham
140 3.50 1.50 4-Scott-Dorland vs 1-Scott-Remington
170 1.00 4.00 5-Fettig-Gromatka vs 10-Foley-Foley
140 3.50 1.50 7-Wilcox-Butler vs 3-LaCaze-Daily
50 5.00 0.00 12-Ward-Longstaff vs 9-Graff-Koeppe II
170 1.00 4.00 13-Denny-Smith vs 6-Thornton-Thornton
--------------