Wednesday Evening Pairs Wednesday Eve Session October 19, 2011
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 58.80 63.50 A 2 0.70(A) Joe Scott - Charles Urban
2 46.30 50.00 B William Ward - George Denny
3 49.54 53.50 B 2 0.39(B) Jeff LaCaze - Robert Gromatka
4 44.44 48.00 B Diane Fischer - Beverly Cunningham
5 51.85 56.00 A 4 0.35(A) Michael Smith - Kaye Cotton
6 43.06 46.50 B Ronald Rolfe - Sue Rolfe
7 59.26 64.00 A 1 1.00(A) Marina Scott - D Dorland
8 52.31 56.50 B 3 1 0.56(B) Clyde McPhee - Patrick McFadden
9 48.61 52.50 B 3 0.28(B) Thomas Graff - Roger Koeppe II
10 45.83 49.50 B Jannie Foley - Michael Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1 0 0 2 2 4 3 3 1
460* 150* -50* -460 170* -170 50 210* -150 -210
2> 1 3- 3- 3 1 3 - 1 - 3
-50* 110* 110* 50 -50* 50 -110 -50* -110 50
3> 1 4 0 3 2- 1- 4 2- 0 1-
PASS* 90* -300* PASS 50* -50 300 50* -90 -50
4> 2 1 2 3 3 0 4 1 4 0
110 -140* -110* 100* 140 -650* 650 -100 140* -140
5> 2 0 2 2 4 2 2 2 4 0
140 -170* -140* -140* 170 -140* 140 140 -100* 100
6> 2- 1- 1- 3 2- 4 0 1 0 4
200 -200* -200* -130* 200 50* -50 130 -300* 300
7> 2 - 1 3- 3- 3 0 4 - 2
630* -680 620* 680* 680* -620 230* -230 -680 -630
8> 3- 2- 1- 1- 0 2- 3- - 4 -
460* -430 430* 430* 400* -430 460* -460 -400 -460
9> 3 1 3 3 - 1 - 3- 3- 1
630* -630 630* 630* 600* -630 600* -600 -600 -630
10> 4 4 1 1 3 0 3 2 2 0
600 100* 110 -210* -110* -600* 210 -130* 130 -100
11> 4 3- 2- 1- 1- 0 2- 3- - -
400 100* -50 50* 50* -400* -50 100* -100 -100
12> 1 1 0 0 4 3 4 2 2 3
-100 -120* -140 -150* 140* 100* 150 -50* 50 120
13> 4 2 4 3 3 1 2 1 0 0
600 150 100* 200 -120* -200* -150* 120 -600* -100
14> 3 3 3 3 4 1 1 0 1 1
140 140 140* 140 300* -140* -140* -300 -140* -140
15> 3- 1 3 1 - 3 3 3- - 1
50 -450 450* -450 -50* 450* 450* 50 -50* -450
16> 0 4 1 3 1 1 3 3 3 1
-500* 500 420 -420* 420 -450* -420* -420* 450 420
17> 2 2 2 0 0 2 4 2 2 4
490* -490 -490 460*-1100 490* 1100* 490* -490 -460
18> 4 0 1 2 3 0 1 3 4 2
150* -150 -130 110* -100 -50* 100* 130* 50 -110
19> - 1- 2- 2- 0 - 3- 3- 1- 4
400 -430* 430 430 -460* 400 -400* -400* -430* 460
20> 0 1 3 1 0 2 4 2 3 4
-660 620* -620 -650 -100* -630 660* 630* 650* 100
21> 3- 3- - - 2 3- - - 3- 2
-170 420* -420 -420 200* -170 170* 170* 420* -200
22> 1- 0 3 1 2- 0 2- 4 1- 4
200* -790 650* -650 -200 100* -200 790* 200* -100
23> - 2 3- - 3- 3- 3- 2 - -
200* -600 650* -650 -200 650* -200 600* 200* -650
24> 2- 1- 2- 1- 1- 0 1- 2- 2- 4
420* -420 420* -420 -420 -50* -420 420* 420* 50
25> 4 - 3- 2 2 3- 3 0 - 1
620* -140* 140 -100* 100 140 170* -620 -140* -170
26> 2 4 3 0 4 0 3 2 1 1
80* 660* 300 -500* 500 -660 110* -80 -300* -110
27> 2- - 0 2- 1- 3- - 1- 4 3-
50* -90* -100 50* -50 90 -90* -50 100* 90
BOARDS
Wednesday Evening Pairs, Wednesday Eve, October 19, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 4-Fischer-Cunningham vs 1-Scott-Urban
170 2.00 2.00 6-Rolfe-Rolfe vs 5-Smith-Cotton
50 4.00 0.00 7-Scott-Dorland vs 3-LaCaze-Gromatka
150 3.00 1.00 9-Graff-Koeppe II vs 2-Ward-Denny
210 1.00 3.00 10-Foley-Foley vs 8-McPhee-McFadden
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 4-Fischer-Cunningham vs 1-Scott-Urban
50 3.00 1.00 6-Rolfe-Rolfe vs 5-Smith-Cotton
110 0.50 3.50 7-Scott-Dorland vs 3-LaCaze-Gromatka
110 0.50 3.50 9-Graff-Koeppe II vs 2-Ward-Denny
50 3.00 1.00 10-Foley-Foley vs 8-McPhee-McFadden
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 1.00 4-Fischer-Cunningham vs 1-Scott-Urban
50 1.50 2.50 6-Rolfe-Rolfe vs 5-Smith-Cotton
300 4.00 0.00 7-Scott-Dorland vs 3-LaCaze-Gromatka
90 0.00 4.00 9-Graff-Koeppe II vs 2-Ward-Denny
50 1.50 2.50 10-Foley-Foley vs 8-McPhee-McFadden
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Scott-Urban vs 3-LaCaze-Gromatka
140 3.00 1.00 5-Smith-Cotton vs 2-Ward-Denny
650 4.00 0.00 7-Scott-Dorland vs 6-Rolfe-Rolfe
100 1.00 3.00 8-McPhee-McFadden vs 4-Fischer-Cunningham
140 0.00 4.00 10-Foley-Foley vs 9-Graff-Koeppe II
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Scott-Urban vs 3-LaCaze-Gromatka
170 4.00 0.00 5-Smith-Cotton vs 2-Ward-Denny
140 2.00 2.00 7-Scott-Dorland vs 6-Rolfe-Rolfe
140 2.00 2.00 8-McPhee-McFadden vs 4-Fischer-Cunningham
100 0.00 4.00 10-Foley-Foley vs 9-Graff-Koeppe II
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Scott-Urban vs 3-LaCaze-Gromatka
200 2.50 1.50 5-Smith-Cotton vs 2-Ward-Denny
50 0.00 4.00 7-Scott-Dorland vs 6-Rolfe-Rolfe
130 1.00 3.00 8-McPhee-McFadden vs 4-Fischer-Cunningham
300 4.00 0.00 10-Foley-Foley vs 9-Graff-Koeppe II
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 3.50 2-Ward-Denny vs 4-Fischer-Cunningham
620 3.00 1.00 6-Rolfe-Rolfe vs 3-LaCaze-Gromatka
230 4.00 0.00 8-McPhee-McFadden vs 7-Scott-Dorland
680 0.50 3.50 9-Graff-Koeppe II vs 5-Smith-Cotton
630 2.00 2.00 10-Foley-Foley vs 1-Scott-Urban
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 1.50 2-Ward-Denny vs 4-Fischer-Cunningham
430 2.50 1.50 6-Rolfe-Rolfe vs 3-LaCaze-Gromatka
460 0.50 3.50 8-McPhee-McFadden vs 7-Scott-Dorland
400 4.00 0.00 9-Graff-Koeppe II vs 5-Smith-Cotton
460 0.50 3.50 10-Foley-Foley vs 1-Scott-Urban
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 3.00 2-Ward-Denny vs 4-Fischer-Cunningham
630 1.00 3.00 6-Rolfe-Rolfe vs 3-LaCaze-Gromatka
600 3.50 0.50 8-McPhee-McFadden vs 7-Scott-Dorland
600 3.50 0.50 9-Graff-Koeppe II vs 5-Smith-Cotton
630 1.00 3.00 10-Foley-Foley vs 1-Scott-Urban
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Scott-Urban vs 6-Rolfe-Rolfe
110 1.00 3.00 3-LaCaze-Gromatka vs 5-Smith-Cotton
210 3.00 1.00 7-Scott-Dorland vs 4-Fischer-Cunningham
130 2.00 2.00 9-Graff-Koeppe II vs 8-McPhee-McFadden
100 0.00 4.00 10-Foley-Foley vs 2-Ward-Denny
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 1-Scott-Urban vs 6-Rolfe-Rolfe
50 2.50 1.50 3-LaCaze-Gromatka vs 5-Smith-Cotton
50 2.50 1.50 7-Scott-Dorland vs 4-Fischer-Cunningham
100 0.50 3.50 9-Graff-Koeppe II vs 8-McPhee-McFadden
100 0.50 3.50 10-Foley-Foley vs 2-Ward-Denny
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Scott-Urban vs 6-Rolfe-Rolfe
140 0.00 4.00 3-LaCaze-Gromatka vs 5-Smith-Cotton
150 4.00 0.00 7-Scott-Dorland vs 4-Fischer-Cunningham
50 2.00 2.00 9-Graff-Koeppe II vs 8-McPhee-McFadden
120 3.00 1.00 10-Foley-Foley vs 2-Ward-Denny
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Scott-Urban vs 9-Graff-Koeppe II
150 2.00 2.00 2-Ward-Denny vs 7-Scott-Dorland
200 3.00 1.00 4-Fischer-Cunningham vs 6-Rolfe-Rolfe
120 1.00 3.00 8-McPhee-McFadden vs 5-Smith-Cotton
100 0.00 4.00 10-Foley-Foley vs 3-LaCaze-Gromatka
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Scott-Urban vs 9-Graff-Koeppe II
140 3.00 1.00 2-Ward-Denny vs 7-Scott-Dorland
140 3.00 1.00 4-Fischer-Cunningham vs 6-Rolfe-Rolfe
300 0.00 4.00 8-McPhee-McFadden vs 5-Smith-Cotton
140 1.00 3.00 10-Foley-Foley vs 3-LaCaze-Gromatka
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Scott-Urban vs 9-Graff-Koeppe II
450 1.00 3.00 2-Ward-Denny vs 7-Scott-Dorland
450 1.00 3.00 4-Fischer-Cunningham vs 6-Rolfe-Rolfe
50 3.50 0.50 8-McPhee-McFadden vs 5-Smith-Cotton
450 1.00 3.00 10-Foley-Foley vs 3-LaCaze-Gromatka
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 2-Ward-Denny vs 1-Scott-Urban
420 1.00 3.00 3-LaCaze-Gromatka vs 8-McPhee-McFadden
420 1.00 3.00 5-Smith-Cotton vs 7-Scott-Dorland
450 3.00 1.00 9-Graff-Koeppe II vs 6-Rolfe-Rolfe
420 1.00 3.00 10-Foley-Foley vs 4-Fischer-Cunningham
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 2.00 2-Ward-Denny vs 1-Scott-Urban
490 2.00 2.00 3-LaCaze-Gromatka vs 8-McPhee-McFadden
1100 0.00 4.00 5-Smith-Cotton vs 7-Scott-Dorland
490 2.00 2.00 9-Graff-Koeppe II vs 6-Rolfe-Rolfe
460 4.00 0.00 10-Foley-Foley vs 4-Fischer-Cunningham
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 2-Ward-Denny vs 1-Scott-Urban
130 1.00 3.00 3-LaCaze-Gromatka vs 8-McPhee-McFadden
100 3.00 1.00 5-Smith-Cotton vs 7-Scott-Dorland
50 4.00 0.00 9-Graff-Koeppe II vs 6-Rolfe-Rolfe
110 2.00 2.00 10-Foley-Foley vs 4-Fischer-Cunningham
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 1-Scott-Urban vs 7-Scott-Dorland
430 2.50 1.50 3-LaCaze-Gromatka vs 2-Ward-Denny
430 2.50 1.50 4-Fischer-Cunningham vs 9-Graff-Koeppe II
400 0.50 3.50 6-Rolfe-Rolfe vs 8-McPhee-McFadden
460 4.00 0.00 10-Foley-Foley vs 5-Smith-Cotton
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 1-Scott-Urban vs 7-Scott-Dorland
620 3.00 1.00 3-LaCaze-Gromatka vs 2-Ward-Denny
650 1.00 3.00 4-Fischer-Cunningham vs 9-Graff-Koeppe II
630 2.00 2.00 6-Rolfe-Rolfe vs 8-McPhee-McFadden
100 4.00 0.00 10-Foley-Foley vs 5-Smith-Cotton
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Scott-Urban vs 7-Scott-Dorland
420 0.50 3.50 3-LaCaze-Gromatka vs 2-Ward-Denny
420 0.50 3.50 4-Fischer-Cunningham vs 9-Graff-Koeppe II
170 3.50 0.50 6-Rolfe-Rolfe vs 8-McPhee-McFadden
200 2.00 2.00 10-Foley-Foley vs 5-Smith-Cotton
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 4.00 2-Ward-Denny vs 8-McPhee-McFadden
650 1.00 3.00 4-Fischer-Cunningham vs 3-LaCaze-Gromatka
200 2.50 1.50 5-Smith-Cotton vs 1-Scott-Urban
200 2.50 1.50 7-Scott-Dorland vs 9-Graff-Koeppe II
100 4.00 0.00 10-Foley-Foley vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 2-Ward-Denny vs 8-McPhee-McFadden
650 0.50 3.50 4-Fischer-Cunningham vs 3-LaCaze-Gromatka
200 3.50 0.50 5-Smith-Cotton vs 1-Scott-Urban
200 3.50 0.50 7-Scott-Dorland vs 9-Graff-Koeppe II
650 0.50 3.50 10-Foley-Foley vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 2-Ward-Denny vs 8-McPhee-McFadden
420 1.50 2.50 4-Fischer-Cunningham vs 3-LaCaze-Gromatka
420 1.50 2.50 5-Smith-Cotton vs 1-Scott-Urban
420 1.50 2.50 7-Scott-Dorland vs 9-Graff-Koeppe II
50 4.00 0.00 10-Foley-Foley vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 3-LaCaze-Gromatka vs 9-Graff-Koeppe II
100 2.00 2.00 5-Smith-Cotton vs 4-Fischer-Cunningham
140 3.50 0.50 6-Rolfe-Rolfe vs 2-Ward-Denny
620 0.00 4.00 8-McPhee-McFadden vs 1-Scott-Urban
170 1.00 3.00 10-Foley-Foley vs 7-Scott-Dorland
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 1.00 3-LaCaze-Gromatka vs 9-Graff-Koeppe II
500 4.00 0.00 5-Smith-Cotton vs 4-Fischer-Cunningham
660 0.00 4.00 6-Rolfe-Rolfe vs 2-Ward-Denny
80 2.00 2.00 8-McPhee-McFadden vs 1-Scott-Urban
110 1.00 3.00 10-Foley-Foley vs 7-Scott-Dorland
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 3-LaCaze-Gromatka vs 9-Graff-Koeppe II
50 1.50 2.50 5-Smith-Cotton vs 4-Fischer-Cunningham
90 3.50 0.50 6-Rolfe-Rolfe vs 2-Ward-Denny
50 1.50 2.50 8-McPhee-McFadden vs 1-Scott-Urban
90 3.50 0.50 10-Foley-Foley vs 7-Scott-Dorland
--------------