Thursday, November 03, 2011

November 2nd Winners



Wednesday Evening Pairs Wednesday Eve Session November 2, 2011
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   57.87   62.50  B   3     2     3     2    0.92(OA) Thomas Graff - George Denny
  2   45.37   49.00  B                                   Pamela Wilcox - Mary  Lu Butler
  3   52.78   57.00  A   4           4          0.69(OA) Len Fettig - Robert Gromatka
  4   58.33   63.00  B   2     1     2     1    1.22(OA) Laney Briggs - Bob Daily
  5   68.52   74.00  A   1           1          1.63(OA) Joe Scott - D Dorland
  6   42.59   46.00  B                                   Ronald Rolfe - Sue Rolfe
  7   44.91   48.50  B                                   William Ward - Johnny Walker
  8   37.04   40.00  B                                   Fischer - Beverly Cunningham
  9   49.54   53.50  B         3           3    0.68(OB) Barbara McPhee - Clyde McPhee
 10   43.06   46.50  B                                   Jannie Foley - Michael Foley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-    2      -     -    3-     -    3-     -    2     3-
         920*  430*  400* -920   920* -920  -400   400* -430  -400 

   2>     0     2     2     4     4     0     2     2     2     2 
        -100*  -50*  -50*  100   460* -460    50   -50*   50    50 

   3>     0     1-    4     4     3     1     0     1-    2-    2-
        -490* -430*  200*  490   100* -100  -200  -430*  430   430 

   4>     2-    0     1-    1-    4     3     1     2-    4     0 
         140  -500* -140* -140*  500  -100*  100   140   100* -100 

   5>     2-    1-    1-    1-    2-    1-    2-    2-    4     0 
        -120   120*  120*  120* -120   120* -120  -120   400* -400 

   6>     2     1     2     4     3     3     1     0     0     4 
         300  -500* -300*  140*  500  -100*  100  -140  -710*  710 

   7>     0     1     1     3     3     3     3     1     1     4 
        -100* -170   140*  170*  170* -140   170* -170  -170   100 

   8>     1     4     2     0     3     2     4     0     1     3 
        -140*  300   -50* -300*  140*   50   170* -170  -140   140 

   9>     2-    4     2-    0     2-    1-    2-    1-    1-    1-
         620* -500   620*  500*  620* -620   620* -620  -620  -620 

  10>     4     1-    1     4     3     0     0     1-    2-    2-
         200   200* -300   500*  300* -200* -500   200* -200  -200 

  11>     3     3-     -    2     3-    1     2     0     4      -
          50   430* -430   400*  430*  -50* -400  -100*  100  -430 

  12>     4     3-    2     3-    2     0      -    1     3      -
         100   430* -400   430*  400* -100* -430   -50*   50  -430 

  13>     3-    0     3     3-    2      -    4     2      -    1 
         600  -110   100*  600  -140* -600*  110*  140  -600* -100 

  14>     3-    1      -    0     2     4     3     2      -    3-
        -110  -150   110* -280   130*  280*  150* -130   110* -110 

  15>     2     2     4     4     2     0     2     2     2     0 
          50    50   200*  100   -50* -100*  -50*   50   -50* -200 

  16>     3     1     3-    2     3-    4      -     -    0     2 
        -170*  170   450  -200*  450    50* -450* -450*  -50   200 

  17>     4     0     1-    2-    3-     -     -    2-    3-    1-
         210* -210  -150   150*   50   -50*  -50*  150*   50  -150 

  18>     3     1     3-    4     3-    2      -     -    2     0 
        -110*  110   150   100*  150  -140* -150* -150*  140  -100 

  19>     0      -    3-    1-    2-    3-    4      -    2-    1-
         -50  -450*  450   400  -400*  450    50* -450* -400*  400 

  20>     4     2-    1-    3     4     1-    0     2-    1     0 
        -170   630* -630  -600   660* -630   170*  630*  600* -660 

  21>     2-    0     4     1     4     2-    1-    1-    3     0 
         110  -500*  500  -100   140*  110  -110* -110*  100* -140 

  22>     0     2-    4     0     4     3     2-    1-    1-    1 
        -100* -110   300* -300   100   140* -110   110*  110* -140 

  23>     3-    2-    1-    2-     -    3-    4     1-    0      -
         100*  120  -120*  120  -100   100*  630  -120* -630* -100 

  24>     3-    2     0     4      -    1      -    2     3-    3 
         100*  110  -430*  430  -100  -120* -100  -110*  100*  120 

  25>     0     4     3     2     2     0     3     4     1     1 
          90*  600* -100   120* -120  -600   150*  -90   100* -150 

  26>     4      -    1     2     2     3-     -    0     3     3-
         720* -100* -650   630* -630   100  -100* -720   650*  100 

  27>     1     4     2     3     1     0     0     3     2     4 
         400*  460* -420   430* -430  -460   -50* -400   420*   50 



BOARDS

Wednesday Evening Pairs, Wednesday Eve, November 2, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.50   3.50 4-Laney Briggs-Daily vs 1-Graff-Denny
        920    0.50   3.50 6-Rolfe-Rolfe vs 5-Scott-Dorland
        400    3.50   0.50 7-Ward-Walker vs 3-Fettig-Gromatka
        430    2.00   2.00 9-McPhee-McPhee vs 2-Wilcox-Butler
        400    3.50   0.50 10-Foley-Foley vs 8-Fischer-Cunningham
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 4-Laney Briggs-Daily vs 1-Graff-Denny
        460    0.00   4.00 6-Rolfe-Rolfe vs 5-Scott-Dorland
   50          2.00   2.00 7-Ward-Walker vs 3-Fettig-Gromatka
   50          2.00   2.00 9-McPhee-McPhee vs 2-Wilcox-Butler
   50          2.00   2.00 10-Foley-Foley vs 8-Fischer-Cunningham
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   0.00 4-Laney Briggs-Daily vs 1-Graff-Denny
        100    1.00   3.00 6-Rolfe-Rolfe vs 5-Scott-Dorland
        200    0.00   4.00 7-Ward-Walker vs 3-Fettig-Gromatka
  430          2.50   1.50 9-McPhee-McPhee vs 2-Wilcox-Butler
  430          2.50   1.50 10-Foley-Foley vs 8-Fischer-Cunningham
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Graff-Denny vs 3-Fettig-Gromatka
  500          4.00   0.00 5-Scott-Dorland vs 2-Wilcox-Butler
  100          1.00   3.00 7-Ward-Walker vs 6-Rolfe-Rolfe
  140          2.50   1.50 8-Fischer-Cunningham vs 4-Laney Briggs-Daily
        100    0.00   4.00 10-Foley-Foley vs 9-McPhee-McPhee
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   1.50 1-Graff-Denny vs 3-Fettig-Gromatka
        120    2.50   1.50 5-Scott-Dorland vs 2-Wilcox-Butler
        120    2.50   1.50 7-Ward-Walker vs 6-Rolfe-Rolfe
        120    2.50   1.50 8-Fischer-Cunningham vs 4-Laney Briggs-Daily
        400    0.00   4.00 10-Foley-Foley vs 9-McPhee-McPhee
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   2.00 1-Graff-Denny vs 3-Fettig-Gromatka
  500          3.00   1.00 5-Scott-Dorland vs 2-Wilcox-Butler
  100          1.00   3.00 7-Ward-Walker vs 6-Rolfe-Rolfe
        140    0.00   4.00 8-Fischer-Cunningham vs 4-Laney Briggs-Daily
  710          4.00   0.00 10-Foley-Foley vs 9-McPhee-McPhee
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 2-Wilcox-Butler vs 4-Laney Briggs-Daily
        140    3.00   1.00 6-Rolfe-Rolfe vs 3-Fettig-Gromatka
        170    1.00   3.00 8-Fischer-Cunningham vs 7-Ward-Walker
        170    1.00   3.00 9-McPhee-McPhee vs 5-Scott-Dorland
  100          4.00   0.00 10-Foley-Foley vs 1-Graff-Denny
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Wilcox-Butler vs 4-Laney Briggs-Daily
   50          2.00   2.00 6-Rolfe-Rolfe vs 3-Fettig-Gromatka
        170    0.00   4.00 8-Fischer-Cunningham vs 7-Ward-Walker
        140    1.00   3.00 9-McPhee-McPhee vs 5-Scott-Dorland
  140          3.00   1.00 10-Foley-Foley vs 1-Graff-Denny
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    4.00   0.00 2-Wilcox-Butler vs 4-Laney Briggs-Daily
        620    1.50   2.50 6-Rolfe-Rolfe vs 3-Fettig-Gromatka
        620    1.50   2.50 8-Fischer-Cunningham vs 7-Ward-Walker
        620    1.50   2.50 9-McPhee-McPhee vs 5-Scott-Dorland
        620    1.50   2.50 10-Foley-Foley vs 1-Graff-Denny
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Graff-Denny vs 6-Rolfe-Rolfe
        300    1.00   3.00 3-Fettig-Gromatka vs 5-Scott-Dorland
        500    0.00   4.00 7-Ward-Walker vs 4-Laney Briggs-Daily
        200    2.50   1.50 9-McPhee-McPhee vs 8-Fischer-Cunningham
        200    2.50   1.50 10-Foley-Foley vs 2-Wilcox-Butler
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Graff-Denny vs 6-Rolfe-Rolfe
        430    0.50   3.50 3-Fettig-Gromatka vs 5-Scott-Dorland
        400    2.00   2.00 7-Ward-Walker vs 4-Laney Briggs-Daily
  100          4.00   0.00 9-McPhee-McPhee vs 8-Fischer-Cunningham
        430    0.50   3.50 10-Foley-Foley vs 2-Wilcox-Butler
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Graff-Denny vs 6-Rolfe-Rolfe
        400    2.00   2.00 3-Fettig-Gromatka vs 5-Scott-Dorland
        430    0.50   3.50 7-Ward-Walker vs 4-Laney Briggs-Daily
   50          3.00   1.00 9-McPhee-McPhee vs 8-Fischer-Cunningham
        430    0.50   3.50 10-Foley-Foley vs 2-Wilcox-Butler
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 1-Graff-Denny vs 9-McPhee-McPhee
        110    0.00   4.00 2-Wilcox-Butler vs 7-Ward-Walker
  600          3.50   0.50 4-Laney Briggs-Daily vs 6-Rolfe-Rolfe
  140          2.00   2.00 8-Fischer-Cunningham vs 5-Scott-Dorland
        100    1.00   3.00 10-Foley-Foley vs 3-Fettig-Gromatka
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   0.50 1-Graff-Denny vs 9-McPhee-McPhee
        150    1.00   3.00 2-Wilcox-Butler vs 7-Ward-Walker
        280    0.00   4.00 4-Laney Briggs-Daily vs 6-Rolfe-Rolfe
        130    2.00   2.00 8-Fischer-Cunningham vs 5-Scott-Dorland
        110    3.50   0.50 10-Foley-Foley vs 3-Fettig-Gromatka
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Graff-Denny vs 9-McPhee-McPhee
   50          2.00   2.00 2-Wilcox-Butler vs 7-Ward-Walker
  100          4.00   0.00 4-Laney Briggs-Daily vs 6-Rolfe-Rolfe
   50          2.00   2.00 8-Fischer-Cunningham vs 5-Scott-Dorland
        200    0.00   4.00 10-Foley-Foley vs 3-Fettig-Gromatka
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 2-Wilcox-Butler vs 1-Graff-Denny
  450          3.50   0.50 3-Fettig-Gromatka vs 8-Fischer-Cunningham
  450          3.50   0.50 5-Scott-Dorland vs 7-Ward-Walker
         50    0.00   4.00 9-McPhee-McPhee vs 6-Rolfe-Rolfe
  200          2.00   2.00 10-Foley-Foley vs 4-Laney Briggs-Daily
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    0.00   4.00 2-Wilcox-Butler vs 1-Graff-Denny
        150    1.50   2.50 3-Fettig-Gromatka vs 8-Fischer-Cunningham
   50          3.50   0.50 5-Scott-Dorland vs 7-Ward-Walker
   50          3.50   0.50 9-McPhee-McPhee vs 6-Rolfe-Rolfe
        150    1.50   2.50 10-Foley-Foley vs 4-Laney Briggs-Daily
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 2-Wilcox-Butler vs 1-Graff-Denny
  150          3.50   0.50 3-Fettig-Gromatka vs 8-Fischer-Cunningham
  150          3.50   0.50 5-Scott-Dorland vs 7-Ward-Walker
  140          2.00   2.00 9-McPhee-McPhee vs 6-Rolfe-Rolfe
        100    0.00   4.00 10-Foley-Foley vs 4-Laney Briggs-Daily
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Graff-Denny vs 7-Ward-Walker
  450          3.50   0.50 3-Fettig-Gromatka vs 2-Wilcox-Butler
  400          1.50   2.50 4-Laney Briggs-Daily vs 9-McPhee-McPhee
  450          3.50   0.50 6-Rolfe-Rolfe vs 8-Fischer-Cunningham
  400          1.50   2.50 10-Foley-Foley vs 5-Scott-Dorland
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Graff-Denny vs 7-Ward-Walker
        630    1.50   2.50 3-Fettig-Gromatka vs 2-Wilcox-Butler
        600    3.00   1.00 4-Laney Briggs-Daily vs 9-McPhee-McPhee
        630    1.50   2.50 6-Rolfe-Rolfe vs 8-Fischer-Cunningham
        660    0.00   4.00 10-Foley-Foley vs 5-Scott-Dorland
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Graff-Denny vs 7-Ward-Walker
  500          4.00   0.00 3-Fettig-Gromatka vs 2-Wilcox-Butler
        100    1.00   3.00 4-Laney Briggs-Daily vs 9-McPhee-McPhee
  110          2.50   1.50 6-Rolfe-Rolfe vs 8-Fischer-Cunningham
        140    0.00   4.00 10-Foley-Foley vs 5-Scott-Dorland
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 2-Wilcox-Butler vs 8-Fischer-Cunningham
        300    0.00   4.00 4-Laney Briggs-Daily vs 3-Fettig-Gromatka
  100          4.00   0.00 5-Scott-Dorland vs 1-Graff-Denny
        110    2.50   1.50 7-Ward-Walker vs 9-McPhee-McPhee
        140    1.00   3.00 10-Foley-Foley vs 6-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   1.50 2-Wilcox-Butler vs 8-Fischer-Cunningham
  120          2.50   1.50 4-Laney Briggs-Daily vs 3-Fettig-Gromatka
        100    0.50   3.50 5-Scott-Dorland vs 1-Graff-Denny
  630          4.00   0.00 7-Ward-Walker vs 9-McPhee-McPhee
        100    0.50   3.50 10-Foley-Foley vs 6-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Wilcox-Butler vs 8-Fischer-Cunningham
  430          4.00   0.00 4-Laney Briggs-Daily vs 3-Fettig-Gromatka
        100    0.50   3.50 5-Scott-Dorland vs 1-Graff-Denny
        100    0.50   3.50 7-Ward-Walker vs 9-McPhee-McPhee
  120          3.00   1.00 10-Foley-Foley vs 6-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 3-Fettig-Gromatka vs 9-McPhee-McPhee
        120    2.00   2.00 5-Scott-Dorland vs 4-Laney Briggs-Daily
        600    0.00   4.00 6-Rolfe-Rolfe vs 2-Wilcox-Butler
         90    4.00   0.00 8-Fischer-Cunningham vs 1-Graff-Denny
        150    1.00   3.00 10-Foley-Foley vs 7-Ward-Walker
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 3-Fettig-Gromatka vs 9-McPhee-McPhee
        630    2.00   2.00 5-Scott-Dorland vs 4-Laney Briggs-Daily
  100          3.50   0.50 6-Rolfe-Rolfe vs 2-Wilcox-Butler
        720    0.00   4.00 8-Fischer-Cunningham vs 1-Graff-Denny
  100          3.50   0.50 10-Foley-Foley vs 7-Ward-Walker
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 3-Fettig-Gromatka vs 9-McPhee-McPhee
        430    1.00   3.00 5-Scott-Dorland vs 4-Laney Briggs-Daily
        460    0.00   4.00 6-Rolfe-Rolfe vs 2-Wilcox-Butler
        400    3.00   1.00 8-Fischer-Cunningham vs 1-Graff-Denny
   50          4.00   0.00 10-Foley-Foley vs 7-Ward-Walker
--------------


This page is powered by Blogger. Isn't yours?