Wednesday Evening Pairs Wednesday Eve Session June 9, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
1 68.52 74.00 1 1.00 Joe Scott - Charles Urban
2 61.57 66.50 2 0.70 Pauline Longstaff - William Ward
3 36.57 39.50 Marion Thornton - Diane Fischer
4 54.17 58.50 3 0.50 Thomas Graff - Roger Koeppe II
5 46.76 50.50 Len Fettig - Jinqi Zhang
6 53.70 58.00 4 0.35 Garland Hall - Susan Hall
7 51.39 55.50 Michael Smith - George Denny
8 46.30 50.00 Ronald Rolfe - Sue Rolfe
9 50.00 54.00 Marina Scott - D Dorland
10 31.02 33.50 Beverly Cunningham - Beryl Hunter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3 0 3 3 1 4 3 1 1
100* 150* 50* -100 150* -150 -50 150* -150 -150
2> 1 2- 0 3 4 0 4 2- 1- 1-
150* 400* -50* -150 430* -430 50 400* -400 -400
3> 4 3 1 0 0 4 3 2 1 2
650* 620* 110* -650 -100* 100 -110 170* -620 -170
4> 3 3 1 1 1 1 3 3 4 0
-170 200* 170* 170* -200 170* -170 -170 300* -300
5> 4 4 0 3 0 1 3 1 2 2
110 400* -110* 170* -400 130* -130 -170 140* -140
6> 4 2 0 2 2 4 0 2 2 2
200 -140* -200* -140* 140 PASS* PASS 140 -140* 140
7> 3 4 1 0 4 3 2 2 0 1
-100* 620 -200* -620* 100* 200 -140* 140 -100 100
8> 3- - - 3- 2 3- - 3- 2 -
-300* 300 -1210* -300* -980* 1210 -1210* 1210 980 300
9> 2 2 2 2 2 2 2 2 2 2
-450* 450 -450* -450* -450* 450 -450* 450 450 450
10> - 2 4 3- 0 3- - 1 3 2
90 -100* 200 -90* -200* -90* 90 -110* 110 100
11> 4 2- 1- 4 2- 0 0 1 3 1-
50 420* -420 590* 420* -50* -590 140* -140 -420
12> 2 4 2 0 2 2 4 2 2 0
100 -50* 100 -150* -100* -100* 150 -100* 100 50
13> 3- 1- 4 1- - 2- 2- 3- - 0
620 170 140* 170 -620* -170* -170* 620 -620* -140
14> 1- 4 4 3 2- 1 0 1- 2- 0
100 400 150* 120 -100* -120* -400* 100 -100* -150
15> 3- 1 3 1 - 3 3 3- - 1
-400 -430 430* -430 400* 430* 430* -400 400* -430
16> 3 1 3 4 3 1 1 1 3 0
-230* 230 480 -170* 480 -480* -480* -480* 480 170
17> 4 0 1 1 2 0 2 3 4 3
420* -420 50 -150* 100 -200* -100* -50* 200 150
18> - 3- 3- 3- - 2 3- - 2 -
-90* 90 90 100* -100 PASS* 100* -90* PASS -100
19> 2 4 0 2 0 2 2 2 2 4
-650 680* -680 -650 -100* -650 650* 650* 650* 100
20> 4 4 0 1- 2- 3 0 1 2- 1-
300 140* -140 100 -100* 140 -300* -140* -100* 100
21> 2- 4 0 4 3 2- 1- 1- 0 1
200 130* -130 650 -140* 200 -200* -200* -650* 140
22> 2 3- - 3- 2 4 1 - 3 0
50* 460 -460* 460 -50 200* -100 -460* 100* -200
23> 3- 2 - 3- - 3- 3- 2 - -
600* -110 -100* 100 -600 600* 100 110* -100* -600
24> 3 2 1 3 1 0 0 2 4 4
430* -400 200* -200 -430 170* -800 400* 800* -170
25> 3- - 3- 2 2 3- 3- - - -
630* 600* -600 620* -620 -600 630* -630 600* -630
26> 2 2 2 0 4 2 4 2 2 0
-630* -630* 630 -690* 690 630 100* 630 -630* -100
27> 3- 1 - 0 4 3 2 - 3- 2
50* -400* -50 -430* 430 400 -180* -50 50* 180
BOARDS
Wednesday Evening Pairs, Wednesday Eve, June 9, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 4-Graff-Koeppe II vs 1-Scott-Urban
150 1.00 3.00 6-Hall-Hall vs 5-Fettig-Zhang
50 4.00 0.00 7-Smith-Denny vs 3-Thornton-Fischer
150 1.00 3.00 9-Scott-Dorland vs 2-Longstaff-Ward
150 1.00 3.00 10-Cunningham-Hunter vs 8-Rolfe-Rolfe
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 4-Graff-Koeppe II vs 1-Scott-Urban
430 0.00 4.00 6-Hall-Hall vs 5-Fettig-Zhang
50 4.00 0.00 7-Smith-Denny vs 3-Thornton-Fischer
400 1.50 2.50 9-Scott-Dorland vs 2-Longstaff-Ward
400 1.50 2.50 10-Cunningham-Hunter vs 8-Rolfe-Rolfe
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 4-Graff-Koeppe II vs 1-Scott-Urban
100 4.00 0.00 6-Hall-Hall vs 5-Fettig-Zhang
110 3.00 1.00 7-Smith-Denny vs 3-Thornton-Fischer
620 1.00 3.00 9-Scott-Dorland vs 2-Longstaff-Ward
170 2.00 2.00 10-Cunningham-Hunter vs 8-Rolfe-Rolfe
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Scott-Urban vs 3-Thornton-Fischer
200 1.00 3.00 5-Fettig-Zhang vs 2-Longstaff-Ward
170 3.00 1.00 7-Smith-Denny vs 6-Hall-Hall
170 3.00 1.00 8-Rolfe-Rolfe vs 4-Graff-Koeppe II
300 0.00 4.00 10-Cunningham-Hunter vs 9-Scott-Dorland
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Scott-Urban vs 3-Thornton-Fischer
400 0.00 4.00 5-Fettig-Zhang vs 2-Longstaff-Ward
130 3.00 1.00 7-Smith-Denny vs 6-Hall-Hall
170 1.00 3.00 8-Rolfe-Rolfe vs 4-Graff-Koeppe II
140 2.00 2.00 10-Cunningham-Hunter vs 9-Scott-Dorland
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Scott-Urban vs 3-Thornton-Fischer
140 2.00 2.00 5-Fettig-Zhang vs 2-Longstaff-Ward
PASS 0.00 4.00 7-Smith-Denny vs 6-Hall-Hall
140 2.00 2.00 8-Rolfe-Rolfe vs 4-Graff-Koeppe II
140 2.00 2.00 10-Cunningham-Hunter vs 9-Scott-Dorland
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 2-Longstaff-Ward vs 4-Graff-Koeppe II
200 3.00 1.00 6-Hall-Hall vs 3-Thornton-Fischer
140 2.00 2.00 8-Rolfe-Rolfe vs 7-Smith-Denny
100 0.00 4.00 9-Scott-Dorland vs 5-Fettig-Zhang
100 1.00 3.00 10-Cunningham-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 3.50 2-Longstaff-Ward vs 4-Graff-Koeppe II
1210 3.50 0.50 6-Hall-Hall vs 3-Thornton-Fischer
1210 3.50 0.50 8-Rolfe-Rolfe vs 7-Smith-Denny
980 2.00 2.00 9-Scott-Dorland vs 5-Fettig-Zhang
300 0.50 3.50 10-Cunningham-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 2-Longstaff-Ward vs 4-Graff-Koeppe II
450 2.00 2.00 6-Hall-Hall vs 3-Thornton-Fischer
450 2.00 2.00 8-Rolfe-Rolfe vs 7-Smith-Denny
450 2.00 2.00 9-Scott-Dorland vs 5-Fettig-Zhang
450 2.00 2.00 10-Cunningham-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 3.50 1-Scott-Urban vs 6-Hall-Hall
200 4.00 0.00 3-Thornton-Fischer vs 5-Fettig-Zhang
90 0.50 3.50 7-Smith-Denny vs 4-Graff-Koeppe II
110 3.00 1.00 9-Scott-Dorland vs 8-Rolfe-Rolfe
100 2.00 2.00 10-Cunningham-Hunter vs 2-Longstaff-Ward
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Scott-Urban vs 6-Hall-Hall
420 1.50 2.50 3-Thornton-Fischer vs 5-Fettig-Zhang
590 0.00 4.00 7-Smith-Denny vs 4-Graff-Koeppe II
140 3.00 1.00 9-Scott-Dorland vs 8-Rolfe-Rolfe
420 1.50 2.50 10-Cunningham-Hunter vs 2-Longstaff-Ward
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Scott-Urban vs 6-Hall-Hall
100 2.00 2.00 3-Thornton-Fischer vs 5-Fettig-Zhang
150 4.00 0.00 7-Smith-Denny vs 4-Graff-Koeppe II
100 2.00 2.00 9-Scott-Dorland vs 8-Rolfe-Rolfe
50 0.00 4.00 10-Cunningham-Hunter vs 2-Longstaff-Ward
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Scott-Urban vs 9-Scott-Dorland
170 1.50 2.50 2-Longstaff-Ward vs 7-Smith-Denny
170 1.50 2.50 4-Graff-Koeppe II vs 6-Hall-Hall
620 3.50 0.50 8-Rolfe-Rolfe vs 5-Fettig-Zhang
140 0.00 4.00 10-Cunningham-Hunter vs 3-Thornton-Fischer
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Scott-Urban vs 9-Scott-Dorland
400 4.00 0.00 2-Longstaff-Ward vs 7-Smith-Denny
120 3.00 1.00 4-Graff-Koeppe II vs 6-Hall-Hall
100 1.50 2.50 8-Rolfe-Rolfe vs 5-Fettig-Zhang
150 0.00 4.00 10-Cunningham-Hunter vs 3-Thornton-Fischer
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Scott-Urban vs 9-Scott-Dorland
430 1.00 3.00 2-Longstaff-Ward vs 7-Smith-Denny
430 1.00 3.00 4-Graff-Koeppe II vs 6-Hall-Hall
400 3.50 0.50 8-Rolfe-Rolfe vs 5-Fettig-Zhang
430 1.00 3.00 10-Cunningham-Hunter vs 3-Thornton-Fischer
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 3.00 2-Longstaff-Ward vs 1-Scott-Urban
480 3.00 1.00 3-Thornton-Fischer vs 8-Rolfe-Rolfe
480 3.00 1.00 5-Fettig-Zhang vs 7-Smith-Denny
480 3.00 1.00 9-Scott-Dorland vs 6-Hall-Hall
170 0.00 4.00 10-Cunningham-Hunter vs 4-Graff-Koeppe II
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 2-Longstaff-Ward vs 1-Scott-Urban
50 1.00 3.00 3-Thornton-Fischer vs 8-Rolfe-Rolfe
100 2.00 2.00 5-Fettig-Zhang vs 7-Smith-Denny
200 4.00 0.00 9-Scott-Dorland vs 6-Hall-Hall
150 3.00 1.00 10-Cunningham-Hunter vs 4-Graff-Koeppe II
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 2-Longstaff-Ward vs 1-Scott-Urban
90 3.50 0.50 3-Thornton-Fischer vs 8-Rolfe-Rolfe
100 0.50 3.50 5-Fettig-Zhang vs 7-Smith-Denny
PASS 2.00 2.00 9-Scott-Dorland vs 6-Hall-Hall
100 0.50 3.50 10-Cunningham-Hunter vs 4-Graff-Koeppe II
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 1-Scott-Urban vs 7-Smith-Denny
680 0.00 4.00 3-Thornton-Fischer vs 2-Longstaff-Ward
650 2.00 2.00 4-Graff-Koeppe II vs 9-Scott-Dorland
650 2.00 2.00 6-Hall-Hall vs 8-Rolfe-Rolfe
100 4.00 0.00 10-Cunningham-Hunter vs 5-Fettig-Zhang
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Scott-Urban vs 7-Smith-Denny
140 0.00 4.00 3-Thornton-Fischer vs 2-Longstaff-Ward
100 1.50 2.50 4-Graff-Koeppe II vs 9-Scott-Dorland
140 3.00 1.00 6-Hall-Hall vs 8-Rolfe-Rolfe
100 1.50 2.50 10-Cunningham-Hunter vs 5-Fettig-Zhang
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Scott-Urban vs 7-Smith-Denny
130 0.00 4.00 3-Thornton-Fischer vs 2-Longstaff-Ward
650 4.00 0.00 4-Graff-Koeppe II vs 9-Scott-Dorland
200 2.50 1.50 6-Hall-Hall vs 8-Rolfe-Rolfe
140 1.00 3.00 10-Cunningham-Hunter vs 5-Fettig-Zhang
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 0.50 2-Longstaff-Ward vs 8-Rolfe-Rolfe
460 3.50 0.50 4-Graff-Koeppe II vs 3-Thornton-Fischer
50 2.00 2.00 5-Fettig-Zhang vs 1-Scott-Urban
100 1.00 3.00 7-Smith-Denny vs 9-Scott-Dorland
200 0.00 4.00 10-Cunningham-Hunter vs 6-Hall-Hall
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 2-Longstaff-Ward vs 8-Rolfe-Rolfe
100 3.50 0.50 4-Graff-Koeppe II vs 3-Thornton-Fischer
600 0.50 3.50 5-Fettig-Zhang vs 1-Scott-Urban
100 3.50 0.50 7-Smith-Denny vs 9-Scott-Dorland
600 0.50 3.50 10-Cunningham-Hunter vs 6-Hall-Hall
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 2-Longstaff-Ward vs 8-Rolfe-Rolfe
200 3.00 1.00 4-Graff-Koeppe II vs 3-Thornton-Fischer
430 1.00 3.00 5-Fettig-Zhang vs 1-Scott-Urban
800 0.00 4.00 7-Smith-Denny vs 9-Scott-Dorland
170 4.00 0.00 10-Cunningham-Hunter vs 6-Hall-Hall
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 3-Thornton-Fischer vs 9-Scott-Dorland
620 2.00 2.00 5-Fettig-Zhang vs 4-Graff-Koeppe II
600 3.50 0.50 6-Hall-Hall vs 2-Longstaff-Ward
630 0.50 3.50 8-Rolfe-Rolfe vs 1-Scott-Urban
630 0.50 3.50 10-Cunningham-Hunter vs 7-Smith-Denny
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 3-Thornton-Fischer vs 9-Scott-Dorland
690 4.00 0.00 5-Fettig-Zhang vs 4-Graff-Koeppe II
630 2.00 2.00 6-Hall-Hall vs 2-Longstaff-Ward
630 2.00 2.00 8-Rolfe-Rolfe vs 1-Scott-Urban
100 0.00 4.00 10-Cunningham-Hunter vs 7-Smith-Denny
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 3-Thornton-Fischer vs 9-Scott-Dorland
430 4.00 0.00 5-Fettig-Zhang vs 4-Graff-Koeppe II
400 3.00 1.00 6-Hall-Hall vs 2-Longstaff-Ward
50 0.50 3.50 8-Rolfe-Rolfe vs 1-Scott-Urban
180 2.00 2.00 10-Cunningham-Hunter vs 7-Smith-Denny
--------------