Wednesday Evening Pairs Wednesday Eve Session April 7, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
1 60.42 43.50 2 0.63 Joe Scott - D Dorland
2 43.75 31.50 Ronald Rolfe - Sue Rolfe
3 50.69 36.50 4 0.32 Roger Koeppe II - Holly Childs
5 52.78 38.00 3 0.45 Michael Smith - Marion Thornton
6 41.67 30.00 Kay Pantier - Gerald Ford
7 48.61 35.00 Jannie Foley - Michael Foley
8 47.22 34.00 George Denny - Thomas Graff
9 64.58 46.50 1 0.90 Marina Scott - Jinqi Zhang
10 40.28 29.00 William Ward - Pauline Longstaff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 2- - 2 2- 3 -
---- -50* 200* ---- 420* -420 -200 420* 50 -420
2> - 3 2 1 0 - 2- 2-
---- -150* 100* ---- -90* 90 -100 -150* 150 150
3> 1 0 2 1 3 3 2 0
---- 130* -100* ---- 600* -600 100 620* -130 -620
4> 2 3 1 0 1 2 1 2
170 100* -170* ---- -100 -170* 170 ---- -170* 170
5> 1 1 2 2 0 3 3 0
-420 200* 420* ---- -200 140* -140 ---- 480* -480
6> - 0 2- 3 1 2 2- -
-650 130* 650* ---- -130 200* -200 ---- 650* -650
7> 2- 0 1 3 2- - 2 -
680* ---- 230* ---- 650* -230 680* -680 -650 -680
8> 3 2 1 1 0 3 2 0
500* ---- 130* ---- -50* -130 -150* 150 50 -500
9> 2- 1 2- 2 0 3 - -
1430* ---- 680* ---- 1430* -680 650* -650 -1430 -1430
10> 1 1 0 3 2 0 3 2
130 -200* -90 ---- 90* -130* ---- -600* 600 200
11> 2 2 0 3 1 0 3 1
170 -140* -100 ---- 100* -170* ---- -690* 690 140
12> 2 2 3 0 1 3 0 1
-110 130* 100 ---- -100* 110* ---- 400* -400 -130
13> 2 3 2 3 0 0 1 1
-210 -90 600* ---- 630* ---- 90* -630 210* -600
14> 0 2 1 1 1 2 3 2
-150 -100 100* ---- 100* ---- 100* -100 150* -100
15> 0 3 1- 1- 0 1- 3 1-
-170 50 140* ---- 140* ---- -50* -140 170* -140
16> 2 1 3 0 1 3 0 2
130* -130 140 ---- -150 100* 150* -140* -100 ----
17> 1 2 1 0 0 3 2 3
-420* 420 400 ---- -50 -920* 50* -400* 920 ----
18> 1- 1- 1- 1- 1- 1- 1- 1-
430* -430 -430 ---- -430 430* 430* 430* -430 ----
19> 2- 3 0 2 2- - - 1
140 120* -120 ---- -100* 140 -140* -140* ---- 100
20> 1- 0 3 1- 0 1- 3 1-
-200 -300* 300 ---- 200*-1100 200* 1100* ---- -200
21> 2 0 3 3 1 1 2 0
140 -150* 150 ---- 100* 110 -140* -110* ---- -100
22> 1 0 2 0 1 3 2 3
-100* -100 ---- ---- 100 -200* PASS 100* PASS* 200
23> 2- 2 - 0 - 1 2- 3
200* -100 ---- ---- -200 -120* -200 100* 200* 120
24> 3 2 0 2 3 1 0 1
120* -50 ---- ---- -120 90* 50 50* -50* -90
25> 2 - 0 2- - 1 3 2-
630* -200*-1440 ---- ---- 200 -200* -630 1440* 200
26> 3 1 3 2 2 0 0 1
660* 130* 200 ---- ---- -130 600* -660 -200* -600
27> 3 0 2 3 2 0 1 1
500* 130* -150 ---- ---- -130 300* -500 150* -300
BOARDS
Wednesday Evening Pairs, Wednesday Eve, April 7, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 6-Pantier-Ford vs 5-Smith-Thornton
200 2.00 1.00 7-Foley-Foley vs 3-Koeppe II-Childs
50 3.00 0.00 9-Scott-Zhang vs 2-Rolfe-Rolfe
420 0.50 2.50 10-Ward-Longstaff vs 8-Denny-Graff
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 6-Pantier-Ford vs 5-Smith-Thornton
100 0.00 3.00 7-Foley-Foley vs 3-Koeppe II-Childs
150 2.50 0.50 9-Scott-Zhang vs 2-Rolfe-Rolfe
150 2.50 0.50 10-Ward-Longstaff vs 8-Denny-Graff
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 6-Pantier-Ford vs 5-Smith-Thornton
100 3.00 0.00 7-Foley-Foley vs 3-Koeppe II-Childs
130 2.00 1.00 9-Scott-Zhang vs 2-Rolfe-Rolfe
620 0.00 3.00 10-Ward-Longstaff vs 8-Denny-Graff
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Scott-Dorland vs 3-Koeppe II-Childs
100 0.00 3.00 5-Smith-Thornton vs 2-Rolfe-Rolfe
170 2.00 1.00 7-Foley-Foley vs 6-Pantier-Ford
170 2.00 1.00 10-Ward-Longstaff vs 9-Scott-Zhang
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 1-Scott-Dorland vs 3-Koeppe II-Childs
200 2.00 1.00 5-Smith-Thornton vs 2-Rolfe-Rolfe
140 3.00 0.00 7-Foley-Foley vs 6-Pantier-Ford
480 0.00 3.00 10-Ward-Longstaff vs 9-Scott-Zhang
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 1-Scott-Dorland vs 3-Koeppe II-Childs
130 3.00 0.00 5-Smith-Thornton vs 2-Rolfe-Rolfe
200 2.00 1.00 7-Foley-Foley vs 6-Pantier-Ford
650 0.50 2.50 10-Ward-Longstaff vs 9-Scott-Zhang
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 0.00 6-Pantier-Ford vs 3-Koeppe II-Childs
680 0.50 2.50 8-Denny-Graff vs 7-Foley-Foley
650 2.00 1.00 9-Scott-Zhang vs 5-Smith-Thornton
680 0.50 2.50 10-Ward-Longstaff vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 6-Pantier-Ford vs 3-Koeppe II-Childs
150 3.00 0.00 8-Denny-Graff vs 7-Foley-Foley
50 2.00 1.00 9-Scott-Zhang vs 5-Smith-Thornton
500 0.00 3.00 10-Ward-Longstaff vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 1.00 6-Pantier-Ford vs 3-Koeppe II-Childs
650 3.00 0.00 8-Denny-Graff vs 7-Foley-Foley
1430 0.50 2.50 9-Scott-Zhang vs 5-Smith-Thornton
1430 0.50 2.50 10-Ward-Longstaff vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 1-Scott-Dorland vs 6-Pantier-Ford
90 0.00 3.00 3-Koeppe II-Childs vs 5-Smith-Thornton
600 3.00 0.00 9-Scott-Zhang vs 8-Denny-Graff
200 2.00 1.00 10-Ward-Longstaff vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Scott-Dorland vs 6-Pantier-Ford
100 0.00 3.00 3-Koeppe II-Childs vs 5-Smith-Thornton
690 3.00 0.00 9-Scott-Zhang vs 8-Denny-Graff
140 1.00 2.00 10-Ward-Longstaff vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Scott-Dorland vs 6-Pantier-Ford
100 3.00 0.00 3-Koeppe II-Childs vs 5-Smith-Thornton
400 0.00 3.00 9-Scott-Zhang vs 8-Denny-Graff
130 1.00 2.00 10-Ward-Longstaff vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 2.00 1.00 1-Scott-Dorland vs 9-Scott-Zhang
90 3.00 0.00 2-Rolfe-Rolfe vs 7-Foley-Foley
630 0.00 3.00 8-Denny-Graff vs 5-Smith-Thornton
600 1.00 2.00 10-Ward-Longstaff vs 3-Koeppe II-Childs
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Scott-Dorland vs 9-Scott-Zhang
100 2.00 1.00 2-Rolfe-Rolfe vs 7-Foley-Foley
100 2.00 1.00 8-Denny-Graff vs 5-Smith-Thornton
100 2.00 1.00 10-Ward-Longstaff vs 3-Koeppe II-Childs
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-Scott-Dorland vs 9-Scott-Zhang
50 3.00 0.00 2-Rolfe-Rolfe vs 7-Foley-Foley
140 1.50 1.50 8-Denny-Graff vs 5-Smith-Thornton
140 1.50 1.50 10-Ward-Longstaff vs 3-Koeppe II-Childs
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 2-Rolfe-Rolfe vs 1-Scott-Dorland
140 3.00 0.00 3-Koeppe II-Childs vs 8-Denny-Graff
150 0.00 3.00 5-Smith-Thornton vs 7-Foley-Foley
100 2.00 1.00 9-Scott-Zhang vs 6-Pantier-Ford
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 2-Rolfe-Rolfe vs 1-Scott-Dorland
400 1.00 2.00 3-Koeppe II-Childs vs 8-Denny-Graff
50 0.00 3.00 5-Smith-Thornton vs 7-Foley-Foley
920 3.00 0.00 9-Scott-Zhang vs 6-Pantier-Ford
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 1.50 2-Rolfe-Rolfe vs 1-Scott-Dorland
430 1.50 1.50 3-Koeppe II-Childs vs 8-Denny-Graff
430 1.50 1.50 5-Smith-Thornton vs 7-Foley-Foley
430 1.50 1.50 9-Scott-Zhang vs 6-Pantier-Ford
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 1-Scott-Dorland vs 7-Foley-Foley
120 0.00 3.00 3-Koeppe II-Childs vs 2-Rolfe-Rolfe
140 2.50 0.50 6-Pantier-Ford vs 8-Denny-Graff
100 1.00 2.00 10-Ward-Longstaff vs 5-Smith-Thornton
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 1-Scott-Dorland vs 7-Foley-Foley
300 3.00 0.00 3-Koeppe II-Childs vs 2-Rolfe-Rolfe
1100 0.00 3.00 6-Pantier-Ford vs 8-Denny-Graff
200 1.50 1.50 10-Ward-Longstaff vs 5-Smith-Thornton
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Scott-Dorland vs 7-Foley-Foley
150 3.00 0.00 3-Koeppe II-Childs vs 2-Rolfe-Rolfe
110 1.00 2.00 6-Pantier-Ford vs 8-Denny-Graff
100 0.00 3.00 10-Ward-Longstaff vs 5-Smith-Thornton
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Rolfe-Rolfe vs 8-Denny-Graff
100 2.00 1.00 5-Smith-Thornton vs 1-Scott-Dorland
PASS 1.00 2.00 7-Foley-Foley vs 9-Scott-Zhang
200 3.00 0.00 10-Ward-Longstaff vs 6-Pantier-Ford
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Rolfe-Rolfe vs 8-Denny-Graff
200 0.50 2.50 5-Smith-Thornton vs 1-Scott-Dorland
200 0.50 2.50 7-Foley-Foley vs 9-Scott-Zhang
120 3.00 0.00 10-Ward-Longstaff vs 6-Pantier-Ford
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Rolfe-Rolfe vs 8-Denny-Graff
120 0.00 3.00 5-Smith-Thornton vs 1-Scott-Dorland
50 3.00 0.00 7-Foley-Foley vs 9-Scott-Zhang
90 1.00 2.00 10-Ward-Longstaff vs 6-Pantier-Ford
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.00 3.00 3-Koeppe II-Childs vs 9-Scott-Zhang
200 2.50 0.50 6-Pantier-Ford vs 2-Rolfe-Rolfe
630 1.00 2.00 8-Denny-Graff vs 1-Scott-Dorland
200 2.50 0.50 10-Ward-Longstaff vs 7-Foley-Foley
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 3-Koeppe II-Childs vs 9-Scott-Zhang
130 2.00 1.00 6-Pantier-Ford vs 2-Rolfe-Rolfe
660 0.00 3.00 8-Denny-Graff vs 1-Scott-Dorland
600 1.00 2.00 10-Ward-Longstaff vs 7-Foley-Foley
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 3-Koeppe II-Childs vs 9-Scott-Zhang
130 3.00 0.00 6-Pantier-Ford vs 2-Rolfe-Rolfe
500 0.00 3.00 8-Denny-Graff vs 1-Scott-Dorland
300 1.00 2.00 10-Ward-Longstaff vs 7-Foley-Foley
--------------