Thursday, May 27, 2010

May 26th Club Championship



Wednesday Evening Pairs Wednesday Eve Session May 26, 2010
Scores after 27 boards  Average:   36.0      Section  A
Pair    Pct   Score  Rank   O/A   MPs     
  7   73.61   53.00   1     1    1.63(O)  Marina Scott - D Dorland
  8   62.50   45.00   2     2    1.22(O)  Len Fettig - William Ward
  6   55.56   40.00   3     3    0.92(O)  Thomas Graff - Roger Koeppe II
  1   50.00   36.00   4     4    0.69(O)  Joe Scott     - J Jennings
  9   47.92   34.50                       Garland Hall - Susan Hall
  3   46.53   33.50                       Gerald Ford - Kay Pantier
  5   42.36   30.50                       Beverly Cunningham - Diane Fischer
  2   38.19   27.50                       Ronald Rolfe - Sue Rolfe
 10   33.33   24.00                       Jannie Foley - Michael Foley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           0     1           2     1     2     3     3     0 
         ---- -450* -420*  ---- -200*  200   420  -170*  450   170 

   2>           3     0           1     2     3     2     0     1 
         ----  140* -150*  ---- -100*  100   150   -50* -140    50 

   3>           3     1           0     3     2     2     0     1 
         ----   50* -120*  ---- -150*  150   120  -110*  -50   110 

   4>     0     1     3           2     0     3           2     1 
        -100  -170*  100*  ----  170  -200*  200   ---- -110*  110 

   5>     2     0     1           3     2     1           3     0 
        -110   -50*  110*  ----   50   140* -140   ----  420* -420 

   6>     2-    2      -          1      -    2-          3     0 
         430  -110* -430*  ----  110  -430*  430   ----   50*  -50 

   7>     1-          1-          0     1-    3     0     3     1-
         620*  ----  620*  ----  170* -620   630* -630  -170  -620 

   8>     3           1-          0     1-    1-    1-    3     0 
         800*  ----  400*  ----  -50* -400   400* -400    50  -800 

   9>     2-          0           1     3     2-     -    2      -
         660*  ----  170*  ----  600* -170   660* -660  -600  -660 

  10>     2     3     2           1     1           1     2     0 
         680  -650*  680   ---- -680* -680*  ---- -680*  680   650 

  11>      -    1     3           0     2-          2-     -    2 
        -480   450* -420   ----  420*  480*  ----  480* -480  -450 

  12>     3     1     1           2     0           3     0     2 
         100   130* -170   ----  170* -100*  ----  400* -400  -130 

  13>     1     0      -           -          3     2-    2     2-
         110  -200  -300*  ---- -300*  ----  200*  300  -110*  300 

  14>     1-    1-    1-          1-          1-    1-    1-    1-
        -170  -170   170*  ----  170*  ----  170* -170   170* -170 

  15>     1-    0     1-          0           3     3     1-    1-
         170   140  -170*  ---- -180*  ---- -140*  180  -170*  170 

  16>     2-     -    3           2     2-    1     0      -      
        -130*  130   400   ----  150  -130* -150* -400*  130   ----

  17>     0     3     0           1     1     2     3     2       
        -100*  100  -140   ---- -120   -50*  120*  140*   50   ----

  18>      -    2-     -          2-    2-     -    2-     -      
        -600*  600  -100   ----  600   100* -600*  100* -100   ----

  19>     0      -    2-          2     2-    3      -          1 
         130  -200*  200   ---- -170*  200  -130* -200*  ----  170 

  20>     2-    2     1            -    0      -    3           2-
         100   140* -140   ---- -100* -200  -100*  200*  ----  100 

  21>     1     1     2           3     3     2     0           0 
        -100   -50*   50   ----  200*  100   100* -100*  ---- -200 

  22>     2-     -                 -    1     3     2-    0     2 
          50*  -50   ----  ----  -50  -420*  430    50* -430*  420 

  23>     2     0                 1     1     3     3     0     2 
        -620*  140   ----  ----  620  -630*  660  -140* -660*  630 

  24>     0     0                 3     1-    1-    3     1-    1-
        -130* -100   ----  ----  130  -110*  110   100* -110*  110 

  25>     1     0      -                3     2-    2     2-     -
        -110* -200*   90   ----  ----  200   -90*  110   -90*   90 

  26>     1     2     3                 1     3     2     0     0 
        -100*  110*  140   ----  ---- -110   500*  100  -140* -500 

  27>     2     0     2                 3     3     1     1     0 
         130*   50* -100   ----  ----  -50   150* -130   100* -150 



BOARDS

Wednesday Evening Pairs, Wednesday Eve, May 26, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 6-Graff-Koeppe II vs 5-Cunningham-Fischer
  420          2.00   1.00 7-Scott-Dorland vs 3-Ford-Pantier
  450          3.00   0.00 9-Hall-Hall vs 2-Rolfe-Rolfe
  170          0.00   3.00 10-Foley-Foley vs 8-Fettig-Ward
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 6-Graff-Koeppe II vs 5-Cunningham-Fischer
  150          3.00   0.00 7-Scott-Dorland vs 3-Ford-Pantier
        140    0.00   3.00 9-Hall-Hall vs 2-Rolfe-Rolfe
   50          1.00   2.00 10-Foley-Foley vs 8-Fettig-Ward
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 6-Graff-Koeppe II vs 5-Cunningham-Fischer
  120          2.00   1.00 7-Scott-Dorland vs 3-Ford-Pantier
         50    0.00   3.00 9-Hall-Hall vs 2-Rolfe-Rolfe
  110          1.00   2.00 10-Foley-Foley vs 8-Fettig-Ward
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Scott-Jennings vs 3-Ford-Pantier
  170          2.00   1.00 5-Cunningham-Fischer vs 2-Rolfe-Rolfe
  200          3.00   0.00 7-Scott-Dorland vs 6-Graff-Koeppe II
  110          1.00   2.00 10-Foley-Foley vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Scott-Jennings vs 3-Ford-Pantier
   50          3.00   0.00 5-Cunningham-Fischer vs 2-Rolfe-Rolfe
        140    1.00   2.00 7-Scott-Dorland vs 6-Graff-Koeppe II
        420    0.00   3.00 10-Foley-Foley vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   0.50 1-Scott-Jennings vs 3-Ford-Pantier
  110          1.00   2.00 5-Cunningham-Fischer vs 2-Rolfe-Rolfe
  430          2.50   0.50 7-Scott-Dorland vs 6-Graff-Koeppe II
         50    0.00   3.00 10-Foley-Foley vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   1.50 6-Graff-Koeppe II vs 3-Ford-Pantier
        630    0.00   3.00 8-Fettig-Ward vs 7-Scott-Dorland
        170    3.00   0.00 9-Hall-Hall vs 5-Cunningham-Fischer
        620    1.50   1.50 10-Foley-Foley vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   1.50 6-Graff-Koeppe II vs 3-Ford-Pantier
        400    1.50   1.50 8-Fettig-Ward vs 7-Scott-Dorland
   50          3.00   0.00 9-Hall-Hall vs 5-Cunningham-Fischer
        800    0.00   3.00 10-Foley-Foley vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 6-Graff-Koeppe II vs 3-Ford-Pantier
        660    0.50   2.50 8-Fettig-Ward vs 7-Scott-Dorland
        600    2.00   1.00 9-Hall-Hall vs 5-Cunningham-Fischer
        660    0.50   2.50 10-Foley-Foley vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   1.00 1-Scott-Jennings vs 6-Graff-Koeppe II
  680          2.00   1.00 3-Ford-Pantier vs 5-Cunningham-Fischer
  680          2.00   1.00 9-Hall-Hall vs 8-Fettig-Ward
  650          0.00   3.00 10-Foley-Foley vs 2-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   2.50 1-Scott-Jennings vs 6-Graff-Koeppe II
        420    3.00   0.00 3-Ford-Pantier vs 5-Cunningham-Fischer
        480    0.50   2.50 9-Hall-Hall vs 8-Fettig-Ward
        450    2.00   1.00 10-Foley-Foley vs 2-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Scott-Jennings vs 6-Graff-Koeppe II
        170    1.00   2.00 3-Ford-Pantier vs 5-Cunningham-Fischer
        400    0.00   3.00 9-Hall-Hall vs 8-Fettig-Ward
        130    2.00   1.00 10-Foley-Foley vs 2-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Scott-Jennings vs 9-Hall-Hall
        200    0.00   3.00 2-Rolfe-Rolfe vs 7-Scott-Dorland
  300          2.50   0.50 8-Fettig-Ward vs 5-Cunningham-Fischer
  300          2.50   0.50 10-Foley-Foley vs 3-Ford-Pantier
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 1-Scott-Jennings vs 9-Hall-Hall
        170    1.50   1.50 2-Rolfe-Rolfe vs 7-Scott-Dorland
        170    1.50   1.50 8-Fettig-Ward vs 5-Cunningham-Fischer
        170    1.50   1.50 10-Foley-Foley vs 3-Ford-Pantier
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 1-Scott-Jennings vs 9-Hall-Hall
  140          0.00   3.00 2-Rolfe-Rolfe vs 7-Scott-Dorland
  180          3.00   0.00 8-Fettig-Ward vs 5-Cunningham-Fischer
  170          1.50   1.50 10-Foley-Foley vs 3-Ford-Pantier
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.50   2.50 2-Rolfe-Rolfe vs 1-Scott-Jennings
  400          3.00   0.00 3-Ford-Pantier vs 8-Fettig-Ward
  150          2.00   1.00 5-Cunningham-Fischer vs 7-Scott-Dorland
  130          0.50   2.50 9-Hall-Hall vs 6-Graff-Koeppe II
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Rolfe-Rolfe vs 1-Scott-Jennings
        140    0.00   3.00 3-Ford-Pantier vs 8-Fettig-Ward
        120    1.00   2.00 5-Cunningham-Fischer vs 7-Scott-Dorland
   50          2.00   1.00 9-Hall-Hall vs 6-Graff-Koeppe II
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   0.50 2-Rolfe-Rolfe vs 1-Scott-Jennings
        100    0.50   2.50 3-Ford-Pantier vs 8-Fettig-Ward
  600          2.50   0.50 5-Cunningham-Fischer vs 7-Scott-Dorland
        100    0.50   2.50 9-Hall-Hall vs 6-Graff-Koeppe II
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 1-Scott-Jennings vs 7-Scott-Dorland
  200          2.50   0.50 3-Ford-Pantier vs 2-Rolfe-Rolfe
  200          2.50   0.50 6-Graff-Koeppe II vs 8-Fettig-Ward
  170          1.00   2.00 10-Foley-Foley vs 5-Cunningham-Fischer
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Scott-Jennings vs 7-Scott-Dorland
        140    1.00   2.00 3-Ford-Pantier vs 2-Rolfe-Rolfe
        200    0.00   3.00 6-Graff-Koeppe II vs 8-Fettig-Ward
  100          2.50   0.50 10-Foley-Foley vs 5-Cunningham-Fischer
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Scott-Jennings vs 7-Scott-Dorland
   50          2.00   1.00 3-Ford-Pantier vs 2-Rolfe-Rolfe
  100          3.00   0.00 6-Graff-Koeppe II vs 8-Fettig-Ward
        200    0.00   3.00 10-Foley-Foley vs 5-Cunningham-Fischer
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Rolfe-Rolfe vs 8-Fettig-Ward
         50    0.50   2.50 5-Cunningham-Fischer vs 1-Scott-Jennings
  430          3.00   0.00 7-Scott-Dorland vs 9-Hall-Hall
  420          2.00   1.00 10-Foley-Foley vs 6-Graff-Koeppe II
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 2-Rolfe-Rolfe vs 8-Fettig-Ward
  620          1.00   2.00 5-Cunningham-Fischer vs 1-Scott-Jennings
  660          3.00   0.00 7-Scott-Dorland vs 9-Hall-Hall
  630          2.00   1.00 10-Foley-Foley vs 6-Graff-Koeppe II
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Rolfe-Rolfe vs 8-Fettig-Ward
  130          3.00   0.00 5-Cunningham-Fischer vs 1-Scott-Jennings
  110          1.50   1.50 7-Scott-Dorland vs 9-Hall-Hall
  110          1.50   1.50 10-Foley-Foley vs 6-Graff-Koeppe II
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   2.50 3-Ford-Pantier vs 9-Hall-Hall
  200          3.00   0.00 6-Graff-Koeppe II vs 2-Rolfe-Rolfe
  110          2.00   1.00 8-Fettig-Ward vs 1-Scott-Jennings
   90          0.50   2.50 10-Foley-Foley vs 7-Scott-Dorland
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 3-Ford-Pantier vs 9-Hall-Hall
        110    1.00   2.00 6-Graff-Koeppe II vs 2-Rolfe-Rolfe
  100          2.00   1.00 8-Fettig-Ward vs 1-Scott-Jennings
        500    0.00   3.00 10-Foley-Foley vs 7-Scott-Dorland
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 3-Ford-Pantier vs 9-Hall-Hall
         50    3.00   0.00 6-Graff-Koeppe II vs 2-Rolfe-Rolfe
        130    1.00   2.00 8-Fettig-Ward vs 1-Scott-Jennings
        150    0.00   3.00 10-Foley-Foley vs 7-Scott-Dorland
--------------

Labels:


This page is powered by Blogger. Isn't yours?