Thursday, June 24, 2010

Recap & hands for June 30th



Wednesday Evening Pairs Wednesday Eve Session June 30, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
  8   61.98   66.94   1    1.10     Joe Scott - Charles Urban
  7   59.38   64.13   2    0.77     Marina Scott - D Dorland
 11   58.85   63.56   3    0.55     Michael Smith - John West III
  6   56.48   61.00   4    0.39     Pauline Longstaff - Robert Gromatka
  3   54.69   59.06                 Len Fettig - Raymond Lynch
  4   54.17   58.50                 Brian Simet - Marion Thornton
  1   48.96   52.88                 Beverly Cunningham - Diane Fischer
  2   45.83   49.50                 Thomas Graff - George Denny
 12   40.63   43.88                 Jannie Foley - Michael Foley
 10   36.46   39.38                 Beryl Hunter - Gerald Ford
  9   31.25   33.75                 Ronald Rolfe - Sue Rolfe


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0           2     2           2     4     2     0     2     2     4 
        -430*  ----  400  -400*  ----  400  -150*  400   150  -400* -400*  430 

   2>     4           1     0           3     2     4     2     1     3     0 
         -50*  ----  170  -620*  ----  600  -250*  620   250  -600* -170*   50 

   3>     0           0     2-          3     2-    1-    1-    1     4     4 
        -430*  ---- -100    50*  ----  400    50*  -50   -50  -400*  100*  430 

   4>     3     1     3-    3-           -    3     1           1      -    3 
         100  -100*  650*  650*  ---- -650   100  -100*  ---- -100* -650   100 

   5>     1-    2-    2-    2-          1-    4     2-          0     1-    1-
        -450   450*  450*  450*  ---- -450  -420   450*  ----  420* -450  -450 

   6>     0     1     3     1           1     3     4           1     3     3 
        -150  -420*  100* -420*  ---- -100   420   150*  ---- -420*  420   420 

   7>     2-    2-    1-    4           1-    0     1-    1-    2-          2-
         650   650  -650*  100*  ---- -650* -100  -650* -650*  650   ----  650 

   8>     2     2     2     0           2     4     4     2     0           2 
        -480  -480   480*  450*  ----  480* -450   980*  480* -980   ---- -480 

   9>     1-    1-    0     1           2-    3     4     2-    0           4 
        -110  -110  -100*  100*  ----  110* -100   140*  110* -140   ----  100 

  10>     3     3-    1     4           2      -           -    3-    2     0 
         110*  100  -110   630*  ----   90* -100*  ---- -100*  100   -90  -630 

  11>     1-    0     2-    1-          3     4           0     4     1     2-
         -50* -100    50   -50*  ----   50*  100*  ---- -110*  110   -50    50 

  12>     3     3-    1      -          3      -          3     1     1     3-
        -630*  660   630  -660*  ---- -630* -660*  ---- -630*  630   630   660 

  13>     4     3     3     1           2     0     1     2     0     4       
         -90   200* -100  -200   ----  130* -300   100* -130    90*  300*  ----

  14>     2-    0      -    4           3-    2-    3-     -    1-    1-      
         170  -420*  110   420   ---- -110*  170  -110*  110  -170* -170*  ----

  15>     1     1     4     3           3     1     0     1     3     3       
         130  -150*  600   150   ---- -130*  130  -600*  130  -130* -130*  ----

  16>     2     2           2           4     2     4     2     2     0     0 
        -140  -140   ---- -140   ----  170*  140*  -50   140*  140*   50* -170 

  17>     3-    1-          3-          2-     -    0      -    2-    4     1-
         400   150   ----  400   ---- -150* -400*  130  -400* -150* -130*  150 

  18>      -    2           4           3-    3-    3     0     2     1      -
        -200   -90   ----  100   ----  200*  200*   90  -100*   90*  -90* -200 

  19>           1-    2-    1           3     4     2-    0     1-    4     0 
         ---- -170   170*  140*  ---- -140   620*  170*   50* -170   -50  -620 

  20>           2-    3-    1-          2-    3-    1-    0      -    4      -
         ----  100   120* -100*  ----  100   120* -100* -200* -120   200  -120 

  21>           3-    3     2           2     4      -     -    1     3-    0 
         ----  120   -80*  -90*  ----   90   100* -120* -120*   80   120  -100 

  22>     1-    1-    2-    1-          2-          4     1-    2-    2-    0 
        -200* -200*  200  -200*  ----  200   ----  110* -200*  200   200  -110 

  23>     4     1     4     2-          3           2-    0     1-    0     1-
         150* -100*  200   130*  ----  100   ----  130* -200* -130  -150  -130 

  24>     0     2     3     4           2           3     1     0     4     1 
        -420* -110*  170   150*  ----  110   ----   50* -170* -150   420   -50 

  25>     1-    0     1-    2-          0     2-    4     3           4     1 
        -110* -150  -110*  110   ---- -140*  110   140   130*  ----  150* -130 

  26>     2-    4     1     1-          2-    3     1-    4           0     0 
        -600*  660  -630*  600   ---- -600*  630   600   200*  ---- -660* -200 

  27>     2     1     4     2           0     0     4     1           3     3 
         480* -490   500* -480   ----  200* -500  -200   420*  ----  490* -420 



BOARDS

Wednesday Evening Pairs, Wednesday Eve, June 30, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 3-Fettig-Lynch vs 11-Smith-West III
  400          2.00   2.00 6-Longstaff-Gromatka vs 10-Hunter-Ford
  400          2.00   2.00 8-Scott-Urban vs 4-Simet-Thornton
  150          0.00   4.00 9-Rolfe-Rolfe vs 7-Scott-Dorland
  430          4.00   0.00 12-Foley-Foley vs 1-Cunningham-Fischer
------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 3-Fettig-Lynch vs 11-Smith-West III
  600          3.00   1.00 6-Longstaff-Gromatka vs 10-Hunter-Ford
  620          4.00   0.00 8-Scott-Urban vs 4-Simet-Thornton
  250          2.00   2.00 9-Rolfe-Rolfe vs 7-Scott-Dorland
   50          0.00   4.00 12-Foley-Foley vs 1-Cunningham-Fischer
------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Fettig-Lynch vs 11-Smith-West III
  400          3.00   1.00 6-Longstaff-Gromatka vs 10-Hunter-Ford
         50    1.50   2.50 8-Scott-Urban vs 4-Simet-Thornton
         50    1.50   2.50 9-Rolfe-Rolfe vs 7-Scott-Dorland
  430          4.00   0.00 12-Foley-Foley vs 1-Cunningham-Fischer
------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Cunningham-Fischer vs 8-Scott-Urban
        650    0.50   3.50 6-Longstaff-Gromatka vs 3-Fettig-Lynch
  100          3.00   1.00 7-Scott-Dorland vs 10-Hunter-Ford
        650    0.50   3.50 11-Smith-West III vs 4-Simet-Thornton
  100          3.00   1.00 12-Foley-Foley vs 2-Graff-Denny
------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 1-Cunningham-Fischer vs 8-Scott-Urban
        450    1.50   2.50 6-Longstaff-Gromatka vs 3-Fettig-Lynch
        420    4.00   0.00 7-Scott-Dorland vs 10-Hunter-Ford
        450    1.50   2.50 11-Smith-West III vs 4-Simet-Thornton
        450    1.50   2.50 12-Foley-Foley vs 2-Graff-Denny
------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Cunningham-Fischer vs 8-Scott-Urban
        100    1.00   3.00 6-Longstaff-Gromatka vs 3-Fettig-Lynch
  420          3.00   1.00 7-Scott-Dorland vs 10-Hunter-Ford
  420          3.00   1.00 11-Smith-West III vs 4-Simet-Thornton
  420          3.00   1.00 12-Foley-Foley vs 2-Graff-Denny
------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 1-Cunningham-Fischer vs 6-Longstaff-Gromatka
  650          2.50   1.50 2-Graff-Denny vs 9-Rolfe-Rolfe
        100    0.00   4.00 7-Scott-Dorland vs 4-Simet-Thornton
  650          2.50   1.50 10-Hunter-Ford vs 8-Scott-Urban
  650          2.50   1.50 12-Foley-Foley vs 3-Fettig-Lynch
------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   2.00 1-Cunningham-Fischer vs 6-Longstaff-Gromatka
        480    2.00   2.00 2-Graff-Denny vs 9-Rolfe-Rolfe
        450    4.00   0.00 7-Scott-Dorland vs 4-Simet-Thornton
        980    0.00   4.00 10-Hunter-Ford vs 8-Scott-Urban
        480    2.00   2.00 12-Foley-Foley vs 3-Fettig-Lynch
------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Cunningham-Fischer vs 6-Longstaff-Gromatka
        110    1.50   2.50 2-Graff-Denny vs 9-Rolfe-Rolfe
        100    3.00   1.00 7-Scott-Dorland vs 4-Simet-Thornton
        140    0.00   4.00 10-Hunter-Ford vs 8-Scott-Urban
  100          4.00   0.00 12-Foley-Foley vs 3-Fettig-Lynch
------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Graff-Denny vs 7-Scott-Dorland
        110    1.00   3.00 3-Fettig-Lynch vs 1-Cunningham-Fischer
  100          3.50   0.50 10-Hunter-Ford vs 9-Rolfe-Rolfe
         90    2.00   2.00 11-Smith-West III vs 6-Longstaff-Gromatka
        630    0.00   4.00 12-Foley-Foley vs 4-Simet-Thornton
------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Graff-Denny vs 7-Scott-Dorland
   50          2.50   1.50 3-Fettig-Lynch vs 1-Cunningham-Fischer
  110          4.00   0.00 10-Hunter-Ford vs 9-Rolfe-Rolfe
         50    1.00   3.00 11-Smith-West III vs 6-Longstaff-Gromatka
   50          2.50   1.50 12-Foley-Foley vs 4-Simet-Thornton
------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 2-Graff-Denny vs 7-Scott-Dorland
  630          1.00   3.00 3-Fettig-Lynch vs 1-Cunningham-Fischer
  630          1.00   3.00 10-Hunter-Ford vs 9-Rolfe-Rolfe
  630          1.00   3.00 11-Smith-West III vs 6-Longstaff-Gromatka
  660          3.50   0.50 12-Foley-Foley vs 4-Simet-Thornton
------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   0.00 1-Cunningham-Fischer vs 10-Hunter-Ford
        100    3.00   1.00 3-Fettig-Lynch vs 8-Scott-Urban
        200    1.00   3.00 4-Simet-Thornton vs 2-Graff-Denny
        300    0.00   4.00 7-Scott-Dorland vs 11-Smith-West III
        130    2.00   2.00 9-Rolfe-Rolfe vs 6-Longstaff-Gromatka
------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 1-Cunningham-Fischer vs 10-Hunter-Ford
  110          0.50   3.50 3-Fettig-Lynch vs 8-Scott-Urban
  420          4.00   0.00 4-Simet-Thornton vs 2-Graff-Denny
  170          2.50   1.50 7-Scott-Dorland vs 11-Smith-West III
  110          0.50   3.50 9-Rolfe-Rolfe vs 6-Longstaff-Gromatka
------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 1-Cunningham-Fischer vs 10-Hunter-Ford
  600          4.00   0.00 3-Fettig-Lynch vs 8-Scott-Urban
  150          3.00   1.00 4-Simet-Thornton vs 2-Graff-Denny
  130          1.00   3.00 7-Scott-Dorland vs 11-Smith-West III
  130          1.00   3.00 9-Rolfe-Rolfe vs 6-Longstaff-Gromatka
------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Cunningham-Fischer vs 7-Scott-Dorland
        140    2.00   2.00 2-Graff-Denny vs 10-Hunter-Ford
        140    2.00   2.00 4-Simet-Thornton vs 9-Rolfe-Rolfe
         50    4.00   0.00 8-Scott-Urban vs 11-Smith-West III
        170    0.00   4.00 12-Foley-Foley vs 6-Longstaff-Gromatka
------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 1-Cunningham-Fischer vs 7-Scott-Dorland
  150          1.50   2.50 2-Graff-Denny vs 10-Hunter-Ford
  400          3.50   0.50 4-Simet-Thornton vs 9-Rolfe-Rolfe
  130          0.00   4.00 8-Scott-Urban vs 11-Smith-West III
  150          1.50   2.50 12-Foley-Foley vs 6-Longstaff-Gromatka
------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Cunningham-Fischer vs 7-Scott-Dorland
         90    2.00   2.00 2-Graff-Denny vs 10-Hunter-Ford
  100          4.00   0.00 4-Simet-Thornton vs 9-Rolfe-Rolfe
   90          3.00   1.00 8-Scott-Urban vs 11-Smith-West III
        200    0.50   3.50 12-Foley-Foley vs 6-Longstaff-Gromatka
------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 2-Graff-Denny vs 8-Scott-Urban
        140    3.00   1.00 6-Longstaff-Gromatka vs 4-Simet-Thornton
        170    1.50   2.50 10-Hunter-Ford vs 3-Fettig-Lynch
         50    4.00   0.00 11-Smith-West III vs 9-Rolfe-Rolfe
        620    0.00   4.00 12-Foley-Foley vs 7-Scott-Dorland
------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 2-Graff-Denny vs 8-Scott-Urban
  100          2.50   1.50 6-Longstaff-Gromatka vs 4-Simet-Thornton
        120    0.50   3.50 10-Hunter-Ford vs 3-Fettig-Lynch
  200          4.00   0.00 11-Smith-West III vs 9-Rolfe-Rolfe
        120    0.50   3.50 12-Foley-Foley vs 7-Scott-Dorland
------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   0.50 2-Graff-Denny vs 8-Scott-Urban
   90          2.00   2.00 6-Longstaff-Gromatka vs 4-Simet-Thornton
   80          1.00   3.00 10-Hunter-Ford vs 3-Fettig-Lynch
  120          3.50   0.50 11-Smith-West III vs 9-Rolfe-Rolfe
        100    0.00   4.00 12-Foley-Foley vs 7-Scott-Dorland
------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 3-Fettig-Lynch vs 9-Rolfe-Rolfe
  200          2.50   1.50 6-Longstaff-Gromatka vs 2-Graff-Denny
  200          2.50   1.50 10-Hunter-Ford vs 4-Simet-Thornton
  200          2.50   1.50 11-Smith-West III vs 1-Cunningham-Fischer
        110    0.00   4.00 12-Foley-Foley vs 8-Scott-Urban
------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 3-Fettig-Lynch vs 9-Rolfe-Rolfe
  100          3.00   1.00 6-Longstaff-Gromatka vs 2-Graff-Denny
        130    1.50   2.50 10-Hunter-Ford vs 4-Simet-Thornton
        150    0.00   4.00 11-Smith-West III vs 1-Cunningham-Fischer
        130    1.50   2.50 12-Foley-Foley vs 8-Scott-Urban
------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 3-Fettig-Lynch vs 9-Rolfe-Rolfe
  110          2.00   2.00 6-Longstaff-Gromatka vs 2-Graff-Denny
        150    0.00   4.00 10-Hunter-Ford vs 4-Simet-Thornton
  420          4.00   0.00 11-Smith-West III vs 1-Cunningham-Fischer
         50    1.00   3.00 12-Foley-Foley vs 8-Scott-Urban
------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 2-Graff-Denny vs 11-Smith-West III
  110          2.50   1.50 4-Simet-Thornton vs 1-Cunningham-Fischer
  110          2.50   1.50 7-Scott-Dorland vs 3-Fettig-Lynch
  140          4.00   0.00 8-Scott-Urban vs 6-Longstaff-Gromatka
        130    1.00   3.00 12-Foley-Foley vs 9-Rolfe-Rolfe
------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 2-Graff-Denny vs 11-Smith-West III
  600          1.50   2.50 4-Simet-Thornton vs 1-Cunningham-Fischer
  630          3.00   1.00 7-Scott-Dorland vs 3-Fettig-Lynch
  600          1.50   2.50 8-Scott-Urban vs 6-Longstaff-Gromatka
        200    0.00   4.00 12-Foley-Foley vs 9-Rolfe-Rolfe
------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   3.00 2-Graff-Denny vs 11-Smith-West III
        480    2.00   2.00 4-Simet-Thornton vs 1-Cunningham-Fischer
        500    0.00   4.00 7-Scott-Dorland vs 3-Fettig-Lynch
        200    4.00   0.00 8-Scott-Urban vs 6-Longstaff-Gromatka
        420    3.00   1.00 12-Foley-Foley vs 9-Rolfe-Rolfe
------------------------


This page is powered by Blogger. Isn't yours?