Wednesday Evening Pairs Wednesday Eve Session June 29, 2016
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 45.24 38.00 C Patricia Parsons - Roni Ray
2 46.43 39.00 B 2 0.34(B) Mike Smith - Becky Mincke
3 36.90 31.00 C Kathleen Markus - Holly Childs
4 69.64 58.50 B 1 1 0.80(A) Roger Koeppe - Barbara McPhee
5 43.45 36.50 B Angeline Rowland - Diane Fischer
6 65.48 55.00 A 2 0.56(A) John Jennings - Marina Scott
7 44.64 37.50 B Bill Ward - Tom Graff
8 48.21 40.50 A 3 0.40(A) Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 1 - 0 3 2 -
-50* -50* -140* 50 -150* 150 140 50
2> 3 0 2 3 1 2 1 0
200* -140* -100* 140 -110* 110 100 -200
3> 0 1 2 2 3 0 1 3
-1020* -920* -490* 920 -440* 440 490 1020
4> 3 1 0 2 2 1 3 0
660* 620* 600* -620 630* -630 -600 -660
5> 0 - - 3 2- 2 1 2-
120 -600* -600* -120* 600 -140* 140 600
6> 2 1 1 1 2 3 0 2
130 -130* -130* -130* 130 50* -50 130
7> 1- 1- 1- 1- 1- 1- 1- 1-
650 -650* -650* -650* 650 -650* 650 650
8> 0 0 1- 3 1- 1- 1- 3
-150 90* 140* 150* -140 140* -140 -90
9> - 2 2- 0 1 3 2- -
-140 -110 140* 100* 110* -100 140* -140
10> 0 1 0 1 2 2 3 3
-1660 -800 500* 680* 800* -680 1660* -500
11> 3 - 2- 1 2- 2 0 -
90 -50 50* -50* 50* 50 -90* -50
12> - 3 1 2- 0 - 2- 2
-140 130 -50* 140* -130* -140 140* 50
13> 1- 1- 1- 0 3 1- 0 3
620* -620 -620 170* 650* 620* -650 -170
14> 1 2 0 1 1 3 2 2
-420* 420 -100 -420* -420* 100* 420 420
15> - 2- 2- 3 2 - 1 0
-100* 100 100 300* -80* -100* 80 -300
16> 1 2 0 2 0 3 3 1
600* -600 -630 620* 150* 630* -150 -620
17> 1 3 0 3 1 2 0 2
-420 450* -450 50 170* 420* -50* -170
18> 0 2 1 3 1 3 0 2
-480 460* -460 100 150* 480* -100* -150
19> 3 2- - 2 2- 0 1 -
500 50* -50 70 50* -500* -70* -50
20> 0 - 2- 2- 2 3 - 1
-500 130* -130 -130 200* 500* 130* -200
21> 2 0 0 3 1 1 3 2
-150* 120 -200* 200 150 -170* -120* 170
22> 1 1 0 3 2 3 2 0
100* -130 -200* 200 -100 500* 130* -500
23> 3 3 1 2 0 2 0 1
-110* 620 -170* 170 110 -130* -620* 130
24> 2- 2 0 3 - 2- 1 -
110* 90 -180* 180 -110 110* -90* -110
25> 1 0 2 3 0 3 2 1
150* 100* -150 600* -600 -100 180* -180
26> 2 - 1 3 0 2- - 2-
-100* -630* 100 100* -100 630 -630* 630
27> 1 1 2 3 0 2 1 2
-100* -100* 100 110* -110 100 -100* 100
28> 1- 1- 1- 1- 1- 1- 1- 1-
-50* -50* 50 -50* 50 50 -50* 50
BOARDS
Wednesday Evening Pairs, Wednesday Eve, June 29, 2016
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 4-Koeppe-McPhee vs 2-Smith-Mincke
150 3.00 0.00 6-Jennings-Scott vs 5-Rowland-Fischer
140 2.00 1.00 7-Ward-Graff vs 3-Markus-Childs
50 0.50 2.50 8-Foley-Foley vs 1-Parsons-Ray
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 4-Koeppe-McPhee vs 2-Smith-Mincke
110 2.00 1.00 6-Jennings-Scott vs 5-Rowland-Fischer
100 1.00 2.00 7-Ward-Graff vs 3-Markus-Childs
200 0.00 3.00 8-Foley-Foley vs 1-Parsons-Ray
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 2.00 1.00 4-Koeppe-McPhee vs 2-Smith-Mincke
440 0.00 3.00 6-Jennings-Scott vs 5-Rowland-Fischer
490 1.00 2.00 7-Ward-Graff vs 3-Markus-Childs
1020 3.00 0.00 8-Foley-Foley vs 1-Parsons-Ray
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 4-Koeppe-McPhee vs 2-Smith-Mincke
630 1.00 2.00 6-Jennings-Scott vs 5-Rowland-Fischer
600 3.00 0.00 7-Ward-Graff vs 3-Markus-Childs
660 0.00 3.00 8-Foley-Foley vs 1-Parsons-Ray
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 1-Parsons-Ray vs 4-Koeppe-McPhee
600 2.50 0.50 5-Rowland-Fischer vs 3-Markus-Childs
140 1.00 2.00 7-Ward-Graff vs 6-Jennings-Scott
600 2.50 0.50 8-Foley-Foley vs 2-Smith-Mincke
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Parsons-Ray vs 4-Koeppe-McPhee
130 2.00 1.00 5-Rowland-Fischer vs 3-Markus-Childs
50 0.00 3.00 7-Ward-Graff vs 6-Jennings-Scott
130 2.00 1.00 8-Foley-Foley vs 2-Smith-Mincke
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Parsons-Ray vs 4-Koeppe-McPhee
650 1.50 1.50 5-Rowland-Fischer vs 3-Markus-Childs
650 1.50 1.50 7-Ward-Graff vs 6-Jennings-Scott
650 1.50 1.50 8-Foley-Foley vs 2-Smith-Mincke
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Parsons-Ray vs 4-Koeppe-McPhee
140 1.50 1.50 5-Rowland-Fischer vs 3-Markus-Childs
140 1.50 1.50 7-Ward-Graff vs 6-Jennings-Scott
90 3.00 0.00 8-Foley-Foley vs 2-Smith-Mincke
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Parsons-Ray vs 7-Ward-Graff
110 2.00 1.00 2-Smith-Mincke vs 5-Rowland-Fischer
100 3.00 0.00 6-Jennings-Scott vs 4-Koeppe-McPhee
140 0.50 2.50 8-Foley-Foley vs 3-Markus-Childs
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1660 0.00 3.00 1-Parsons-Ray vs 7-Ward-Graff
800 1.00 2.00 2-Smith-Mincke vs 5-Rowland-Fischer
680 2.00 1.00 6-Jennings-Scott vs 4-Koeppe-McPhee
500 3.00 0.00 8-Foley-Foley vs 3-Markus-Childs
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 1-Parsons-Ray vs 7-Ward-Graff
50 0.50 2.50 2-Smith-Mincke vs 5-Rowland-Fischer
50 2.00 1.00 6-Jennings-Scott vs 4-Koeppe-McPhee
50 0.50 2.50 8-Foley-Foley vs 3-Markus-Childs
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Parsons-Ray vs 7-Ward-Graff
130 3.00 0.00 2-Smith-Mincke vs 5-Rowland-Fischer
140 0.50 2.50 6-Jennings-Scott vs 4-Koeppe-McPhee
50 2.00 1.00 8-Foley-Foley vs 3-Markus-Childs
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 2-Smith-Mincke vs 1-Parsons-Ray
620 1.50 1.50 3-Markus-Childs vs 6-Jennings-Scott
650 0.00 3.00 7-Ward-Graff vs 5-Rowland-Fischer
170 3.00 0.00 8-Foley-Foley vs 4-Koeppe-McPhee
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 2-Smith-Mincke vs 1-Parsons-Ray
100 0.00 3.00 3-Markus-Childs vs 6-Jennings-Scott
420 2.00 1.00 7-Ward-Graff vs 5-Rowland-Fischer
420 2.00 1.00 8-Foley-Foley vs 4-Koeppe-McPhee
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Smith-Mincke vs 1-Parsons-Ray
100 2.50 0.50 3-Markus-Childs vs 6-Jennings-Scott
80 1.00 2.00 7-Ward-Graff vs 5-Rowland-Fischer
300 0.00 3.00 8-Foley-Foley vs 4-Koeppe-McPhee
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 2-Smith-Mincke vs 1-Parsons-Ray
630 0.00 3.00 3-Markus-Childs vs 6-Jennings-Scott
150 3.00 0.00 7-Ward-Graff vs 5-Rowland-Fischer
620 1.00 2.00 8-Foley-Foley vs 4-Koeppe-McPhee
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 1-Parsons-Ray vs 6-Jennings-Scott
450 0.00 3.00 3-Markus-Childs vs 2-Smith-Mincke
50 3.00 0.00 4-Koeppe-McPhee vs 7-Ward-Graff
170 2.00 1.00 8-Foley-Foley vs 5-Rowland-Fischer
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 3.00 1-Parsons-Ray vs 6-Jennings-Scott
460 1.00 2.00 3-Markus-Childs vs 2-Smith-Mincke
100 3.00 0.00 4-Koeppe-McPhee vs 7-Ward-Graff
150 2.00 1.00 8-Foley-Foley vs 5-Rowland-Fischer
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 1-Parsons-Ray vs 6-Jennings-Scott
50 0.50 2.50 3-Markus-Childs vs 2-Smith-Mincke
70 2.00 1.00 4-Koeppe-McPhee vs 7-Ward-Graff
50 0.50 2.50 8-Foley-Foley vs 5-Rowland-Fischer
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 1-Parsons-Ray vs 6-Jennings-Scott
130 2.50 0.50 3-Markus-Childs vs 2-Smith-Mincke
130 2.50 0.50 4-Koeppe-McPhee vs 7-Ward-Graff
200 1.00 2.00 8-Foley-Foley vs 5-Rowland-Fischer
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 2-Smith-Mincke vs 7-Ward-Graff
200 3.00 0.00 4-Koeppe-McPhee vs 3-Markus-Childs
150 1.00 2.00 5-Rowland-Fischer vs 1-Parsons-Ray
170 2.00 1.00 8-Foley-Foley vs 6-Jennings-Scott
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 2-Smith-Mincke vs 7-Ward-Graff
200 3.00 0.00 4-Koeppe-McPhee vs 3-Markus-Childs
100 2.00 1.00 5-Rowland-Fischer vs 1-Parsons-Ray
500 0.00 3.00 8-Foley-Foley vs 6-Jennings-Scott
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 2-Smith-Mincke vs 7-Ward-Graff
170 2.00 1.00 4-Koeppe-McPhee vs 3-Markus-Childs
110 0.00 3.00 5-Rowland-Fischer vs 1-Parsons-Ray
130 1.00 2.00 8-Foley-Foley vs 6-Jennings-Scott
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 2-Smith-Mincke vs 7-Ward-Graff
180 3.00 0.00 4-Koeppe-McPhee vs 3-Markus-Childs
110 0.50 2.50 5-Rowland-Fischer vs 1-Parsons-Ray
110 0.50 2.50 8-Foley-Foley vs 6-Jennings-Scott
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 3-Markus-Childs vs 1-Parsons-Ray
600 0.00 3.00 5-Rowland-Fischer vs 4-Koeppe-McPhee
100 3.00 0.00 6-Jennings-Scott vs 2-Smith-Mincke
180 1.00 2.00 8-Foley-Foley vs 7-Ward-Graff
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Markus-Childs vs 1-Parsons-Ray
100 0.00 3.00 5-Rowland-Fischer vs 4-Koeppe-McPhee
630 2.50 0.50 6-Jennings-Scott vs 2-Smith-Mincke
630 2.50 0.50 8-Foley-Foley vs 7-Ward-Graff
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Markus-Childs vs 1-Parsons-Ray
110 0.00 3.00 5-Rowland-Fischer vs 4-Koeppe-McPhee
100 2.00 1.00 6-Jennings-Scott vs 2-Smith-Mincke
100 2.00 1.00 8-Foley-Foley vs 7-Ward-Graff
--------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 3-Markus-Childs vs 1-Parsons-Ray
50 1.50 1.50 5-Rowland-Fischer vs 4-Koeppe-McPhee
50 1.50 1.50 6-Jennings-Scott vs 2-Smith-Mincke
50 1.50 1.50 8-Foley-Foley vs 7-Ward-Graff
--------------