Wednesday Evening Pairs Wednesday Eve Session April 27, 2016
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 55.09 59.50 A 3 0.50(A) Joe Scott - Patrick McFadden
2 44.44 48.00 B Angeline Rowland - Beverly Cunningham
3 63.43 68.50 B 2 1 0.70(A) Bill Ward - Roger Koeppe
4 50.46 54.50 B 2 0.34(B) Garland Hall - Susan Hall
5 45.83 49.50 B Dick Ayres - Mike Smith
6 53.70 58.00 A 4 0.35(A) Len Fettig - Kevin Glasgow
7 43.52 47.00 C Barbara McPhee - Holly Childs
8 65.74 71.00 A 1 1.00(A) Marina Scott - John Jennings
9 43.06 46.50 C Roni Ray - Kathleen Markus
10 34.72 37.50 A Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 4 2- 0 4 0 3 2- 1
-170* -170* 50* 170 -450* 450 -50 -140* 170 140
2> 0 2 1 4 3- - 3 3- 2 -
-150* 200* -50* 150 400* -400 50 400* -200 -400
3> 3- - - - 2 2 3- 3- 3- -
100* -420* -420* -100 50* -50 420 100* 420 -100
4> 2 0 2 3 4 4 0 1 1 3
-630 -300* 630* 660* 300 720* -720 -660 -200* 200
5> 3 3 1 0 1 3 1 4 3 1
-100 200* 100* -800* -200 200* -200 800 200* -200
6> 0 0 4 1- 4 3 1 2- 1- 2-
-300 -400* 300* -100* 400 150* -150 100 -100* 100
7> 2- 1- 2- 2- 2- 1- 0 4 1- 1-
-630* 630 -630* -630* -630* 630 -690* 690 630 630
8> 2- 1- 4 2- 0 0 1 3 4 1-
510* -510 980* 510* -50* -980 480* -480 50 -510
9> 2 - - 3- 3- 3- - 3- - 2
-490* 420 -920* -420* -420* 920 -920* 920 420 490
10> 3 3 4 4 0 1 0 2 2 1
100 PASS* 300 120* -300* -100* -120 -90* 90 PASS
11> 3 4 3 1 1 1 3 3 1 0
150 50* 150 -150* -150* -150* 150 -100* 100 -50
12> 2 4 3- 3 - 2 1 - 3- 0
-130 420* 50 200* -50* 130* -200 -50* 50 -420
13> 4 2- 3 0 1- 4 1- 2- 0 1
300 -110 130* -600 110* 600* 110* -110 -300* -130
14> 2- 2- 3 0 0 4 1- 4 1- 1
-150 -150 200* -300 -1100* 300* 150* 1100 150* -200
15> 2 2 2 2 2 2 2 2 2 2
650 650 -650* 650 -650* -650* -650* 650 -650* 650
16> 1 3 1 2 0 0 4 3 4 2
-300* 300 -50 -200* -870 -500* 870* 50* 500 200
17> 4 0 4 1 2 3 2 0 1 3
550* -550 500 -90* -50 100* 50* -500* -100 90
18> 2 2 0 0 2 2 2 4 2 4
-50* 50 -140 -790* 50 -50* -50* 140* 50 790
19> 2- 0 4 2- 3- - 1- 3- 1- -
-620 -100* 100 -620 650* -650 620* 650* 620* -650
20> 4 3 1 3 3 1 0 3 1 1
-300 620* -620 -500 620* -620 300* 620* 500* -620
21> 2 0 4 3 4 1 2 3 1 0
180 -660* 660 600 200* -100 -180* 100* -600* -200
22> 2- 1- 2- 1- 1- 2- 4 2- 0 1-
650* -650 650* -650 -650 650* -200 650* 200* -650
23> 1- 1 1- 2- 2- 4 4 3 0 0
100* -120 100* -100 -100 200* 400 120* -400* -200
24> 1- 4 4 0 2- 1- 1 0 3 2-
-400* 420 -170* 170 400 -400* 200 -420* -200* 400
25> 0 1 1- 2- 1- 3 4 4 2- 0
-200* -100* -100 100* -100 100 110* 200 100* -110
26> 2- 4 4 2- 1- 0 1 1- 0 3
90* 110* 300 90* -90 -110 -90* -90 -300* 90
27> 2- 0 3 4 0 4 2- 1- 1 1-
PASS* -140* 110 100* -100 140 PASS* PASS -110* PASS
BOARDS
Wednesday Evening Pairs, Wednesday Eve, April 27, 2016
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 4-Hall-Hall vs 1-Scott-McFadden
450 4.00 0.00 6-Fettig-Glasgow vs 5-Ayres-Smith
50 0.00 4.00 7-McPhee-Childs vs 3-Ward-Koeppe
170 2.50 1.50 9-Ray-Markus vs 2-Rowland-Cunningham
140 1.00 3.00 10-Foley-Foley vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 4-Hall-Hall vs 1-Scott-McFadden
400 0.50 3.50 6-Fettig-Glasgow vs 5-Ayres-Smith
50 3.00 1.00 7-McPhee-Childs vs 3-Ward-Koeppe
200 2.00 2.00 9-Ray-Markus vs 2-Rowland-Cunningham
400 0.50 3.50 10-Foley-Foley vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 4-Hall-Hall vs 1-Scott-McFadden
50 2.00 2.00 6-Fettig-Glasgow vs 5-Ayres-Smith
420 3.50 0.50 7-McPhee-Childs vs 3-Ward-Koeppe
420 3.50 0.50 9-Ray-Markus vs 2-Rowland-Cunningham
100 0.50 3.50 10-Foley-Foley vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 1-Scott-McFadden vs 3-Ward-Koeppe
300 4.00 0.00 5-Ayres-Smith vs 2-Rowland-Cunningham
720 0.00 4.00 7-McPhee-Childs vs 6-Fettig-Glasgow
660 1.00 3.00 8-Scott-Jennings vs 4-Hall-Hall
200 3.00 1.00 10-Foley-Foley vs 9-Ray-Markus
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Scott-McFadden vs 3-Ward-Koeppe
200 1.00 3.00 5-Ayres-Smith vs 2-Rowland-Cunningham
200 1.00 3.00 7-McPhee-Childs vs 6-Fettig-Glasgow
800 4.00 0.00 8-Scott-Jennings vs 4-Hall-Hall
200 1.00 3.00 10-Foley-Foley vs 9-Ray-Markus
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Scott-McFadden vs 3-Ward-Koeppe
400 4.00 0.00 5-Ayres-Smith vs 2-Rowland-Cunningham
150 1.00 3.00 7-McPhee-Childs vs 6-Fettig-Glasgow
100 2.50 1.50 8-Scott-Jennings vs 4-Hall-Hall
100 2.50 1.50 10-Foley-Foley vs 9-Ray-Markus
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 2.50 2-Rowland-Cunningham vs 4-Hall-Hall
630 1.50 2.50 6-Fettig-Glasgow vs 3-Ward-Koeppe
690 4.00 0.00 8-Scott-Jennings vs 7-McPhee-Childs
630 1.50 2.50 9-Ray-Markus vs 5-Ayres-Smith
630 1.50 2.50 10-Foley-Foley vs 1-Scott-McFadden
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.50 2.50 2-Rowland-Cunningham vs 4-Hall-Hall
980 0.00 4.00 6-Fettig-Glasgow vs 3-Ward-Koeppe
480 3.00 1.00 8-Scott-Jennings vs 7-McPhee-Childs
50 4.00 0.00 9-Ray-Markus vs 5-Ayres-Smith
510 1.50 2.50 10-Foley-Foley vs 1-Scott-McFadden
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 2-Rowland-Cunningham vs 4-Hall-Hall
920 3.50 0.50 6-Fettig-Glasgow vs 3-Ward-Koeppe
920 3.50 0.50 8-Scott-Jennings vs 7-McPhee-Childs
420 0.50 3.50 9-Ray-Markus vs 5-Ayres-Smith
490 2.00 2.00 10-Foley-Foley vs 1-Scott-McFadden
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Scott-McFadden vs 6-Fettig-Glasgow
300 4.00 0.00 3-Ward-Koeppe vs 5-Ayres-Smith
120 0.00 4.00 7-McPhee-Childs vs 4-Hall-Hall
90 2.00 2.00 9-Ray-Markus vs 8-Scott-Jennings
PASS 1.00 3.00 10-Foley-Foley vs 2-Rowland-Cunningham
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Scott-McFadden vs 6-Fettig-Glasgow
150 3.00 1.00 3-Ward-Koeppe vs 5-Ayres-Smith
150 3.00 1.00 7-McPhee-Childs vs 4-Hall-Hall
100 1.00 3.00 9-Ray-Markus vs 8-Scott-Jennings
50 0.00 4.00 10-Foley-Foley vs 2-Rowland-Cunningham
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Scott-McFadden vs 6-Fettig-Glasgow
50 3.50 0.50 3-Ward-Koeppe vs 5-Ayres-Smith
200 1.00 3.00 7-McPhee-Childs vs 4-Hall-Hall
50 3.50 0.50 9-Ray-Markus vs 8-Scott-Jennings
420 0.00 4.00 10-Foley-Foley vs 2-Rowland-Cunningham
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Scott-McFadden vs 9-Ray-Markus
110 2.50 1.50 2-Rowland-Cunningham vs 7-McPhee-Childs
600 0.00 4.00 4-Hall-Hall vs 6-Fettig-Glasgow
110 2.50 1.50 8-Scott-Jennings vs 5-Ayres-Smith
130 1.00 3.00 10-Foley-Foley vs 3-Ward-Koeppe
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Scott-McFadden vs 9-Ray-Markus
150 2.50 1.50 2-Rowland-Cunningham vs 7-McPhee-Childs
300 0.00 4.00 4-Hall-Hall vs 6-Fettig-Glasgow
1100 4.00 0.00 8-Scott-Jennings vs 5-Ayres-Smith
200 1.00 3.00 10-Foley-Foley vs 3-Ward-Koeppe
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 1-Scott-McFadden vs 9-Ray-Markus
650 2.00 2.00 2-Rowland-Cunningham vs 7-McPhee-Childs
650 2.00 2.00 4-Hall-Hall vs 6-Fettig-Glasgow
650 2.00 2.00 8-Scott-Jennings vs 5-Ayres-Smith
650 2.00 2.00 10-Foley-Foley vs 3-Ward-Koeppe
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 1.00 2-Rowland-Cunningham vs 1-Scott-McFadden
50 1.00 3.00 3-Ward-Koeppe vs 8-Scott-Jennings
870 0.00 4.00 5-Ayres-Smith vs 7-McPhee-Childs
500 4.00 0.00 9-Ray-Markus vs 6-Fettig-Glasgow
200 2.00 2.00 10-Foley-Foley vs 4-Hall-Hall
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 0.00 4.00 2-Rowland-Cunningham vs 1-Scott-McFadden
500 4.00 0.00 3-Ward-Koeppe vs 8-Scott-Jennings
50 2.00 2.00 5-Ayres-Smith vs 7-McPhee-Childs
100 1.00 3.00 9-Ray-Markus vs 6-Fettig-Glasgow
90 3.00 1.00 10-Foley-Foley vs 4-Hall-Hall
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 2-Rowland-Cunningham vs 1-Scott-McFadden
140 0.00 4.00 3-Ward-Koeppe vs 8-Scott-Jennings
50 2.00 2.00 5-Ayres-Smith vs 7-McPhee-Childs
50 2.00 2.00 9-Ray-Markus vs 6-Fettig-Glasgow
790 4.00 0.00 10-Foley-Foley vs 4-Hall-Hall
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 1.50 1-Scott-McFadden vs 7-McPhee-Childs
100 4.00 0.00 3-Ward-Koeppe vs 2-Rowland-Cunningham
620 2.50 1.50 4-Hall-Hall vs 9-Ray-Markus
650 0.50 3.50 6-Fettig-Glasgow vs 8-Scott-Jennings
650 0.50 3.50 10-Foley-Foley vs 5-Ayres-Smith
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Scott-McFadden vs 7-McPhee-Childs
620 1.00 3.00 3-Ward-Koeppe vs 2-Rowland-Cunningham
500 3.00 1.00 4-Hall-Hall vs 9-Ray-Markus
620 1.00 3.00 6-Fettig-Glasgow vs 8-Scott-Jennings
620 1.00 3.00 10-Foley-Foley vs 5-Ayres-Smith
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 2.00 1-Scott-McFadden vs 7-McPhee-Childs
660 4.00 0.00 3-Ward-Koeppe vs 2-Rowland-Cunningham
600 3.00 1.00 4-Hall-Hall vs 9-Ray-Markus
100 1.00 3.00 6-Fettig-Glasgow vs 8-Scott-Jennings
200 0.00 4.00 10-Foley-Foley vs 5-Ayres-Smith
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 2-Rowland-Cunningham vs 8-Scott-Jennings
650 1.50 2.50 4-Hall-Hall vs 3-Ward-Koeppe
650 1.50 2.50 5-Ayres-Smith vs 1-Scott-McFadden
200 4.00 0.00 7-McPhee-Childs vs 9-Ray-Markus
650 1.50 2.50 10-Foley-Foley vs 6-Fettig-Glasgow
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 2-Rowland-Cunningham vs 8-Scott-Jennings
100 2.50 1.50 4-Hall-Hall vs 3-Ward-Koeppe
100 2.50 1.50 5-Ayres-Smith vs 1-Scott-McFadden
400 4.00 0.00 7-McPhee-Childs vs 9-Ray-Markus
200 0.00 4.00 10-Foley-Foley vs 6-Fettig-Glasgow
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 2-Rowland-Cunningham vs 8-Scott-Jennings
170 0.00 4.00 4-Hall-Hall vs 3-Ward-Koeppe
400 2.50 1.50 5-Ayres-Smith vs 1-Scott-McFadden
200 1.00 3.00 7-McPhee-Childs vs 9-Ray-Markus
400 2.50 1.50 10-Foley-Foley vs 6-Fettig-Glasgow
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 3-Ward-Koeppe vs 9-Ray-Markus
100 1.50 2.50 5-Ayres-Smith vs 4-Hall-Hall
100 3.00 1.00 6-Fettig-Glasgow vs 2-Rowland-Cunningham
200 4.00 0.00 8-Scott-Jennings vs 1-Scott-McFadden
110 0.00 4.00 10-Foley-Foley vs 7-McPhee-Childs
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 3-Ward-Koeppe vs 9-Ray-Markus
90 1.50 2.50 5-Ayres-Smith vs 4-Hall-Hall
110 0.00 4.00 6-Fettig-Glasgow vs 2-Rowland-Cunningham
90 1.50 2.50 8-Scott-Jennings vs 1-Scott-McFadden
90 3.00 1.00 10-Foley-Foley vs 7-McPhee-Childs
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 3-Ward-Koeppe vs 9-Ray-Markus
100 0.00 4.00 5-Ayres-Smith vs 4-Hall-Hall
140 4.00 0.00 6-Fettig-Glasgow vs 2-Rowland-Cunningham
PASS 1.50 2.50 8-Scott-Jennings vs 1-Scott-McFadden
PASS 1.50 2.50 10-Foley-Foley vs 7-McPhee-Childs
--------------