Wednesday Evening Pairs Wednesday Eve Session December 2, 2015
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 54.17 39.00 A 4 0.32(A) Joe Scott - Patrick McFadden
2 40.97 29.50 B Ron Rolfe - Sue Rolfe
3 56.94 41.00 B 3 2 0.45(A) Holly Childs - Roger Koeppe
5 41.67 30.00 B Roni Ray - Kathleen Markus
6 48.61 35.00 B Tom Graff - Barbara McPhee
7 57.64 41.50 B 2 1 0.63(A) Kevin Glasgow - Mike Smith
8 59.72 43.00 A 1 0.90(A) Marina Scott - John Jennings
9 40.28 29.00 B Bill Ward - Dick Ayres
10 50.00 36.00 A Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 3 0 3 2 2 1
---- -200* -500* ---- -130* 130 500 -150* 200 150
2> 1 2- 0 3 - 2- 2 -
---- 170* 450* ---- -50* 50 -450 450* -170 -450
3> 2 3 1 2 0 0 1 3
---- 90* 140* ---- 70* -70 -140 50* -90 -50
4> 2- - - 2- 3 0 2 1
100 -100* -100* ---- 100 620* -620 ---- 600* -600
5> 2 2 1 1 3 0 0 3
-130 150* 130* ---- -150 200* -200 ---- -50* 50
6> 3 2 0 1 2 1 2 1
200 -100* -200* ---- 100 -100* 100 ---- -100* 100
7> 0 2- 2- - 1 2 - 3
170* ---- 620* ---- 620* -620 200* -200 -620 -170
8> 1- 1- 1- 1- 1- 1- 1- 1-
-430* ---- -430* ---- -430* 430 -430* 430 430 430
9> 2 2 0 1 2 1 3 1
600* ---- 600* ---- 120* -600 600* -600 -120 -600
10> 3 1 0 3 0 2 1 2
-620 630* -710 ---- 710* 620* ---- 680* -680 -630
11> 1 - 2- - 2 3 0 2-
-170 140* -140 ---- 140* 170* ---- 450* -450 -140
12> 2 3 2 1 1 1 2 0
620 -600* 620 ---- -620* -620* ---- -620* 620 600
13> 3 - 2- 1 2- 2 0 -
200 140 -140* ---- -170* ---- -140* 170 -200* 140
14> 1 1 2 0 2 3 2 1
-430 -430 430* ---- -100* ---- 430* 100 430* -430
15> 2 0 1 1 3 2 1 2
650 -400 -650* ---- -650* ---- 400* 650 -650* 650
16> 2 1 2 0 0 3 1 3
-110* 110 210 ---- -100 -430* 100* -210* 430 ----
17> 0 3 1 1 2 2 2 1
-170* 170 -50 ---- -50 50* 50* 50* -50 ----
18> 3 0 2- 2- 2 - - 1
300* -300 120 ---- 120 100* -120* -120* -100 ----
19> 1 1 2 0 0 2 3 3
-100 -100* 100 ---- -130* -120 100* 120* ---- 130
20> 2 3 0 1 2 1 1 2
100 110* -110 ---- -100* 100 -100* -100* ---- 100
21> 0 0 3 1 1 3 2 2
-430 110* -110 ---- 120* -420 430* 420* ---- -120
22> 0 0 3 2 2 3 1 1
-140* 110 ---- ---- 140 -120* 130 -110* -130* 120
23> 3 2 0 1 2 1 1 2
620* -170 ---- ---- -620 170* -170 170* 170* -170
24> - 0 2- 2 2- 3 - 1
PASS* -140 ---- ---- PASS 50* PASS 140* PASS* -50
25> 1 2- 3 - 2- 2 0 -
650* 660* 100 ---- ---- -660 660* -650 -100* -660
26> 2 1 3 2 3 1 0 0
110* -110* 300 ---- ---- 110 120* -110 -300* -120
27> 1- 1- 1- 1- 1- 1- 1- 1-
450* 450* -450 ---- ---- -450 450* -450 450* -450
BOARDS
Wednesday Evening Pairs, Wednesday Eve, December 2, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 6-Graff-McPhee vs 5-Ray-Markus
500 3.00 0.00 7-Glasgow-Smith vs 3-Childs-Koeppe
200 2.00 1.00 9-Ward-Ayres vs 2-Rolfe-Rolfe
150 1.00 2.00 10-Foley-Foley vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 6-Graff-McPhee vs 5-Ray-Markus
450 0.50 2.50 7-Glasgow-Smith vs 3-Childs-Koeppe
170 2.00 1.00 9-Ward-Ayres vs 2-Rolfe-Rolfe
450 0.50 2.50 10-Foley-Foley vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 2.00 1.00 6-Graff-McPhee vs 5-Ray-Markus
140 0.00 3.00 7-Glasgow-Smith vs 3-Childs-Koeppe
90 1.00 2.00 9-Ward-Ayres vs 2-Rolfe-Rolfe
50 3.00 0.00 10-Foley-Foley vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Scott-McFadden vs 3-Childs-Koeppe
100 2.50 0.50 5-Ray-Markus vs 2-Rolfe-Rolfe
620 0.00 3.00 7-Glasgow-Smith vs 6-Graff-McPhee
600 1.00 2.00 10-Foley-Foley vs 9-Ward-Ayres
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Scott-McFadden vs 3-Childs-Koeppe
150 1.00 2.00 5-Ray-Markus vs 2-Rolfe-Rolfe
200 0.00 3.00 7-Glasgow-Smith vs 6-Graff-McPhee
50 3.00 0.00 10-Foley-Foley vs 9-Ward-Ayres
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Scott-McFadden vs 3-Childs-Koeppe
100 1.00 2.00 5-Ray-Markus vs 2-Rolfe-Rolfe
100 1.00 2.00 7-Glasgow-Smith vs 6-Graff-McPhee
100 1.00 2.00 10-Foley-Foley vs 9-Ward-Ayres
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 6-Graff-McPhee vs 3-Childs-Koeppe
200 2.00 1.00 8-Scott-Jennings vs 7-Glasgow-Smith
620 0.50 2.50 9-Ward-Ayres vs 5-Ray-Markus
170 3.00 0.00 10-Foley-Foley vs 1-Scott-McFadden
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 1.50 6-Graff-McPhee vs 3-Childs-Koeppe
430 1.50 1.50 8-Scott-Jennings vs 7-Glasgow-Smith
430 1.50 1.50 9-Ward-Ayres vs 5-Ray-Markus
430 1.50 1.50 10-Foley-Foley vs 1-Scott-McFadden
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 6-Graff-McPhee vs 3-Childs-Koeppe
600 1.00 2.00 8-Scott-Jennings vs 7-Glasgow-Smith
120 3.00 0.00 9-Ward-Ayres vs 5-Ray-Markus
600 1.00 2.00 10-Foley-Foley vs 1-Scott-McFadden
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 1-Scott-McFadden vs 6-Graff-McPhee
710 0.00 3.00 3-Childs-Koeppe vs 5-Ray-Markus
680 1.00 2.00 9-Ward-Ayres vs 8-Scott-Jennings
630 2.00 1.00 10-Foley-Foley vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 1-Scott-McFadden vs 6-Graff-McPhee
140 2.50 0.50 3-Childs-Koeppe vs 5-Ray-Markus
450 0.00 3.00 9-Ward-Ayres vs 8-Scott-Jennings
140 2.50 0.50 10-Foley-Foley vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 1-Scott-McFadden vs 6-Graff-McPhee
620 2.00 1.00 3-Childs-Koeppe vs 5-Ray-Markus
620 2.00 1.00 9-Ward-Ayres vs 8-Scott-Jennings
600 0.00 3.00 10-Foley-Foley vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Scott-McFadden vs 9-Ward-Ayres
140 0.50 2.50 2-Rolfe-Rolfe vs 7-Glasgow-Smith
170 2.00 1.00 8-Scott-Jennings vs 5-Ray-Markus
140 0.50 2.50 10-Foley-Foley vs 3-Childs-Koeppe
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 1-Scott-McFadden vs 9-Ward-Ayres
430 1.00 2.00 2-Rolfe-Rolfe vs 7-Glasgow-Smith
100 3.00 0.00 8-Scott-Jennings vs 5-Ray-Markus
430 1.00 2.00 10-Foley-Foley vs 3-Childs-Koeppe
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 1-Scott-McFadden vs 9-Ward-Ayres
400 0.00 3.00 2-Rolfe-Rolfe vs 7-Glasgow-Smith
650 2.00 1.00 8-Scott-Jennings vs 5-Ray-Markus
650 2.00 1.00 10-Foley-Foley vs 3-Childs-Koeppe
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Rolfe-Rolfe vs 1-Scott-McFadden
210 2.00 1.00 3-Childs-Koeppe vs 8-Scott-Jennings
100 0.00 3.00 5-Ray-Markus vs 7-Glasgow-Smith
430 3.00 0.00 9-Ward-Ayres vs 6-Graff-McPhee
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 2-Rolfe-Rolfe vs 1-Scott-McFadden
50 1.00 2.00 3-Childs-Koeppe vs 8-Scott-Jennings
50 1.00 2.00 5-Ray-Markus vs 7-Glasgow-Smith
50 1.00 2.00 9-Ward-Ayres vs 6-Graff-McPhee
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 2-Rolfe-Rolfe vs 1-Scott-McFadden
120 2.50 0.50 3-Childs-Koeppe vs 8-Scott-Jennings
120 2.50 0.50 5-Ray-Markus vs 7-Glasgow-Smith
100 1.00 2.00 9-Ward-Ayres vs 6-Graff-McPhee
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Scott-McFadden vs 7-Glasgow-Smith
100 2.00 1.00 3-Childs-Koeppe vs 2-Rolfe-Rolfe
120 0.00 3.00 6-Graff-McPhee vs 8-Scott-Jennings
130 3.00 0.00 10-Foley-Foley vs 5-Ray-Markus
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Scott-McFadden vs 7-Glasgow-Smith
110 0.00 3.00 3-Childs-Koeppe vs 2-Rolfe-Rolfe
100 2.00 1.00 6-Graff-McPhee vs 8-Scott-Jennings
100 2.00 1.00 10-Foley-Foley vs 5-Ray-Markus
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 3.00 1-Scott-McFadden vs 7-Glasgow-Smith
110 3.00 0.00 3-Childs-Koeppe vs 2-Rolfe-Rolfe
420 1.00 2.00 6-Graff-McPhee vs 8-Scott-Jennings
120 2.00 1.00 10-Foley-Foley vs 5-Ray-Markus
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 2-Rolfe-Rolfe vs 8-Scott-Jennings
140 3.00 0.00 5-Ray-Markus vs 1-Scott-McFadden
130 2.00 1.00 7-Glasgow-Smith vs 9-Ward-Ayres
120 1.00 2.00 10-Foley-Foley vs 6-Graff-McPhee
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Rolfe-Rolfe vs 8-Scott-Jennings
620 0.00 3.00 5-Ray-Markus vs 1-Scott-McFadden
170 2.00 1.00 7-Glasgow-Smith vs 9-Ward-Ayres
170 2.00 1.00 10-Foley-Foley vs 6-Graff-McPhee
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 2-Rolfe-Rolfe vs 8-Scott-Jennings
PASS 2.50 0.50 5-Ray-Markus vs 1-Scott-McFadden
PASS 2.50 0.50 7-Glasgow-Smith vs 9-Ward-Ayres
50 1.00 2.00 10-Foley-Foley vs 6-Graff-McPhee
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 3-Childs-Koeppe vs 9-Ward-Ayres
660 0.50 2.50 6-Graff-McPhee vs 2-Rolfe-Rolfe
650 2.00 1.00 8-Scott-Jennings vs 1-Scott-McFadden
660 0.50 2.50 10-Foley-Foley vs 7-Glasgow-Smith
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 3-Childs-Koeppe vs 9-Ward-Ayres
110 2.00 1.00 6-Graff-McPhee vs 2-Rolfe-Rolfe
110 1.00 2.00 8-Scott-Jennings vs 1-Scott-McFadden
120 0.00 3.00 10-Foley-Foley vs 7-Glasgow-Smith
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 3-Childs-Koeppe vs 9-Ward-Ayres
450 1.50 1.50 6-Graff-McPhee vs 2-Rolfe-Rolfe
450 1.50 1.50 8-Scott-Jennings vs 1-Scott-McFadden
450 1.50 1.50 10-Foley-Foley vs 7-Glasgow-Smith
--------------