Wednesday, May 20, 2015

May 20th Winners



Wednesday Evening Pairs Wednesday Eve Session May 20, 2015
Scores after 27 boards  Average:   36.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   53.47   38.50  A  3/4         0.39(A)  Joe Scott - Kevin Glasgow
  2   54.86   39.50  A   2          0.63(A)  Bill Remington - Dee Scott
  3   53.47   38.50  B  3/4    1    0.40(B)  Bill Ward - Dick Ayres
  5   65.97   47.50  A   1          0.90(A)  Marina Scott - John Jennings
  6   47.92   34.50  B         2    0.28(B)  Tom Graff - Roger Koeppe
  7   34.72   25.00  B                       Kathleen Markus - Roni Ray
  8   46.53   33.50  B                       Deanna Fletcher - Jon Fletcher
  9   47.22   34.00  B                       Holly Childs - Barbara McPhee
 10   45.83   33.00  A                       Jannie Foley - Mike Foley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           0     3           2     1     0     1     3     2 
         ---- -500* -150*  ---- -170*  170   150  -420*  500   420 

   2>           2-    0           1     2     3     2-     -     -
         ----  500*  -50*  ----  100* -100    50   500* -500  -500 

   3>           1     2-          2-     -     -    0     2     3 
         ----  -90*   50*  ----   50*  -50   -50  -120*   90   120 

   4>     1-    1-    1-          1-    0     3           3     0 
        -130   130*  130*  ---- -130   100* -100   ----  180* -180 

   5>     3     1-    0           1-    3     0           1-    1-
          50   140*  -50*  ---- -140   430* -430   ----  140* -140 

   6>      -    1     2-          2     0     3           2-     -
         -50  PASS*   50*  ---- PASS  -170*  170   ----   50*  -50 

   7>     2-          0           2-    3     1     2      -     -
         100*  ---- -620*  ----  100*  620  -170*  170  -100  -100 

   8>     0           1           3     2     2     1     0     3 
          50*  ----  100*  ----  180* -100   110* -110  -180   -50 

   9>     0           3           2     0     1     2     1     3 
        -200*  ----  150*  ----   90* -150  -100*  100   -90   200 

  10>     2     3     3           0     1           2     1     0 
         170   130*  200   ---- -200* -170*  ----  110* -110  -130 

  11>     1      -    0           3     2            -    2-    2-
        -170   140* -180   ----  180*  170*  ----  140* -140  -140 

  12>     0     1-    1-          1-    3           0     3     1-
        -110   -50*   50   ----  -50*  110*  ---- -100*  100    50 

  13>     2     3     3           2           0     1     1     0 
        -170   650   620*  ----  200*  ---- -650* -200   170* -620 

  14>     2-    2-    2-          2-           -     -     -     -
        -100  -100   170*  ----  170*  ----  100* -170   100* -170 

  15>     2     2     3           1           1     2     1     0 
         650   650  -620*  ---- -650*  ---- -650*  650  -650*  620 

  16>     1     2     1           3     3     0     2     0       
          50*  -50  -100   ----  110   130* -110*  100* -130   ----

  17>     1-    1-    0           1-    0     1-    3     3       
         -50*   50  -150   ----   50  -100*  -50*  150*  100   ----

  18>     2     1     2           3     3     0     1     0       
         110* -110   180   ----  620   200* -620* -180* -200   ----

  19>     3     3     0           2     2     0     1           1 
         450   100* -100   ---- -400*  420  -450* -420*  ----  400 

  20>     2-     -    2-          2-     -     -    2-           -
         100  -100*  100   ----  600* -600  -100*  600*  ---- -600 

  21>     2     3     0           2     3     1     0           1 
         170   200* -200   ---- -100*  620  -170* -620*  ----  100 

  22>     1      -                2     0      -    2-    2-    3 
       -1510* 1010   ----  ---- 1510 -1520* 1010 -1010*-1010* 1520 

  23>     2     1                 1     2     3     2     0     1 
         100* -100   ----  ---- -100   100*  110   100* -110* -100 

  24>      -    1                 2-     -    0     2     3     2-
        -450*  200   ----  ----  450  -450*  170  -200* -170*  450 

  25>     1     1     2                 2     3     2     1     0 
        -450* -450*  450   ----  ----  450    50*  450  -450*  -50 

  26>     2-    2-    2                  -    0      -    1     3 
         150*  150* -120   ----  ---- -150    90* -150   120*  -90 

  27>     2-    2-    2-                 -     -     -     -    2-
         120*  120*   50   ----  ---- -120   -50* -120   -50*   50 

BOARDS

Wednesday Evening Pairs, Wednesday Eve, May 20, 2015

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 6-Graff-Koeppe vs 5-Scott-Jennings
  150          0.00   3.00 7-Markus-Ray vs 3-Ward-Ayres
  500          3.00   0.00 9-Childs-McPhee vs 2-Remington-Scott
  420          2.00   1.00 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 6-Graff-Koeppe vs 5-Scott-Jennings
   50          3.00   0.00 7-Markus-Ray vs 3-Ward-Ayres
        500    0.50   2.50 9-Childs-McPhee vs 2-Remington-Scott
        500    0.50   2.50 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 6-Graff-Koeppe vs 5-Scott-Jennings
         50    0.50   2.50 7-Markus-Ray vs 3-Ward-Ayres
   90          2.00   1.00 9-Childs-McPhee vs 2-Remington-Scott
  120          3.00   0.00 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 1-Scott-Glasgow vs 3-Ward-Ayres
        130    1.50   1.50 5-Scott-Jennings vs 2-Remington-Scott
        100    3.00   0.00 7-Markus-Ray vs 6-Graff-Koeppe
        180    0.00   3.00 10-Foley-Foley vs 9-Childs-McPhee
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Scott-Glasgow vs 3-Ward-Ayres
        140    1.50   1.50 5-Scott-Jennings vs 2-Remington-Scott
        430    0.00   3.00 7-Markus-Ray vs 6-Graff-Koeppe
        140    1.50   1.50 10-Foley-Foley vs 9-Childs-McPhee
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Scott-Glasgow vs 3-Ward-Ayres
    PASS       2.00   1.00 5-Scott-Jennings vs 2-Remington-Scott
  170          3.00   0.00 7-Markus-Ray vs 6-Graff-Koeppe
         50    0.50   2.50 10-Foley-Foley vs 9-Childs-McPhee
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 6-Graff-Koeppe vs 3-Ward-Ayres
  170          2.00   1.00 8-Fletcher-Fletcher vs 7-Markus-Ray
        100    0.50   2.50 9-Childs-McPhee vs 5-Scott-Jennings
        100    0.50   2.50 10-Foley-Foley vs 1-Scott-Glasgow
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 6-Graff-Koeppe vs 3-Ward-Ayres
        110    1.00   2.00 8-Fletcher-Fletcher vs 7-Markus-Ray
        180    0.00   3.00 9-Childs-McPhee vs 5-Scott-Jennings
         50    3.00   0.00 10-Foley-Foley vs 1-Scott-Glasgow
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 6-Graff-Koeppe vs 3-Ward-Ayres
  100          2.00   1.00 8-Fletcher-Fletcher vs 7-Markus-Ray
         90    1.00   2.00 9-Childs-McPhee vs 5-Scott-Jennings
  200          3.00   0.00 10-Foley-Foley vs 1-Scott-Glasgow
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Scott-Glasgow vs 6-Graff-Koeppe
  200          3.00   0.00 3-Ward-Ayres vs 5-Scott-Jennings
        110    1.00   2.00 9-Childs-McPhee vs 8-Fletcher-Fletcher
        130    0.00   3.00 10-Foley-Foley vs 2-Remington-Scott
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Scott-Glasgow vs 6-Graff-Koeppe
        180    0.00   3.00 3-Ward-Ayres vs 5-Scott-Jennings
        140    2.50   0.50 9-Childs-McPhee vs 8-Fletcher-Fletcher
        140    2.50   0.50 10-Foley-Foley vs 2-Remington-Scott
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Scott-Glasgow vs 6-Graff-Koeppe
   50          1.50   1.50 3-Ward-Ayres vs 5-Scott-Jennings
  100          3.00   0.00 9-Childs-McPhee vs 8-Fletcher-Fletcher
   50          1.50   1.50 10-Foley-Foley vs 2-Remington-Scott
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 1-Scott-Glasgow vs 9-Childs-McPhee
  650          3.00   0.00 2-Remington-Scott vs 7-Markus-Ray
        200    1.00   2.00 8-Fletcher-Fletcher vs 5-Scott-Jennings
        620    0.00   3.00 10-Foley-Foley vs 3-Ward-Ayres
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   0.50 1-Scott-Glasgow vs 9-Childs-McPhee
        100    2.50   0.50 2-Remington-Scott vs 7-Markus-Ray
        170    0.50   2.50 8-Fletcher-Fletcher vs 5-Scott-Jennings
        170    0.50   2.50 10-Foley-Foley vs 3-Ward-Ayres
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 1-Scott-Glasgow vs 9-Childs-McPhee
  650          2.00   1.00 2-Remington-Scott vs 7-Markus-Ray
  650          2.00   1.00 8-Fletcher-Fletcher vs 5-Scott-Jennings
  620          0.00   3.00 10-Foley-Foley vs 3-Ward-Ayres
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 2-Remington-Scott vs 1-Scott-Glasgow
        100    1.00   2.00 3-Ward-Ayres vs 8-Fletcher-Fletcher
  110          3.00   0.00 5-Scott-Jennings vs 7-Markus-Ray
        130    0.00   3.00 9-Childs-McPhee vs 6-Graff-Koeppe
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Remington-Scott vs 1-Scott-Glasgow
        150    0.00   3.00 3-Ward-Ayres vs 8-Fletcher-Fletcher
   50          1.50   1.50 5-Scott-Jennings vs 7-Markus-Ray
  100          3.00   0.00 9-Childs-McPhee vs 6-Graff-Koeppe
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 2-Remington-Scott vs 1-Scott-Glasgow
  180          2.00   1.00 3-Ward-Ayres vs 8-Fletcher-Fletcher
  620          3.00   0.00 5-Scott-Jennings vs 7-Markus-Ray
        200    0.00   3.00 9-Childs-McPhee vs 6-Graff-Koeppe
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 1-Scott-Glasgow vs 7-Markus-Ray
        100    0.00   3.00 3-Ward-Ayres vs 2-Remington-Scott
  420          2.00   1.00 6-Graff-Koeppe vs 8-Fletcher-Fletcher
  400          1.00   2.00 10-Foley-Foley vs 5-Scott-Jennings
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Scott-Glasgow vs 7-Markus-Ray
  100          2.50   0.50 3-Ward-Ayres vs 2-Remington-Scott
        600    0.50   2.50 6-Graff-Koeppe vs 8-Fletcher-Fletcher
        600    0.50   2.50 10-Foley-Foley vs 5-Scott-Jennings
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Scott-Glasgow vs 7-Markus-Ray
        200    0.00   3.00 3-Ward-Ayres vs 2-Remington-Scott
  620          3.00   0.00 6-Graff-Koeppe vs 8-Fletcher-Fletcher
  100          1.00   2.00 10-Foley-Foley vs 5-Scott-Jennings
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          0.50   2.50 2-Remington-Scott vs 8-Fletcher-Fletcher
 1510          2.00   1.00 5-Scott-Jennings vs 1-Scott-Glasgow
 1010          0.50   2.50 7-Markus-Ray vs 9-Childs-McPhee
 1520          3.00   0.00 10-Foley-Foley vs 6-Graff-Koeppe
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Remington-Scott vs 8-Fletcher-Fletcher
        100    1.00   2.00 5-Scott-Jennings vs 1-Scott-Glasgow
  110          3.00   0.00 7-Markus-Ray vs 9-Childs-McPhee
        100    1.00   2.00 10-Foley-Foley vs 6-Graff-Koeppe
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 2-Remington-Scott vs 8-Fletcher-Fletcher
  450          2.50   0.50 5-Scott-Jennings vs 1-Scott-Glasgow
  170          0.00   3.00 7-Markus-Ray vs 9-Childs-McPhee
  450          2.50   0.50 10-Foley-Foley vs 6-Graff-Koeppe
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   1.00 3-Ward-Ayres vs 9-Childs-McPhee
  450          2.00   1.00 6-Graff-Koeppe vs 2-Remington-Scott
  450          2.00   1.00 8-Fletcher-Fletcher vs 1-Scott-Glasgow
         50    0.00   3.00 10-Foley-Foley vs 7-Markus-Ray
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 3-Ward-Ayres vs 9-Childs-McPhee
        150    0.50   2.50 6-Graff-Koeppe vs 2-Remington-Scott
        150    0.50   2.50 8-Fletcher-Fletcher vs 1-Scott-Glasgow
         90    3.00   0.00 10-Foley-Foley vs 7-Markus-Ray
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 3-Ward-Ayres vs 9-Childs-McPhee
        120    0.50   2.50 6-Graff-Koeppe vs 2-Remington-Scott
        120    0.50   2.50 8-Fletcher-Fletcher vs 1-Scott-Glasgow
   50          2.50   0.50 10-Foley-Foley vs 7-Markus-Ray
--------------



This page is powered by Blogger. Isn't yours?