Wednesday Evening Pairs Wednesday Eve Session April 22, 2015
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 45.37 49.00 B Roger Koeppe - Holly Childs
2 38.89 42.00 B Teri Rhodes - Kathleen Markus
3 41.67 45.00 A Brian Simet - Dick Ayres
4 52.78 57.00 B 3 1 0.50(A) Tom Graff - Mike Smith
5 50.00 54.00 B 2 0.28(B) Garland Hall - Susan Hall
6 51.39 55.50 A 4 0.35(A) Joe Scott - Kevin Glasgow
7 48.61 52.50 B Deanna Fletcher - Jon Fletcher
8 47.69 51.50 A Bob Joyce - Barbara Fielding
9 68.98 74.50 A 1 1.00(A) Marina Scott - John Jennings
10 54.63 59.00 A 2 0.70(A) Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 4 3 2- 1- 0 2- 4 1-
120* -50* 150* -120 130* -130 -150 130* 50 -130
2> - - 2 3- 3 1 2 4 3- 0
-620* -620* -130* 620 300* -300 130 450* 620 -450
3> 2 2 2 2 0 4 2 4 2 0
50* 50* 50* -50 -140* 140 -50 100* -50 -100
4> 3 3 1 4 1 1 3 0 1 3
130 -110* -130* -100* 110 -130* 130 100 -130* 130
5> 4 3 0 1 1 4 0 3 2 2
690 -600* -690* -650* 600 -100* 100 650 -620* 620
6> 4 2 0 1 2 3 1 3 4 0
120 100* -120* PASS* -100 250* -250 PASS 500* -500
7> - 3- 2- - 2- 1- 4 0 1- 3-
130* -130 150* 130* 150* -150 620* -620 -150 -130
8> 1 0 1 4 3 3 1 3 1 3
-1020* 420 -1020* -420* -940* 1020 -1020* 1020 940 1020
9> 1 0 2- 4 0 1- 2- 1- 4 3
50* -130 110* 130* -100* -110 110* -110 100 -50
10> 0 2 1 1 3 4 3 0 4 2
-620 130* -150 -100* 150* 620* 100 -200* 200 -130
11> - 0 - 1 3- 3- 3 2 2 4
-400 -100* -400 120* 400* 400* -120 170* -170 100
12> 1 1- 0 0 4 3 4 1- 2- 2-
-100 -600* -200 -660* 200* 100* 660 -600* 600 600
13> 1 2- 0 2- 4 1- 1- 0 3 4
-130 -120 -100* -120 150* 120* 120* -150 130* 100
14> 3 1 2 4 4 0 3 0 1 2
50 -90 50* 110 130* -110* 90* -130 -50* -50
15> 1- 3 4 1- 0 2- 1 4 2- 0
-300 -170 800* -300 -140* 300* 170* 140 300* -800
16> 1- 2- 2- 4 2- 1- 1- 1- 2- 0
-110* 110 110 50* 110 -110* -110* -110* 110 -50
17> 1 3 1 3 1 0 3 3 4 1
140* -140 -170 170* -170 110* 170* 170* -110 -170
18> 3 1 0 1 2 0 2 4 4 3
200* -200 -500 -140* 110 -170* -110* 500* 170 140
19> - 0 4 - 1 2 3- 2 3- 3
-50 -170* 170 -50 -110* 100 50* -100* 50* 110
20> 2- 1- 2- 0 3 4 1- 0 4 1
120 -120* 120 -300 200* 630 -120* -630* 300* -200
21> 1 0 4 2 4 3 3 1 2 0
-170 -500* 500 50 420* 100 170* -100* -50* -420
22> 1 0 2- 1- 3 0 1- 4 2- 4
-200* 110 -170* 170 200 -420* 170 -110* -170* 420
23> 4 4 2 2 0 2 2 0 2 2
100* 620 -140* 140 -100 -140* 140 -620* -140* 140
24> 4 2 2 2 0 0 2 2 2 4
-50* 130 -130* 130 50 -430* 130 -130* -130* 430
25> 1- 3- - 1- 2- - 0 2- 3- 4
-420* -170* 170 -420* 420 170 -450* 420 -170* 450
26> 2- - 0 2- 1- 3- - 1- 4 3-
-600* -660* 180 -600* 600 660 -660* 600 -180* 660
27> 2- 0 1- 4 0 4 1 1- 2- 3
120* -100* -120 130* -130 100 50* -120 120* -50
BOARDS
Wednesday Evening Pairs, Wednesday Eve, April 22, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 4-Graff-Smith vs 1-Koeppe-Childs
130 1.50 2.50 6-Scott-Glasgow vs 5-Hall-Hall
150 0.00 4.00 7-Fletcher-Fletcher vs 3-Simet-Ayres
50 4.00 0.00 9-Scott-Jennings vs 2-Rhodes-Markus
130 1.50 2.50 10-Foley-Foley vs 8-Joyce-Fielding
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 4-Graff-Smith vs 1-Koeppe-Childs
300 1.00 3.00 6-Scott-Glasgow vs 5-Hall-Hall
130 2.00 2.00 7-Fletcher-Fletcher vs 3-Simet-Ayres
620 3.50 0.50 9-Scott-Jennings vs 2-Rhodes-Markus
450 0.00 4.00 10-Foley-Foley vs 8-Joyce-Fielding
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 4-Graff-Smith vs 1-Koeppe-Childs
140 4.00 0.00 6-Scott-Glasgow vs 5-Hall-Hall
50 2.00 2.00 7-Fletcher-Fletcher vs 3-Simet-Ayres
50 2.00 2.00 9-Scott-Jennings vs 2-Rhodes-Markus
100 0.00 4.00 10-Foley-Foley vs 8-Joyce-Fielding
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Koeppe-Childs vs 3-Simet-Ayres
110 1.00 3.00 5-Hall-Hall vs 2-Rhodes-Markus
130 3.00 1.00 7-Fletcher-Fletcher vs 6-Scott-Glasgow
100 0.00 4.00 8-Joyce-Fielding vs 4-Graff-Smith
130 3.00 1.00 10-Foley-Foley vs 9-Scott-Jennings
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 0.00 1-Koeppe-Childs vs 3-Simet-Ayres
600 1.00 3.00 5-Hall-Hall vs 2-Rhodes-Markus
100 0.00 4.00 7-Fletcher-Fletcher vs 6-Scott-Glasgow
650 3.00 1.00 8-Joyce-Fielding vs 4-Graff-Smith
620 2.00 2.00 10-Foley-Foley vs 9-Scott-Jennings
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-Koeppe-Childs vs 3-Simet-Ayres
100 2.00 2.00 5-Hall-Hall vs 2-Rhodes-Markus
250 1.00 3.00 7-Fletcher-Fletcher vs 6-Scott-Glasgow
PASS 3.00 1.00 8-Joyce-Fielding vs 4-Graff-Smith
500 0.00 4.00 10-Foley-Foley vs 9-Scott-Jennings
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 2-Rhodes-Markus vs 4-Graff-Smith
150 1.50 2.50 6-Scott-Glasgow vs 3-Simet-Ayres
620 0.00 4.00 8-Joyce-Fielding vs 7-Fletcher-Fletcher
150 1.50 2.50 9-Scott-Jennings vs 5-Hall-Hall
130 3.50 0.50 10-Foley-Foley vs 1-Koeppe-Childs
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 2-Rhodes-Markus vs 4-Graff-Smith
1020 3.00 1.00 6-Scott-Glasgow vs 3-Simet-Ayres
1020 3.00 1.00 8-Joyce-Fielding vs 7-Fletcher-Fletcher
940 1.00 3.00 9-Scott-Jennings vs 5-Hall-Hall
1020 3.00 1.00 10-Foley-Foley vs 1-Koeppe-Childs
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 2-Rhodes-Markus vs 4-Graff-Smith
110 1.50 2.50 6-Scott-Glasgow vs 3-Simet-Ayres
110 1.50 2.50 8-Joyce-Fielding vs 7-Fletcher-Fletcher
100 4.00 0.00 9-Scott-Jennings vs 5-Hall-Hall
50 3.00 1.00 10-Foley-Foley vs 1-Koeppe-Childs
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 1-Koeppe-Childs vs 6-Scott-Glasgow
150 1.00 3.00 3-Simet-Ayres vs 5-Hall-Hall
100 3.00 1.00 7-Fletcher-Fletcher vs 4-Graff-Smith
200 4.00 0.00 9-Scott-Jennings vs 8-Joyce-Fielding
130 2.00 2.00 10-Foley-Foley vs 2-Rhodes-Markus
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 1-Koeppe-Childs vs 6-Scott-Glasgow
400 0.50 3.50 3-Simet-Ayres vs 5-Hall-Hall
120 3.00 1.00 7-Fletcher-Fletcher vs 4-Graff-Smith
170 2.00 2.00 9-Scott-Jennings vs 8-Joyce-Fielding
100 4.00 0.00 10-Foley-Foley vs 2-Rhodes-Markus
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Koeppe-Childs vs 6-Scott-Glasgow
200 0.00 4.00 3-Simet-Ayres vs 5-Hall-Hall
660 4.00 0.00 7-Fletcher-Fletcher vs 4-Graff-Smith
600 2.50 1.50 9-Scott-Jennings vs 8-Joyce-Fielding
600 2.50 1.50 10-Foley-Foley vs 2-Rhodes-Markus
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Koeppe-Childs vs 9-Scott-Jennings
120 2.50 1.50 2-Rhodes-Markus vs 7-Fletcher-Fletcher
120 2.50 1.50 4-Graff-Smith vs 6-Scott-Glasgow
150 0.00 4.00 8-Joyce-Fielding vs 5-Hall-Hall
100 4.00 0.00 10-Foley-Foley vs 3-Simet-Ayres
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Koeppe-Childs vs 9-Scott-Jennings
90 1.00 3.00 2-Rhodes-Markus vs 7-Fletcher-Fletcher
110 4.00 0.00 4-Graff-Smith vs 6-Scott-Glasgow
130 0.00 4.00 8-Joyce-Fielding vs 5-Hall-Hall
50 2.00 2.00 10-Foley-Foley vs 3-Simet-Ayres
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 2.50 1-Koeppe-Childs vs 9-Scott-Jennings
170 3.00 1.00 2-Rhodes-Markus vs 7-Fletcher-Fletcher
300 1.50 2.50 4-Graff-Smith vs 6-Scott-Glasgow
140 4.00 0.00 8-Joyce-Fielding vs 5-Hall-Hall
800 0.00 4.00 10-Foley-Foley vs 3-Simet-Ayres
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 2-Rhodes-Markus vs 1-Koeppe-Childs
110 2.50 1.50 3-Simet-Ayres vs 8-Joyce-Fielding
110 2.50 1.50 5-Hall-Hall vs 7-Fletcher-Fletcher
110 2.50 1.50 9-Scott-Jennings vs 6-Scott-Glasgow
50 0.00 4.00 10-Foley-Foley vs 4-Graff-Smith
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 2-Rhodes-Markus vs 1-Koeppe-Childs
170 1.00 3.00 3-Simet-Ayres vs 8-Joyce-Fielding
170 1.00 3.00 5-Hall-Hall vs 7-Fletcher-Fletcher
110 4.00 0.00 9-Scott-Jennings vs 6-Scott-Glasgow
170 1.00 3.00 10-Foley-Foley vs 4-Graff-Smith
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 2-Rhodes-Markus vs 1-Koeppe-Childs
500 0.00 4.00 3-Simet-Ayres vs 8-Joyce-Fielding
110 2.00 2.00 5-Hall-Hall vs 7-Fletcher-Fletcher
170 4.00 0.00 9-Scott-Jennings vs 6-Scott-Glasgow
140 3.00 1.00 10-Foley-Foley vs 4-Graff-Smith
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Koeppe-Childs vs 7-Fletcher-Fletcher
170 4.00 0.00 3-Simet-Ayres vs 2-Rhodes-Markus
50 0.50 3.50 4-Graff-Smith vs 9-Scott-Jennings
100 2.00 2.00 6-Scott-Glasgow vs 8-Joyce-Fielding
110 3.00 1.00 10-Foley-Foley vs 5-Hall-Hall
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 1.50 1-Koeppe-Childs vs 7-Fletcher-Fletcher
120 2.50 1.50 3-Simet-Ayres vs 2-Rhodes-Markus
300 0.00 4.00 4-Graff-Smith vs 9-Scott-Jennings
630 4.00 0.00 6-Scott-Glasgow vs 8-Joyce-Fielding
200 1.00 3.00 10-Foley-Foley vs 5-Hall-Hall
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Koeppe-Childs vs 7-Fletcher-Fletcher
500 4.00 0.00 3-Simet-Ayres vs 2-Rhodes-Markus
50 2.00 2.00 4-Graff-Smith vs 9-Scott-Jennings
100 3.00 1.00 6-Scott-Glasgow vs 8-Joyce-Fielding
420 0.00 4.00 10-Foley-Foley vs 5-Hall-Hall
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 2-Rhodes-Markus vs 8-Joyce-Fielding
170 1.50 2.50 4-Graff-Smith vs 3-Simet-Ayres
200 3.00 1.00 5-Hall-Hall vs 1-Koeppe-Childs
170 1.50 2.50 7-Fletcher-Fletcher vs 9-Scott-Jennings
420 4.00 0.00 10-Foley-Foley vs 6-Scott-Glasgow
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 2-Rhodes-Markus vs 8-Joyce-Fielding
140 2.00 2.00 4-Graff-Smith vs 3-Simet-Ayres
100 0.00 4.00 5-Hall-Hall vs 1-Koeppe-Childs
140 2.00 2.00 7-Fletcher-Fletcher vs 9-Scott-Jennings
140 2.00 2.00 10-Foley-Foley vs 6-Scott-Glasgow
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 2-Rhodes-Markus vs 8-Joyce-Fielding
130 2.00 2.00 4-Graff-Smith vs 3-Simet-Ayres
50 0.00 4.00 5-Hall-Hall vs 1-Koeppe-Childs
130 2.00 2.00 7-Fletcher-Fletcher vs 9-Scott-Jennings
430 4.00 0.00 10-Foley-Foley vs 6-Scott-Glasgow
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 3-Simet-Ayres vs 9-Scott-Jennings
420 2.50 1.50 5-Hall-Hall vs 4-Graff-Smith
170 0.50 3.50 6-Scott-Glasgow vs 2-Rhodes-Markus
420 2.50 1.50 8-Joyce-Fielding vs 1-Koeppe-Childs
450 4.00 0.00 10-Foley-Foley vs 7-Fletcher-Fletcher
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 3-Simet-Ayres vs 9-Scott-Jennings
600 1.50 2.50 5-Hall-Hall vs 4-Graff-Smith
660 3.50 0.50 6-Scott-Glasgow vs 2-Rhodes-Markus
600 1.50 2.50 8-Joyce-Fielding vs 1-Koeppe-Childs
660 3.50 0.50 10-Foley-Foley vs 7-Fletcher-Fletcher
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 2.50 3-Simet-Ayres vs 9-Scott-Jennings
130 0.00 4.00 5-Hall-Hall vs 4-Graff-Smith
100 4.00 0.00 6-Scott-Glasgow vs 2-Rhodes-Markus
120 1.50 2.50 8-Joyce-Fielding vs 1-Koeppe-Childs
50 3.00 1.00 10-Foley-Foley vs 7-Fletcher-Fletcher
--------------