Wednesday Evening Pairs Wednesday Eve Session February 4, 2015
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 36.57 39.50 B Kathleen Markus - Roni Ray
2 54.63 59.00 A 3 0.50(A) Joe Scott - Marina Scott
3 58.80 63.50 B 2 1 0.70(A) Tom Graff - Dick Ayres
4 52.78 57.00 B 3 0.28(B) Maria Vafekova - Paul Behnke
5 51.39 55.50 B Mike Smith - Kevin Glasgow
6 53.24 57.50 B 4 2 0.39(B) Bob Joyce - Barbara Fielding
7 62.96 68.00 A 1 1.00(A) Len Fettig - Roger Koeppe
8 48.15 52.00 B Deanna Fletcher - Jon Fletcher
9 38.89 42.00 B Bill Ward - Holly Childs
10 42.59 46.00 A Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 3 - 3- 2 2 3- 4 1 0
-120* -50* -120* 120 -90* 90 120 50* 50 -50
2> 2 2 2 2 0 4 2 4 2 0
460* 460* 460* -460 170* -170 -460 490* -460 -490
3> 2 - - 2 3 1 3- 4 3- 0
-200* -420* -420* 200 -170* 170 420 50* 420 -50
4> 0 2 4 - 2 - 3- 3- 3 1
-300 100* 300* -660* -100 -660* 660 660 200* -200
5> 2 3- 2 - - 3- - 3- - 3-
-100 200* 100* -620* -200 200* -200 620 -620* 620
6> - 1- 3- 3- 2- 1- 2- - 0 4
-150 120* 150* 150* -120 120* -120 -150 110* -110
7> 1 1 2 3 4 2 0 4 0 3
-600* 150 -170* -150* 630* 170 -630* 630 -630 600
8> 0 1 1 3 3 3 3 1 1 4
-420* -50 -170* 50* 50* 170 50* -50 -50 420
9> 0 3 3 1 3 1 3 1 1 4
-120* 110 50* -110* 50* -50 50* -50 -50 120
10> 1- 2- 4 1 0 2- 3 4 0 1-
-660 660* 200 600* -200* 660* -600 690* -690 -660
11> 1 3 1 1 3 3 3 0 4 1
-460 460* -460 430* 460* 460* -430 110* -110 -460
12> 4 3 1 3 3 0 1 1 3 1
-420 450* -450 450* 450* 420* -450 430* -430 -450
13> 3- 2 3- 3- 3- - 2 - - -
100 -150 650* 100 650* -100* 150* -650 -100* -650
14> 3 0 3 4 2 0 4 2 1 1
110 -50 -50* 140 -100* -140* 50* 100 -110* 50
15> - 4 3- 2 1 2 0 3 3- -
-100 1100 100* 620 -790* -620*-1100* 790 100* -100
16> 1- 2- - 0 - 1- 3- 3- 2- 4
50* -50 -110 -90* -110 50* 110* 110* -50 90
17> 3 1 3- 4 3- 2 - - 2 0
-50* 50 150 50* 150 -100* -150* -150* 100 -50
18> - 3- 3- 3 2 4 2 - 0 1
-660* 660 660 -150* 630 300* -630* -660* -300 150
19> 0 3 1 2 - 3- 4 - 2 3-
-100 90* -90 -80 -90* 90 100* -90* 80* 90
20> 0 1- 2- 1 1- 4 4 0 3 2-
-140 -140* 140 -100 -140* 200 140* -200* 100* 140
21> 0 1- 2- 4 3 2- 4 1- 0 1
-300 140* -140 100 200* -140 300* 140* -100* -200
22> 3 3- 3 1 1 3 3- - - 1
-450* 480 -450* 450 450 -450* 480 -480* -480* 450
23> 1- 4 1- 2- 2- 3- - 0 3- -
-140* 200 -140* 140 140 -110* 110 -200* -110* 110
24> 2 - 3- - 2 1 4 3- 0 3
50* -100 100* -100 -50 -120* 140 100* -140* 120
25> 2- 0 1- 2- 1- 4 2- 1- 2- 1-
640* 600* -640 640* -640 -600 640* -640 640* -640
26> 2 4 4 1 3 0 3 2 0 1
100* 400* 300 -200* 200 -400 140* -100 -300* -140
27> 2 2 2 2 2 2 2 2 2 2
450* 450* -450 450* -450 -450 450* -450 450* -450
BOARDS
Wednesday Evening Pairs, Wednesday Eve, February 4, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 4-Vafekova-Behnke vs 1-Markus-Ray
90 2.00 2.00 6-Joyce-Fielding vs 5-Smith-Glasgow
120 3.50 0.50 7-Fettig-Koeppe vs 3-Graff-Ayres
50 1.00 3.00 9-Ward-Childs vs 2-Scott-Scott
50 0.00 4.00 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 2.00 4-Vafekova-Behnke vs 1-Markus-Ray
170 4.00 0.00 6-Joyce-Fielding vs 5-Smith-Glasgow
460 2.00 2.00 7-Fettig-Koeppe vs 3-Graff-Ayres
460 2.00 2.00 9-Ward-Childs vs 2-Scott-Scott
490 0.00 4.00 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 4-Vafekova-Behnke vs 1-Markus-Ray
170 1.00 3.00 6-Joyce-Fielding vs 5-Smith-Glasgow
420 3.50 0.50 7-Fettig-Koeppe vs 3-Graff-Ayres
420 3.50 0.50 9-Ward-Childs vs 2-Scott-Scott
50 0.00 4.00 10-Foley-Foley vs 8-Fletcher-Fletcher
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Markus-Ray vs 3-Graff-Ayres
100 2.00 2.00 5-Smith-Glasgow vs 2-Scott-Scott
660 3.50 0.50 7-Fettig-Koeppe vs 6-Joyce-Fielding
660 3.50 0.50 8-Fletcher-Fletcher vs 4-Vafekova-Behnke
200 1.00 3.00 10-Foley-Foley vs 9-Ward-Childs
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Markus-Ray vs 3-Graff-Ayres
200 0.50 3.50 5-Smith-Glasgow vs 2-Scott-Scott
200 0.50 3.50 7-Fettig-Koeppe vs 6-Joyce-Fielding
620 3.50 0.50 8-Fletcher-Fletcher vs 4-Vafekova-Behnke
620 3.50 0.50 10-Foley-Foley vs 9-Ward-Childs
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 1-Markus-Ray vs 3-Graff-Ayres
120 2.50 1.50 5-Smith-Glasgow vs 2-Scott-Scott
120 2.50 1.50 7-Fettig-Koeppe vs 6-Joyce-Fielding
150 0.50 3.50 8-Fletcher-Fletcher vs 4-Vafekova-Behnke
110 4.00 0.00 10-Foley-Foley vs 9-Ward-Childs
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 2-Scott-Scott vs 4-Vafekova-Behnke
170 2.00 2.00 6-Joyce-Fielding vs 3-Graff-Ayres
630 4.00 0.00 8-Fletcher-Fletcher vs 7-Fettig-Koeppe
630 0.00 4.00 9-Ward-Childs vs 5-Smith-Glasgow
600 3.00 1.00 10-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Scott-Scott vs 4-Vafekova-Behnke
170 3.00 1.00 6-Joyce-Fielding vs 3-Graff-Ayres
50 1.00 3.00 8-Fletcher-Fletcher vs 7-Fettig-Koeppe
50 1.00 3.00 9-Ward-Childs vs 5-Smith-Glasgow
420 4.00 0.00 10-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 2-Scott-Scott vs 4-Vafekova-Behnke
50 1.00 3.00 6-Joyce-Fielding vs 3-Graff-Ayres
50 1.00 3.00 8-Fletcher-Fletcher vs 7-Fettig-Koeppe
50 1.00 3.00 9-Ward-Childs vs 5-Smith-Glasgow
120 4.00 0.00 10-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 1-Markus-Ray vs 6-Joyce-Fielding
200 4.00 0.00 3-Graff-Ayres vs 5-Smith-Glasgow
600 3.00 1.00 7-Fettig-Koeppe vs 4-Vafekova-Behnke
690 0.00 4.00 9-Ward-Childs vs 8-Fletcher-Fletcher
660 1.50 2.50 10-Foley-Foley vs 2-Scott-Scott
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 3.00 1-Markus-Ray vs 6-Joyce-Fielding
460 1.00 3.00 3-Graff-Ayres vs 5-Smith-Glasgow
430 3.00 1.00 7-Fettig-Koeppe vs 4-Vafekova-Behnke
110 4.00 0.00 9-Ward-Childs vs 8-Fletcher-Fletcher
460 1.00 3.00 10-Foley-Foley vs 2-Scott-Scott
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-Markus-Ray vs 6-Joyce-Fielding
450 1.00 3.00 3-Graff-Ayres vs 5-Smith-Glasgow
450 1.00 3.00 7-Fettig-Koeppe vs 4-Vafekova-Behnke
430 3.00 1.00 9-Ward-Childs vs 8-Fletcher-Fletcher
450 1.00 3.00 10-Foley-Foley vs 2-Scott-Scott
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Markus-Ray vs 9-Ward-Childs
150 2.00 2.00 2-Scott-Scott vs 7-Fettig-Koeppe
100 3.50 0.50 4-Vafekova-Behnke vs 6-Joyce-Fielding
650 0.50 3.50 8-Fletcher-Fletcher vs 5-Smith-Glasgow
650 0.50 3.50 10-Foley-Foley vs 3-Graff-Ayres
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Markus-Ray vs 9-Ward-Childs
50 0.00 4.00 2-Scott-Scott vs 7-Fettig-Koeppe
140 4.00 0.00 4-Vafekova-Behnke vs 6-Joyce-Fielding
100 2.00 2.00 8-Fletcher-Fletcher vs 5-Smith-Glasgow
50 1.00 3.00 10-Foley-Foley vs 3-Graff-Ayres
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Markus-Ray vs 9-Ward-Childs
1100 4.00 0.00 2-Scott-Scott vs 7-Fettig-Koeppe
620 2.00 2.00 4-Vafekova-Behnke vs 6-Joyce-Fielding
790 3.00 1.00 8-Fletcher-Fletcher vs 5-Smith-Glasgow
100 0.50 3.50 10-Foley-Foley vs 3-Graff-Ayres
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 2-Scott-Scott vs 1-Markus-Ray
110 0.50 3.50 3-Graff-Ayres vs 8-Fletcher-Fletcher
110 0.50 3.50 5-Smith-Glasgow vs 7-Fettig-Koeppe
50 2.50 1.50 9-Ward-Childs vs 6-Joyce-Fielding
90 4.00 0.00 10-Foley-Foley vs 4-Vafekova-Behnke
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Scott-Scott vs 1-Markus-Ray
150 3.50 0.50 3-Graff-Ayres vs 8-Fletcher-Fletcher
150 3.50 0.50 5-Smith-Glasgow vs 7-Fettig-Koeppe
100 2.00 2.00 9-Ward-Childs vs 6-Joyce-Fielding
50 0.00 4.00 10-Foley-Foley vs 4-Vafekova-Behnke
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 0.50 2-Scott-Scott vs 1-Markus-Ray
660 3.50 0.50 3-Graff-Ayres vs 8-Fletcher-Fletcher
630 2.00 2.00 5-Smith-Glasgow vs 7-Fettig-Koeppe
300 0.00 4.00 9-Ward-Childs vs 6-Joyce-Fielding
150 1.00 3.00 10-Foley-Foley vs 4-Vafekova-Behnke
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Markus-Ray vs 7-Fettig-Koeppe
90 1.00 3.00 3-Graff-Ayres vs 2-Scott-Scott
80 2.00 2.00 4-Vafekova-Behnke vs 9-Ward-Childs
90 3.50 0.50 6-Joyce-Fielding vs 8-Fletcher-Fletcher
90 3.50 0.50 10-Foley-Foley vs 5-Smith-Glasgow
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Markus-Ray vs 7-Fettig-Koeppe
140 2.50 1.50 3-Graff-Ayres vs 2-Scott-Scott
100 1.00 3.00 4-Vafekova-Behnke vs 9-Ward-Childs
200 4.00 0.00 6-Joyce-Fielding vs 8-Fletcher-Fletcher
140 2.50 1.50 10-Foley-Foley vs 5-Smith-Glasgow
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Markus-Ray vs 7-Fettig-Koeppe
140 2.50 1.50 3-Graff-Ayres vs 2-Scott-Scott
100 4.00 0.00 4-Vafekova-Behnke vs 9-Ward-Childs
140 2.50 1.50 6-Joyce-Fielding vs 8-Fletcher-Fletcher
200 1.00 3.00 10-Foley-Foley vs 5-Smith-Glasgow
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 0.50 2-Scott-Scott vs 8-Fletcher-Fletcher
450 1.00 3.00 4-Vafekova-Behnke vs 3-Graff-Ayres
450 1.00 3.00 5-Smith-Glasgow vs 1-Markus-Ray
480 3.50 0.50 7-Fettig-Koeppe vs 9-Ward-Childs
450 1.00 3.00 10-Foley-Foley vs 6-Joyce-Fielding
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Scott-Scott vs 8-Fletcher-Fletcher
140 2.50 1.50 4-Vafekova-Behnke vs 3-Graff-Ayres
140 2.50 1.50 5-Smith-Glasgow vs 1-Markus-Ray
110 0.50 3.50 7-Fettig-Koeppe vs 9-Ward-Childs
110 0.50 3.50 10-Foley-Foley vs 6-Joyce-Fielding
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 2-Scott-Scott vs 8-Fletcher-Fletcher
100 0.50 3.50 4-Vafekova-Behnke vs 3-Graff-Ayres
50 2.00 2.00 5-Smith-Glasgow vs 1-Markus-Ray
140 4.00 0.00 7-Fettig-Koeppe vs 9-Ward-Childs
120 3.00 1.00 10-Foley-Foley vs 6-Joyce-Fielding
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 1.50 2.50 3-Graff-Ayres vs 9-Ward-Childs
640 1.50 2.50 5-Smith-Glasgow vs 4-Vafekova-Behnke
600 4.00 0.00 6-Joyce-Fielding vs 2-Scott-Scott
640 1.50 2.50 8-Fletcher-Fletcher vs 1-Markus-Ray
640 1.50 2.50 10-Foley-Foley vs 7-Fettig-Koeppe
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 3-Graff-Ayres vs 9-Ward-Childs
200 3.00 1.00 5-Smith-Glasgow vs 4-Vafekova-Behnke
400 0.00 4.00 6-Joyce-Fielding vs 2-Scott-Scott
100 2.00 2.00 8-Fletcher-Fletcher vs 1-Markus-Ray
140 1.00 3.00 10-Foley-Foley vs 7-Fettig-Koeppe
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 3-Graff-Ayres vs 9-Ward-Childs
450 2.00 2.00 5-Smith-Glasgow vs 4-Vafekova-Behnke
450 2.00 2.00 6-Joyce-Fielding vs 2-Scott-Scott
450 2.00 2.00 8-Fletcher-Fletcher vs 1-Markus-Ray
450 2.00 2.00 10-Foley-Foley vs 7-Fettig-Koeppe
--------------