Wednesday Evening Pairs, Wednesday Eve, November 12, 2014
Wednesday Evening Pairs Wednesday Eve Session November 12, 2014
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 72.22 52.00 A 1 1 1.63(OA) Joe Scott - John Jennings
2 52.08 37.50 A Marina Scott - Len Fettig
3 52.08 37.50 B Garland Hall - Susan Hall
5 56.94 41.00 B 2 1 2 1 1.22(OA) Dick Ayres - Mike Smith
6 46.53 33.50 B Tom Graff - Roger Koeppe
7 35.42 25.50 B Roni Ray - Kathleen Markus
8 54.86 39.50 B 4 2 4 2 0.85(OB) Bill Ward - Holly Childs
9 24.31 17.50 B Ron Rolfe - Sue Rolfe
10 55.56 40.00 A 3 3 0.92(OA) Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 2 1 1 0 1 3
---- 460* 460* ---- 460* -460 -460 240* -460 -240
2> 1 1 1 2 2 3 2 0
---- 110* 110* ---- 110* -110 -110 200* -110 -200
3> 3 0 1 2 3 2 0 1
---- 620* -100* ---- 110* -110 100 170* -620 -170
4> 0 2 3 1 - 2- - 2-
-300 -100* 300* ---- 100 -110* 110 ---- -110* 110
5> 1 2 2 1 2 1 0 3
-450 450* 450* ---- -450 450* -450 ---- 420* -420
6> 2- 2 - 1 3 0 - 2-
200 140* -200* ---- -140 170* -170 ---- -200* 200
7> 3 - 2 2- - 2- 1 0
100* ---- -600* ---- -200* 600 -600* 600 200 -100
8> 0 1- 3 1- 1- 1- 0 3
-120* ---- -110* ---- -90* 110 -110* 110 90 120
9> 2 0 3 3 1 2 0 1
1370* ---- -200* ---- 1390* 200 660* -660 -1390 -1370
10> 3 2- 2 1 0 2- - -
400 -100* 200 ---- -200* -400* ---- -100* 100 100
11> 1 2 3 0 2 2 1 1
-420 420* -300 ---- 300* 420* ---- 420* -420 -420
12> 3 2 0 3 0 1 2 1
130 100* -200 ---- 200* -130* ---- -50* 50 -100
13> 3 1- 3 1- 1- 1- 0 0
660 -100 200* ---- 100* ---- 100* -100 -660* -200
14> 3 2 3 2 1 1 0 0
-100 -140 180* ---- 150* ---- 140* -150 100* -180
15> 3 - 1 2- 2- - 0 2
630 -200 100* ---- 200* ---- 200* -200 -630* -100
16> 1- 1- 1- 3 3 0 1- 0
140* -140 -140 ---- -50 170* 50* 140* -170 ----
17> 1- 1- 1- 3 3 0 1- 0
400* -400 -400 ---- -150 460* 150* 400* -460 ----
18> 2 1 1 3 2 0 2 1
460* -460 -460 ---- -430 460* 430* 460* -460 ----
19> 2- - 2- 2 0 - 3 1
-50 50* -50 ---- 110* -140 50* 140* ---- -110
20> 2 2 1 0 0 1 3 3
100 100* -100 ---- -110* -200 -100* 200* ---- 110
21> 3 1 2 3 1 0 2 0
-100 110* -110 ---- 300* -200 100* 200* ---- -300
22> 2 2 1 0 0 1 3 3
150* 100 ---- ---- -150 -200* -200 -100* 200* 200
23> 3 1 0 0 2 2 1 3
-100* 110 ---- ---- 100 -500* 200 -110* -200* 500
24> 2 0 1 - 2- 3 - 2-
-400* 150 ---- ---- 400 -440* 440 -150* -440* 440
25> 3 0 2 3 2 0 1 1
140* -100* -50 ---- ---- 100 100* -140 50* -100
26> 2 3 2 0 0 1 1 3
-120* -90* 180 ---- ---- 90 -600* 120 -180* 600
27> 3 1- 1- 1- 0 0 1- 3
110* -50* 50 ---- ---- 50 -100* -110 -50* 100
BOARDS
Wednesday Evening Pairs, Wednesday Eve, November 12, 2014
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 2.00 6-Graff-Koeppe vs 5-Ayres-Smith
460 1.00 2.00 7-Ray-Markus vs 3-Hall-Hall
460 1.00 2.00 9-Rolfe-Rolfe vs 2-Scott-Fettig
240 3.00 0.00 10-Foley-Foley vs 8-Ward-Childs
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 6-Graff-Koeppe vs 5-Ayres-Smith
110 2.00 1.00 7-Ray-Markus vs 3-Hall-Hall
110 2.00 1.00 9-Rolfe-Rolfe vs 2-Scott-Fettig
200 0.00 3.00 10-Foley-Foley vs 8-Ward-Childs
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 6-Graff-Koeppe vs 5-Ayres-Smith
100 3.00 0.00 7-Ray-Markus vs 3-Hall-Hall
620 0.00 3.00 9-Rolfe-Rolfe vs 2-Scott-Fettig
170 1.00 2.00 10-Foley-Foley vs 8-Ward-Childs
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-Scott-Jennings vs 3-Hall-Hall
100 1.00 2.00 5-Ayres-Smith vs 2-Scott-Fettig
110 2.50 0.50 7-Ray-Markus vs 6-Graff-Koeppe
110 2.50 0.50 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 1-Scott-Jennings vs 3-Hall-Hall
450 1.00 2.00 5-Ayres-Smith vs 2-Scott-Fettig
450 1.00 2.00 7-Ray-Markus vs 6-Graff-Koeppe
420 3.00 0.00 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 1-Scott-Jennings vs 3-Hall-Hall
140 1.00 2.00 5-Ayres-Smith vs 2-Scott-Fettig
170 0.00 3.00 7-Ray-Markus vs 6-Graff-Koeppe
200 2.50 0.50 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 6-Graff-Koeppe vs 3-Hall-Hall
600 2.50 0.50 8-Ward-Childs vs 7-Ray-Markus
200 1.00 2.00 9-Rolfe-Rolfe vs 5-Ayres-Smith
100 0.00 3.00 10-Foley-Foley vs 1-Scott-Jennings
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 6-Graff-Koeppe vs 3-Hall-Hall
110 1.50 1.50 8-Ward-Childs vs 7-Ray-Markus
90 0.00 3.00 9-Rolfe-Rolfe vs 5-Ayres-Smith
120 3.00 0.00 10-Foley-Foley vs 1-Scott-Jennings
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 6-Graff-Koeppe vs 3-Hall-Hall
660 2.00 1.00 8-Ward-Childs vs 7-Ray-Markus
1390 0.00 3.00 9-Rolfe-Rolfe vs 5-Ayres-Smith
1370 1.00 2.00 10-Foley-Foley vs 1-Scott-Jennings
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 1-Scott-Jennings vs 6-Graff-Koeppe
200 2.00 1.00 3-Hall-Hall vs 5-Ayres-Smith
100 0.50 2.50 9-Rolfe-Rolfe vs 8-Ward-Childs
100 0.50 2.50 10-Foley-Foley vs 2-Scott-Fettig
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 1-Scott-Jennings vs 6-Graff-Koeppe
300 3.00 0.00 3-Hall-Hall vs 5-Ayres-Smith
420 1.00 2.00 9-Rolfe-Rolfe vs 8-Ward-Childs
420 1.00 2.00 10-Foley-Foley vs 2-Scott-Fettig
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 1-Scott-Jennings vs 6-Graff-Koeppe
200 0.00 3.00 3-Hall-Hall vs 5-Ayres-Smith
50 2.00 1.00 9-Rolfe-Rolfe vs 8-Ward-Childs
100 1.00 2.00 10-Foley-Foley vs 2-Scott-Fettig
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 1-Scott-Jennings vs 9-Rolfe-Rolfe
100 1.50 1.50 2-Scott-Fettig vs 7-Ray-Markus
100 1.50 1.50 8-Ward-Childs vs 5-Ayres-Smith
200 0.00 3.00 10-Foley-Foley vs 3-Hall-Hall
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Scott-Jennings vs 9-Rolfe-Rolfe
140 2.00 1.00 2-Scott-Fettig vs 7-Ray-Markus
150 1.00 2.00 8-Ward-Childs vs 5-Ayres-Smith
180 0.00 3.00 10-Foley-Foley vs 3-Hall-Hall
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 1-Scott-Jennings vs 9-Rolfe-Rolfe
200 0.50 2.50 2-Scott-Fettig vs 7-Ray-Markus
200 0.50 2.50 8-Ward-Childs vs 5-Ayres-Smith
100 2.00 1.00 10-Foley-Foley vs 3-Hall-Hall
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 2-Scott-Fettig vs 1-Scott-Jennings
140 1.50 1.50 3-Hall-Hall vs 8-Ward-Childs
50 3.00 0.00 5-Ayres-Smith vs 7-Ray-Markus
170 0.00 3.00 9-Rolfe-Rolfe vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 1.50 2-Scott-Fettig vs 1-Scott-Jennings
400 1.50 1.50 3-Hall-Hall vs 8-Ward-Childs
150 3.00 0.00 5-Ayres-Smith vs 7-Ray-Markus
460 0.00 3.00 9-Rolfe-Rolfe vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 2.00 2-Scott-Fettig vs 1-Scott-Jennings
460 1.00 2.00 3-Hall-Hall vs 8-Ward-Childs
430 3.00 0.00 5-Ayres-Smith vs 7-Ray-Markus
460 1.00 2.00 9-Rolfe-Rolfe vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Scott-Jennings vs 7-Ray-Markus
50 2.50 0.50 3-Hall-Hall vs 2-Scott-Fettig
140 0.00 3.00 6-Graff-Koeppe vs 8-Ward-Childs
110 1.00 2.00 10-Foley-Foley vs 5-Ayres-Smith
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Scott-Jennings vs 7-Ray-Markus
100 1.00 2.00 3-Hall-Hall vs 2-Scott-Fettig
200 0.00 3.00 6-Graff-Koeppe vs 8-Ward-Childs
110 3.00 0.00 10-Foley-Foley vs 5-Ayres-Smith
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Scott-Jennings vs 7-Ray-Markus
110 2.00 1.00 3-Hall-Hall vs 2-Scott-Fettig
200 1.00 2.00 6-Graff-Koeppe vs 8-Ward-Childs
300 0.00 3.00 10-Foley-Foley vs 5-Ayres-Smith
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Scott-Fettig vs 8-Ward-Childs
150 1.00 2.00 5-Ayres-Smith vs 1-Scott-Jennings
200 0.00 3.00 7-Ray-Markus vs 9-Rolfe-Rolfe
200 3.00 0.00 10-Foley-Foley vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Scott-Fettig vs 8-Ward-Childs
100 0.00 3.00 5-Ayres-Smith vs 1-Scott-Jennings
200 2.00 1.00 7-Ray-Markus vs 9-Rolfe-Rolfe
500 3.00 0.00 10-Foley-Foley vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 2-Scott-Fettig vs 8-Ward-Childs
400 1.00 2.00 5-Ayres-Smith vs 1-Scott-Jennings
440 2.50 0.50 7-Ray-Markus vs 9-Rolfe-Rolfe
440 2.50 0.50 10-Foley-Foley vs 6-Graff-Koeppe
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 3-Hall-Hall vs 9-Rolfe-Rolfe
100 3.00 0.00 6-Graff-Koeppe vs 2-Scott-Fettig
140 0.00 3.00 8-Ward-Childs vs 1-Scott-Jennings
100 1.00 2.00 10-Foley-Foley vs 7-Ray-Markus
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 3-Hall-Hall vs 9-Rolfe-Rolfe
90 0.00 3.00 6-Graff-Koeppe vs 2-Scott-Fettig
120 1.00 2.00 8-Ward-Childs vs 1-Scott-Jennings
600 3.00 0.00 10-Foley-Foley vs 7-Ray-Markus
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 3-Hall-Hall vs 9-Rolfe-Rolfe
50 1.50 1.50 6-Graff-Koeppe vs 2-Scott-Fettig
110 0.00 3.00 8-Ward-Childs vs 1-Scott-Jennings
100 3.00 0.00 10-Foley-Foley vs 7-Ray-Markus
--------------