Wednesday, October 08, 2014

Winners October 8th



Wednesday Evening Pairs Wednesday Eve Session October 8, 2014
Scores after 27 boards  Average:   36.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   50.00   36.00  A                       Joe Scott - John Jennings
  2   41.67   30.00  A                       Inez Thornton - Sam Thornton
  3   60.42   43.50  A   2          0.63(A)  Marina Scott - Bob Joyce
  5   55.56   40.00  B   3     2    0.45(A)  Bill Ward - Tom Graff
  6   50.69   36.50  B   4          0.32(A)  Holly Childs - Roger Koeppe
  7   48.61   35.00  A                       Jannie Foley - Mike Foley
  8   38.89   28.00  B                       Deanna Fletcher - Jon Fletcher
  9   61.11   44.00  B   1     1    0.90(A)  Garland Hall - Susan Hall
 10   43.06   31.00  B                       Dick Ayres - Mike Smith


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2     3           1     2     0     0     1     3 
         ----  110*  200*  ----  100* -100  -200  -300* -110   300 

   2>           0     3           1-    1-    0     1-    3     1-
         ----  420*  460*  ----  430* -430  -460   430* -420  -430 

   3>           1-    3           1-    1-    0     0     1-    3 
         ----  170*  300*  ----  170* -170  -300   130* -170  -130 

   4>     2     2-    1            -    0     3           2-     -
        -600   660*  600*  ---- -660  -100*  100   ----  660* -660 

   5>     1     0     2           3     2     1           2     1 
        -140   110*  140*  ---- -110   140* -140   ----  140* -140 

   6>     1     0     2           3     1     2           3     0 
        -100    50*  100*  ----  -50    90*  -90   ----  110* -110 

   7>     3            -          2     2-     -    2-    1     0 
         500*  ---- -200*  ----  100*  200  -200*  200  -100  -500 

   8>      -          2-           -     -    2-     -    2-    2-
          50*  ----  140*  ----   50* -140   140* -140   -50   -50 

   9>      -          2            -    1     3     0     2-    2-
        -100*  ----  600*  ---- -100* -600   630* -630   100   100 

  10>     3     2     1           2     0           2     1     1 
         660  -630*  630   ---- -630* -660*  ---- -630*  630   630 

  11>     0     1-    1-          1-    3           0     3     1-
        -200   180* -180   ----  180*  200*  ----  120* -120  -180 

  12>     2     3     2           1     1           1     2     0 
        -140   170* -140   ----  140*  140*  ----  140* -140  -170 

  13>     2     0     1           1           3     2     1     2 
         600  -100  -600*  ---- -600*  ----  100*  600  -600*  600 

  14>     3     0     1           2           3     1     0     2 
          50  -400   110*  ----  150*  ----  400* -150   -50* -110 

  15>      -    3     2-          1           0     2     2-     -
        -480    50   480*  ----  460*  ----  -50* -460   480* -480 

  16>     1     2     2           0     1     3     1     2       
        -200*  200   200   ----  100  -200* -100* -200*  200   ----

  17>     2-     -     -          2-     -     -    2-    2-      
          50*  -50   -50   ----  420  -420* -420*   50*  420   ----

  18>     2     1     3           2     3     1     0     0       
          90*  -90   200   ----  100   130* -100* -200* -130   ----

  19>     2-     -    2-          3     1      -    2           0 
         590  -590*  590   ----   50*  100  -590* -100*  ----  -50 

  20>     2     1     2           3     2     1     1           0 
         150  -150*  150   ---- -110*  150  -150* -150*  ----  110 

  21>     0     1-    1-          1-    3     3     0           1-
        -110   100* -100   ----  100*   50   110*  -50*  ---- -100 

  22>     0     1-                3     1-    0     1-    3     1-
        -100* -200   ----  ----  100   200* -650   200*  650* -200 

  23>      -    0                 2-     -    1     3     2     2-
         140* -630   ----  ---- -140   140* -200   630*  200* -140 

  24>     2-    3                  -    2-    2     0     1      -
         420*   50   ----  ---- -420   420* -250   -50*  250* -420 

  25>     1     0      -                3     2-    2     2-     -
         110* -200* -150   ----  ----  200   150* -110   150* -150 

  26>     1     2-    3                  -    2-    2     0      -
        -100*  140*  130   ----  ---- -140   140*  100  -130* -140 

  27>     2-    1      -                2     0      -    2-    3 
          50* -300*  -50   ----  ----  300  -420*  -50    50*  420 

BOARDS

Wednesday Evening Pairs, Wednesday Eve, October 8, 2014

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 6-Childs-Koeppe vs 5-Ward-Graff
        200    0.00   3.00 7-Foley-Foley vs 3-Scott-Joyce
        110    1.00   2.00 9-Hall-Hall vs 2-Thornton-Thornton
  300          3.00   0.00 10-Ayres-Smith vs 8-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   1.50 6-Childs-Koeppe vs 5-Ward-Graff
        460    0.00   3.00 7-Foley-Foley vs 3-Scott-Joyce
        420    3.00   0.00 9-Hall-Hall vs 2-Thornton-Thornton
        430    1.50   1.50 10-Ayres-Smith vs 8-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 6-Childs-Koeppe vs 5-Ward-Graff
        300    0.00   3.00 7-Foley-Foley vs 3-Scott-Joyce
        170    1.50   1.50 9-Hall-Hall vs 2-Thornton-Thornton
        130    3.00   0.00 10-Ayres-Smith vs 8-Fletcher-Fletcher
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   1.00 1-Scott-Jennings vs 3-Scott-Joyce
        660    0.50   2.50 5-Ward-Graff vs 2-Thornton-Thornton
  100          3.00   0.00 7-Foley-Foley vs 6-Childs-Koeppe
        660    0.50   2.50 10-Ayres-Smith vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Scott-Jennings vs 3-Scott-Joyce
        110    3.00   0.00 5-Ward-Graff vs 2-Thornton-Thornton
        140    1.00   2.00 7-Foley-Foley vs 6-Childs-Koeppe
        140    1.00   2.00 10-Ayres-Smith vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Scott-Jennings vs 3-Scott-Joyce
         50    3.00   0.00 5-Ward-Graff vs 2-Thornton-Thornton
         90    2.00   1.00 7-Foley-Foley vs 6-Childs-Koeppe
        110    0.00   3.00 10-Ayres-Smith vs 9-Hall-Hall
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 6-Childs-Koeppe vs 3-Scott-Joyce
  200          2.50   0.50 8-Fletcher-Fletcher vs 7-Foley-Foley
        100    1.00   2.00 9-Hall-Hall vs 5-Ward-Graff
        500    0.00   3.00 10-Ayres-Smith vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 6-Childs-Koeppe vs 3-Scott-Joyce
        140    0.50   2.50 8-Fletcher-Fletcher vs 7-Foley-Foley
         50    2.50   0.50 9-Hall-Hall vs 5-Ward-Graff
         50    2.50   0.50 10-Ayres-Smith vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   2.00 6-Childs-Koeppe vs 3-Scott-Joyce
        630    0.00   3.00 8-Fletcher-Fletcher vs 7-Foley-Foley
  100          2.50   0.50 9-Hall-Hall vs 5-Ward-Graff
  100          2.50   0.50 10-Ayres-Smith vs 1-Scott-Jennings
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   0.00 1-Scott-Jennings vs 6-Childs-Koeppe
  630          1.00   2.00 3-Scott-Joyce vs 5-Ward-Graff
  630          1.00   2.00 9-Hall-Hall vs 8-Fletcher-Fletcher
  630          1.00   2.00 10-Ayres-Smith vs 2-Thornton-Thornton
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Scott-Jennings vs 6-Childs-Koeppe
        180    1.50   1.50 3-Scott-Joyce vs 5-Ward-Graff
        120    3.00   0.00 9-Hall-Hall vs 8-Fletcher-Fletcher
        180    1.50   1.50 10-Ayres-Smith vs 2-Thornton-Thornton
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 1-Scott-Jennings vs 6-Childs-Koeppe
        140    2.00   1.00 3-Scott-Joyce vs 5-Ward-Graff
        140    2.00   1.00 9-Hall-Hall vs 8-Fletcher-Fletcher
        170    0.00   3.00 10-Ayres-Smith vs 2-Thornton-Thornton
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 1-Scott-Jennings vs 9-Hall-Hall
        100    0.00   3.00 2-Thornton-Thornton vs 7-Foley-Foley
  600          2.00   1.00 8-Fletcher-Fletcher vs 5-Ward-Graff
  600          2.00   1.00 10-Ayres-Smith vs 3-Scott-Joyce
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Scott-Jennings vs 9-Hall-Hall
        400    0.00   3.00 2-Thornton-Thornton vs 7-Foley-Foley
        150    1.00   2.00 8-Fletcher-Fletcher vs 5-Ward-Graff
        110    2.00   1.00 10-Ayres-Smith vs 3-Scott-Joyce
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   2.50 1-Scott-Jennings vs 9-Hall-Hall
   50          3.00   0.00 2-Thornton-Thornton vs 7-Foley-Foley
        460    2.00   1.00 8-Fletcher-Fletcher vs 5-Ward-Graff
        480    0.50   2.50 10-Ayres-Smith vs 3-Scott-Joyce
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 2-Thornton-Thornton vs 1-Scott-Jennings
  200          2.00   1.00 3-Scott-Joyce vs 8-Fletcher-Fletcher
  100          0.00   3.00 5-Ward-Graff vs 7-Foley-Foley
  200          2.00   1.00 9-Hall-Hall vs 6-Childs-Koeppe
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Thornton-Thornton vs 1-Scott-Jennings
         50    0.50   2.50 3-Scott-Joyce vs 8-Fletcher-Fletcher
  420          2.50   0.50 5-Ward-Graff vs 7-Foley-Foley
  420          2.50   0.50 9-Hall-Hall vs 6-Childs-Koeppe
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 2-Thornton-Thornton vs 1-Scott-Jennings
  200          3.00   0.00 3-Scott-Joyce vs 8-Fletcher-Fletcher
  100          2.00   1.00 5-Ward-Graff vs 7-Foley-Foley
        130    0.00   3.00 9-Hall-Hall vs 6-Childs-Koeppe
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          2.50   0.50 1-Scott-Jennings vs 7-Foley-Foley
  590          2.50   0.50 3-Scott-Joyce vs 2-Thornton-Thornton
  100          1.00   2.00 6-Childs-Koeppe vs 8-Fletcher-Fletcher
         50    0.00   3.00 10-Ayres-Smith vs 5-Ward-Graff
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Scott-Jennings vs 7-Foley-Foley
  150          2.00   1.00 3-Scott-Joyce vs 2-Thornton-Thornton
  150          2.00   1.00 6-Childs-Koeppe vs 8-Fletcher-Fletcher
  110          0.00   3.00 10-Ayres-Smith vs 5-Ward-Graff
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Scott-Jennings vs 7-Foley-Foley
        100    1.50   1.50 3-Scott-Joyce vs 2-Thornton-Thornton
   50          3.00   0.00 6-Childs-Koeppe vs 8-Fletcher-Fletcher
        100    1.50   1.50 10-Ayres-Smith vs 5-Ward-Graff
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   1.50 2-Thornton-Thornton vs 8-Fletcher-Fletcher
  100          3.00   0.00 5-Ward-Graff vs 1-Scott-Jennings
        650    0.00   3.00 7-Foley-Foley vs 9-Hall-Hall
        200    1.50   1.50 10-Ayres-Smith vs 6-Childs-Koeppe
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 2-Thornton-Thornton vs 8-Fletcher-Fletcher
        140    2.50   0.50 5-Ward-Graff vs 1-Scott-Jennings
        200    1.00   2.00 7-Foley-Foley vs 9-Hall-Hall
        140    2.50   0.50 10-Ayres-Smith vs 6-Childs-Koeppe
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 2-Thornton-Thornton vs 8-Fletcher-Fletcher
        420    0.50   2.50 5-Ward-Graff vs 1-Scott-Jennings
        250    2.00   1.00 7-Foley-Foley vs 9-Hall-Hall
        420    0.50   2.50 10-Ayres-Smith vs 6-Childs-Koeppe
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   2.50 3-Scott-Joyce vs 9-Hall-Hall
  200          3.00   0.00 6-Childs-Koeppe vs 2-Thornton-Thornton
        110    2.00   1.00 8-Fletcher-Fletcher vs 1-Scott-Jennings
        150    0.50   2.50 10-Ayres-Smith vs 7-Foley-Foley
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   0.00 3-Scott-Joyce vs 9-Hall-Hall
        140    0.50   2.50 6-Childs-Koeppe vs 2-Thornton-Thornton
  100          2.00   1.00 8-Fletcher-Fletcher vs 1-Scott-Jennings
        140    0.50   2.50 10-Ayres-Smith vs 7-Foley-Foley
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Scott-Joyce vs 9-Hall-Hall
  300          2.00   1.00 6-Childs-Koeppe vs 2-Thornton-Thornton
         50    0.50   2.50 8-Fletcher-Fletcher vs 1-Scott-Jennings
  420          3.00   0.00 10-Ayres-Smith vs 7-Foley-Foley
--------------




This page is powered by Blogger. Isn't yours?