Wednesday, March 23, 2011

Winners March 23rd



Wednesday Evening Pairs Wednesday Eve Session March 23, 2011
Scores after 28 boards  Average:   42.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   50.60   42.50   3    0.40     Inez Thornton - Sam Thornton
  2   42.26   35.50                 Beverly Cunningham - Gerald Ford
  3   56.55   47.50   2    0.56     J Jennings - Marina Scott
  4   48.81   41.00                 Thomas Graff - Roger Koeppe II
  5   48.81   41.00                 George Denny - William Ward
  6   45.83   38.50                 Michael Smith - John West III
  7   67.86   57.00   1    0.80     Joe Scott - D Dorland
  8   39.29   33.00                 Jannie Foley - Michael Foley


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    0     2-    3     1     2      -     -
         110* -150*  110*  150  -130*  130  -110  -110 

   2>     3     2     0     1     1     2     3     0 
         500*  430*  180* -430   420* -420  -180  -500 

   3>     1     3     0     0     2     1     3     2 
        -100*  170* -110* -170   100* -100   110   100 

   4>     3     1     0     2     2     1     3     0 
         200* -100* -110*  100   100* -100   110  -200 

   5>     1     0     2     2     1     2     1     3 
        -450   400*  450*  450* -450   450* -450  -400 

   6>     1      -    3     2     0      -    2-    2-
         170  -420*   50* -170*  -50  -420*  420   420 

   7>     2     1     3     1     0     1     2     2 
         140  -140* PASS* -140* PASS  -140*  140   140 

   8>     3     2-    2-    0      -    1     2      -
         420  -140* -140* -420*  140  -170*  170   140 

   9>     0     3     1     2     0     1     3     2 
        -720  -630   660*  690*  630* -690   720* -660 

  10>     2      -    2-    0     2-    3     1      -
        -110  -150   150* -200*  150*  200   110* -150 

  11>     0     2     2     0     1     3     3     1 
         -50   140  -100* -170* -140*  170    50*  100 

  12>     2      -    2-    0     2-    3     1      -
         140  -100   100* -170*  100*  170  -140* -100 

  13>     1     2     2     3     1     1     2     0 
         650* -650  -650   800*  650*  650* -650  -800 

  14>     2     1     2     3     0     1     3     0 
        -420*  420   430    50* -490* -430*  490   -50 

  15>     2-     -    2-    2-     -     -    2-     -
         450* -450   100   450* -100* -100*  100  -450 

  16>     0     3     1     2     2     2     1     1 
        -430*  430   400  -400* -400* -400*  400   400 

  17>     3     1-    1-    0     1-    0     3     1-
         420  -400*  400   300  -400* -420* -300*  400 

  18>     1-    0     3     0     1-    1-    3     1-
         620  -650*  650   170  -620* -620* -170*  620 

  19>     3     1     2     1     3     0     2     0 
         600  -420*  420   -50   150* -600*   50* -150 

  20>     2     2-     -    3     2-    1     0      -
        -100   200* -200   100   200*  100* -100* -200 

  21>     0     0     2     1     3     1     3     2 
         400*-1100   500* -500  -400   460* 1100* -460 

  22>     0      -    1     2     3     2-    2-     -
         170* -690   660* -660  -170   690*  690* -690 

  23>     0      -    1     2     3     2-    2-     -
        -200* -140   110* -110   200   140*  140* -140 

  24>     1-    0     1-    1-    1-    0     3     3 
        -150*  -90  -150*  150   150  -530*   90*  530 

  25>     3     1-    0     0     3     1-    1-    1-
         100*   50* -100  -400*  400   -50    50*  -50 

  26>      -     -    2-    3     0     2-    2     1 
         120*  120* -120   600* -600  -120   170* -170 

  27>     2     2     1     2     1     1     0     3 
         -50*  -50*   50   -50*   50    50  -100*  100 

  28>     0     3     3     2     1     0     1     2 
         -50*  420*   50   150* -150  -420   110* -110 




BOARDS

Wednesday Evening Pairs, Wednesday Eve, March 23, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 4-Graff-Koeppe II vs 2-Cunningham-Ford
  130          2.00   1.00 6-Smith-West III vs 5-Denny-Ward
        110    0.50   2.50 7-Scott-Dorland vs 3-Jennings-Scott
        110    0.50   2.50 8-Foley-Foley vs 1-Thornton-Thornton
---------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   2.00 4-Graff-Koeppe II vs 2-Cunningham-Ford
        420    2.00   1.00 6-Smith-West III vs 5-Denny-Ward
        180    3.00   0.00 7-Scott-Dorland vs 3-Jennings-Scott
        500    0.00   3.00 8-Foley-Foley vs 1-Thornton-Thornton
---------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 4-Graff-Koeppe II vs 2-Cunningham-Ford
        100    1.00   2.00 6-Smith-West III vs 5-Denny-Ward
  110          3.00   0.00 7-Scott-Dorland vs 3-Jennings-Scott
  100          2.00   1.00 8-Foley-Foley vs 1-Thornton-Thornton
---------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-Graff-Koeppe II vs 2-Cunningham-Ford
        100    1.00   2.00 6-Smith-West III vs 5-Denny-Ward
  110          3.00   0.00 7-Scott-Dorland vs 3-Jennings-Scott
        200    0.00   3.00 8-Foley-Foley vs 1-Thornton-Thornton
---------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 1-Thornton-Thornton vs 4-Graff-Koeppe II
        450    1.00   2.00 5-Denny-Ward vs 3-Jennings-Scott
        450    1.00   2.00 7-Scott-Dorland vs 6-Smith-West III
        400    3.00   0.00 8-Foley-Foley vs 2-Cunningham-Ford
---------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Thornton-Thornton vs 4-Graff-Koeppe II
         50    0.00   3.00 5-Denny-Ward vs 3-Jennings-Scott
  420          2.50   0.50 7-Scott-Dorland vs 6-Smith-West III
  420          2.50   0.50 8-Foley-Foley vs 2-Cunningham-Ford
---------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Thornton-Thornton vs 4-Graff-Koeppe II
    PASS       0.00   3.00 5-Denny-Ward vs 3-Jennings-Scott
  140          2.00   1.00 7-Scott-Dorland vs 6-Smith-West III
  140          2.00   1.00 8-Foley-Foley vs 2-Cunningham-Ford
---------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 1-Thornton-Thornton vs 4-Graff-Koeppe II
  140          0.50   2.50 5-Denny-Ward vs 3-Jennings-Scott
  170          2.00   1.00 7-Scott-Dorland vs 6-Smith-West III
  140          0.50   2.50 8-Foley-Foley vs 2-Cunningham-Ford
---------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    0.00   3.00 1-Thornton-Thornton vs 7-Scott-Dorland
        630    3.00   0.00 2-Cunningham-Ford vs 5-Denny-Ward
        690    1.00   2.00 6-Smith-West III vs 4-Graff-Koeppe II
        660    2.00   1.00 8-Foley-Foley vs 3-Jennings-Scott
---------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Thornton-Thornton vs 7-Scott-Dorland
        150    0.50   2.50 2-Cunningham-Ford vs 5-Denny-Ward
  200          3.00   0.00 6-Smith-West III vs 4-Graff-Koeppe II
        150    0.50   2.50 8-Foley-Foley vs 3-Jennings-Scott
---------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 1-Thornton-Thornton vs 7-Scott-Dorland
  140          2.00   1.00 2-Cunningham-Ford vs 5-Denny-Ward
  170          3.00   0.00 6-Smith-West III vs 4-Graff-Koeppe II
  100          1.00   2.00 8-Foley-Foley vs 3-Jennings-Scott
---------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Thornton-Thornton vs 7-Scott-Dorland
        100    0.50   2.50 2-Cunningham-Ford vs 5-Denny-Ward
  170          3.00   0.00 6-Smith-West III vs 4-Graff-Koeppe II
        100    0.50   2.50 8-Foley-Foley vs 3-Jennings-Scott
---------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   1.00 2-Cunningham-Ford vs 1-Thornton-Thornton
        650    2.00   1.00 3-Jennings-Scott vs 6-Smith-West III
        650    2.00   1.00 7-Scott-Dorland vs 5-Denny-Ward
        800    0.00   3.00 8-Foley-Foley vs 4-Graff-Koeppe II
---------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   2.00 2-Cunningham-Ford vs 1-Thornton-Thornton
  430          2.00   1.00 3-Jennings-Scott vs 6-Smith-West III
  490          3.00   0.00 7-Scott-Dorland vs 5-Denny-Ward
         50    0.00   3.00 8-Foley-Foley vs 4-Graff-Koeppe II
---------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   2.50 2-Cunningham-Ford vs 1-Thornton-Thornton
  100          2.50   0.50 3-Jennings-Scott vs 6-Smith-West III
  100          2.50   0.50 7-Scott-Dorland vs 5-Denny-Ward
        450    0.50   2.50 8-Foley-Foley vs 4-Graff-Koeppe II
---------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 2-Cunningham-Ford vs 1-Thornton-Thornton
  400          1.00   2.00 3-Jennings-Scott vs 6-Smith-West III
  400          1.00   2.00 7-Scott-Dorland vs 5-Denny-Ward
  400          1.00   2.00 8-Foley-Foley vs 4-Graff-Koeppe II
---------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 1-Thornton-Thornton vs 6-Smith-West III
  400          1.50   1.50 3-Jennings-Scott vs 2-Cunningham-Ford
  300          0.00   3.00 4-Graff-Koeppe II vs 7-Scott-Dorland
  400          1.50   1.50 8-Foley-Foley vs 5-Denny-Ward
---------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-Thornton-Thornton vs 6-Smith-West III
  650          3.00   0.00 3-Jennings-Scott vs 2-Cunningham-Ford
  170          0.00   3.00 4-Graff-Koeppe II vs 7-Scott-Dorland
  620          1.50   1.50 8-Foley-Foley vs 5-Denny-Ward
---------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 1-Thornton-Thornton vs 6-Smith-West III
  420          2.00   1.00 3-Jennings-Scott vs 2-Cunningham-Ford
         50    1.00   2.00 4-Graff-Koeppe II vs 7-Scott-Dorland
        150    0.00   3.00 8-Foley-Foley vs 5-Denny-Ward
---------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Thornton-Thornton vs 6-Smith-West III
        200    0.50   2.50 3-Jennings-Scott vs 2-Cunningham-Ford
  100          3.00   0.00 4-Graff-Koeppe II vs 7-Scott-Dorland
        200    0.50   2.50 8-Foley-Foley vs 5-Denny-Ward
---------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   3.00 2-Cunningham-Ford vs 7-Scott-Dorland
        500    1.00   2.00 4-Graff-Koeppe II vs 3-Jennings-Scott
        400    3.00   0.00 5-Denny-Ward vs 1-Thornton-Thornton
        460    2.00   1.00 8-Foley-Foley vs 6-Smith-West III
---------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   2.50 2-Cunningham-Ford vs 7-Scott-Dorland
        660    2.00   1.00 4-Graff-Koeppe II vs 3-Jennings-Scott
        170    3.00   0.00 5-Denny-Ward vs 1-Thornton-Thornton
        690    0.50   2.50 8-Foley-Foley vs 6-Smith-West III
---------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 2-Cunningham-Ford vs 7-Scott-Dorland
        110    2.00   1.00 4-Graff-Koeppe II vs 3-Jennings-Scott
  200          3.00   0.00 5-Denny-Ward vs 1-Thornton-Thornton
        140    0.50   2.50 8-Foley-Foley vs 6-Smith-West III
---------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   3.00 2-Cunningham-Ford vs 7-Scott-Dorland
  150          1.50   1.50 4-Graff-Koeppe II vs 3-Jennings-Scott
  150          1.50   1.50 5-Denny-Ward vs 1-Thornton-Thornton
  530          3.00   0.00 8-Foley-Foley vs 6-Smith-West III
---------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Jennings-Scott vs 1-Thornton-Thornton
  400          3.00   0.00 5-Denny-Ward vs 4-Graff-Koeppe II
         50    1.50   1.50 6-Smith-West III vs 2-Cunningham-Ford
         50    1.50   1.50 8-Foley-Foley vs 7-Scott-Dorland
---------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   0.50 3-Jennings-Scott vs 1-Thornton-Thornton
        600    0.00   3.00 5-Denny-Ward vs 4-Graff-Koeppe II
        120    2.50   0.50 6-Smith-West III vs 2-Cunningham-Ford
        170    1.00   2.00 8-Foley-Foley vs 7-Scott-Dorland
---------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 3-Jennings-Scott vs 1-Thornton-Thornton
   50          1.00   2.00 5-Denny-Ward vs 4-Graff-Koeppe II
   50          1.00   2.00 6-Smith-West III vs 2-Cunningham-Ford
  100          3.00   0.00 8-Foley-Foley vs 7-Scott-Dorland
---------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 3-Jennings-Scott vs 1-Thornton-Thornton
        150    1.00   2.00 5-Denny-Ward vs 4-Graff-Koeppe II
        420    0.00   3.00 6-Smith-West III vs 2-Cunningham-Ford
        110    2.00   1.00 8-Foley-Foley vs 7-Scott-Dorland
---------------


This page is powered by Blogger. Isn't yours?