Wednesday Evening Pairs Wednesday Eve Session December 22, 2010
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank MPs
1 49.40 41.50 Robert Gromatka - Brian Simet
2 44.64 37.50 Diane Fischer - Becky Mincke
3 48.21 40.50 Kaye Cotton - Michael Smith
4 32.14 27.00 Ronald Rolfe - Sue Rolfe
5 58.33 49.00 2 0.56 Marina Scott - J Jennings
6 70.83 59.50 1 0.80 Joe Scott - Charles Urban
7 50.00 42.00 3 0.40 Len Fettig - D Dorland
8 46.43 39.00 Jannie Foley - Michael Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3 1- 0 1- 1- 1- 3
-800* -300* -500* 300 -500* 500 500 800
2> 3 2 1 1 0 3 2 0
-90* -110* -150* 110 -300* 300 150 90
3> 3 1- 0 1- 1- 1- 3 0
120* 50* -140* -50 50* -50 140 -120
4> 1- 1- 1- 1- 1- 1- 1- 1-
-620* -620* -620* 620 -620* 620 620 620
5> 2 3 0 1 3 2 1 0
-400 690* 200* 400* -200 480* -480 -690
6> 3 1- 1- 0 1- 3 0 1-
170 50* 50* -170* -50 100* -100 -50
7> - 0 1 2- 2 2- - 3
-630 150* 600* 630* -600 630* -630 -150
8> 3 1 2 0 1 3 0 2
50 430* 460* -50* -460 490* -490 -430
9> 1 0 1 0 3 3 2 2
120 -50 -400* -430* 50* 430 -120* 400
10> 3 - 2- 1 2- 2 0 -
200 -600 600* 150* 600* -150 -200* -600
11> 1- 1- 3 0 1- 3 1- 0
460 460 -430* -490* -460* 490 -460* 430
12> 2 - 2- 0 2- 3 1 -
50 -200 200* -110* 200* 110 -50* -200
13> 1- 1- 0 1- 0 3 3 1-
-620* 620 600 -620* -630* -600* 630 620
14> 2 1 0 0 1 3 2 3
50* -50 -100 -170* -140* 100* 140 170
15> 2 1 0 0 1 3 2 3
-90* 90 -200 -120* -110* 200* 110 120
16> 2 1 3 2 2 0 1 1
-170* 170 200 -170* -170* -200* 170 170
17> 1 - 2- 0 - 2 3 2-
-920 450* -450 -980 450* 920* 980* -450
18> 0 1 2 2 1 3 1 2
-200 100* -100 -100 100* 200* 100* -100
19> 1- 0 3 1- 3 1- 1- 0
-150 120* -120 -150 600* 150* 150* -600
20> 1 3 0 2 0 2 1 3
-140 200* -200 -110 -90* 140* 110* 90
21> 0 2 3 0 3 2 1 1
-500* 170 690* -690 500 -140* -170* 140
22> 0 - 2- - 3 1 2- 2
-460* -50 50* -50 460 -430* 50* 430
23> - 1 - 2- 2- 3 2 0
-100* -200 -100* 100 100 620* 200* -620
24> - 1 - 2- 2- 3 2 0
-170* 140 -170* 170 170 -110* -140* 110
25> 0 3 3 2 1 0 1 2
-1010* -480* 1010 -510* 510 480 -980* 980
26> 2- 1 - 0 3 2 2- -
-600* -660* 600 -690* 690 660 -600* 600
27> 2- 1 - 0 3 2 2- -
140* 120* -140 90* -90 -120 140* -140
28> 1 3 2 2 1 0 0 3
200* 590* -200 420* -420 -590 -50* 50
BOARDS
Wednesday Evening Pairs, Wednesday Eve, December 22, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 4-Rolfe-Rolfe vs 2-Fischer-Mincke
500 1.50 1.50 6-Scott-Urban vs 5-Scott-Jennings
500 1.50 1.50 7-Fettig-Dorland vs 3-Cotton-Smith
800 3.00 0.00 8-Foley-Foley vs 1-Gromatka-Simet
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 4-Rolfe-Rolfe vs 2-Fischer-Mincke
300 3.00 0.00 6-Scott-Urban vs 5-Scott-Jennings
150 2.00 1.00 7-Fettig-Dorland vs 3-Cotton-Smith
90 0.00 3.00 8-Foley-Foley vs 1-Gromatka-Simet
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 4-Rolfe-Rolfe vs 2-Fischer-Mincke
50 1.50 1.50 6-Scott-Urban vs 5-Scott-Jennings
140 3.00 0.00 7-Fettig-Dorland vs 3-Cotton-Smith
120 0.00 3.00 8-Foley-Foley vs 1-Gromatka-Simet
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 4-Rolfe-Rolfe vs 2-Fischer-Mincke
620 1.50 1.50 6-Scott-Urban vs 5-Scott-Jennings
620 1.50 1.50 7-Fettig-Dorland vs 3-Cotton-Smith
620 1.50 1.50 8-Foley-Foley vs 1-Gromatka-Simet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 1-Gromatka-Simet vs 4-Rolfe-Rolfe
200 3.00 0.00 5-Scott-Jennings vs 3-Cotton-Smith
480 1.00 2.00 7-Fettig-Dorland vs 6-Scott-Urban
690 0.00 3.00 8-Foley-Foley vs 2-Fischer-Mincke
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Gromatka-Simet vs 4-Rolfe-Rolfe
50 1.50 1.50 5-Scott-Jennings vs 3-Cotton-Smith
100 0.00 3.00 7-Fettig-Dorland vs 6-Scott-Urban
50 1.50 1.50 8-Foley-Foley vs 2-Fischer-Mincke
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 2.50 1-Gromatka-Simet vs 4-Rolfe-Rolfe
600 2.00 1.00 5-Scott-Jennings vs 3-Cotton-Smith
630 0.50 2.50 7-Fettig-Dorland vs 6-Scott-Urban
150 3.00 0.00 8-Foley-Foley vs 2-Fischer-Mincke
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Gromatka-Simet vs 4-Rolfe-Rolfe
460 1.00 2.00 5-Scott-Jennings vs 3-Cotton-Smith
490 0.00 3.00 7-Fettig-Dorland vs 6-Scott-Urban
430 2.00 1.00 8-Foley-Foley vs 2-Fischer-Mincke
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 1-Gromatka-Simet vs 7-Fettig-Dorland
50 0.00 3.00 2-Fischer-Mincke vs 5-Scott-Jennings
430 3.00 0.00 6-Scott-Urban vs 4-Rolfe-Rolfe
400 2.00 1.00 8-Foley-Foley vs 3-Cotton-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Gromatka-Simet vs 7-Fettig-Dorland
600 0.50 2.50 2-Fischer-Mincke vs 5-Scott-Jennings
150 2.00 1.00 6-Scott-Urban vs 4-Rolfe-Rolfe
600 0.50 2.50 8-Foley-Foley vs 3-Cotton-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 1.50 1-Gromatka-Simet vs 7-Fettig-Dorland
460 1.50 1.50 2-Fischer-Mincke vs 5-Scott-Jennings
490 3.00 0.00 6-Scott-Urban vs 4-Rolfe-Rolfe
430 0.00 3.00 8-Foley-Foley vs 3-Cotton-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Gromatka-Simet vs 7-Fettig-Dorland
200 0.50 2.50 2-Fischer-Mincke vs 5-Scott-Jennings
110 3.00 0.00 6-Scott-Urban vs 4-Rolfe-Rolfe
200 0.50 2.50 8-Foley-Foley vs 3-Cotton-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 2-Fischer-Mincke vs 1-Gromatka-Simet
600 0.00 3.00 3-Cotton-Smith vs 6-Scott-Urban
630 3.00 0.00 7-Fettig-Dorland vs 5-Scott-Jennings
620 1.50 1.50 8-Foley-Foley vs 4-Rolfe-Rolfe
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Fischer-Mincke vs 1-Gromatka-Simet
100 0.00 3.00 3-Cotton-Smith vs 6-Scott-Urban
140 2.00 1.00 7-Fettig-Dorland vs 5-Scott-Jennings
170 3.00 0.00 8-Foley-Foley vs 4-Rolfe-Rolfe
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 2-Fischer-Mincke vs 1-Gromatka-Simet
200 0.00 3.00 3-Cotton-Smith vs 6-Scott-Urban
110 2.00 1.00 7-Fettig-Dorland vs 5-Scott-Jennings
120 3.00 0.00 8-Foley-Foley vs 4-Rolfe-Rolfe
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 2-Fischer-Mincke vs 1-Gromatka-Simet
200 3.00 0.00 3-Cotton-Smith vs 6-Scott-Urban
170 1.00 2.00 7-Fettig-Dorland vs 5-Scott-Jennings
170 1.00 2.00 8-Foley-Foley vs 4-Rolfe-Rolfe
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 1.00 2.00 1-Gromatka-Simet vs 6-Scott-Urban
450 2.50 0.50 3-Cotton-Smith vs 2-Fischer-Mincke
980 0.00 3.00 4-Rolfe-Rolfe vs 7-Fettig-Dorland
450 2.50 0.50 8-Foley-Foley vs 5-Scott-Jennings
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Gromatka-Simet vs 6-Scott-Urban
100 2.00 1.00 3-Cotton-Smith vs 2-Fischer-Mincke
100 2.00 1.00 4-Rolfe-Rolfe vs 7-Fettig-Dorland
100 2.00 1.00 8-Foley-Foley vs 5-Scott-Jennings
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 1-Gromatka-Simet vs 6-Scott-Urban
120 3.00 0.00 3-Cotton-Smith vs 2-Fischer-Mincke
150 1.50 1.50 4-Rolfe-Rolfe vs 7-Fettig-Dorland
600 0.00 3.00 8-Foley-Foley vs 5-Scott-Jennings
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Gromatka-Simet vs 6-Scott-Urban
200 0.00 3.00 3-Cotton-Smith vs 2-Fischer-Mincke
110 2.00 1.00 4-Rolfe-Rolfe vs 7-Fettig-Dorland
90 3.00 0.00 8-Foley-Foley vs 5-Scott-Jennings
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Fischer-Mincke vs 7-Fettig-Dorland
690 0.00 3.00 4-Rolfe-Rolfe vs 3-Cotton-Smith
500 3.00 0.00 5-Scott-Jennings vs 1-Gromatka-Simet
140 1.00 2.00 8-Foley-Foley vs 6-Scott-Urban
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 2-Fischer-Mincke vs 7-Fettig-Dorland
50 0.50 2.50 4-Rolfe-Rolfe vs 3-Cotton-Smith
460 3.00 0.00 5-Scott-Jennings vs 1-Gromatka-Simet
430 2.00 1.00 8-Foley-Foley vs 6-Scott-Urban
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 2-Fischer-Mincke vs 7-Fettig-Dorland
100 2.50 0.50 4-Rolfe-Rolfe vs 3-Cotton-Smith
100 2.50 0.50 5-Scott-Jennings vs 1-Gromatka-Simet
620 0.00 3.00 8-Foley-Foley vs 6-Scott-Urban
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Fischer-Mincke vs 7-Fettig-Dorland
170 2.50 0.50 4-Rolfe-Rolfe vs 3-Cotton-Smith
170 2.50 0.50 5-Scott-Jennings vs 1-Gromatka-Simet
110 0.00 3.00 8-Foley-Foley vs 6-Scott-Urban
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.00 0.00 3-Cotton-Smith vs 1-Gromatka-Simet
510 1.00 2.00 5-Scott-Jennings vs 4-Rolfe-Rolfe
480 0.00 3.00 6-Scott-Urban vs 2-Fischer-Mincke
980 2.00 1.00 8-Foley-Foley vs 7-Fettig-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 3-Cotton-Smith vs 1-Gromatka-Simet
690 3.00 0.00 5-Scott-Jennings vs 4-Rolfe-Rolfe
660 2.00 1.00 6-Scott-Urban vs 2-Fischer-Mincke
600 0.50 2.50 8-Foley-Foley vs 7-Fettig-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 3-Cotton-Smith vs 1-Gromatka-Simet
90 3.00 0.00 5-Scott-Jennings vs 4-Rolfe-Rolfe
120 2.00 1.00 6-Scott-Urban vs 2-Fischer-Mincke
140 0.50 2.50 8-Foley-Foley vs 7-Fettig-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 3-Cotton-Smith vs 1-Gromatka-Simet
420 1.00 2.00 5-Scott-Jennings vs 4-Rolfe-Rolfe
590 0.00 3.00 6-Scott-Urban vs 2-Fischer-Mincke
50 3.00 0.00 8-Foley-Foley vs 7-Fettig-Dorland
----------------------------------------------------------------------