Thursday, October 15, 2009

Club Championship October 14th




Wednesday Evening Pairs Wednesday Eve Session October 14, 2009
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score  Rank   O/A   MPs     
  1   53.24   57.50   4     4    0.69(O)  Joe Scott - Charles Urban
  2   38.43   41.50                       Marion Thornton - Diane Fischer
  3   44.91   48.50                       Garland Hall - Susan Hall
  4   50.46   54.50                       Michael Smith - George Denny
  5   57.41   62.00   2     2    1.22(O)  Jannie Foley - Michael Foley
  6   54.63   59.00   3     3    0.92(O)  Roger Koeppe II - Thomas Graff
  7   68.06   73.50   1     1    1.63(O)  D Dorland - Marina Scott
  8   46.76   50.50                       Len Fettig - Jinqi Zhang
  9   45.83   49.50                       William Ward - Dick Ayres
 10   40.28   43.50                       Beverly Cunningham - Beryl Hunter


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3     3      -    1      -    3-    3-    3     1     1 
        -200* -200* -450*  200  -450*  450   450  -200*  200   200 

   2>     2-    1     4     1-    2-    1-    0     0     3     4 
         -50* -100*  100*   50   -50*   50  -100  -790*  100   790 

   3>     2-    2-    0     1-    1     3     4     4     1-    0 
          50*   50* -200*  -50  -120*  120   200   150*  -50  -150 

   4>     3-     -     -    3     3-    2     2     1     4     0 
         620  -620* -620*  200*  620  -170*  170  -200   500* -500 

   5>      -    0     3-    1     4     2     2     3     3-     -
        -430   -50*  430*  400*   50   420* -420  -400   430* -430 

   6>     1-     -    2-    4     3-     -    3-    0     2-    1-
        -120  -100*  120*  140*  100  -100*  100  -140   120* -120 

   7>     1     3     1     1     3-    3     3-     -     -    3 
        -110*  110  -110* -110*  100*  110   100* -100  -100   110 

   8>     1     1     0     3     3     4     3     1     1     3 
        PASS* -110  -110*  110*  110*  110   110* -110  -110  PASS 

   9>     1     1-    0     2-    2-    4     4     0     1-    3 
         200* -620  -100*  620*  620*  100   650* -650  -620  -200 

  10>     3-     -    1-    2-    2-     -    1-    4     0     3-
         620  -620*  200  -200* -200* -620*  200  -120*  120   620 

  11>     3-    3-    2      -    2      -    3-    3-     -     -
         100   500* -300  -100*  300* -100*  100   500* -500  -500 

  12>     1     4     2-    0     1-    3     4     1-    2-    0 
         110   400*  130  -140* -130* -110*  140  -130*  130  -400 

  13>     2     0     1     4     3     0     4     1     2     3 
        -620 -1370   600*  100   660* -100* 1370* -660   620* -600 

  14>     4     1-    2-    1-    2-    2-    2-    1-    0     1-
         100  -460   460* -460   460*  460*  460* -460  -100* -460 

  15>     3      -    1      -    1     3-    3-    3     1     3 
         650   620  -650*  620  -650* -620* -620*  650  -650*  650 

  16>     2-    1-    1-    2-    1-    0     2-    2-    4     1-
        -450*  450   450  -450*  450  -980* -450* -450*  980   450 

  17>     4     0     4     1-    2-    3     1-    0     1     2-
          50*  -50   150  -100*  100   -50* -100* -150*   50   100 

  18>     4     0     2-    1-    1     0     3     1-    4     2-
         200* -200    90   -90*   50  -100*  -50*  -90*  100    90 

  19>     2     2     2     2     2     2     2     2     2     2 
       -1430  1430*-1430 -1430  1430*-1430  1430* 1430* 1430*-1430 

  20>     2     2     2     2     4     4     2     0     2     0 
        -100   100* -100  -100   200*  620   100* -620*  100* -200 

  21>     1-    1     3     4     4     1-    2-    2-    0     0 
        -100  -600*  600   630   200* -100   100*  100* -630* -200 

  22>     4     2     0     4     0     3     3     2     1     1 
         620*  100  -500*  500  -620    50*  150  -100* -150*  -50 

  23>     2     2     2     2     2     2     2     2     2     2 
         630* -630   630* -630  -630   630* -630   630*  630* -630 

  24>     0     3     4     0     4     3     2     1     2     1 
         200* -430   690* -690  -200   500* -460   430*  460* -500 

  25>     1     0     0     2-    1-    4     2-    3     4     1-
         300*  100* -800   620* -620  -100   620* -300   800* -620 

  26>     0     4     2     2     2     0     2     4     2     2 
        -200*  620* -100   100* -100  -620   100*  200   100* -100 

  27>     1     1     3     3     1     3     4     3     1     0 
        -100* -100*  100   -50*   50   100   400*  100  -100* -400 



BOARDS

Wednesday Evening Pairs, October 14, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 4-Smith-Denny vs 1-Scott-Urban
  450          3.50   0.50 6-Koeppe II-Graff vs 5-Foley-Foley
  450          3.50   0.50 7-Dorland-Scott vs 3-Hall-Hall
  200          1.00   3.00 9-Ward-Ayres vs 2-Thornton-Fischer
  200          1.00   3.00 10-Cunningham-Hunter vs 8-Fettig-Zhang
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 4-Smith-Denny vs 1-Scott-Urban
   50          1.50   2.50 6-Koeppe II-Graff vs 5-Foley-Foley
        100    0.00   4.00 7-Dorland-Scott vs 3-Hall-Hall
  100          3.00   1.00 9-Ward-Ayres vs 2-Thornton-Fischer
  790          4.00   0.00 10-Cunningham-Hunter vs 8-Fettig-Zhang
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 4-Smith-Denny vs 1-Scott-Urban
  120          3.00   1.00 6-Koeppe II-Graff vs 5-Foley-Foley
  200          4.00   0.00 7-Dorland-Scott vs 3-Hall-Hall
         50    1.50   2.50 9-Ward-Ayres vs 2-Thornton-Fischer
        150    0.00   4.00 10-Cunningham-Hunter vs 8-Fettig-Zhang
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 1-Scott-Urban vs 3-Hall-Hall
  620          3.50   0.50 5-Foley-Foley vs 2-Thornton-Fischer
  170          2.00   2.00 7-Dorland-Scott vs 6-Koeppe II-Graff
        200    1.00   3.00 8-Fettig-Zhang vs 4-Smith-Denny
        500    0.00   4.00 10-Cunningham-Hunter vs 9-Ward-Ayres
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   3.50 1-Scott-Urban vs 3-Hall-Hall
   50          4.00   0.00 5-Foley-Foley vs 2-Thornton-Fischer
        420    2.00   2.00 7-Dorland-Scott vs 6-Koeppe II-Graff
        400    3.00   1.00 8-Fettig-Zhang vs 4-Smith-Denny
        430    0.50   3.50 10-Cunningham-Hunter vs 9-Ward-Ayres
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   2.50 1-Scott-Urban vs 3-Hall-Hall
  100          3.50   0.50 5-Foley-Foley vs 2-Thornton-Fischer
  100          3.50   0.50 7-Dorland-Scott vs 6-Koeppe II-Graff
        140    0.00   4.00 8-Fettig-Zhang vs 4-Smith-Denny
        120    1.50   2.50 10-Cunningham-Hunter vs 9-Ward-Ayres
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 2-Thornton-Fischer vs 4-Smith-Denny
  110          3.00   1.00 6-Koeppe II-Graff vs 3-Hall-Hall
        100    0.50   3.50 8-Fettig-Zhang vs 7-Dorland-Scott
        100    0.50   3.50 9-Ward-Ayres vs 5-Foley-Foley
  110          3.00   1.00 10-Cunningham-Hunter vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Thornton-Fischer vs 4-Smith-Denny
  110          4.00   0.00 6-Koeppe II-Graff vs 3-Hall-Hall
        110    1.00   3.00 8-Fettig-Zhang vs 7-Dorland-Scott
        110    1.00   3.00 9-Ward-Ayres vs 5-Foley-Foley
    PASS       3.00   1.00 10-Cunningham-Hunter vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 2-Thornton-Fischer vs 4-Smith-Denny
  100          4.00   0.00 6-Koeppe II-Graff vs 3-Hall-Hall
        650    0.00   4.00 8-Fettig-Zhang vs 7-Dorland-Scott
        620    1.50   2.50 9-Ward-Ayres vs 5-Foley-Foley
        200    3.00   1.00 10-Cunningham-Hunter vs 1-Scott-Urban
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 1-Scott-Urban vs 6-Koeppe II-Graff
  200          1.50   2.50 3-Hall-Hall vs 5-Foley-Foley
  200          1.50   2.50 7-Dorland-Scott vs 4-Smith-Denny
  120          0.00   4.00 9-Ward-Ayres vs 8-Fettig-Zhang
  620          3.50   0.50 10-Cunningham-Hunter vs 2-Thornton-Fischer
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Scott-Urban vs 6-Koeppe II-Graff
        300    2.00   2.00 3-Hall-Hall vs 5-Foley-Foley
  100          3.50   0.50 7-Dorland-Scott vs 4-Smith-Denny
        500    0.50   3.50 9-Ward-Ayres vs 8-Fettig-Zhang
        500    0.50   3.50 10-Cunningham-Hunter vs 2-Thornton-Fischer
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Scott-Urban vs 6-Koeppe II-Graff
  130          2.50   1.50 3-Hall-Hall vs 5-Foley-Foley
  140          4.00   0.00 7-Dorland-Scott vs 4-Smith-Denny
  130          2.50   1.50 9-Ward-Ayres vs 8-Fettig-Zhang
        400    0.00   4.00 10-Cunningham-Hunter vs 2-Thornton-Fischer
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Scott-Urban vs 9-Ward-Ayres
       1370    0.00   4.00 2-Thornton-Fischer vs 7-Dorland-Scott
  100          4.00   0.00 4-Smith-Denny vs 6-Koeppe II-Graff
        660    1.00   3.00 8-Fettig-Zhang vs 5-Foley-Foley
        600    3.00   1.00 10-Cunningham-Hunter vs 3-Hall-Hall
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Scott-Urban vs 9-Ward-Ayres
        460    1.50   2.50 2-Thornton-Fischer vs 7-Dorland-Scott
        460    1.50   2.50 4-Smith-Denny vs 6-Koeppe II-Graff
        460    1.50   2.50 8-Fettig-Zhang vs 5-Foley-Foley
        460    1.50   2.50 10-Cunningham-Hunter vs 3-Hall-Hall
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 1-Scott-Urban vs 9-Ward-Ayres
  620          0.50   3.50 2-Thornton-Fischer vs 7-Dorland-Scott
  620          0.50   3.50 4-Smith-Denny vs 6-Koeppe II-Graff
  650          3.00   1.00 8-Fettig-Zhang vs 5-Foley-Foley
  650          3.00   1.00 10-Cunningham-Hunter vs 3-Hall-Hall
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 2-Thornton-Fischer vs 1-Scott-Urban
  450          1.50   2.50 3-Hall-Hall vs 8-Fettig-Zhang
  450          1.50   2.50 5-Foley-Foley vs 7-Dorland-Scott
  980          4.00   0.00 9-Ward-Ayres vs 6-Koeppe II-Graff
  450          1.50   2.50 10-Cunningham-Hunter vs 4-Smith-Denny
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Thornton-Fischer vs 1-Scott-Urban
  150          4.00   0.00 3-Hall-Hall vs 8-Fettig-Zhang
  100          2.50   1.50 5-Foley-Foley vs 7-Dorland-Scott
   50          1.00   3.00 9-Ward-Ayres vs 6-Koeppe II-Graff
  100          2.50   1.50 10-Cunningham-Hunter vs 4-Smith-Denny
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Thornton-Fischer vs 1-Scott-Urban
   90          2.50   1.50 3-Hall-Hall vs 8-Fettig-Zhang
   50          1.00   3.00 5-Foley-Foley vs 7-Dorland-Scott
  100          4.00   0.00 9-Ward-Ayres vs 6-Koeppe II-Graff
   90          2.50   1.50 10-Cunningham-Hunter vs 4-Smith-Denny
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.00   2.00 1-Scott-Urban vs 7-Dorland-Scott
       1430    2.00   2.00 3-Hall-Hall vs 2-Thornton-Fischer
       1430    2.00   2.00 4-Smith-Denny vs 9-Ward-Ayres
       1430    2.00   2.00 6-Koeppe II-Graff vs 8-Fettig-Zhang
       1430    2.00   2.00 10-Cunningham-Hunter vs 5-Foley-Foley
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Scott-Urban vs 7-Dorland-Scott
        100    2.00   2.00 3-Hall-Hall vs 2-Thornton-Fischer
        100    2.00   2.00 4-Smith-Denny vs 9-Ward-Ayres
  620          4.00   0.00 6-Koeppe II-Graff vs 8-Fettig-Zhang
        200    0.00   4.00 10-Cunningham-Hunter vs 5-Foley-Foley
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Scott-Urban vs 7-Dorland-Scott
  600          3.00   1.00 3-Hall-Hall vs 2-Thornton-Fischer
  630          4.00   0.00 4-Smith-Denny vs 9-Ward-Ayres
        100    1.50   2.50 6-Koeppe II-Graff vs 8-Fettig-Zhang
        200    0.00   4.00 10-Cunningham-Hunter vs 5-Foley-Foley
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Thornton-Fischer vs 8-Fettig-Zhang
  500          4.00   0.00 4-Smith-Denny vs 3-Hall-Hall
        620    0.00   4.00 5-Foley-Foley vs 1-Scott-Urban
  150          3.00   1.00 7-Dorland-Scott vs 9-Ward-Ayres
         50    1.00   3.00 10-Cunningham-Hunter vs 6-Koeppe II-Graff
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   2.00 2-Thornton-Fischer vs 8-Fettig-Zhang
        630    2.00   2.00 4-Smith-Denny vs 3-Hall-Hall
        630    2.00   2.00 5-Foley-Foley vs 1-Scott-Urban
        630    2.00   2.00 7-Dorland-Scott vs 9-Ward-Ayres
        630    2.00   2.00 10-Cunningham-Hunter vs 6-Koeppe II-Graff
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   1.00 2-Thornton-Fischer vs 8-Fettig-Zhang
        690    0.00   4.00 4-Smith-Denny vs 3-Hall-Hall
        200    4.00   0.00 5-Foley-Foley vs 1-Scott-Urban
        460    2.00   2.00 7-Dorland-Scott vs 9-Ward-Ayres
        500    1.00   3.00 10-Cunningham-Hunter vs 6-Koeppe II-Graff
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 3-Hall-Hall vs 9-Ward-Ayres
        620    1.50   2.50 5-Foley-Foley vs 4-Smith-Denny
        100    4.00   0.00 6-Koeppe II-Graff vs 2-Thornton-Fischer
        300    3.00   1.00 8-Fettig-Zhang vs 1-Scott-Urban
        620    1.50   2.50 10-Cunningham-Hunter vs 7-Dorland-Scott
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 3-Hall-Hall vs 9-Ward-Ayres
        100    2.00   2.00 5-Foley-Foley vs 4-Smith-Denny
        620    0.00   4.00 6-Koeppe II-Graff vs 2-Thornton-Fischer
  200          4.00   0.00 8-Fettig-Zhang vs 1-Scott-Urban
        100    2.00   2.00 10-Cunningham-Hunter vs 7-Dorland-Scott
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 3-Hall-Hall vs 9-Ward-Ayres
   50          1.00   3.00 5-Foley-Foley vs 4-Smith-Denny
  100          3.00   1.00 6-Koeppe II-Graff vs 2-Thornton-Fischer
  100          3.00   1.00 8-Fettig-Zhang vs 1-Scott-Urban
        400    0.00   4.00 10-Cunningham-Hunter vs 7-Dorland-Scott
--------------

Labels:


This page is powered by Blogger. Isn't yours?