Thursday, October 08, 2009

October 7th



Wednesday Evening Pairs Wednesday Eve Session October 7, 2009
Scores after 27 boards  Average:   36.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   62.50   45.00   1    0.90     Joe Scott - D Dorland
  2   43.06   31.00                 Thomas Graff - Roger Koeppe II
  3   50.69   36.50                 George Denny - Brian Simet
  5   56.94   41.00   2    0.63     Ramkumar Vaidya - Marina Scott
  6   49.31   35.50                 Gerald Ford - Diane Fischer
  7   52.08   37.50   4    0.32     Michael Smith - Marion Thornton
  8   39.58   28.50                 William Ward - Dick Ayres
  9   42.36   30.50                 Ronald Rolfe - Sue Rolfe
 10   53.47   38.50   3    0.45     Jannie Foley - Michael Foley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2     0           3     0     3     1     1     2 
         ---- -180* -460*  ----  -50*   50   460  -430*  180   430 

   2>           1-    0           3     0     3     1-    1-    1-
         ----  450*  -50*  ----  480* -480    50   450* -450  -450 

   3>           2     3           1     2     0     0     1     3 
         ----  100*  300*  ----   50*  -50  -300  -490* -100   490 

   4>     2     0     1           3     3     0           2     1 
         200  -300* -200*  ----  300   -80*   80   ---- -100*  100 

   5>     3     3     0           0     1     2           2     1 
         120   200* -120*  ---- -200   -90*   90   ----  100* -100 

   6>     0     2     3           1     1     2           0     3 
         200  -300* -200*  ----  300  -400*  400   -----1100* 1100 

   7>     1-          1-          0     1-    3     0     3     1-
        -100*  ---- -100*  ---- -200*  100    90*  -90   200   100 

   8>     2-          1           2-    2     0     3      -     -
          50*  ---- -110*  ----   50*  110  -400*  400   -50   -50 

   9>     1           1           3     2     1     2     0     2 
        -480*  ---- -480*  ----   50*  480  -480*  480   -50   480 

  10>     2-    2     2-           -     -          3     0     1 
         100   630*  100   ---- -100* -100*  ----  650* -650  -630 

  11>     0     2     2           1     3           0     3     1 
         140  -400*  430   ---- -430* -140*  ---- -450*  450   400 

  12>      -     -     -          2-    2-           -    2-    2-
        -100   -50* -100   ----  100*  100*  ----  -50*   50    50 

  13>     3     1-    3           1-          1-    1-    0     0 
         200   100   600*  ---- -100*  ---- -100*  100  -200* -600 

  14>     2      -    0           2-          2-     -    1     3 
         -50  -420   -50*  ----  420*  ----  420* -420    50*   50 

  15>     3     1     2           2           2     1     0     1 
         150   100  -100*  ---- -100*  ---- -100*  100  -150*  100 

  16>     1     2     3           0     2     3     0     1       
        -300*  300   400   ---- -100  -110*  100* -400*  110   ----

  17>     3     0     1           3     1     0     2     2       
        -100*  100   170   ----  690  -420* -690* -170*  420   ----

  18>     3     0     2           1     0     2     1     3       
         980* -980  -480   ---- -490   420*  490*  480* -420   ----

  19>     3     2     1           3     2     0     1           0 
         430  -110*  110   ----   50*  200  -430* -200*  ----  -50 

  20>     1-    1-    1-          3     3     1-    0           0 
        -120   120* -120   ----  150*  100   120* -100*  ---- -150 

  21>      -    1     2           0      -    2-    2-          3 
        PASS  -100*  100   ---- -120* PASS  PASS* PASS*  ----  120 

  22>      -     -                2-    2-    2-    2-     -     -
        -200*  100   ----  ----  200  -100*  200  -100* -200*  100 

  23>     3     2                 0     1     2     1     1     2 
         -80*  100   ----  ----   80  -100*  100  -100* -100*  100 

  24>     1     0                 2     0     1     3     2     3 
          50* -500   ----  ----  -50  -110* -150   500*  150*  110 

  25>     3     2     2                 1     0     0     1     3 
         100*   50*   90   ----  ----  -50  -150* -100   -90*  150 

  26>     2     1     3                 2     3     1     0     0 
         720*  690* -170   ----  ---- -690  1370* -720   170*-1370 

  27>     2-    1      -                2     0      -    2-    3 
          50* -140*  -50   ----  ----  140  -420*  -50    50*  420 



BOARDS

Wednesday Evening Pairs, October 7, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 6-Ford-Fischer vs 5-Vaidya-Scott
  460          3.00   0.00 7-Smith-Thornton vs 3-Denny-Simet
  180          1.00   2.00 9-Rolfe-Rolfe vs 2-Graff-Koeppe II
  430          2.00   1.00 10-Foley-Foley vs 8-Ward-Ayres
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   3.00 6-Ford-Fischer vs 5-Vaidya-Scott
   50          3.00   0.00 7-Smith-Thornton vs 3-Denny-Simet
        450    1.50   1.50 9-Rolfe-Rolfe vs 2-Graff-Koeppe II
        450    1.50   1.50 10-Foley-Foley vs 8-Ward-Ayres
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 6-Ford-Fischer vs 5-Vaidya-Scott
        300    0.00   3.00 7-Smith-Thornton vs 3-Denny-Simet
        100    1.00   2.00 9-Rolfe-Rolfe vs 2-Graff-Koeppe II
  490          3.00   0.00 10-Foley-Foley vs 8-Ward-Ayres
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-Scott-Dorland vs 3-Denny-Simet
  300          3.00   0.00 5-Vaidya-Scott vs 2-Graff-Koeppe II
   80          0.00   3.00 7-Smith-Thornton vs 6-Ford-Fischer
  100          1.00   2.00 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 1-Scott-Dorland vs 3-Denny-Simet
        200    0.00   3.00 5-Vaidya-Scott vs 2-Graff-Koeppe II
   90          2.00   1.00 7-Smith-Thornton vs 6-Ford-Fischer
        100    1.00   2.00 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   3.00 1-Scott-Dorland vs 3-Denny-Simet
  300          1.00   2.00 5-Vaidya-Scott vs 2-Graff-Koeppe II
  400          2.00   1.00 7-Smith-Thornton vs 6-Ford-Fischer
 1100          3.00   0.00 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 6-Ford-Fischer vs 3-Denny-Simet
         90    0.00   3.00 8-Ward-Ayres vs 7-Smith-Thornton
  200          3.00   0.00 9-Rolfe-Rolfe vs 5-Vaidya-Scott
  100          1.50   1.50 10-Foley-Foley vs 1-Scott-Dorland
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 6-Ford-Fischer vs 3-Denny-Simet
  400          3.00   0.00 8-Ward-Ayres vs 7-Smith-Thornton
         50    0.50   2.50 9-Rolfe-Rolfe vs 5-Vaidya-Scott
         50    0.50   2.50 10-Foley-Foley vs 1-Scott-Dorland
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   1.00 6-Ford-Fischer vs 3-Denny-Simet
  480          2.00   1.00 8-Ward-Ayres vs 7-Smith-Thornton
         50    0.00   3.00 9-Rolfe-Rolfe vs 5-Vaidya-Scott
  480          2.00   1.00 10-Foley-Foley vs 1-Scott-Dorland
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Scott-Dorland vs 6-Ford-Fischer
  100          2.50   0.50 3-Denny-Simet vs 5-Vaidya-Scott
        650    0.00   3.00 9-Rolfe-Rolfe vs 8-Ward-Ayres
        630    1.00   2.00 10-Foley-Foley vs 2-Graff-Koeppe II
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 1-Scott-Dorland vs 6-Ford-Fischer
  430          2.00   1.00 3-Denny-Simet vs 5-Vaidya-Scott
  450          3.00   0.00 9-Rolfe-Rolfe vs 8-Ward-Ayres
  400          1.00   2.00 10-Foley-Foley vs 2-Graff-Koeppe II
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Scott-Dorland vs 6-Ford-Fischer
        100    0.50   2.50 3-Denny-Simet vs 5-Vaidya-Scott
   50          2.50   0.50 9-Rolfe-Rolfe vs 8-Ward-Ayres
   50          2.50   0.50 10-Foley-Foley vs 2-Graff-Koeppe II
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Scott-Dorland vs 9-Rolfe-Rolfe
  100          1.50   1.50 2-Graff-Koeppe II vs 7-Smith-Thornton
  100          1.50   1.50 8-Ward-Ayres vs 5-Vaidya-Scott
        600    0.00   3.00 10-Foley-Foley vs 3-Denny-Simet
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 1-Scott-Dorland vs 9-Rolfe-Rolfe
        420    0.50   2.50 2-Graff-Koeppe II vs 7-Smith-Thornton
        420    0.50   2.50 8-Ward-Ayres vs 5-Vaidya-Scott
   50          3.00   0.00 10-Foley-Foley vs 3-Denny-Simet
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 1-Scott-Dorland vs 9-Rolfe-Rolfe
  100          1.00   2.00 2-Graff-Koeppe II vs 7-Smith-Thornton
  100          1.00   2.00 8-Ward-Ayres vs 5-Vaidya-Scott
  100          1.00   2.00 10-Foley-Foley vs 3-Denny-Simet
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   1.00 2-Graff-Koeppe II vs 1-Scott-Dorland
  400          3.00   0.00 3-Denny-Simet vs 8-Ward-Ayres
        100    0.00   3.00 5-Vaidya-Scott vs 7-Smith-Thornton
  110          1.00   2.00 9-Rolfe-Rolfe vs 6-Ford-Fischer
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 2-Graff-Koeppe II vs 1-Scott-Dorland
  170          1.00   2.00 3-Denny-Simet vs 8-Ward-Ayres
  690          3.00   0.00 5-Vaidya-Scott vs 7-Smith-Thornton
  420          2.00   1.00 9-Rolfe-Rolfe vs 6-Ford-Fischer
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   3.00 2-Graff-Koeppe II vs 1-Scott-Dorland
        480    2.00   1.00 3-Denny-Simet vs 8-Ward-Ayres
        490    1.00   2.00 5-Vaidya-Scott vs 7-Smith-Thornton
        420    3.00   0.00 9-Rolfe-Rolfe vs 6-Ford-Fischer
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 1-Scott-Dorland vs 7-Smith-Thornton
  110          1.00   2.00 3-Denny-Simet vs 2-Graff-Koeppe II
  200          2.00   1.00 6-Ford-Fischer vs 8-Ward-Ayres
         50    0.00   3.00 10-Foley-Foley vs 5-Vaidya-Scott
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   1.50 1-Scott-Dorland vs 7-Smith-Thornton
        120    1.50   1.50 3-Denny-Simet vs 2-Graff-Koeppe II
  100          3.00   0.00 6-Ford-Fischer vs 8-Ward-Ayres
        150    0.00   3.00 10-Foley-Foley vs 5-Vaidya-Scott
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   2.50 1-Scott-Dorland vs 7-Smith-Thornton
  100          2.00   1.00 3-Denny-Simet vs 2-Graff-Koeppe II
    PASS       0.50   2.50 6-Ford-Fischer vs 8-Ward-Ayres
  120          3.00   0.00 10-Foley-Foley vs 5-Vaidya-Scott
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   2.50 2-Graff-Koeppe II vs 8-Ward-Ayres
  200          2.50   0.50 5-Vaidya-Scott vs 1-Scott-Dorland
  200          2.50   0.50 7-Smith-Thornton vs 9-Rolfe-Rolfe
  100          0.50   2.50 10-Foley-Foley vs 6-Ford-Fischer
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Graff-Koeppe II vs 8-Ward-Ayres
   80          0.00   3.00 5-Vaidya-Scott vs 1-Scott-Dorland
  100          2.00   1.00 7-Smith-Thornton vs 9-Rolfe-Rolfe
  100          2.00   1.00 10-Foley-Foley vs 6-Ford-Fischer
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 2-Graff-Koeppe II vs 8-Ward-Ayres
         50    2.00   1.00 5-Vaidya-Scott vs 1-Scott-Dorland
        150    1.00   2.00 7-Smith-Thornton vs 9-Rolfe-Rolfe
  110          3.00   0.00 10-Foley-Foley vs 6-Ford-Fischer
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 3-Denny-Simet vs 9-Rolfe-Rolfe
         50    1.00   2.00 6-Ford-Fischer vs 2-Graff-Koeppe II
        100    0.00   3.00 8-Ward-Ayres vs 1-Scott-Dorland
  150          3.00   0.00 10-Foley-Foley vs 7-Smith-Thornton
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 3-Denny-Simet vs 9-Rolfe-Rolfe
        690    2.00   1.00 6-Ford-Fischer vs 2-Graff-Koeppe II
        720    1.00   2.00 8-Ward-Ayres vs 1-Scott-Dorland
       1370    0.00   3.00 10-Foley-Foley vs 7-Smith-Thornton
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Denny-Simet vs 9-Rolfe-Rolfe
  140          2.00   1.00 6-Ford-Fischer vs 2-Graff-Koeppe II
         50    0.50   2.50 8-Ward-Ayres vs 1-Scott-Dorland
  420          3.00   0.00 10-Foley-Foley vs 7-Smith-Thornton
--------------


This page is powered by Blogger. Isn't yours?