Thursday, September 11, 2008
Recap & Hands for September 10th Scramble Game
Wednesday Evening Scramble Pairs, September 10, 2008
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Rank MPs
1 55.56 75.00 3 0.60 Charles Urban - William Ward
2 59.63 80.50 1 1.20 Holly Childs - W. Ves Childs
3 37.41 50.50 John West III - Gerald Ford
4 48.15 65.00 Marina Scott - Beverly Cunningham
5 46.67 63.00 Joe Scott - George Denny
6 51.48 69.50 4 0.42 D Dorland - Roger Koeppe II
7 48.89 66.00 Dick Ayres - Brian Simet
8 49.63 67.00 J Jennings - Michael Foley
9 58.15 78.50 2 0.84 Byrl Malmanger - Pat Malmanger
10 47.41 64.00 Thomas Graff - Beryl Hunter
11 46.67 63.00 Diane Fischer - Jannie Foley
12 50.37 68.00 5 0.24 Michael Smith - Marion Thornton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 1 1- 3- 4 5 5 1- 0 0 3- 3
90* PASS* -110 110* PASS 50 130* -110 -130 -50* 110* -90
2> 3 4 0 0 1 4 2 5 3 1 5 2
-130* PASS* -90 -300* PASS 150 -140* 300 140 -150* 90* 130
3> 5 - 3 4 4- 4- 3 1 2 - 2 0
100* -420* 200 50* 420 420 -140* -50 140 -420* -200* -100
4> 1- 5 3- 0 2 1- 4 3- 3 1 5 0
-620 650* 620* -300* -100* -620 200 620* 100 -200* 300 -650
5> 5 4- 1- 3 4- 3- 3- 0 - 1- 2 -
100 420* -50* 200* 420* 50 50 -100* -420 -50* -200 -420
6> 3- 3- 1- 5 3- 3- 5 1- 1- 0 0 1-
420 50* -420* 100* 50* 420 500 -420* -50 -500* -100 -50
7> 2 3- 0 4- 1- 3 - 4- 1- - 3- 5
100 140 -180* 100* -140* -100* -100 100* -140* -100 140 180
8> 5 2- 2- 2- 5 0 2- 2- 2- 2- 0 2-
100 50 -50* -50* 90* -100* 50 -50* -50* 50 -90 50
9> 3- 1- 3- 5 1- 1- 0 0 3- 5 3- 1-
180 150 -150* 50* -180* -180* -50 -400* -150* 400 180 150
10> 1- 3- 3- 1- 5 1- 1- 0 4 1 3- 3-
-100* 100 100 -100* 140* -100* -100* -140 120* -120 100 100
11> 2 5 3 4- 2 4- 0 3 2 3 - -
450* -420 -450 480* 450* 480* 420* -450 450* -450 -480 -480
12> 3- 4 1- 1 1 3- 1 4 5 0 1- 4
110* 50 -110 -50* -50* 110* -50* 50 200* -200 -110 50
13> - 4- 3 - 1 0 2 2 5 4- 3 4
-200 200* 110 -200 -130* -200* -100 -110* 200 200* 100* 130
14> 2 2 1 3 - - 0 4 4- 3 5 4-
100 -300* 50 300 -550* -550* -450 -50* 550 -100* 450* 550
15> 3- 4 3- 1 3 0 0 1- 5 1- 5 2
-400 430* -400 -430 420* 170* -650 400* -170 400* 650* -420
16> 5 2 1- 1 3- 1- 0 0 4 3 5 3-
-150 -630 300* -750 -300 300* 150* -920 750* 630* 920* -300
17> - 4 1 4 4 4- 4- 2 1 1 3 -
-140 50 -50* 50 50 140* 140* -110 -50* -50* 110* -140
18> 1 4 5 4 0 3 4 4 1 1 1 2
-150 50 470* 50 -470 110* 150* 50 -50* -50* -50* -110
19> 0 1 1 2- 5 2- 2- 4 5 4 0 2-
-300* -110 -100* -90* 300 90 -90* 110* 130* 100 -130 90
20> 4 1 1- 0 1 5 1- 4 4 3- 1 3-
650* -650 200* 170* -650 -170 200* 650* 650* -200 -650 -200
21> 3- 0 - 2 1- 3 - 5 3- 4- 1- 4-
110* -400 -100* -50* -110 50 -100* 400* 110* 100 -110 100
22> 3 3 2 3 3 2 2 0 3 2 2 5
110* 110* -110 110* 110* -110 -110 -100* 110* -110 -110 100
23> 4- 2- 2- 1 0 2- 5 4- 2- 4 - -
100* -140* 140 -170* -620* 140 620 100* -140* 170 -100 -100
24> 3- 3- 0 0 1 1- 4 2 5 5 1- 3
50* 50* -100 -490* -460* -50 460 -430* 100* 490 -50 430
25> 4 4 1 1 1 2 4 3 0 4 1 5
-90* -90* -200* 90 90 -100* 200 100 -300* -90* 90 300
26> 2 2 0 3 1 5 5 0 2 4 3 3
-200* -200* -500* 200 100 100* 500 -100 -200* -100* 200 200
27> - 4- 2 4- 2 - 3 4- 4- 3 - -
-50* 150* 50* 50 -140 -50* -50 50 150* 140* -150 -150
BOARDS
Wednesday Evening Scramble Pairs, September 10, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 12-Smith-Thornton vs 1-Urban-Ward
110 1.50 3.50 3-West III-Ford vs 11-Fischer-Foley
50 5.00 0.00 6-Dorland-Koeppe II vs 10-Graff-Hunter
110 1.50 3.50 8-Jennings-Foley vs 4-Scott-Cunningham
PASS 4.00 1.00 5-Scott-Denny vs 2-Childs-Childs
130 0.00 5.00 9-Malmangers vs 7-Ayres-Simet
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 12-Smith-Thornton vs 1-Urban-Ward
90 0.00 5.00 3-West III-Ford vs 11-Fischer-Foley
150 4.00 1.00 6-Dorland-Koeppe II vs 10-Graff-Hunter
300 5.00 0.00 8-Jennings-Foley vs 4-Scott-Cunningham
PASS 1.00 4.00 5-Scott-Denny vs 2-Childs-Childs
140 3.00 2.00 9-Malmangers vs 7-Ayres-Simet
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Smith-Thornton vs 1-Urban-Ward
200 3.00 2.00 3-West III-Ford vs 11-Fischer-Foley
420 4.50 0.50 6-Dorland-Koeppe II vs 10-Graff-Hunter
50 1.00 4.00 8-Jennings-Foley vs 4-Scott-Cunningham
420 4.50 0.50 5-Scott-Denny vs 2-Childs-Childs
140 2.00 3.00 9-Malmangers vs 7-Ayres-Simet
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 12-Smith-Thornton vs 2-Childs-Childs
300 5.00 0.00 11-Fischer-Foley vs 4-Scott-Cunningham
200 4.00 1.00 7-Ayres-Simet vs 10-Graff-Hunter
100 3.00 2.00 9-Malmangers vs 5-Scott-Denny
620 1.50 3.50 6-Dorland-Koeppe II vs 3-West III-Ford
620 1.50 3.50 1-Urban-Ward vs 8-Jennings-Foley
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 12-Smith-Thornton vs 2-Childs-Childs
200 2.00 3.00 11-Fischer-Foley vs 4-Scott-Cunningham
50 3.50 1.50 7-Ayres-Simet vs 10-Graff-Hunter
420 0.50 4.50 9-Malmangers vs 5-Scott-Denny
50 3.50 1.50 6-Dorland-Koeppe II vs 3-West III-Ford
100 5.00 0.00 1-Urban-Ward vs 8-Jennings-Foley
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 12-Smith-Thornton vs 2-Childs-Childs
100 0.00 5.00 11-Fischer-Foley vs 4-Scott-Cunningham
500 5.00 0.00 7-Ayres-Simet vs 10-Graff-Hunter
50 1.50 3.50 9-Malmangers vs 5-Scott-Denny
420 3.50 1.50 6-Dorland-Koeppe II vs 3-West III-Ford
420 3.50 1.50 1-Urban-Ward vs 8-Jennings-Foley
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 0.00 12-Smith-Thornton vs 3-West III-Ford
140 3.50 1.50 11-Fischer-Foley vs 5-Scott-Denny
100 0.50 4.50 10-Graff-Hunter vs 8-Jennings-Foley
100 2.00 3.00 1-Urban-Ward vs 6-Dorland-Koeppe II
100 0.50 4.50 7-Ayres-Simet vs 4-Scott-Cunningham
140 3.50 1.50 2-Childs-Childs vs 9-Malmangers
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 12-Smith-Thornton vs 3-West III-Ford
90 0.00 5.00 11-Fischer-Foley vs 5-Scott-Denny
50 2.50 2.50 10-Graff-Hunter vs 8-Jennings-Foley
100 5.00 0.00 1-Urban-Ward vs 6-Dorland-Koeppe II
50 2.50 2.50 7-Ayres-Simet vs 4-Scott-Cunningham
50 2.50 2.50 2-Childs-Childs vs 9-Malmangers
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 12-Smith-Thornton vs 3-West III-Ford
180 3.50 1.50 11-Fischer-Foley vs 5-Scott-Denny
400 5.00 0.00 10-Graff-Hunter vs 8-Jennings-Foley
180 3.50 1.50 1-Urban-Ward vs 6-Dorland-Koeppe II
50 0.00 5.00 7-Ayres-Simet vs 4-Scott-Cunningham
150 1.50 3.50 2-Childs-Childs vs 9-Malmangers
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 12-Smith-Thornton vs 4-Scott-Cunningham
100 3.50 1.50 11-Fischer-Foley vs 6-Dorland-Koeppe II
120 1.00 4.00 10-Graff-Hunter vs 9-Malmangers
100 3.50 1.50 2-Childs-Childs vs 7-Ayres-Simet
140 0.00 5.00 8-Jennings-Foley vs 5-Scott-Denny
100 3.50 1.50 3-West III-Ford vs 1-Urban-Ward
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 4.50 12-Smith-Thornton vs 4-Scott-Cunningham
480 0.50 4.50 11-Fischer-Foley vs 6-Dorland-Koeppe II
450 3.00 2.00 10-Graff-Hunter vs 9-Malmangers
420 5.00 0.00 2-Childs-Childs vs 7-Ayres-Simet
450 3.00 2.00 8-Jennings-Foley vs 5-Scott-Denny
450 3.00 2.00 3-West III-Ford vs 1-Urban-Ward
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 12-Smith-Thornton vs 4-Scott-Cunningham
110 1.50 3.50 11-Fischer-Foley vs 6-Dorland-Koeppe II
200 0.00 5.00 10-Graff-Hunter vs 9-Malmangers
50 4.00 1.00 2-Childs-Childs vs 7-Ayres-Simet
50 4.00 1.00 8-Jennings-Foley vs 5-Scott-Denny
110 1.50 3.50 3-West III-Ford vs 1-Urban-Ward
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 12-Smith-Thornton vs 5-Scott-Denny
100 2.00 3.00 7-Ayres-Simet vs 11-Fischer-Foley
200 0.50 4.50 1-Urban-Ward vs 10-Graff-Hunter
110 3.00 2.00 3-West III-Ford vs 8-Jennings-Foley
200 5.00 0.00 9-Malmangers vs 6-Dorland-Koeppe II
200 0.50 4.50 4-Scott-Cunningham vs 2-Childs-Childs
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 4.50 0.50 12-Smith-Thornton vs 5-Scott-Denny
450 0.00 5.00 7-Ayres-Simet vs 11-Fischer-Foley
100 2.00 3.00 1-Urban-Ward vs 10-Graff-Hunter
50 1.00 4.00 3-West III-Ford vs 8-Jennings-Foley
550 4.50 0.50 9-Malmangers vs 6-Dorland-Koeppe II
300 3.00 2.00 4-Scott-Cunningham vs 2-Childs-Childs
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 12-Smith-Thornton vs 5-Scott-Denny
650 0.00 5.00 7-Ayres-Simet vs 11-Fischer-Foley
400 3.50 1.50 1-Urban-Ward vs 10-Graff-Hunter
400 3.50 1.50 3-West III-Ford vs 8-Jennings-Foley
170 5.00 0.00 9-Malmangers vs 6-Dorland-Koeppe II
430 1.00 4.00 4-Scott-Cunningham vs 2-Childs-Childs
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.50 1.50 12-Smith-Thornton vs 6-Dorland-Koeppe II
920 0.00 5.00 8-Jennings-Foley vs 11-Fischer-Foley
630 2.00 3.00 2-Childs-Childs vs 10-Graff-Hunter
750 1.00 4.00 4-Scott-Cunningham vs 9-Malmangers
150 5.00 0.00 1-Urban-Ward vs 7-Ayres-Simet
300 3.50 1.50 5-Scott-Denny vs 3-West III-Ford
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 12-Smith-Thornton vs 6-Dorland-Koeppe II
110 2.00 3.00 8-Jennings-Foley vs 11-Fischer-Foley
50 4.00 1.00 2-Childs-Childs vs 10-Graff-Hunter
50 4.00 1.00 4-Scott-Cunningham vs 9-Malmangers
140 0.50 4.50 1-Urban-Ward vs 7-Ayres-Simet
50 4.00 1.00 5-Scott-Denny vs 3-West III-Ford
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 12-Smith-Thornton vs 6-Dorland-Koeppe II
50 4.00 1.00 8-Jennings-Foley vs 11-Fischer-Foley
50 4.00 1.00 2-Childs-Childs vs 10-Graff-Hunter
50 4.00 1.00 4-Scott-Cunningham vs 9-Malmangers
150 1.00 4.00 1-Urban-Ward vs 7-Ayres-Simet
470 0.00 5.00 5-Scott-Denny vs 3-West III-Ford
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 12-Smith-Thornton vs 7-Ayres-Simet
130 0.00 5.00 11-Fischer-Foley vs 9-Malmangers
100 4.00 1.00 10-Graff-Hunter vs 3-West III-Ford
300 5.00 0.00 5-Scott-Denny vs 1-Urban-Ward
110 1.00 4.00 2-Childs-Childs vs 8-Jennings-Foley
90 2.50 2.50 6-Dorland-Koeppe II vs 4-Scott-Cunningham
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 12-Smith-Thornton vs 7-Ayres-Simet
650 1.00 4.00 11-Fischer-Foley vs 9-Malmangers
200 3.50 1.50 10-Graff-Hunter vs 3-West III-Ford
650 1.00 4.00 5-Scott-Denny vs 1-Urban-Ward
650 1.00 4.00 2-Childs-Childs vs 8-Jennings-Foley
170 5.00 0.00 6-Dorland-Koeppe II vs 4-Scott-Cunningham
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 12-Smith-Thornton vs 7-Ayres-Simet
110 1.50 3.50 11-Fischer-Foley vs 9-Malmangers
100 4.50 0.50 10-Graff-Hunter vs 3-West III-Ford
110 1.50 3.50 5-Scott-Denny vs 1-Urban-Ward
400 0.00 5.00 2-Childs-Childs vs 8-Jennings-Foley
50 3.00 2.00 6-Dorland-Koeppe II vs 4-Scott-Cunningham
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 12-Smith-Thornton vs 8-Jennings-Foley
110 2.00 3.00 11-Fischer-Foley vs 1-Urban-Ward
110 2.00 3.00 10-Graff-Hunter vs 4-Scott-Cunningham
110 2.00 3.00 6-Dorland-Koeppe II vs 2-Childs-Childs
110 2.00 3.00 3-West III-Ford vs 9-Malmangers
110 2.00 3.00 7-Ayres-Simet vs 5-Scott-Denny
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 12-Smith-Thornton vs 8-Jennings-Foley
100 0.50 4.50 11-Fischer-Foley vs 1-Urban-Ward
170 4.00 1.00 10-Graff-Hunter vs 4-Scott-Cunningham
140 2.50 2.50 6-Dorland-Koeppe II vs 2-Childs-Childs
140 2.50 2.50 3-West III-Ford vs 9-Malmangers
620 5.00 0.00 7-Ayres-Simet vs 5-Scott-Denny
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 12-Smith-Thornton vs 8-Jennings-Foley
50 1.50 3.50 11-Fischer-Foley vs 1-Urban-Ward
490 5.00 0.00 10-Graff-Hunter vs 4-Scott-Cunningham
50 1.50 3.50 6-Dorland-Koeppe II vs 2-Childs-Childs
100 0.00 5.00 3-West III-Ford vs 9-Malmangers
460 4.00 1.00 7-Ayres-Simet vs 5-Scott-Denny
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 12-Smith-Thornton vs 9-Malmangers
90 1.00 4.00 11-Fischer-Foley vs 2-Childs-Childs
90 1.00 4.00 5-Scott-Denny vs 10-Graff-Hunter
200 4.00 1.00 7-Ayres-Simet vs 3-West III-Ford
90 1.00 4.00 4-Scott-Cunningham vs 1-Urban-Ward
100 3.00 2.00 8-Jennings-Foley vs 6-Dorland-Koeppe II
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 12-Smith-Thornton vs 9-Malmangers
200 3.00 2.00 11-Fischer-Foley vs 2-Childs-Childs
100 1.00 4.00 5-Scott-Denny vs 10-Graff-Hunter
500 5.00 0.00 7-Ayres-Simet vs 3-West III-Ford
200 3.00 2.00 4-Scott-Cunningham vs 1-Urban-Ward
100 0.00 5.00 8-Jennings-Foley vs 6-Dorland-Koeppe II
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 4.50 12-Smith-Thornton vs 9-Malmangers
150 0.50 4.50 11-Fischer-Foley vs 2-Childs-Childs
140 2.00 3.00 5-Scott-Denny vs 10-Graff-Hunter
50 3.00 2.00 7-Ayres-Simet vs 3-West III-Ford
50 4.50 0.50 4-Scott-Cunningham vs 1-Urban-Ward
50 4.50 0.50 8-Jennings-Foley vs 6-Dorland-Koeppe II
--------------
Labels: scramble