Thursday, June 11, 2009
Scramble Points Awarded
Scramble points were awarded as follows: 10 pts - John W 8 each - Beryl & Joe 6 each - Winn & Mike F 4 each - George & Charlie 2 each - Marion & Doug Standings in the 3rd segment of the 2007/2009 Scramble: 52 Charlie Urban 50 Joe Scott 42 John Jennings 34 Marion Thornton 32 Winn Smith 27 Tom Graff 27 Doug Dorland 19 Marina Scott 19 Mike Foley 18 Roger Koeppe 18 George Denny 13 John West 12 Mike Smith 12 Beryl Hunter
Labels: scramble
Thursday, May 14, 2009
Standings in the 2007/2009 Scramble
Scramble points for the penultimate game of the 2007/2009 scramble were awarded as follows: 10 ea - Joe & Charlie 7 ea - John J, Doug, & Winn 4 ea - Marion & Marina 2 ea - Roger & Bill With only one game left, the standings are: 48 Charlie Urban 42 John Jennings 42 Joe Scott 32 Marion Thornton 27 Tom Graff 26 Winn Smith 25 Doug Dorland 19 Marina Scott 18 Roger Koeppe 14 George Denny 13 Mike Foley 12 Mike Smith
Labels: scramble
May 13th Scramble Pairs
Wednesday Evening Pairs May 13, 2009
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
1 74.54 80.50 1 1.00 Joe Scott - Charles Urban
2 49.07 53.00 George Denny - Michael Foley
3 46.30 50.00 Becky Mincke - Kay Pantier
4 55.09 59.50 2/3 0.60 J Jennings - D Dorland
5 55.09 59.50 2/3 0.60 Elwyn Smith - Ramkumar Vaidya
6 52.31 56.50 4 0.35 Marina Scott - Marion Thornton
7 36.57 39.50 Jannie Foley - Diane Fischer
8 35.19 38.00 Gerald Ford - Pam Wilcox
9 51.39 55.50 William Ward - Roger Koeppe II
10 44.44 48.00 Thomas Graff - Beryl Hunter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 4 2 2 2 0 0 2 4
-420* -420* -170* 420 -420* 420 170 -480* 420 480
2> 3- 0 2 - 3- - 2 1 4 3
-140* -200* -150* 140 -140* 140 150 -170* 200 170
3> 1 4 3 3 0 4 1 2 0 2
50* 500* 300* -50 -420* 420 -300 100* -500 -100
4> 3 4 1 3 0 0 4 1 2 2
660 200* -660* -620* -200 -720* 720 620 -630* 630
5> 4 4 0 1- 0 1- 2- 2- 3 1
-110 500* 110* 120* -500 120* -120 -120 150* -150
6> 3- 3 - 3 1 - 3- 1 3 1
140 -110* -140* -110* 110 -140* 140 110 -110* 110
7> 2 2 2 2 4 2 0 4 0 2
620* -620 620* 620* 800* -620 -100* 100 -800 -620
8> 4 1- 1 2- 2- 3 0 4 1- 0
-110* 130 -400* -130* -130* 400 -430* 430 130 110
9> 4 2- 1- 1- 1- 2- 1- 2- 2- 0
150* -100 100* 100* 100* -100 100* -100 -100 -150
10> 3- - - 3- 3- - - 2 2 3-
100 -100* -620 620* 620* -100* -620 PASS* PASS 100
11> 2 1 0 3 4 2 1 0 4 3
-140 120* -400 170* 400* 140* -170 -50* 50 -120
12> 3- 3 2 4 2 - 0 - 3- 1
110 100* 100 140* -100* -110* -140 -110* 110 -100
13> 3 3 1 1 4 3 1 0 1 3
-110 -110 110* -130 1100* 130* 110*-1100 110* -110
14> 3 3 1 - 3- 3- 1 - 1 3
-420 -420 420* -450 450* 450* 420* -450 420* -420
15> 2 4 2 0 2 4 0 2 2 2
-100 50 100* -170 100* 170* -50* -100 100* -100
16> 3 1 4 2 3 4 1 0 0 2
170* -170 100 140* -100 300* 100* -100* -300 -140
17> 3- - 3 3- 2 0 2 1 4 -
170* -170 -110 170* -140 -50* 140* 110* 50 -170
18> 4 0 3 3 3 1 1 1 3 1
500* -500 -110 130* -110 110* 110* 110* -110 -130
19> 2 1 3 1 4 4 2 0 3 0
420 -450* 450 200 50* 500 -420* -500* -200* -50
20> 2 2 2 4 4 2 2 2 0 0
-110 110* -110 100 170* -110 110* 110* -100* -170
21> 4 2 2 1 4 3 0 1 3 0
150 -110* 110 100 120* 140 -150* -140* -100* -120
22> 3- 3- 2 2 - - - - 3- 3-
1370* -620 660* -660 -1370 620*-1370 620* 1370* -620
23> 4 2 3 1 0 0 3 2 1 4
200* -100 110* -110 -200 -200* 100 100* -100* 200
24> 3 1 - 3- 1 3 3- 3 - 1
140* -140 -100* 100 -140 140* 100 140* -100* -140
25> 1- 1- 2- 1- 2- 2- 4 2- 1- 0
-460* -460* 460 -460* 460 460 -210* 460 -460* 210
26> 3- - 3- 3- - 3- 2 - - 2
100* -600* 600 100* -100 600 -110* -100 -600* 110
27> 2- - 0 2- 1- 3- - 1- 4 3-
140* 100* -420 140* -140 -100 100* -140 420* -100
BOARDS
Wednesday Evening Pairs, May 13, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 4-Jennings-Dorland vs 1-Scott-Urban
420 2.00 2.00 6-Scott-Thornton vs 5-Smith-Vaidya
170 0.00 4.00 7-Foley-Fischer vs 3-Mincke-Pantier
420 2.00 2.00 9-Ward-Koeppe II vs 2-Denny-Foley
480 4.00 0.00 10-Graff-Hunter vs 8-Ford-Wilcox
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 4-Jennings-Dorland vs 1-Scott-Urban
140 0.50 3.50 6-Scott-Thornton vs 5-Smith-Vaidya
150 2.00 2.00 7-Foley-Fischer vs 3-Mincke-Pantier
200 4.00 0.00 9-Ward-Koeppe II vs 2-Denny-Foley
170 3.00 1.00 10-Graff-Hunter vs 8-Ford-Wilcox
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 4-Jennings-Dorland vs 1-Scott-Urban
420 4.00 0.00 6-Scott-Thornton vs 5-Smith-Vaidya
300 1.00 3.00 7-Foley-Fischer vs 3-Mincke-Pantier
500 0.00 4.00 9-Ward-Koeppe II vs 2-Denny-Foley
100 2.00 2.00 10-Graff-Hunter vs 8-Ford-Wilcox
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 1.00 1-Scott-Urban vs 3-Mincke-Pantier
200 0.00 4.00 5-Smith-Vaidya vs 2-Denny-Foley
720 4.00 0.00 7-Foley-Fischer vs 6-Scott-Thornton
620 1.00 3.00 8-Ford-Wilcox vs 4-Jennings-Dorland
630 2.00 2.00 10-Graff-Hunter vs 9-Ward-Koeppe II
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Scott-Urban vs 3-Mincke-Pantier
500 0.00 4.00 5-Smith-Vaidya vs 2-Denny-Foley
120 2.50 1.50 7-Foley-Fischer vs 6-Scott-Thornton
120 2.50 1.50 8-Ford-Wilcox vs 4-Jennings-Dorland
150 1.00 3.00 10-Graff-Hunter vs 9-Ward-Koeppe II
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Scott-Urban vs 3-Mincke-Pantier
110 1.00 3.00 5-Smith-Vaidya vs 2-Denny-Foley
140 3.50 0.50 7-Foley-Fischer vs 6-Scott-Thornton
110 1.00 3.00 8-Ford-Wilcox vs 4-Jennings-Dorland
110 1.00 3.00 10-Graff-Hunter vs 9-Ward-Koeppe II
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 2-Denny-Foley vs 4-Jennings-Dorland
620 2.00 2.00 6-Scott-Thornton vs 3-Mincke-Pantier
100 4.00 0.00 8-Ford-Wilcox vs 7-Foley-Fischer
800 0.00 4.00 9-Ward-Koeppe II vs 5-Smith-Vaidya
620 2.00 2.00 10-Graff-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 2-Denny-Foley vs 4-Jennings-Dorland
400 3.00 1.00 6-Scott-Thornton vs 3-Mincke-Pantier
430 4.00 0.00 8-Ford-Wilcox vs 7-Foley-Fischer
130 1.50 2.50 9-Ward-Koeppe II vs 5-Smith-Vaidya
110 0.00 4.00 10-Graff-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 2-Denny-Foley vs 4-Jennings-Dorland
100 2.50 1.50 6-Scott-Thornton vs 3-Mincke-Pantier
100 2.50 1.50 8-Ford-Wilcox vs 7-Foley-Fischer
100 2.50 1.50 9-Ward-Koeppe II vs 5-Smith-Vaidya
150 0.00 4.00 10-Graff-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Scott-Urban vs 6-Scott-Thornton
620 0.50 3.50 3-Mincke-Pantier vs 5-Smith-Vaidya
620 0.50 3.50 7-Foley-Fischer vs 4-Jennings-Dorland
PASS 2.00 2.00 9-Ward-Koeppe II vs 8-Ford-Wilcox
100 3.50 0.50 10-Graff-Hunter vs 2-Denny-Foley
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Scott-Urban vs 6-Scott-Thornton
400 0.00 4.00 3-Mincke-Pantier vs 5-Smith-Vaidya
170 1.00 3.00 7-Foley-Fischer vs 4-Jennings-Dorland
50 4.00 0.00 9-Ward-Koeppe II vs 8-Ford-Wilcox
120 3.00 1.00 10-Graff-Hunter vs 2-Denny-Foley
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Scott-Urban vs 6-Scott-Thornton
100 2.00 2.00 3-Mincke-Pantier vs 5-Smith-Vaidya
140 0.00 4.00 7-Foley-Fischer vs 4-Jennings-Dorland
110 3.50 0.50 9-Ward-Koeppe II vs 8-Ford-Wilcox
100 1.00 3.00 10-Graff-Hunter vs 2-Denny-Foley
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Scott-Urban vs 9-Ward-Koeppe II
110 3.00 1.00 2-Denny-Foley vs 7-Foley-Fischer
130 1.00 3.00 4-Jennings-Dorland vs 6-Scott-Thornton
1100 0.00 4.00 8-Ford-Wilcox vs 5-Smith-Vaidya
110 3.00 1.00 10-Graff-Hunter vs 3-Mincke-Pantier
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Scott-Urban vs 9-Ward-Koeppe II
420 3.00 1.00 2-Denny-Foley vs 7-Foley-Fischer
450 0.50 3.50 4-Jennings-Dorland vs 6-Scott-Thornton
450 0.50 3.50 8-Ford-Wilcox vs 5-Smith-Vaidya
420 3.00 1.00 10-Graff-Hunter vs 3-Mincke-Pantier
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Scott-Urban vs 9-Ward-Koeppe II
50 4.00 0.00 2-Denny-Foley vs 7-Foley-Fischer
170 0.00 4.00 4-Jennings-Dorland vs 6-Scott-Thornton
100 2.00 2.00 8-Ford-Wilcox vs 5-Smith-Vaidya
100 2.00 2.00 10-Graff-Hunter vs 3-Mincke-Pantier
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 2-Denny-Foley vs 1-Scott-Urban
100 4.00 0.00 3-Mincke-Pantier vs 8-Ford-Wilcox
100 3.00 1.00 5-Smith-Vaidya vs 7-Foley-Fischer
300 0.00 4.00 9-Ward-Koeppe II vs 6-Scott-Thornton
140 2.00 2.00 10-Graff-Hunter vs 4-Jennings-Dorland
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 2-Denny-Foley vs 1-Scott-Urban
110 3.00 1.00 3-Mincke-Pantier vs 8-Ford-Wilcox
140 2.00 2.00 5-Smith-Vaidya vs 7-Foley-Fischer
50 4.00 0.00 9-Ward-Koeppe II vs 6-Scott-Thornton
170 0.50 3.50 10-Graff-Hunter vs 4-Jennings-Dorland
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 2-Denny-Foley vs 1-Scott-Urban
110 3.00 1.00 3-Mincke-Pantier vs 8-Ford-Wilcox
110 3.00 1.00 5-Smith-Vaidya vs 7-Foley-Fischer
110 3.00 1.00 9-Ward-Koeppe II vs 6-Scott-Thornton
130 1.00 3.00 10-Graff-Hunter vs 4-Jennings-Dorland
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Scott-Urban vs 7-Foley-Fischer
450 3.00 1.00 3-Mincke-Pantier vs 2-Denny-Foley
200 1.00 3.00 4-Jennings-Dorland vs 9-Ward-Koeppe II
500 4.00 0.00 6-Scott-Thornton vs 8-Ford-Wilcox
50 0.00 4.00 10-Graff-Hunter vs 5-Smith-Vaidya
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Scott-Urban vs 7-Foley-Fischer
110 2.00 2.00 3-Mincke-Pantier vs 2-Denny-Foley
100 4.00 0.00 4-Jennings-Dorland vs 9-Ward-Koeppe II
110 2.00 2.00 6-Scott-Thornton vs 8-Ford-Wilcox
170 0.00 4.00 10-Graff-Hunter vs 5-Smith-Vaidya
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Scott-Urban vs 7-Foley-Fischer
110 2.00 2.00 3-Mincke-Pantier vs 2-Denny-Foley
100 1.00 3.00 4-Jennings-Dorland vs 9-Ward-Koeppe II
140 3.00 1.00 6-Scott-Thornton vs 8-Ford-Wilcox
120 0.00 4.00 10-Graff-Hunter vs 5-Smith-Vaidya
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 2-Denny-Foley vs 8-Ford-Wilcox
660 2.00 2.00 4-Jennings-Dorland vs 3-Mincke-Pantier
1370 0.50 3.50 5-Smith-Vaidya vs 1-Scott-Urban
1370 0.50 3.50 7-Foley-Fischer vs 9-Ward-Koeppe II
620 3.50 0.50 10-Graff-Hunter vs 6-Scott-Thornton
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Denny-Foley vs 8-Ford-Wilcox
110 1.00 3.00 4-Jennings-Dorland vs 3-Mincke-Pantier
200 0.00 4.00 5-Smith-Vaidya vs 1-Scott-Urban
100 3.00 1.00 7-Foley-Fischer vs 9-Ward-Koeppe II
200 4.00 0.00 10-Graff-Hunter vs 6-Scott-Thornton
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-Denny-Foley vs 8-Ford-Wilcox
100 3.50 0.50 4-Jennings-Dorland vs 3-Mincke-Pantier
140 1.00 3.00 5-Smith-Vaidya vs 1-Scott-Urban
100 3.50 0.50 7-Foley-Fischer vs 9-Ward-Koeppe II
140 1.00 3.00 10-Graff-Hunter vs 6-Scott-Thornton
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 1.50 3-Mincke-Pantier vs 9-Ward-Koeppe II
460 2.50 1.50 5-Smith-Vaidya vs 4-Jennings-Dorland
460 2.50 1.50 6-Scott-Thornton vs 2-Denny-Foley
460 2.50 1.50 8-Ford-Wilcox vs 1-Scott-Urban
210 0.00 4.00 10-Graff-Hunter vs 7-Foley-Fischer
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 3-Mincke-Pantier vs 9-Ward-Koeppe II
100 0.50 3.50 5-Smith-Vaidya vs 4-Jennings-Dorland
600 3.50 0.50 6-Scott-Thornton vs 2-Denny-Foley
100 0.50 3.50 8-Ford-Wilcox vs 1-Scott-Urban
110 2.00 2.00 10-Graff-Hunter vs 7-Foley-Fischer
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 3-Mincke-Pantier vs 9-Ward-Koeppe II
140 1.50 2.50 5-Smith-Vaidya vs 4-Jennings-Dorland
100 3.50 0.50 6-Scott-Thornton vs 2-Denny-Foley
140 1.50 2.50 8-Ford-Wilcox vs 1-Scott-Urban
100 3.50 0.50 10-Graff-Hunter vs 7-Foley-Fischer
--------------
Labels: scramble
Thursday, March 12, 2009
Scramble Points & Standings
Scramble points were awarded as follows: 10 ea. - Joe & Roger 8 ea. - Tom & Marion 6 ea. - Mike F. & Charlie 3 ea. - John J, Marina, & Winn Standings: With 2 games to go in the final segment of the 2007/2009 Scramble, the leaders are as follows: 38 Charlie Urban 35 John Jennings 32 Joe Scott 28 Marion Thornton 27 Tom Graff 19 Winn Smith 18 Doug Dorland 16 Roger Koeppe 15 Marina Scott 14 George Denny 13 Mike Foley 12 Mike Smith
Labels: scramble
March 11th Recap & Boards
NOTE: East/West Please Check the scores. On board 13,
two Norths scored an East/West +140 on the wrong side.
This has been corrected and has changed the standings.
Wednesday Evening Pairs Wednesday Eve Session March 11, 2009
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
1 60.94 65.81 2 0.77 Thomas Graff - Marion Thornton
2 55.73 60.19 4/5 0.31 Elwyn Smith - Robert Gromatka
3 55.73 60.19 4/5 0.31 J Jennings - Marina Scott
4 31.94 34.50 Pam Wilcox - Gerald Ford
6 45.83 49.50 W. Ves Childs - Beverly Cunningham
7 58.85 63.56 3 0.55 Michael Foley - Charles Urban
8 61.46 66.38 1 1.10 Joe Scott - Roger Koeppe II
9 47.92 51.75 George Denny - John West III
10 43.23 46.69 Michael Smith - Beryl Hunter
11 44.80 48.38 William Ward - D Dorland
12 46.35 50.06 Jannie Foley - Brian Simet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2- 1- 2- 1- 2- 2- 1- 1- 0
-130* ---- 430 -430* ---- 430 -430* 430 430 -430* -430* 130
2> 3 1 1 4 3 3 1 0 3 1
420* ---- -420 140* ---- 50 420* -140 -420 -50* 420* -420
3> 0 0 1 2 3 3 1 2 4 4
-300* ---- -730 -120* ---- 110 100* 120 -100 -110* 730* 300
4> 3- 4 2 - 2 1 - 3 3- 0
600 130* -150* -600* ---- 150 -100 -600* ---- 100* 600 -130
5> 3 3 3 3 1 4 1 0 1 1
150 400* 400* 400* ---- -400 200 -150* ---- -200* -400 -400
6> 1 0 4 2 0 3 3 1 2 4
-140 -610* 800* 130* ---- -800 130 140* ---- -130* -130 610
7> 4 2- 3 1- 0 2- 4 1- 0 1
680 650 -620* -650* ---- -680* 650 200* -650* -200 ---- 620
8> 1- 1- 1 0 2- 4 4 2- 0 3
-50 -50 -120* -130* ---- 50* 130 100* 50* -100 ---- 120
9> 1 3 3 0 3 4 3 1 1 1
-630 -600 630* -100* ---- 630* 100 630* 600* -630 ---- -630
10> 3 3 1 3 3 1 0 4 1 1
620* -170 -620 620* ---- 620* 170* ---- -100* 100 -620 -620
11> 2- 1- 1- 1 4 2- 0 4 0 3
110* -110 -110 PASS* ---- 130* 110* ---- -50* 50 -130 PASS
12> 1- 0 2- 0 3 4 1- 2- 1 4
-110* -100 110 -150* ---- -50* 100* ---- -110* 110 50 150
13> - 3- 3- - 2 3- - 2 3- -
-140 140* 110 -140 ---- 110* 110 -110* -110 140* -110* ----
14> 4 3 2 1 1 0 2 3 0 4
450 -170* 420 170 ---- -430* -50 -420* 430 -450* 50* ----
15> 3 4 1 0 0 2 3 4 1 2
70 190* -110 -190 ---- -150* -90 110* 150 -70* 90* ----
16> 4 1 0 2 0 3 4 3 1 2
140 -110 ---- -600 ---- 100* -140* -50 600* 110* 50* -100
17> 3 0 1 2 1 4 3 4 0 2
300 100 ---- 110 ---- -150* -300* 430 -110* -100* -430* 150
18> 1 3- 0 2 3 3- 4 - - 2
-520 100 ---- -590 ---- 490* 520* 100 590* -100* -100* -490
19> 3- 4 2 2 3 - - 0 3- 1
---- 100 300* 50* ---- -50 110* -100* -100* -300 100 -110
20> 3- 2 4 0 3 - - 2 3- 1
---- 120 -90* 170* ---- -170 140* -120* -120* 90 120 -140
21> 1 1 0 4 2 3 4 3 0 2
---- 100 -150* -170* ---- 170 -110* -100* -50* 150 50 110
22> 4 0 3 2- 4 2- 1 1- 0 1-
110* -300* 200 100* ---- 300 ---- 100* -200* -100 -110 -100
23> 3 4 2 1 0 0 2 3 1 4
-170* -100* 200 -620* ---- 100 ---- -790* -200* 620 170 790
24> 1 3 4 3 1 3 0 1 3 1
-130* 50* 150 50* ---- -50 ---- 50* -150* -50 130 -50
25> 0 1 4 4 2 0 2 1 3 3
-110* -50 150* 110 ---- -90* -150 90 -100* ---- 50* 100
26> 4 3 2 0 0 2 4 3 1 1
200* 150 -140* -200 ---- -630* 140 630 -120* ---- -150* 120
27> 3 1 - 1 - 3- 3- 3 3 1
-110* 110 -140* 110 ---- -140* 140 140 -110* ---- -110* 110
BOARDS
Wednesday Evening Pairs, March 11, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 1.50 3-Jennings-Scott vs 11-Ward-Dorland
430 2.50 1.50 6-Childs-Cunningham vs 10-Smith-Hunter
430 2.50 1.50 8-Scott-Koeppe II vs 4-Wilcox-Ford
430 2.50 1.50 9-Denny-West III vs 7-Foley-Urban
130 0.00 4.00 12-Foley-Simet vs 1-Graff-Thornton
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 3-Jennings-Scott vs 11-Ward-Dorland
50 4.00 0.00 6-Childs-Cunningham vs 10-Smith-Hunter
140 3.00 1.00 8-Scott-Koeppe II vs 4-Wilcox-Ford
420 1.00 3.00 9-Denny-West III vs 7-Foley-Urban
420 1.00 3.00 12-Foley-Simet vs 1-Graff-Thornton
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 0.00 4.00 3-Jennings-Scott vs 11-Ward-Dorland
110 2.00 2.00 6-Childs-Cunningham vs 10-Smith-Hunter
120 3.00 1.00 8-Scott-Koeppe II vs 4-Wilcox-Ford
100 1.00 3.00 9-Denny-West III vs 7-Foley-Urban
300 4.00 0.00 12-Foley-Simet vs 1-Graff-Thornton
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 1-Graff-Thornton vs 8-Scott-Koeppe II
150 2.00 2.00 6-Childs-Cunningham vs 3-Jennings-Scott
100 1.00 3.00 7-Foley-Urban vs 10-Smith-Hunter
600 3.50 0.50 11-Ward-Dorland vs 4-Wilcox-Ford
130 0.00 4.00 12-Foley-Simet vs 2-Smith-Gromatka
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Graff-Thornton vs 8-Scott-Koeppe II
400 1.00 3.00 6-Childs-Cunningham vs 3-Jennings-Scott
200 4.00 0.00 7-Foley-Urban vs 10-Smith-Hunter
400 1.00 3.00 11-Ward-Dorland vs 4-Wilcox-Ford
400 1.00 3.00 12-Foley-Simet vs 2-Smith-Gromatka
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Graff-Thornton vs 8-Scott-Koeppe II
800 0.00 4.00 6-Childs-Cunningham vs 3-Jennings-Scott
130 3.00 1.00 7-Foley-Urban vs 10-Smith-Hunter
130 2.00 2.00 11-Ward-Dorland vs 4-Wilcox-Ford
610 4.00 0.00 12-Foley-Simet vs 2-Smith-Gromatka
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 0.00 1-Graff-Thornton vs 6-Childs-Cunningham
650 2.50 1.50 2-Smith-Gromatka vs 9-Denny-West III
650 2.50 1.50 7-Foley-Urban vs 4-Wilcox-Ford
200 0.00 4.00 10-Smith-Hunter vs 8-Scott-Koeppe II
620 1.00 3.00 12-Foley-Simet vs 3-Jennings-Scott
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Graff-Thornton vs 6-Childs-Cunningham
50 1.50 2.50 2-Smith-Gromatka vs 9-Denny-West III
130 4.00 0.00 7-Foley-Urban vs 4-Wilcox-Ford
100 0.00 4.00 10-Smith-Hunter vs 8-Scott-Koeppe II
120 3.00 1.00 12-Foley-Simet vs 3-Jennings-Scott
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 3.00 1-Graff-Thornton vs 6-Childs-Cunningham
600 3.00 1.00 2-Smith-Gromatka vs 9-Denny-West III
100 4.00 0.00 7-Foley-Urban vs 4-Wilcox-Ford
630 1.00 3.00 10-Smith-Hunter vs 8-Scott-Koeppe II
630 1.00 3.00 12-Foley-Simet vs 3-Jennings-Scott
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 2-Smith-Gromatka vs 7-Foley-Urban
620 1.00 3.00 3-Jennings-Scott vs 1-Graff-Thornton
100 4.00 0.00 10-Smith-Hunter vs 9-Denny-West III
620 1.00 3.00 11-Ward-Dorland vs 6-Childs-Cunningham
620 1.00 3.00 12-Foley-Simet vs 4-Wilcox-Ford
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 2-Smith-Gromatka vs 7-Foley-Urban
110 1.50 2.50 3-Jennings-Scott vs 1-Graff-Thornton
50 4.00 0.00 10-Smith-Hunter vs 9-Denny-West III
130 0.00 4.00 11-Ward-Dorland vs 6-Childs-Cunningham
PASS 3.00 1.00 12-Foley-Simet vs 4-Wilcox-Ford
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Smith-Gromatka vs 7-Foley-Urban
110 2.50 1.50 3-Jennings-Scott vs 1-Graff-Thornton
110 2.50 1.50 10-Smith-Hunter vs 9-Denny-West III
50 1.00 3.00 11-Ward-Dorland vs 6-Childs-Cunningham
150 4.00 0.00 12-Foley-Simet vs 4-Wilcox-Ford
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Graff-Thornton vs 10-Smith-Hunter
110 3.50 0.50 3-Jennings-Scott vs 8-Scott-Koeppe II
140 0.50 3.50 4-Wilcox-Ford vs 2-Smith-Gromatka
110 3.50 0.50 7-Foley-Urban vs 11-Ward-Dorland
110 2.00 2.00 9-Denny-West III vs 6-Childs-Cunningham
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 1-Graff-Thornton vs 10-Smith-Hunter
420 2.00 2.00 3-Jennings-Scott vs 8-Scott-Koeppe II
170 1.00 3.00 4-Wilcox-Ford vs 2-Smith-Gromatka
50 0.00 4.00 7-Foley-Urban vs 11-Ward-Dorland
430 3.00 1.00 9-Denny-West III vs 6-Childs-Cunningham
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.00 1.00 1-Graff-Thornton vs 10-Smith-Hunter
110 1.00 3.00 3-Jennings-Scott vs 8-Scott-Koeppe II
190 0.00 4.00 4-Wilcox-Ford vs 2-Smith-Gromatka
