Thursday, October 11, 2007

Scramble Game Winners

Board 25 has been corrected because one pair placed their
score on the wrong line.  This score changed the winners
as listed last night.
Wednesday Evening Pairs Wednesday Eve Session October 10, 2007
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score  Rank   MPs    
  1   61.11   66.00   2    0.70     Joe Scott - Thomas Graff
  2   56.02   60.50   4    0.35     Dick Ayres - Sam Thornton
  3   34.72   37.50                 Beverly Cunningham-Marion Thornton
  4   43.52   47.00                 Marina Scott - Michael Foley
  5   44.91   48.50                 William Ward - Fred Haenisch
  6   62.96   68.00   1    1.00     Elwyn Smith - George Denny
  7   42.13   45.50                 Diane Fischer - Jannie Foley
  8   56.94   61.50   3    0.50     Charles Urban - Kaye Cotton
  9   46.76   50.50                 Michael Smith - D Dorland
 10   50.93   55.00                 Beryl Hunter - Cathryn Jones


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-    2-    0     1-    2-    1-    4     2-    1-    1-
         140*  140*  -50* -140   140* -140    50   140* -140  -140

   2>     4     3     1     0     0     4     3     2     1     2
         460*  430*  150* -460  -100*  100  -150   400* -430  -400

   3>     0     1     2     4     3-     -    2     3-    3      -
        -400* -180* -140*  400  -120*  120   140  -120*  180   120

   4>      -    3-    3-    1      -    2     2     3     0     4
       -1370  1370* 1370*  630*-1370   690* -690  -630  -100*  100

   5>     4     2     0     2     2     4     0     2     2     2
         150  -110* -150* -110*  110  -100*  100   110  -110*  110

   6>     2     3     2     0     1     4     0     4     1     3
         100    50* -100* -140*  -50   110* -110   140  -110*  110

   7>     4     1     1     3     2     3     0     4     2     0
         630* -620  -100*  620*  110*  100  -200*  200  -110  -630

   8>     4     2-    3     1-    1-    1     0     4     2-    0
         140*  130  -100* -130* -130*  100  -430*  430   130  -140

   9>     3     0     1-    4     0     2-    1-    2-    4     1
          90* -600  -100*  600* -400*  100  -100*  100   400   -90

  10>     3-    3     1      -    3      -    3-    3     1     1
         680  -650*  650  -680* -650* -680*  680  -650*  650   650

  11>     2     4     3     0     1     2     4     3     1     0
        -100   800*  -50  -400*   50*  100*  400   300* -300  -800

  12>      -     -     -     -    3-    3-    3-    2     2     3-
        -100  -130* -100  -130*  100*  100*  130  -110*  110   130

  13>     2     0      -    1      -    3     4     3-    2     3-
         110  -140  -200* -100  -200*  100*  140*  200  -110*  200

  14>     2-    4     1-     -    3-    3-    0      -    1-    2-
        -430  -420   430* -450   450*  450*  420* -450   430* -430

  15>      -    3-     -     -    2     3-     -    2     3-    3-
        -200   120  -120* -200   100*  200* -120* -100   200*  120

  16>     2     2     0     0     2     2     2     4     2     4
         650* -650  -680  -100* -650   650*  650*  680* -650   100

  17>      -    3-    3-    3-    2     3-    2      -     -     -
         420* -420  -420   920* -800   920*  800*  420* -920  -920

  18>     3     1     2-    1-    4     4     0     1-    0     2-
         200* -200    50   -50*   90   300*  -90*  -50* -300    50

  19>      -    3-     -    4     1     2     3-    2     0     3
        -100   100* -100   200  -130*  110   100* -110* -200*  130

  20>     4     4     0     1     2     3     0     1     3     2
         150   200* -200  -100   -90*  120  -150* -120*  100*   90

  21>     4     3     1     2     4     3     0     1     2     0
         650   110* -110   170  1100*  620  -650* -620* -170*-1100

  22>     4     1     1     3     0     0     2     3     2     4
         140* -120  PASS* PASS  -140  -300*  -90   120*   90*  300

  23>     4     2     2     2     0     0     2     2     2     4
         660* -630   630* -630  -660   600* -630   630*  630* -600

  24>     2     4     1     3     2     3     0     0     4     1
         130*  -50   100* -100  -130   150* -210    50*  210* -150

  25>     2     0     2     4     0     4     2     2     2     2
          50* -100*  -50   300* -300   100    50*  -50    50*  -50

  26>     2-    2-    1-    2-    1-    1-    0     1-    2-    4
         620*  620* -620   620* -620  -620   200* -620   620* -200

  27>     2-     -    1-     -    3-    3-    4     1-    2-    0
         110*  -50* -110   -50*   50    50   150* -110   110* -150

BOARDS
Wednesday SCRAMBLE Pairs, Wednesday Eve, October 10, 2007

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 7-Fischer-Foley vs 3-Cunningham-Thornton
        140    1.50   2.50 4-Scott-Foley vs 1-Scott-Graff
        140    1.50   2.50 10-Hunter-Jones vs 8-Urban-Cotton
        140    1.50   2.50 6-Smith-Denny vs 5-Ward-Haenisch
        140    1.50   2.50 9-Smith-Dorland vs 2-Ayres-Thornton
------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 7-Fischer-Foley vs 3-Cunningham-Thornton
        460    0.00   4.00 4-Scott-Foley vs 1-Scott-Graff
        400    2.00   2.00 10-Hunter-Jones vs 8-Urban-Cotton
  100          4.00   0.00 6-Smith-Denny vs 5-Ward-Haenisch
        430    1.00   3.00 9-Smith-Dorland vs 2-Ayres-Thornton
------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 7-Fischer-Foley vs 3-Cunningham-Thornton
  400          4.00   0.00 4-Scott-Foley vs 1-Scott-Graff
  120          0.50   3.50 10-Hunter-Jones vs 8-Urban-Cotton
  120          0.50   3.50 6-Smith-Denny vs 5-Ward-Haenisch
  180          3.00   1.00 9-Smith-Dorland vs 2-Ayres-Thornton
------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   1.00 8-Urban-Cotton vs 4-Scott-Foley
       1370    0.50   3.50 5-Ward-Haenisch vs 2-Ayres-Thornton
  100          4.00   0.00 10-Hunter-Jones vs 9-Smith-Dorland
        690    2.00   2.00 7-Fischer-Foley vs 6-Smith-Denny
       1370    0.50   3.50 1-Scott-Graff vs 3-Cunningham-Thornton
------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 8-Urban-Cotton vs 4-Scott-Foley
  110          2.00   2.00 5-Ward-Haenisch vs 2-Ayres-Thornton
  110          2.00   2.00 10-Hunter-Jones vs 9-Smith-Dorland
  100          0.00   4.00 7-Fischer-Foley vs 6-Smith-Denny
  150          4.00   0.00 1-Scott-Graff vs 3-Cunningham-Thornton
------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 8-Urban-Cotton vs 4-Scott-Foley
         50    1.00   3.00 5-Ward-Haenisch vs 2-Ayres-Thornton
  110          3.00   1.00 10-Hunter-Jones vs 9-Smith-Dorland
        110    0.00   4.00 7-Fischer-Foley vs 6-Smith-Denny
  100          2.00   2.00 1-Scott-Graff vs 3-Cunningham-Thornton
------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 9-Smith-Dorland vs 5-Ward-Haenisch
  100          3.00   1.00 6-Smith-Denny vs 3-Cunningham-Thornton
        630    0.00   4.00 10-Hunter-Jones vs 1-Scott-Graff
  200          4.00   0.00 8-Urban-Cotton vs 7-Fischer-Foley
        620    1.00   3.00 2-Ayres-Thornton vs 4-Scott-Foley
------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 9-Smith-Dorland vs 5-Ward-Haenisch
  100          1.00   3.00 6-Smith-Denny vs 3-Cunningham-Thornton
        140    0.00   4.00 10-Hunter-Jones vs 1-Scott-Graff
  430          4.00   0.00 8-Urban-Cotton vs 7-Fischer-Foley
  130          2.50   1.50 2-Ayres-Thornton vs 4-Scott-Foley
------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 9-Smith-Dorland vs 5-Ward-Haenisch
  100          2.50   1.50 6-Smith-Denny vs 3-Cunningham-Thornton
         90    1.00   3.00 10-Hunter-Jones vs 1-Scott-Graff
  100          2.50   1.50 8-Urban-Cotton vs 7-Fischer-Foley
        600    0.00   4.00 2-Ayres-Thornton vs 4-Scott-Foley
------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   0.50 1-Scott-Graff vs 6-Smith-Denny
  680          3.50   0.50 7-Fischer-Foley vs 4-Scott-Foley
  650          1.00   3.00 10-Hunter-Jones vs 2-Ayres-Thornton
  650          1.00   3.00 9-Smith-Dorland vs 8-Urban-Cotton
  650          1.00   3.00 3-Cunningham-Thornton vs 5-Ward-Haenisch
------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Scott-Graff vs 6-Smith-Denny
  400          4.00   0.00 7-Fischer-Foley vs 4-Scott-Foley
        800    0.00   4.00 10-Hunter-Jones vs 2-Ayres-Thornton
        300    1.00   3.00 9-Smith-Dorland vs 8-Urban-Cotton
         50    3.00   1.00 3-Cunningham-Thornton vs 5-Ward-Haenisch
------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Scott-Graff vs 6-Smith-Denny
  130          3.50   0.50 7-Fischer-Foley vs 4-Scott-Foley
  130          3.50   0.50 10-Hunter-Jones vs 2-Ayres-Thornton
  110          2.00   2.00 9-Smith-Dorland vs 8-Urban-Cotton
        100    0.50   3.50 3-Cunningham-Thornton vs 5-Ward-Haenisch
------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Ayres-Thornton vs 7-Fischer-Foley
  200          3.50   0.50 8-Urban-Cotton vs 5-Ward-Haenisch
  200          3.50   0.50 10-Hunter-Jones vs 3-Cunningham-Thornton
  110          2.00   2.00 1-Scott-Graff vs 9-Smith-Dorland
        100    1.00   3.00 4-Scott-Foley vs 6-Smith-Denny
------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   0.00 2-Ayres-Thornton vs 7-Fischer-Foley
        450    0.50   3.50 8-Urban-Cotton vs 5-Ward-Haenisch
        430    2.50   1.50 10-Hunter-Jones vs 3-Cunningham-Thornton
        430    2.50   1.50 1-Scott-Graff vs 9-Smith-Dorland
        450    0.50   3.50 4-Scott-Foley vs 6-Smith-Denny
------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   0.50 2-Ayres-Thornton vs 7-Fischer-Foley
        100    2.00   2.00 8-Urban-Cotton vs 5-Ward-Haenisch
  120          3.50   0.50 10-Hunter-Jones vs 3-Cunningham-Thornton
        200    0.50   3.50 1-Scott-Graff vs 9-Smith-Dorland
        200    0.50   3.50 4-Scott-Foley vs 6-Smith-Denny
------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 3-Cunningham-Thornton vs 8-Urban-Cotton
        650    2.00   2.00 9-Smith-Dorland vs 6-Smith-Denny
  100          4.00   0.00 10-Hunter-Jones vs 4-Scott-Foley
        650    2.00   2.00 2-Ayres-Thornton vs 1-Scott-Graff
        650    2.00   2.00 5-Ward-Haenisch vs 7-Fischer-Foley
------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   0.50 3-Cunningham-Thornton vs 8-Urban-Cotton
        920    0.50   3.50 9-Smith-Dorland vs 6-Smith-Denny
        920    0.50   3.50 10-Hunter-Jones vs 4-Scott-Foley
        420    3.50   0.50 2-Ayres-Thornton vs 1-Scott-Graff
        800    2.00   2.00 5-Ward-Haenisch vs 7-Fischer-Foley
------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 3-Cunningham-Thornton vs 8-Urban-Cotton
        300    0.00   4.00 9-Smith-Dorland vs 6-Smith-Denny
   50          2.50   1.50 10-Hunter-Jones vs 4-Scott-Foley
        200    1.00   3.00 2-Ayres-Thornton vs 1-Scott-Graff
   90          4.00   0.00 5-Ward-Haenisch vs 7-Fischer-Foley
------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 4-Scott-Foley vs 9-Smith-Dorland
        100    0.50   3.50 1-Scott-Graff vs 7-Fischer-Foley
  130          3.00   1.00 10-Hunter-Jones vs 5-Ward-Haenisch
        100    0.50   3.50 3-Cunningham-Thornton vs 2-Ayres-Thornton
  110          2.00   2.00 6-Smith-Denny vs 8-Urban-Cotton
------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 4-Scott-Foley vs 9-Smith-Dorland
  150          4.00   0.00 1-Scott-Graff vs 7-Fischer-Foley
   90          2.00   2.00 10-Hunter-Jones vs 5-Ward-Haenisch
        200    0.00   4.00 3-Cunningham-Thornton vs 2-Ayres-Thornton
  120          3.00   1.00 6-Smith-Denny vs 8-Urban-Cotton
------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 4-Scott-Foley vs 9-Smith-Dorland
  650          4.00   0.00 1-Scott-Graff vs 7-Fischer-Foley
       1100    0.00   4.00 10-Hunter-Jones vs 5-Ward-Haenisch
        110    1.00   3.00 3-Cunningham-Thornton vs 2-Ayres-Thornton
  620          3.00   1.00 6-Smith-Denny vs 8-Urban-Cotton
------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 5-Ward-Haenisch vs 1-Scott-Graff
        120    1.00   3.00 2-Ayres-Thornton vs 8-Urban-Cotton
  300          4.00   0.00 10-Hunter-Jones vs 6-Smith-Denny
    PASS       3.00   1.00 4-Scott-Foley vs 3-Cunningham-Thornton
         90    2.00   2.00 7-Fischer-Foley vs 9-Smith-Dorland
------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 5-Ward-Haenisch vs 1-Scott-Graff
        630    2.00   2.00 2-Ayres-Thornton vs 8-Urban-Cotton
        600    4.00   0.00 10-Hunter-Jones vs 6-Smith-Denny
        630    2.00   2.00 4-Scott-Foley vs 3-Cunningham-Thornton
        630    2.00   2.00 7-Fischer-Foley vs 9-Smith-Dorland
------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 5-Ward-Haenisch vs 1-Scott-Graff
         50    4.00   0.00 2-Ayres-Thornton vs 8-Urban-Cotton
        150    1.00   3.00 10-Hunter-Jones vs 6-Smith-Denny
        100    3.00   1.00 4-Scott-Foley vs 3-Cunningham-Thornton
        210    0.00   4.00 7-Fischer-Foley vs 9-Smith-Dorland
------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 6-Smith-Denny vs 2-Ayres-Thornton
         50    2.00   2.00 3-Cunningham-Thornton vs 9-Smith-Dorland
         50    2.00   2.00 10-Hunter-Jones vs 7-Fischer-Foley
        300    0.00   4.00 5-Ward-Haenisch vs 4-Scott-Foley
         50    2.00   2.00 8-Urban-Cotton vs 1-Scott-Graff
------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 6-Smith-Denny vs 2-Ayres-Thornton
        620    1.50   2.50 3-Cunningham-Thornton vs 9-Smith-Dorland
        200    4.00   0.00 10-Hunter-Jones vs 7-Fischer-Foley
        620    1.50   2.50 5-Ward-Haenisch vs 4-Scott-Foley
        620    1.50   2.50 8-Urban-Cotton vs 1-Scott-Graff
------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 6-Smith-Denny vs 2-Ayres-Thornton
        110    1.50   2.50 3-Cunningham-Thornton vs 9-Smith-Dorland
        150    0.00   4.00 10-Hunter-Jones vs 7-Fischer-Foley
   50          3.50   0.50 5-Ward-Haenisch vs 4-Scott-Foley
        110    1.50   2.50 8-Urban-Cotton vs 1-Scott-Graff
------------------------

Labels:


This page is powered by Blogger. Isn't yours?