Wednesday, November 14, 2018

Club Championship November 14th Winners



Wednesday Evening Pairs Wednesday Eve Session November 14, 2018
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.08   56.25  B        NE                NE                   Garland Hall - Susan Hall
  2   44.32   47.87  A                                               Bill Remington - Dee Scott
  3   37.09   40.06  C                                               Sue Rolfe - Teri Rhodes
  4   60.44   65.28  A   1                 1                2.19(OA) Marina Scott - Len Fettig
  6   48.07   51.92  C               1                      0.32(SC) Rhonda Davis - Kathleen Markus
  7   52.51   56.71  B   4     2           4     2          0.92(OA) Tom Graff - Bill Ward
  8   59.55   64.31  A   2                 2                1.64(OA) Joe Scott - John Jennings
  9   49.38   53.33  B         3                 3          0.63(OB) Holly Childs - Roger Koeppe
 10   45.09   48.70  C               2                      0.22(SC) Angeline Rowland - Denny Higgins
 11   43.32   46.79  C                                               Renee Charpie - Ernie Grant
 12   56.94   61.50  B   3     1           3     1          1.23(OA) Mike Smith - Becky Mincke


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4           1     1           2     0     3     4     2     3     0 
         150*  ---- -140   -50*  ---- -120  -100*   50   100   120*  140* -150 

   2>     1            -    3-          4     2      -    2     0     3-    3 
        -100*  ---- -130   130*  ----  110   -50* -130    50  -110*  130*  100 

   3>     1-          2-    1-          2-    4     2-    0     1-    1-    2-
        -430*  ----  430  -430*  ----  430    50*  430   -50  -430* -430*  430 

   4>         3.88    2     2           2   3.88              0.13    2   0.13
          NP   850*  650*  650*  ---- -650  -300    NP*  ----  300* -650  -850 

   5>         1.38  1.38  3.88        2.63  2.63              1.38  0.13  2.63
          NP  -650* -650* -600*  ----  650   650    NP*  ---- -650*  600   650 

   6>         0.13  1.38  3.88        2.63  1.38              2.63  0.13  3.88
          NP  -200* -100*  120*  ----  100  -110    NP*  ----  110* -120   200 

   7>         0.75  0.13  3.25              0.75  1.38  3.25  2.63        3.88
          NP  -100  -170*  100*  ----   NP* -100  -110*  100*  110   ----  170 

   8>         2.63  0.13  3.25              0.75  3.25  1.38  0.75        3.88
          NP  -170    50*  450*  ----   NP* -450   450*  170* -450   ----  -50 

   9>         0.13  0.13  1.38              2.63  2.63  3.88  1.38        3.88
          NP   -50  -420* -140*  ----   NP*  140  -110*   50*  110   ----  420 

  10>         3.88        3.88          2   0.13          2     2     2   0.13
          NP*  170    NP   100*  ---- -140* -170*  ---- -140*  140   140  -100 

  11>         0.13        0.75        0.75  3.88        2.63  1.38  3.25  3.25
          NP*  400    NP  -430*  ---- -430* -400*  ---- -420*  420   430   430 

  12>         0.13        0.75        2.63  3.88        0.75  3.25  1.38  3.25
          NP* -100    NP  -630*  ---- -600*  100*  ---- -630*  630   600   630 

  13>     2-    1-     -    2-          3-    4     3-     -    1-    0       
         650  -650*  620   650   ---- -620*  850  -620*  620  -650* -850*  ----

  14>     4     3     0     1           1-    2-    4     2-    0     1-      
         150   110* -500  -110   ----  -50*   50   500*   50  -150*  -50*  ----

  15>     1     0     1     4           3     3     3     1     3     1       
        -100  -800* -100   800   ----  100*  110   100* -100   100* -110*  ----

  16>     2-    1           0           0     1-    2-    4     3     1-    4 
        -650  -680   -----1430   ----  620*  650* -650  1430*  680*  650* -620 

  17>     1     2           3-          4     3     3-     -    2      -    0 
         110   150   ----  400   ----  100* -110*  400  -400* -150* -400* -100 

  18>     1-    1-          4           2-    2-    1-    0     2-    2-    1-
        PASS  PASS   ----  100   ---- PASS* PASS* PASS  -100* PASS* PASS* PASS 

  19>           3-    3     3           1     3      -     -    1     3-    1 
         ----  140    50*   50*  ----  -50    50* -140* -140*  -50   140   -50 

  20>           3-    2-    4           0      -     -    2-    1-    1-    3-
         ----  650  -620* -600*  ----  600  -650* -650* -620*  620   620   650 

  21>           2-    1-    3-           -    0     1-    3-    2-     -    4 
         ----  140  -140* -110*  ----  110  -170* -140* -110*  140   110   170 

  22>           2     2     2           2           2     2     2           2 
          NP*  650* -650   650*  ---- -650   ----  650*  650* -650    NP  -650 

  23>         3.88  3.88  1.38        0.13        2.63  0.13  2.63        1.38
          NP*  300*  120   -90*  ---- -300   ----   90* -120*   90    NP   -90 

  24>         0.13  0.13  1.38        3.88        2.63  3.88  2.63        1.38
          NP*  140* -210   170*  ---- -140   ----  200*  210* -170    NP  -200 

  25>     2     0     2     2           0     2     4     2           4     2 
         -90* -140   -90*   90   ---- -200*   90   200   -90*  ----  140*   90 

  26>     4     3-    3     0            -    1     3-    2            -    2 
         140*  200   120* -140   ---- -200* -120   200   110*  ---- -200* -110 

  27>     0     1-    2-    4           2-    1-    1-    2-          2-    1-
         170* -420   420* -170   ----  420* -420  -420   420*  ----  420* -420 


BOARDS

Wednesday Evening Pairs, Wednesday Eve, November 14, 2018

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 3-Rolfe-Rhodes vs 11-Charpie-Grant
        120    2.00   2.00 6-Davis-Markus vs 10-Rowland-Higgins
   50          3.00   1.00 8-Scott-Jennings vs 4-Scott-Fettig
  100          4.00   0.00 9-Childs-Koeppe vs 7-Graff-Ward
        150    0.00   4.00 12-Smith-Mincke vs 1-Hall-Hall
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   3.50 3-Rolfe-Rhodes vs 11-Charpie-Grant
  110          4.00   0.00 6-Davis-Markus vs 10-Rowland-Higgins
        130    0.50   3.50 8-Scott-Jennings vs 4-Scott-Fettig
   50          2.00   2.00 9-Childs-Koeppe vs 7-Graff-Ward
  100          3.00   1.00 12-Smith-Mincke vs 1-Hall-Hall
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   1.50 3-Rolfe-Rhodes vs 11-Charpie-Grant
  430          2.50   1.50 6-Davis-Markus vs 10-Rowland-Higgins
  430          2.50   1.50 8-Scott-Jennings vs 4-Scott-Fettig
         50    0.00   4.00 9-Childs-Koeppe vs 7-Graff-Ward
  430          2.50   1.50 12-Smith-Mincke vs 1-Hall-Hall
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 6-Davis-Markus vs 3-Rolfe-Rhodes
        300    3.88   0.13 7-Graff-Ward vs 10-Rowland-Higgins
        650    2.00   2.00 11-Charpie-Grant vs 4-Scott-Fettig
        850    0.13   3.88 12-Smith-Mincke vs 2-Remington-Scott
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.63   1.38 6-Davis-Markus vs 3-Rolfe-Rhodes
  650          2.63   1.38 7-Graff-Ward vs 10-Rowland-Higgins
  600          0.13   3.88 11-Charpie-Grant vs 4-Scott-Fettig
  650          2.63   1.38 12-Smith-Mincke vs 2-Remington-Scott
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.63   1.38 6-Davis-Markus vs 3-Rolfe-Rhodes
        110    1.38   2.63 7-Graff-Ward vs 10-Rowland-Higgins
        120    0.13   3.88 11-Charpie-Grant vs 4-Scott-Fettig
  200          3.88   0.13 12-Smith-Mincke vs 2-Remington-Scott
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.75   3.25 2-Remington-Scott vs 9-Childs-Koeppe
        100    0.75   3.25 7-Graff-Ward vs 4-Scott-Fettig
  110          2.63   1.38 10-Rowland-Higgins vs 8-Scott-Jennings
  170          3.88   0.13 12-Smith-Mincke vs 3-Rolfe-Rhodes
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.63   1.38 2-Remington-Scott vs 9-Childs-Koeppe
        450    0.75   3.25 7-Graff-Ward vs 4-Scott-Fettig
        450    0.75   3.25 10-Rowland-Higgins vs 8-Scott-Jennings
         50    3.88   0.13 12-Smith-Mincke vs 3-Rolfe-Rhodes
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.13   3.88 2-Remington-Scott vs 9-Childs-Koeppe
  140          2.63   1.38 7-Graff-Ward vs 4-Scott-Fettig
  110          1.38   2.63 10-Rowland-Higgins vs 8-Scott-Jennings
  420          3.88   0.13 12-Smith-Mincke vs 3-Rolfe-Rhodes
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.88   0.13 2-Remington-Scott vs 7-Graff-Ward
  140          2.00   2.00 10-Rowland-Higgins vs 9-Childs-Koeppe
  140          2.00   2.00 11-Charpie-Grant vs 6-Davis-Markus
        100    0.13   3.88 12-Smith-Mincke vs 4-Scott-Fettig
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.13   3.88 2-Remington-Scott vs 7-Graff-Ward
  420          1.38   2.63 10-Rowland-Higgins vs 9-Childs-Koeppe
  430          3.25   0.75 11-Charpie-Grant vs 6-Davis-Markus
  430          3.25   0.75 12-Smith-Mincke vs 4-Scott-Fettig
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.13   3.88 2-Remington-Scott vs 7-Graff-Ward
  630          3.25   0.75 10-Rowland-Higgins vs 9-Childs-Koeppe
  600          1.38   2.63 11-Charpie-Grant vs 6-Davis-Markus
  630          3.25   0.75 12-Smith-Mincke vs 4-Scott-Fettig
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 1-Hall-Hall vs 10-Rowland-Higgins
  620          0.50   3.50 3-Rolfe-Rhodes vs 8-Scott-Jennings
  650          2.50   1.50 4-Scott-Fettig vs 2-Remington-Scott
  850          4.00   0.00 7-Graff-Ward vs 11-Charpie-Grant
  620          0.50   3.50 9-Childs-Koeppe vs 6-Davis-Markus
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Hall-Hall vs 10-Rowland-Higgins
        500    0.00   4.00 3-Rolfe-Rhodes vs 8-Scott-Jennings
        110    1.00   3.00 4-Scott-Fettig vs 2-Remington-Scott
   50          2.50   1.50 7-Graff-Ward vs 11-Charpie-Grant
   50          2.50   1.50 9-Childs-Koeppe vs 6-Davis-Markus
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Hall-Hall vs 10-Rowland-Higgins
        100    1.00   3.00 3-Rolfe-Rhodes vs 8-Scott-Jennings
  800          4.00   0.00 4-Scott-Fettig vs 2-Remington-Scott
  110          3.00   1.00 7-Graff-Ward vs 11-Charpie-Grant
        100    1.00   3.00 9-Childs-Koeppe vs 6-Davis-Markus
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   1.50 1-Hall-Hall vs 7-Graff-Ward
        680    1.00   3.00 2-Remington-Scott vs 10-Rowland-Higgins
       1430    0.00   4.00 4-Scott-Fettig vs 9-Childs-Koeppe
        650    2.50   1.50 8-Scott-Jennings vs 11-Charpie-Grant
        620    4.00   0.00 12-Smith-Mincke vs 6-Davis-Markus
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Hall-Hall vs 7-Graff-Ward
  150          2.00   2.00 2-Remington-Scott vs 10-Rowland-Higgins
  400          3.50   0.50 4-Scott-Fettig vs 9-Childs-Koeppe
  400          3.50   0.50 8-Scott-Jennings vs 11-Charpie-Grant
        100    0.00   4.00 12-Smith-Mincke vs 6-Davis-Markus
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   2.50 1-Hall-Hall vs 7-Graff-Ward
    PASS       1.50   2.50 2-Remington-Scott vs 10-Rowland-Higgins
  100          4.00   0.00 4-Scott-Fettig vs 9-Childs-Koeppe
    PASS       1.50   2.50 8-Scott-Jennings vs 11-Charpie-Grant
    PASS       1.50   2.50 12-Smith-Mincke vs 6-Davis-Markus
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 2-Remington-Scott vs 8-Scott-Jennings
         50    1.00   3.00 6-Davis-Markus vs 4-Scott-Fettig
         50    1.00   3.00 10-Rowland-Higgins vs 3-Rolfe-Rhodes
  140          3.50   0.50 11-Charpie-Grant vs 9-Childs-Koeppe
         50    1.00   3.00 12-Smith-Mincke vs 7-Graff-Ward
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 2-Remington-Scott vs 8-Scott-Jennings
  600          0.00   4.00 6-Davis-Markus vs 4-Scott-Fettig
  620          1.50   2.50 10-Rowland-Higgins vs 3-Rolfe-Rhodes
  620          1.50   2.50 11-Charpie-Grant vs 9-Childs-Koeppe
  650          3.50   0.50 12-Smith-Mincke vs 7-Graff-Ward
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 2-Remington-Scott vs 8-Scott-Jennings
  110          0.50   3.50 6-Davis-Markus vs 4-Scott-Fettig
  140          2.50   1.50 10-Rowland-Higgins vs 3-Rolfe-Rhodes
  110          0.50   3.50 11-Charpie-Grant vs 9-Childs-Koeppe
  170          4.00   0.00 12-Smith-Mincke vs 7-Graff-Ward
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 3-Rolfe-Rhodes vs 9-Childs-Koeppe
        650    2.00   2.00 6-Davis-Markus vs 2-Remington-Scott
        650    2.00   2.00 10-Rowland-Higgins vs 4-Scott-Fettig
        650    2.00   2.00 12-Smith-Mincke vs 8-Scott-Jennings
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.88   0.13 3-Rolfe-Rhodes vs 9-Childs-Koeppe
        300    0.13   3.88 6-Davis-Markus vs 2-Remington-Scott
   90          2.63   1.38 10-Rowland-Higgins vs 4-Scott-Fettig
         90    1.38   2.63 12-Smith-Mincke vs 8-Scott-Jennings
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    0.13   3.88 3-Rolfe-Rhodes vs 9-Childs-Koeppe
        140    3.88   0.13 6-Davis-Markus vs 2-Remington-Scott
        170    2.63   1.38 10-Rowland-Higgins vs 4-Scott-Fettig
        200    1.38   2.63 12-Smith-Mincke vs 8-Scott-Jennings
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Remington-Scott vs 11-Charpie-Grant
   90          2.00   2.00 4-Scott-Fettig vs 1-Hall-Hall
   90          2.00   2.00 7-Graff-Ward vs 3-Rolfe-Rhodes
  200          4.00   0.00 8-Scott-Jennings vs 6-Davis-Markus
   90          2.00   2.00 12-Smith-Mincke vs 9-Childs-Koeppe
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 2-Remington-Scott vs 11-Charpie-Grant
        140    0.00   4.00 4-Scott-Fettig vs 1-Hall-Hall
        120    1.00   3.00 7-Graff-Ward vs 3-Rolfe-Rhodes
  200          3.50   0.50 8-Scott-Jennings vs 6-Davis-Markus
        110    2.00   2.00 12-Smith-Mincke vs 9-Childs-Koeppe
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 2-Remington-Scott vs 11-Charpie-Grant
        170    4.00   0.00 4-Scott-Fettig vs 1-Hall-Hall
        420    1.50   2.50 7-Graff-Ward vs 3-Rolfe-Rhodes
        420    1.50   2.50 8-Scott-Jennings vs 6-Davis-Markus
        420    1.50   2.50 12-Smith-Mincke vs 9-Childs-Koeppe
--------------




This page is powered by Blogger. Isn't yours?