Wednesday, October 18, 2017

Club Appreciation Team Game Results Oct 18th




EVENT>Wednesday Evening Pairs                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 18, 2017   |CLUB NO.>201939      | 10/18/2017 21:52
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Scott       |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None           |CLUB>Razorback DBC
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    2673452 Angeline Rowland        0.01Gld|        Denny Higgins           0.01Gld|         |
                                    0.09Blk|                                0.09Blk|         |
  1 5562422 Roni Ray                0.01Gld|3930327 Jean McNeal             0.01Gld|     0.50|  24.00       
                                    0.09Blk|                                0.09Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8172536 Mike Smith              0.03Gld|1691708 Dick Ayres              0.03Gld|         |
                                    0.54Blk|                                0.54Blk|         |
  2 7780877 Teri Rhodes             0.03Gld|R214690 Brian Simet             0.03Gld|     3   |  57.00       
                                    0.54Blk|                                0.54Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q587523 Beverly Cunningham      0.02Gld|K669404 Diane Fischer           0.02Gld|         |
                                    0.36Blk|                                0.36Blk|         |
  3 M520602 Ann Haggard             0.02Gld|4044703 Becky Mincke            0.02Gld|     2   |  39.00       
                                    0.36Blk|                                0.36Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O383068 Garland Hall            0.02Gld|O475760 Susan Hall              0.02Gld|         |
                                    0.36Blk|                                0.36Blk|         |
  4 1191012 Deanna Fletcher         0.02Gld|1191004 Jon Fletcher            0.02Gld|     2   |  46.00       
                                    0.36Blk|                                0.36Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9505024 Kevin Glasgow           0.12Gld|L677559 Joe Scott               0.12Gld|         |
                                    2.28Blk|                                2.28Blk|         |
  5 O092993 Marina Scott            0.12Gld|O982700 John Jennings           0.12Gld|     3.50|  71.00    1  
                                    2.28Blk|                                2.28Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1220101 Bill Ward               0.09Gld|5575192 Barbara McPhee          0.09Gld|         |
                                    1.71Blk|                                1.71Blk|         |
  6 1293737 Tom Graff               0.09Gld|R215271 Roger Koeppe            0.09Gld|     4   |  63.00    2  
                                    1.71Blk|                                1.71Blk|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00




This page is powered by Blogger. Isn't yours?