Wednesday Evening Pairs Wednesday Eve Session December 14, 2016
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
1 42.08 56.81 C 2 0.22(C) Bill Ward - Barbara McPhee
2 57.50 77.63 A 3 0.65(A) Inez Thornton - Sam Thornton
3 52.08 70.31 C 3 1 0.36(B) Deanna Fletcher - Jon Fletcher
4 54.17 73.13 A Joe Scott - Kevin Glasgow
5 39.17 52.88 C Angeline Rowland - Denny Higgins
6 55.84 75.38 B 4 1 0.72(B) Roger Koeppe - Holly Childs
7 47.92 64.69 B Beverly Cunningham - Diane Fischer
8 59.17 79.88 A 2 0.91(A) Marina Scott - John Jennings
9 50.84 68.63 B 4 0.25(B) Tom Graff - Bob Joyce
10 39.26 53.00 B Dick Ayres - Mike Smith
11 54.44 73.50 B 5 2 0.50(B) Garland Hall - Susan Hall
12 71.48 96.50 A 1 1.30(A) Mike Foley - Brian Simet
13 27.04 36.50 C Roni Ray - Kathleen Markus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 5 1- 1- 0 5 3- 3- 0 3- 3- 1-
-200* 140* 50 -200* -140 420 -50* 200 ---- -420* -50* 200 50 ----
2> 0 5 2- 2- 0 2- 2- 2- 2- 2- 5 2-
-140* 200* -100 100* -200 -100 100* -100 ---- 100* 100* 140 -100 ----
3> 2 3 4 4 2 5 5 1 0 1 3 0
100* 120* PASS 180* -120 80 210* -180 ---- -80* PASS* -100 -210 ----
4> 1- 1- 0 3- 3- 0 3- 1- 5 5 3- 1-
---- -150* -150* -630* -110* 150 -300 -110* 110 300* 630 150 110 ----
5> 1 3- 3- 5 1- 4 1 0 1 1- 4 4
---- -100* 100* 100* 200* -100 100 -100* -200 -100* -100 100 100 ----
6> 4 4 1 1 1 4 4 4 1 4 1 1
---- -420* -420* -450* -450* 420 450 -420* 450 -450* 450 420 420 ----
7> 2- 1 5 0 2- 0 2- 4 2- 5 4 1
100 ---- -110* 620* -150* -100* -620 -100* 200* 100 150 110 -200 ----
8> - 0 1- 3 4- 3- 1- 4- 3- 2 5 -
-140 ---- -650* -450* -50* 140* 450 -450* 140* 450 50 650 -140 ----
9> - 0 1 2 4- 4 4- 3 - 3 5 2
-630 ---- -100* 90* 110* 630* -90 630* 600* -630 -110 100 -600 ----
10> 5 1 0 1- 3 4 3- 1- 3- 2 5 0
300* -130 ---- -110* -100* 100* 130* 100 -100* 100 -100 110 -300 ----
11> 4 4- 3 2 - - 3 5 0 4- 2 1
300* -110 ---- 170* 140* 110* 110* -140 400* -400 -110 -170 -300 ----
12> 5 1 2 2 2 4 3 0 5 3 3 0
-200* 680 ---- -710* -710* -710* -680* 710 -1460* 1460 710 710 200 ----
13> 2 4- - 0 1 3 4- 4 3 2 5 -
-100 620* -620 ---- -500* -300* 100 620* 300 100* -100* 500 -620 ----
14> 2 3 2 0 3 2 3 2 3 3 5 2
-450 450* -450 ---- 420* 450* -450 450* -450 450* 450* -420 -450 ----
15> - 2 - 1 0 2 4- 5 4- 3 4 3
-420 150* -420 ---- 130* -50* -200 420* 50 420* 200* -130 -150 ----
16> 3 4 5 1- 3- 2 5 3- 1 0 1- 0
450 500 50* 420 ---- -420* -450* 800 -420* -500* -800* 420 -50 ----
17> 3- 3- 5 1 1- 1- 3- 4 1- 1- 3- 0
1010 1010 -480* 510 -----1010*-1010* 1010 -510*-1010*-1010* 1010 480 ----
18> 1 4- 4 4- 2 4 1 - - 4 3 1
-460 -400 460* -400 ---- 430* 460* -460 400* 400* 460* -430 -460 ----
19> 5 3 4 3 0 0 2 1 1 4 5 2
130* 400 50* -100* -130 -----1100* -400* -500* -50 500 1100 100 ----
20> 1 - 1 3 4 1 4- 4- 4 - 4 2
-620* -200 -620* -140* 620 ---- -620* 200* 200* 620 -200 620 140 ----
21> 1 4 3 4- 4 1 1 4- 2 - 4 -
480* -480 750* 980* -480 ---- 480* 480* 980* -750 -980 -480 -980 ----
22> 1- 5 3- 3- 0 0 3- 1- 1- 3- 1- 5
-140* 150* 140 -100* -200* -150 ---- -100* -140* 100 140 100 200 ----
23> 3- - 4- 2 3- 4- 5 - 3 1- 0 1-
-130* -200* 200 -140* -130* 200 ---- 200* -200* 140 130 -200 130 ----
24> 2- 4 2- 5 1 1 0 2- 0 2- 5 4
110* 130* -110 150* 50* -130 ---- -90* 110* -150 -110 90 -50 ----
25> 3 2 3 2 4 5 2 0 1 3 5 0
-110* 110 -110* 110 130 -80* 110 ---- -150* -130* -110* 150 80 ----
26> 0 1- 3- 5 3- 5 1- 1- 1- 3- 3- 0
-620* 140 -140* 620 170 -100* 140 ---- -170* -170* -140* 170 100 ----
27> 0 1 2- 5 4 5 2- 2- 1 4 2- 0
-140* -100 50* 140 120 110* -50 ---- 50* -120* 100* -50 -110 ----
BOARDS
Wednesday Evening Pairs, Wednesday Eve, December 14, 2016
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 3-Fletcher-Fletcher vs 11-Hall-Hall
140 0.00 5.00 5-Rowland-Higgins vs 2-Thornton-Thornton
420 5.00 0.00 6-Koeppe-Childs vs 10-Ayres-Smith
200 3.50 1.50 8-Scott-Jennings vs 4-Scott-Glasgow
200 3.50 1.50 12-Foley-Simet vs 1-Ward-McPhee
50 1.50 3.50 13-Ray-Markus vs 7-Cunningham-Fischer
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 3-Fletcher-Fletcher vs 11-Hall-Hall
200 0.00 5.00 5-Rowland-Higgins vs 2-Thornton-Thornton
100 2.50 2.50 6-Koeppe-Childs vs 10-Ayres-Smith
100 2.50 2.50 8-Scott-Jennings vs 4-Scott-Glasgow
140 5.00 0.00 12-Foley-Simet vs 1-Ward-McPhee
100 2.50 2.50 13-Ray-Markus vs 7-Cunningham-Fischer
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 1.00 3-Fletcher-Fletcher vs 11-Hall-Hall
120 2.00 3.00 5-Rowland-Higgins vs 2-Thornton-Thornton
80 5.00 0.00 6-Koeppe-Childs vs 10-Ayres-Smith
180 1.00 4.00 8-Scott-Jennings vs 4-Scott-Glasgow
100 3.00 2.00 12-Foley-Simet vs 1-Ward-McPhee
210 0.00 5.00 13-Ray-Markus vs 7-Cunningham-Fischer
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 1.50 6-Koeppe-Childs vs 3-Fletcher-Fletcher
300 0.00 5.00 7-Cunningham-Fischer vs 10-Ayres-Smith
110 1.50 3.50 9-Graff-Joyce vs 5-Rowland-Higgins
630 5.00 0.00 11-Hall-Hall vs 4-Scott-Glasgow
150 3.50 1.50 12-Foley-Simet vs 2-Thornton-Thornton
110 1.50 3.50 13-Ray-Markus vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 6-Koeppe-Childs vs 3-Fletcher-Fletcher
100 4.00 1.00 7-Cunningham-Fischer vs 10-Ayres-Smith
200 0.00 5.00 9-Graff-Joyce vs 5-Rowland-Higgins
100 1.50 3.50 11-Hall-Hall vs 4-Scott-Glasgow
100 4.00 1.00 12-Foley-Simet vs 2-Thornton-Thornton
100 4.00 1.00 13-Ray-Markus vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 6-Koeppe-Childs vs 3-Fletcher-Fletcher
450 4.00 1.00 7-Cunningham-Fischer vs 10-Ayres-Smith
450 4.00 1.00 9-Graff-Joyce vs 5-Rowland-Higgins
450 4.00 1.00 11-Hall-Hall vs 4-Scott-Glasgow
420 1.00 4.00 12-Foley-Simet vs 2-Thornton-Thornton
420 1.00 4.00 13-Ray-Markus vs 8-Scott-Jennings
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Ward-McPhee vs 6-Koeppe-Childs
620 0.00 5.00 7-Cunningham-Fischer vs 4-Scott-Glasgow
100 2.50 2.50 10-Ayres-Smith vs 8-Scott-Jennings
150 5.00 0.00 11-Hall-Hall vs 5-Rowland-Higgins
110 4.00 1.00 12-Foley-Simet vs 3-Fletcher-Fletcher
200 1.00 4.00 13-Ray-Markus vs 9-Graff-Joyce
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 1-Ward-McPhee vs 6-Koeppe-Childs
450 3.50 1.50 7-Cunningham-Fischer vs 4-Scott-Glasgow
450 3.50 1.50 10-Ayres-Smith vs 8-Scott-Jennings
50 2.00 3.00 11-Hall-Hall vs 5-Rowland-Higgins
650 5.00 0.00 12-Foley-Simet vs 3-Fletcher-Fletcher
140 0.50 4.50 13-Ray-Markus vs 9-Graff-Joyce
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 4.50 1-Ward-McPhee vs 6-Koeppe-Childs
90 4.00 1.00 7-Cunningham-Fischer vs 4-Scott-Glasgow
630 0.50 4.50 10-Ayres-Smith vs 8-Scott-Jennings
110 3.00 2.00 11-Hall-Hall vs 5-Rowland-Higgins
100 5.00 0.00 12-Foley-Simet vs 3-Fletcher-Fletcher
600 2.00 3.00 13-Ray-Markus vs 9-Graff-Joyce
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 2-Thornton-Thornton vs 7-Cunningham-Fischer
100 3.50 1.50 8-Scott-Jennings vs 5-Rowland-Higgins
100 3.50 1.50 10-Ayres-Smith vs 9-Graff-Joyce
100 2.00 3.00 11-Hall-Hall vs 6-Koeppe-Childs
110 5.00 0.00 12-Foley-Simet vs 4-Scott-Glasgow
300 0.00 5.00 13-Ray-Markus vs 1-Ward-McPhee
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 2-Thornton-Thornton vs 7-Cunningham-Fischer
140 3.00 2.00 8-Scott-Jennings vs 5-Rowland-Higgins
400 0.00 5.00 10-Ayres-Smith vs 9-Graff-Joyce
110 4.50 0.50 11-Hall-Hall vs 6-Koeppe-Childs
170 2.00 3.00 12-Foley-Simet vs 4-Scott-Glasgow
300 1.00 4.00 13-Ray-Markus vs 1-Ward-McPhee
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 4.00 2-Thornton-Thornton vs 7-Cunningham-Fischer
710 3.00 2.00 8-Scott-Jennings vs 5-Rowland-Higgins
1460 5.00 0.00 10-Ayres-Smith vs 9-Graff-Joyce
710 3.00 2.00 11-Hall-Hall vs 6-Koeppe-Childs
710 3.00 2.00 12-Foley-Simet vs 4-Scott-Glasgow
200 0.00 5.00 13-Ray-Markus vs 1-Ward-McPhee
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Ward-McPhee vs 10-Ayres-Smith
620 0.50 4.50 3-Fletcher-Fletcher vs 8-Scott-Jennings
100 3.00 2.00 7-Cunningham-Fischer vs 11-Hall-Hall
300 4.00 1.00 9-Graff-Joyce vs 6-Koeppe-Childs
500 5.00 0.00 12-Foley-Simet vs 5-Rowland-Higgins
620 0.50 4.50 13-Ray-Markus vs 2-Thornton-Thornton
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 1-Ward-McPhee vs 10-Ayres-Smith
450 2.00 3.00 3-Fletcher-Fletcher vs 8-Scott-Jennings
450 2.00 3.00 7-Cunningham-Fischer vs 11-Hall-Hall
450 2.00 3.00 9-Graff-Joyce vs 6-Koeppe-Childs
420 5.00 0.00 12-Foley-Simet vs 5-Rowland-Higgins
450 2.00 3.00 13-Ray-Markus vs 2-Thornton-Thornton
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 1-Ward-McPhee vs 10-Ayres-Smith
420 0.50 4.50 3-Fletcher-Fletcher vs 8-Scott-Jennings
200 2.00 3.00 7-Cunningham-Fischer vs 11-Hall-Hall
50 5.00 0.00 9-Graff-Joyce vs 6-Koeppe-Childs
130 4.00 1.00 12-Foley-Simet vs 5-Rowland-Higgins
150 3.00 2.00 13-Ray-Markus vs 2-Thornton-Thornton
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 1-Ward-McPhee vs 7-Cunningham-Fischer
500 4.00 1.00 2-Thornton-Thornton vs 10-Ayres-Smith
420 1.50 3.50 4-Scott-Glasgow vs 9-Graff-Joyce
800 5.00 0.00 8-Scott-Jennings vs 11-Hall-Hall
420 1.50 3.50 12-Foley-Simet vs 6-Koeppe-Childs
50 0.00 5.00 13-Ray-Markus vs 3-Fletcher-Fletcher
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.50 1.50 1-Ward-McPhee vs 7-Cunningham-Fischer
1010 3.50 1.50 2-Thornton-Thornton vs 10-Ayres-Smith
510 1.00 4.00 4-Scott-Glasgow vs 9-Graff-Joyce
1010 3.50 1.50 8-Scott-Jennings vs 11-Hall-Hall
1010 3.50 1.50 12-Foley-Simet vs 6-Koeppe-Childs
480 0.00 5.00 13-Ray-Markus vs 3-Fletcher-Fletcher
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 4.00 1-Ward-McPhee vs 7-Cunningham-Fischer
400 4.50 0.50 2-Thornton-Thornton vs 10-Ayres-Smith
400 4.50 0.50 4-Scott-Glasgow vs 9-Graff-Joyce
460 1.00 4.00 8-Scott-Jennings vs 11-Hall-Hall
430 3.00 2.00 12-Foley-Simet vs 6-Koeppe-Childs
460 1.00 4.00 13-Ray-Markus vs 3-Fletcher-Fletcher
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 2-Thornton-Thornton vs 8-Scott-Jennings
130 0.00 5.00 5-Rowland-Higgins vs 1-Ward-McPhee
50 1.00 4.00 10-Ayres-Smith vs 3-Fletcher-Fletcher
500 4.00 1.00 11-Hall-Hall vs 9-Graff-Joyce
1100 5.00 0.00 12-Foley-Simet vs 7-Cunningham-Fischer
100 2.00 3.00 13-Ray-Markus vs 4-Scott-Glasgow
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 2-Thornton-Thornton vs 8-Scott-Jennings
620 4.00 1.00 5-Rowland-Higgins vs 1-Ward-McPhee
620 4.00 1.00 10-Ayres-Smith vs 3-Fletcher-Fletcher
200 0.50 4.50 11-Hall-Hall vs 9-Graff-Joyce
620 4.00 1.00 12-Foley-Simet vs 7-Cunningham-Fischer
140 2.00 3.00 13-Ray-Markus vs 4-Scott-Glasgow
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 1.00 2-Thornton-Thornton vs 8-Scott-Jennings
480 4.00 1.00 5-Rowland-Higgins vs 1-Ward-McPhee
750 2.00 3.00 10-Ayres-Smith vs 3-Fletcher-Fletcher
980 0.50 4.50 11-Hall-Hall vs 9-Graff-Joyce
480 4.00 1.00 12-Foley-Simet vs 7-Cunningham-Fischer
980 0.50 4.50 13-Ray-Markus vs 4-Scott-Glasgow
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 3-Fletcher-Fletcher vs 9-Graff-Joyce
150 0.00 5.00 6-Koeppe-Childs vs 2-Thornton-Thornton
100 1.50 3.50 10-Ayres-Smith vs 4-Scott-Glasgow
140 3.50 1.50 11-Hall-Hall vs 1-Ward-McPhee
100 1.50 3.50 12-Foley-Simet vs 8-Scott-Jennings
200 5.00 0.00 13-Ray-Markus vs 5-Rowland-Higgins
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 3-Fletcher-Fletcher vs 9-Graff-Joyce
200 4.50 0.50 6-Koeppe-Childs vs 2-Thornton-Thornton
140 3.00 2.00 10-Ayres-Smith vs 4-Scott-Glasgow
130 1.50 3.50 11-Hall-Hall vs 1-Ward-McPhee
200 0.00 5.00 12-Foley-Simet vs 8-Scott-Jennings
130 1.50 3.50 13-Ray-Markus vs 5-Rowland-Higgins
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 3-Fletcher-Fletcher vs 9-Graff-Joyce
130 1.00 4.00 6-Koeppe-Childs vs 2-Thornton-Thornton
150 0.00 5.00 10-Ayres-Smith vs 4-Scott-Glasgow
110 2.50 2.50 11-Hall-Hall vs 1-Ward-McPhee
90 5.00 0.00 12-Foley-Simet vs 8-Scott-Jennings
50 4.00 1.00 13-Ray-Markus vs 5-Rowland-Higgins
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 2-Thornton-Thornton vs 11-Hall-Hall
110 2.00 3.00 4-Scott-Glasgow vs 1-Ward-McPhee
130 4.00 1.00 5-Rowland-Higgins vs 10-Ayres-Smith
110 2.00 3.00 7-Cunningham-Fischer vs 3-Fletcher-Fletcher
150 5.00 0.00 12-Foley-Simet vs 9-Graff-Joyce
80 0.00 5.00 13-Ray-Markus vs 6-Koeppe-Childs
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 2-Thornton-Thornton vs 11-Hall-Hall
620 5.00 0.00 4-Scott-Glasgow vs 1-Ward-McPhee
170 3.50 1.50 5-Rowland-Higgins vs 10-Ayres-Smith
140 1.50 3.50 7-Cunningham-Fischer vs 3-Fletcher-Fletcher
170 3.50 1.50 12-Foley-Simet vs 9-Graff-Joyce
100 0.00 5.00 13-Ray-Markus vs 6-Koeppe-Childs
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 2-Thornton-Thornton vs 11-Hall-Hall
140 5.00 0.00 4-Scott-Glasgow vs 1-Ward-McPhee
120 4.00 1.00 5-Rowland-Higgins vs 10-Ayres-Smith
50 2.50 2.50 7-Cunningham-Fischer vs 3-Fletcher-Fletcher
50 2.50 2.50 12-Foley-Simet vs 9-Graff-Joyce
110 0.00 5.00 13-Ray-Markus vs 6-Koeppe-Childs
--------------