Wednesday, October 29, 2014
Bob & Tom Win Split Unit Game
Wednesday Evening Pairs Wednesday Eve Session October 29, 2014
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 36.90 31.00 B Kathleen Markus - Roni Ray
2 52.38 44.00 B 2 2 0.99(OB) Garland Hall - Susan Hall
3 53.57 45.00 A 3 3 1.11(OA) Joe Scott - John Jennings
4 50.00 42.00 A Marina Scott - Len Fettig
5 47.62 40.00 B Bill Ward - Roger Koeppe
6 39.29 33.00 B Dick Ayres - Holly Childs
7 63.10 53.00 B 1 1 1 1 1.98(OA) Tom Graff - Bob Joyce
8 57.14 48.00 A 2 2 1.49(OA) Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1 2 2 0 3 1 0
50* -140* -110* 140 -150* 150 110 -50
2> 1 1 1 2 3 0 2 2
-650* -650* -650* 650 -620* 620 650 650
3> 0 3 1- 0 1- 1- 1- 3
-400* -130* -150* 130 -150* 150 150 400
4> 1 0 2 3 3 0 1 2
-620* -630* -600* 630 100* -100 600 620
5> 0 1 2 3 1 0 3 2
-140 -110* -90* 140* 90 -130* 130 110
6> 2 2- 2- 1 - 0 3 -
-600 620* 620* 600* -620 -200* 200 -620
7> 0 0 2 3 1 1 2 3
-200 -90* 100* 200* -100 90* -90 90
8> 0 2 0 3 3 1 2 1
-150 130* -50* 150* 50 110* -110 -130
9> 0 3 1 2 0 1 3 2
-150 100 50* 130* -100* -130 150* -50
10> - 3 2- 1 0 2 2- -
-600 200 600* -100* -200* 100 600* -600
11> - - - - 2- 2- 2- 2-
420 420 -430* -430* -420* 430 -420* 430
12> 1 0 0 1 3 2 2 3
-100 -200 -140* -110* 200* 110 100* 140
13> 3 0 1 0 1 2 2 3
-100* 100 110 -710* -620* -110* 620 710
14> 0 3 0 1- 1- 3 1- 1-
-420* 420 150 -400* -400* -150* 400 400
15> 2 1 2- - 3 - 0 2-
140* -140 50 -50* 420* -50* -420 50
16> 1- 1- 3 3 1- 0 1- 0
150* -150 -50 180* 150* 50* -150 -180
17> 1 2 1 1 0 2 2 3
480 -480* 480 480 -980* -480* -480* 980
18> 3 1- 1- 0 1- 0 3 1-
130 -110* 110 -110 -110* -130* 110* 110
19> 3 2 1 1 2 0 2 1
-170 620* -620 -620 620* 170* 620* -620
20> 1 3 0 2 0 2 1 3
90 90* -90 100 -200* -90* -100* 200
21> 1 2 3 0 2 1 1 2
-130* 130 130* -130 130 -130* -130* 130
22> 0 2 2- - 3 2- 1 -
-100* -600 630* -630 100 630* 600* -630
23> 2 0 1 2 1 0 3 3
-110* -200 -140* 140 110 -630* 200* 630
24> 3 2 1 2 0 1 1 2
-170* 460 -460* 460 170 -460* -460* 460
25> 0 2- 3 2- - - 1 2
-450* 100* 450 100* -100 -100 -140* 140
26> - 2- 2- - 2- - 2- -
-650* -620* 650 -650* 650 620 -620* 620
27> 0 1 3 3 0 2 2 1
-150* PASS* 150 110* -110 PASS 50* -50
28> 1 1 2 1 2 2 3 0
-50* -50* 50 -50* 50 50 170* -170
BOARDS
Wednesday Evening Pairs, Wednesday Eve, October 29, 2014
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 4-Scott-Fettig vs 2-Hall-Hall
150 3.00 0.00 6-Ayres-Childs vs 5-Ward-Koeppe
110 1.00 2.00 7-Graff-Joyce vs 3-Scott-Jennings
50 0.00 3.00 8-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 4-Scott-Fettig vs 2-Hall-Hall
620 0.00 3.00 6-Ayres-Childs vs 5-Ward-Koeppe
650 2.00 1.00 7-Graff-Joyce vs 3-Scott-Jennings
650 2.00 1.00 8-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 4-Scott-Fettig vs 2-Hall-Hall
150 1.50 1.50 6-Ayres-Childs vs 5-Ward-Koeppe
150 1.50 1.50 7-Graff-Joyce vs 3-Scott-Jennings
400 3.00 0.00 8-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 4-Scott-Fettig vs 2-Hall-Hall
100 0.00 3.00 6-Ayres-Childs vs 5-Ward-Koeppe
600 1.00 2.00 7-Graff-Joyce vs 3-Scott-Jennings
620 2.00 1.00 8-Foley-Foley vs 1-Markus-Ray
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Markus-Ray vs 4-Scott-Fettig
90 1.00 2.00 5-Ward-Koeppe vs 3-Scott-Jennings
130 3.00 0.00 7-Graff-Joyce vs 6-Ayres-Childs
110 2.00 1.00 8-Foley-Foley vs 2-Hall-Hall
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 1-Markus-Ray vs 4-Scott-Fettig
620 0.50 2.50 5-Ward-Koeppe vs 3-Scott-Jennings
200 3.00 0.00 7-Graff-Joyce vs 6-Ayres-Childs
620 0.50 2.50 8-Foley-Foley vs 2-Hall-Hall
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Markus-Ray vs 4-Scott-Fettig
100 1.00 2.00 5-Ward-Koeppe vs 3-Scott-Jennings
90 2.00 1.00 7-Graff-Joyce vs 6-Ayres-Childs
90 3.00 0.00 8-Foley-Foley vs 2-Hall-Hall
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Markus-Ray vs 4-Scott-Fettig
50 3.00 0.00 5-Ward-Koeppe vs 3-Scott-Jennings
110 2.00 1.00 7-Graff-Joyce vs 6-Ayres-Childs
130 1.00 2.00 8-Foley-Foley vs 2-Hall-Hall
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Markus-Ray vs 7-Graff-Joyce
100 3.00 0.00 2-Hall-Hall vs 5-Ward-Koeppe
130 1.00 2.00 6-Ayres-Childs vs 4-Scott-Fettig
50 2.00 1.00 8-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 1-Markus-Ray vs 7-Graff-Joyce
200 3.00 0.00 2-Hall-Hall vs 5-Ward-Koeppe
100 2.00 1.00 6-Ayres-Childs vs 4-Scott-Fettig
600 0.50 2.50 8-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 1-Markus-Ray vs 7-Graff-Joyce
420 0.50 2.50 2-Hall-Hall vs 5-Ward-Koeppe
430 2.50 0.50 6-Ayres-Childs vs 4-Scott-Fettig
430 2.50 0.50 8-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Markus-Ray vs 7-Graff-Joyce
200 0.00 3.00 2-Hall-Hall vs 5-Ward-Koeppe
110 2.00 1.00 6-Ayres-Childs vs 4-Scott-Fettig
140 3.00 0.00 8-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Hall-Hall vs 1-Markus-Ray
110 1.00 2.00 3-Scott-Jennings vs 6-Ayres-Childs
620 2.00 1.00 7-Graff-Joyce vs 5-Ward-Koeppe
710 3.00 0.00 8-Foley-Foley vs 4-Scott-Fettig
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 2-Hall-Hall vs 1-Markus-Ray
150 0.00 3.00 3-Scott-Jennings vs 6-Ayres-Childs
400 1.50 1.50 7-Graff-Joyce vs 5-Ward-Koeppe
400 1.50 1.50 8-Foley-Foley vs 4-Scott-Fettig
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Hall-Hall vs 1-Markus-Ray
50 2.50 0.50 3-Scott-Jennings vs 6-Ayres-Childs
420 0.00 3.00 7-Graff-Joyce vs 5-Ward-Koeppe
50 2.50 0.50 8-Foley-Foley vs 4-Scott-Fettig
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 2-Hall-Hall vs 1-Markus-Ray
50 3.00 0.00 3-Scott-Jennings vs 6-Ayres-Childs
150 1.50 1.50 7-Graff-Joyce vs 5-Ward-Koeppe
180 0.00 3.00 8-Foley-Foley vs 4-Scott-Fettig
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 2.00 1-Markus-Ray vs 6-Ayres-Childs
480 1.00 2.00 3-Scott-Jennings vs 2-Hall-Hall
480 1.00 2.00 4-Scott-Fettig vs 7-Graff-Joyce
980 3.00 0.00 8-Foley-Foley vs 5-Ward-Koeppe
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 1-Markus-Ray vs 6-Ayres-Childs
110 1.50 1.50 3-Scott-Jennings vs 2-Hall-Hall
110 0.00 3.00 4-Scott-Fettig vs 7-Graff-Joyce
110 1.50 1.50 8-Foley-Foley vs 5-Ward-Koeppe
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Markus-Ray vs 6-Ayres-Childs
620 1.00 2.00 3-Scott-Jennings vs 2-Hall-Hall
620 1.00 2.00 4-Scott-Fettig vs 7-Graff-Joyce
620 1.00 2.00 8-Foley-Foley vs 5-Ward-Koeppe
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 1-Markus-Ray vs 6-Ayres-Childs
90 0.00 3.00 3-Scott-Jennings vs 2-Hall-Hall
100 2.00 1.00 4-Scott-Fettig vs 7-Graff-Joyce
200 3.00 0.00 8-Foley-Foley vs 5-Ward-Koeppe
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 2-Hall-Hall vs 7-Graff-Joyce
130 0.00 3.00 4-Scott-Fettig vs 3-Scott-Jennings
130 2.00 1.00 5-Ward-Koeppe vs 1-Markus-Ray
130 2.00 1.00 8-Foley-Foley vs 6-Ayres-Childs
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 2-Hall-Hall vs 7-Graff-Joyce
630 0.50 2.50 4-Scott-Fettig vs 3-Scott-Jennings
100 3.00 0.00 5-Ward-Koeppe vs 1-Markus-Ray
630 0.50 2.50 8-Foley-Foley vs 6-Ayres-Childs
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Hall-Hall vs 7-Graff-Joyce
140 2.00 1.00 4-Scott-Fettig vs 3-Scott-Jennings
110 1.00 2.00 5-Ward-Koeppe vs 1-Markus-Ray
630 3.00 0.00 8-Foley-Foley vs 6-Ayres-Childs
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 1.00 2-Hall-Hall vs 7-Graff-Joyce
460 2.00 1.00 4-Scott-Fettig vs 3-Scott-Jennings
170 0.00 3.00 5-Ward-Koeppe vs 1-Markus-Ray
460 2.00 1.00 8-Foley-Foley vs 6-Ayres-Childs
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 3-Scott-Jennings vs 1-Markus-Ray
100 0.50 2.50 5-Ward-Koeppe vs 4-Scott-Fettig
100 0.50 2.50 6-Ayres-Childs vs 2-Hall-Hall
140 2.00 1.00 8-Foley-Foley vs 7-Graff-Joyce
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 0.50 3-Scott-Jennings vs 1-Markus-Ray
650 2.50 0.50 5-Ward-Koeppe vs 4-Scott-Fettig
620 0.50 2.50 6-Ayres-Childs vs 2-Hall-Hall
620 0.50 2.50 8-Foley-Foley vs 7-Graff-Joyce
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 3-Scott-Jennings vs 1-Markus-Ray
110 0.00 3.00 5-Ward-Koeppe vs 4-Scott-Fettig
PASS 2.00 1.00 6-Ayres-Childs vs 2-Hall-Hall
50 1.00 2.00 8-Foley-Foley vs 7-Graff-Joyce
--------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 3-Scott-Jennings vs 1-Markus-Ray
50 2.00 1.00 5-Ward-Koeppe vs 4-Scott-Fettig
50 2.00 1.00 6-Ayres-Childs vs 2-Hall-Hall
170 0.00 3.00 8-Foley-Foley vs 7-Graff-Joyce
--------------
Wednesday, October 22, 2014
Dick & Roger Win STaC Game Oct 22nd
Wednesday Evening Pairs Wednesday Eve Session October 22, 2014
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 45.31 48.94 C 4 0.47(B) Deanna Fletcher - Jon Fletcher
2 38.55 41.63 C Ron Rolfe - Sue Rolfe
3 55.21 59.63 A Marina Scott - John Jennings
4 64.35 69.50 C 1 1 1 1.75(A) Dick Ayres - Roger Koeppe
6 40.28 43.50 C Bob Joyce - Tom Graff
7 38.02 41.06 C Roni Ray - Kathleen Markus
8 63.02 68.06 A 2 1.23(A) Joe Scott - Len Fettig
9 44.27 47.81 C John West - Tony Maurer
10 55.73 60.19 C 4 3 3 0.67(B) Bill Ward - Holly Childs
11 60.42 65.25 C 3 2 2 0.94(B) Mike Smith - Kevin Glasgow
12 44.27 47.81 B Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 2 3- - 0 - 4 3- 2 3
450* ---- -460 480* ---- -480 110* -480 -110 480* 460* -450
2> 3 3 0 2 4 4 0 2 1 1
100* ---- 100 -150* ---- 50 110* 150 -110 -50* -100* -100
3> 3 0 2 3 0 2 4 1 4 1
170* ---- -660 140* ---- 100 -200* -140 200 -100* 660* -170
4> 1 - 2 4 2 3- 3 - 0 3-
600 -660* -630* 200* ---- 630 660 -600* ---- -660* -200 660
5> 1- 0 2- 2- 1- 1- 2- 2- 1- 4
-450 200* 450* 450* ---- -450 -450 450* ---- 450* -450 -200
6> 1 0 2 1 2 0 3 4 3 4
-150 -200* 100* PASS* ---- -100 -170 150* ---- 170* PASS 200
7> 3 4 4 2 1 2 3 0 1 0
-150 -100 600* 200* ---- 150* -200 300* 100* -300 ---- -600
8> 2 4 2 4 2 0 2 0 2 2
480 980 -480* -450* ---- -480* 450 -480* -980* 480 ---- 480
9> 1 1 3 - 3 3- - 3 3- 1
-140 -140 140* 100* ---- 140* -100 100* 140* -100 ---- -140
10> 4 4 0 3 1 0 2 2 3 1
100* 620 -100 -150* ---- -600* -620* ---- -170* 170 600 150
11> 4 1- 0 2- 0 2- 1 3 4 1-
520* -490 -520 490* ---- -50* 490* ---- 460* -460 50 -490
12> 2- 3 1- 4 2- 1 0 4 1- 0
100* 50 -100 200* ---- 100* -50* ---- -110* 110 -100 -200
13> 2 0 2 4 2 0 2 2 2 4
-630 620* -630 -620 ---- 630* -650 630* -630 630* 650* ----
14> - 1- 2- 2- 0 - 1- 4 3- 3-
-140 100* -100 -100 ---- 50* -140 100* -50 140* 140* ----
15> 0 2 2 2 0 2 2 4 4 2
-200 -110* 110 110 ---- -200* 110 -110* 200 200* -110* ----
16> 2 2 2 2 2 2 2 2 2 2
-680 -680 ---- -680 ---- 680* 680* -680 680* 680* 680* -680
17> 1 1 1 - 3 3- 3 3 - 3-
150 150 ---- 150 ---- -400* -150* 400 -150* -150* -400* 400
18> 2 0 4 2 2 2 0 4 2 2
PASS -300 ---- 100 ---- PASS* PASS* PASS -100* 300* PASS* PASS
19> 0 - 2- 1- 2- 4 - 3- 3- 1-
---- -150 50* 100* ---- -100 100* 150* 50* -50 -50 -100
20> 2 3 4 0 0 2 1 1 3 4
---- -80 110* 170* ---- -170 -130* 80* -100* -110 100 130
21> 2 3- - 3- 3- 2 - - 3- -
---- 140 100* -170* ---- 170 100* -140* -170* -100 170 -100
22> 0 2 3 3- 2 3- 1 - 4 -
-100* 80* -50 140* ---- -80 ---- 140* 50* -140 100 -140
23> 1 0 2 3- 4 3- 2 - 3 -
-200* -620* 100 200* ---- 620 ---- 200* -100* -200 200 -200
24> 3 - 3- 4 3- 2 - 0 1 2
-400* -460* 460 50* ---- 460 ---- -450* -460* -50 400 450
25> 4 3 3 0 0 1 4 2 1 2
170* -90 150* -170 ---- -100* -150 100 110* ---- 90* -110
26> 1 1 4 3 0 0 4 2 3 2
-620* 200 100* 620 -----1370* -100 1370 -230* ---- -200* 230
27> 0 2 2 4 2 2 2 4 2 0
-450* 420 -420* 450 ---- -420* 420 420 100* ---- -420* -100
BOARDS
Wednesday Evening Pairs, Wednesday Eve, October 22, 2014
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 2.00 3-Scott-Jennings vs 11-Smith-Glasgow
480 0.50 3.50 6-Joyce-Graff vs 10-Ward-Childs
480 0.50 3.50 8-Scott-Fettig vs 4-Ayres-Koeppe
110 4.00 0.00 9-West-Maurer vs 7-Ray-Markus
450 3.00 1.00 12-Foley-Foley vs 1-Fletcher-Fletcher
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 3-Scott-Jennings vs 11-Smith-Glasgow
50 2.00 2.00 6-Joyce-Graff vs 10-Ward-Childs
150 4.00 0.00 8-Scott-Fettig vs 4-Ayres-Koeppe
110 0.00 4.00 9-West-Maurer vs 7-Ray-Markus
100 1.00 3.00 12-Foley-Foley vs 1-Fletcher-Fletcher
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 3-Scott-Jennings vs 11-Smith-Glasgow
100 3.00 1.00 6-Joyce-Graff vs 10-Ward-Childs
140 2.00 2.00 8-Scott-Fettig vs 4-Ayres-Koeppe
200 4.00 0.00 9-West-Maurer vs 7-Ray-Markus
170 1.00 3.00 12-Foley-Foley vs 1-Fletcher-Fletcher
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 3.00 1-Fletcher-Fletcher vs 8-Scott-Fettig
630 2.00 2.00 6-Joyce-Graff vs 3-Scott-Jennings
660 3.50 0.50 7-Ray-Markus vs 10-Ward-Childs
200 0.00 4.00 11-Smith-Glasgow vs 4-Ayres-Koeppe
660 3.50 0.50 12-Foley-Foley vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 1-Fletcher-Fletcher vs 8-Scott-Fettig
450 1.50 2.50 6-Joyce-Graff vs 3-Scott-Jennings
450 1.50 2.50 7-Ray-Markus vs 10-Ward-Childs
450 1.50 2.50 11-Smith-Glasgow vs 4-Ayres-Koeppe
200 4.00 0.00 12-Foley-Foley vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Fletcher-Fletcher vs 8-Scott-Fettig
100 2.00 2.00 6-Joyce-Graff vs 3-Scott-Jennings
170 0.00 4.00 7-Ray-Markus vs 10-Ward-Childs
PASS 3.00 1.00 11-Smith-Glasgow vs 4-Ayres-Koeppe
200 4.00 0.00 12-Foley-Foley vs 2-Rolfe-Rolfe
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Fletcher-Fletcher vs 6-Joyce-Graff
100 4.00 0.00 2-Rolfe-Rolfe vs 9-West-Maurer
200 2.00 2.00 7-Ray-Markus vs 4-Ayres-Koeppe
300 1.00 3.00 10-Ward-Childs vs 8-Scott-Fettig
600 0.00 4.00 12-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 1-Fletcher-Fletcher vs 6-Joyce-Graff
980 4.00 0.00 2-Rolfe-Rolfe vs 9-West-Maurer
450 0.00 4.00 7-Ray-Markus vs 4-Ayres-Koeppe
480 2.00 2.00 10-Ward-Childs vs 8-Scott-Fettig
480 2.00 2.00 12-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Fletcher-Fletcher vs 6-Joyce-Graff
140 1.00 3.00 2-Rolfe-Rolfe vs 9-West-Maurer
100 3.50 0.50 7-Ray-Markus vs 4-Ayres-Koeppe
100 3.50 0.50 10-Ward-Childs vs 8-Scott-Fettig
140 1.00 3.00 12-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 2-Rolfe-Rolfe vs 7-Ray-Markus
100 0.00 4.00 3-Scott-Jennings vs 1-Fletcher-Fletcher
170 2.00 2.00 10-Ward-Childs vs 9-West-Maurer
600 3.00 1.00 11-Smith-Glasgow vs 6-Joyce-Graff
150 1.00 3.00 12-Foley-Foley vs 4-Ayres-Koeppe
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 2.50 2-Rolfe-Rolfe vs 7-Ray-Markus
520 0.00 4.00 3-Scott-Jennings vs 1-Fletcher-Fletcher
460 3.00 1.00 10-Ward-Childs vs 9-West-Maurer
50 4.00 0.00 11-Smith-Glasgow vs 6-Joyce-Graff
490 1.50 2.50 12-Foley-Foley vs 4-Ayres-Koeppe
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 2-Rolfe-Rolfe vs 7-Ray-Markus
100 1.50 2.50 3-Scott-Jennings vs 1-Fletcher-Fletcher
110 4.00 0.00 10-Ward-Childs vs 9-West-Maurer
100 1.50 2.50 11-Smith-Glasgow vs 6-Joyce-Graff
200 0.00 4.00 12-Foley-Foley vs 4-Ayres-Koeppe
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 1-Fletcher-Fletcher vs 10-Ward-Childs
630 2.00 2.00 3-Scott-Jennings vs 8-Scott-Fettig
620 4.00 0.00 4-Ayres-Koeppe vs 2-Rolfe-Rolfe
650 0.00 4.00 7-Ray-Markus vs 11-Smith-Glasgow
630 2.00 2.00 9-West-Maurer vs 6-Joyce-Graff
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Fletcher-Fletcher vs 10-Ward-Childs
100 2.50 1.50 3-Scott-Jennings vs 8-Scott-Fettig
100 2.50 1.50 4-Ayres-Koeppe vs 2-Rolfe-Rolfe
140 0.50 3.50 7-Ray-Markus vs 11-Smith-Glasgow
50 4.00 0.00 9-West-Maurer vs 6-Joyce-Graff
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Fletcher-Fletcher vs 10-Ward-Childs
110 2.00 2.00 3-Scott-Jennings vs 8-Scott-Fettig
110 2.00 2.00 4-Ayres-Koeppe vs 2-Rolfe-Rolfe
110 2.00 2.00 7-Ray-Markus vs 11-Smith-Glasgow
200 4.00 0.00 9-West-Maurer vs 6-Joyce-Graff
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-Fletcher-Fletcher vs 7-Ray-Markus
680 2.00 2.00 2-Rolfe-Rolfe vs 10-Ward-Childs
680 2.00 2.00 4-Ayres-Koeppe vs 9-West-Maurer
680 2.00 2.00 8-Scott-Fettig vs 11-Smith-Glasgow
680 2.00 2.00 12-Foley-Foley vs 6-Joyce-Graff
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Fletcher-Fletcher vs 7-Ray-Markus
150 1.00 3.00 2-Rolfe-Rolfe vs 10-Ward-Childs
150 1.00 3.00 4-Ayres-Koeppe vs 9-West-Maurer
400 3.50 0.50 8-Scott-Fettig vs 11-Smith-Glasgow
400 3.50 0.50 12-Foley-Foley vs 6-Joyce-Graff
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Fletcher-Fletcher vs 7-Ray-Markus
300 0.00 4.00 2-Rolfe-Rolfe vs 10-Ward-Childs
100 4.00 0.00 4-Ayres-Koeppe vs 9-West-Maurer
PASS 2.00 2.00 8-Scott-Fettig vs 11-Smith-Glasgow
PASS 2.00 2.00 12-Foley-Foley vs 6-Joyce-Graff
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 2-Rolfe-Rolfe vs 8-Scott-Fettig
100 1.50 2.50 6-Joyce-Graff vs 4-Ayres-Koeppe
50 3.50 0.50 10-Ward-Childs vs 3-Scott-Jennings
50 3.50 0.50 11-Smith-Glasgow vs 9-West-Maurer
100 1.50 2.50 12-Foley-Foley vs 7-Ray-Markus
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 2.00 2-Rolfe-Rolfe vs 8-Scott-Fettig
170 0.00 4.00 6-Joyce-Graff vs 4-Ayres-Koeppe
110 1.00 3.00 10-Ward-Childs vs 3-Scott-Jennings
100 3.00 1.00 11-Smith-Glasgow vs 9-West-Maurer
130 4.00 0.00 12-Foley-Foley vs 7-Ray-Markus
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 2-Rolfe-Rolfe vs 8-Scott-Fettig
170 3.50 0.50 6-Joyce-Graff vs 4-Ayres-Koeppe
100 0.50 3.50 10-Ward-Childs vs 3-Scott-Jennings
170 3.50 0.50 11-Smith-Glasgow vs 9-West-Maurer
100 0.50 3.50 12-Foley-Foley vs 7-Ray-Markus
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 3-Scott-Jennings vs 9-West-Maurer
80 2.00 2.00 6-Joyce-Graff vs 2-Rolfe-Rolfe
140 0.50 3.50 10-Ward-Childs vs 4-Ayres-Koeppe
100 4.00 0.00 11-Smith-Glasgow vs 1-Fletcher-Fletcher
140 0.50 3.50 12-Foley-Foley vs 8-Scott-Fettig
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 3-Scott-Jennings vs 9-West-Maurer
