Wednesday Evening Pairs Wednesday Eve Session October 17, 2012
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 60.71 51.00 A 2 2 1.75(OA) Joe Scott - Doug Dorland
2 50.00 42.00 B 2 2 1.16(OB) Bill Ward - George Denny
3 61.31 51.50 A 1 1 2.33(OA) Marina Scott - John Jennings
4 52.98 44.50 B 3 1 3 1 1.55(OB) Ron Rolfe - Sue Rolfe
5 45.24 38.00 A Kaye Cotton - Mike Smith
6 49.40 41.50 B Brian Simet - John West
7 40.48 34.00 B Tom Graff - Roger Koeppe
8 39.88 33.50 B Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 0 2- 3 1 2 - -
450* 200* 450* -200 420* -420 -450 -450
2> 1- 1- 1- 1- 1- 1- 1- 1-
-110* -110* -110* 110 -110* 110 110 110
3> 2- 1 0 2 2- - 3 -
-130* -150* -300* 150 -130* 130 300 130
4> 3 0 1 3 2 1 2 0
200* -400* -200* 400 -100* 100 200 -200
5> 2 0 3 1 0 2 1 3
-100 -50* 140* 100* -140 110* -110 50
6> 3 2 2 0 1 2 1 1
-50 150* 150* 50* -150 150* -150 -150
7> 3 1- 3 0 0 1- 1- 1-
660 -630* -600* -660* 600 -630* 630 630
8> 3 1 2 0 1 3 0 2
110 -100* -50* -110* 50 140* -140 100
9> 2- 2- 3 2 - 1 - 0
110 110 150* 100* -110* -100 -110* -150
10> 1- 3 3 1- 0 1- 1- 0
650 680 -230* -650* -680* 650 -650* 230
11> 2- 0 2 - 3 2- - 1
400 -100 50* -400* 100* 400 -400* -50
12> 3 0 1- 1- 3 1- 0 1-
100 -500 -50* -50* 500* 50 -100* 50
13> 1- 1- 1- 3 0 1- 3 0
-680* 680 680 -630*-1430* -680* 1430 630
14> 3 0 1 - - 2 2- 2-
800* -800 -430 180* 180* 430* -180 -180
15> 0 3 - 1 2- 2- - 2
-50* 50 -990 920* 990* 990* -990 -920
16> 1 2 3 2- 2- 0 - -
-110* 110 1100 100* 100*-1100* -100 -100
17> 1- 1- 1- 1- 1- 1- 1- 1-
420 -420* 420 420 -420* -420* -420* 420
18> 1- 3 0 3 1- 1- 0 1-
-400 430* -430 100 400* 400* -100* -400
19> 3 3 0 1- 1- 0 1- 1-
100 50* -50 PASS PASS* -100* PASS* PASS
20> 2 1 2 2 3 1 1 0
170 -170* 170 170 -140* -170* -170* 140
21> 2- 2- 2- - - - - 2-
100* 170 100* -100 -100 -170* -170* 170
22> 1 3 2 1 2 3 0 0
-430* 460 -200* 200 430 -170* -460* 170
23> 1 1 0 3 2 3 2 0
-90* -100 -110* 110 90 400* 100* -400
24> 1 1 3 0 2 0 2 3
400* -430 460* -460 -400 -50* 430* 50
25> 1 0 2 2- - 3 2- -
-200* -500* 200 100* -100 500 100* -100
26> 0 2 3 2 1 1 2 1
200* 650* -200 650* -650 -650 650* -650
27> 0 3 3 1- 1- 0 1- 1-
-430* 100* 430 -400* 400 -100 -400* 400
28> 1 2 2 3 0 1 0 3
-100* 90* 100 500* -500 -90 -110* 110
BOARDS
Wednesday Evening Pairs, Wednesday Eve, October 17, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-Rolfe-Rolfe vs 2-Ward-Denny
420 2.00 1.00 6-Simet-West vs 5-Cotton-Smith
450 0.50 2.50 7-Graff-Koeppe vs 3-Scott-Jennings
450 0.50 2.50 8-Foley-Foley vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 4-Rolfe-Rolfe vs 2-Ward-Denny
110 1.50 1.50 6-Simet-West vs 5-Cotton-Smith
110 1.50 1.50 7-Graff-Koeppe vs 3-Scott-Jennings
110 1.50 1.50 8-Foley-Foley vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 4-Rolfe-Rolfe vs 2-Ward-Denny
130 0.50 2.50 6-Simet-West vs 5-Cotton-Smith
300 3.00 0.00 7-Graff-Koeppe vs 3-Scott-Jennings
130 0.50 2.50 8-Foley-Foley vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 4-Rolfe-Rolfe vs 2-Ward-Denny
100 1.00 2.00 6-Simet-West vs 5-Cotton-Smith
200 2.00 1.00 7-Graff-Koeppe vs 3-Scott-Jennings
200 0.00 3.00 8-Foley-Foley vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Scott-Dorland vs 4-Rolfe-Rolfe
140 0.00 3.00 5-Cotton-Smith vs 3-Scott-Jennings
110 1.00 2.00 7-Graff-Koeppe vs 6-Simet-West
50 3.00 0.00 8-Foley-Foley vs 2-Ward-Denny
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Scott-Dorland vs 4-Rolfe-Rolfe
150 1.00 2.00 5-Cotton-Smith vs 3-Scott-Jennings
150 1.00 2.00 7-Graff-Koeppe vs 6-Simet-West
150 1.00 2.00 8-Foley-Foley vs 2-Ward-Denny
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 1-Scott-Dorland vs 4-Rolfe-Rolfe
600 0.00 3.00 5-Cotton-Smith vs 3-Scott-Jennings
630 1.50 1.50 7-Graff-Koeppe vs 6-Simet-West
630 1.50 1.50 8-Foley-Foley vs 2-Ward-Denny
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 1-Scott-Dorland vs 4-Rolfe-Rolfe
50 1.00 2.00 5-Cotton-Smith vs 3-Scott-Jennings
140 0.00 3.00 7-Graff-Koeppe vs 6-Simet-West
100 2.00 1.00 8-Foley-Foley vs 2-Ward-Denny
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 1-Scott-Dorland vs 7-Graff-Koeppe
110 2.50 0.50 2-Ward-Denny vs 5-Cotton-Smith
100 1.00 2.00 6-Simet-West vs 4-Rolfe-Rolfe
150 0.00 3.00 8-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Scott-Dorland vs 7-Graff-Koeppe
680 3.00 0.00 2-Ward-Denny vs 5-Cotton-Smith
650 1.50 1.50 6-Simet-West vs 4-Rolfe-Rolfe
230 0.00 3.00 8-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 0.50 1-Scott-Dorland vs 7-Graff-Koeppe
100 0.00 3.00 2-Ward-Denny vs 5-Cotton-Smith
400 2.50 0.50 6-Simet-West vs 4-Rolfe-Rolfe
50 1.00 2.00 8-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Scott-Dorland vs 7-Graff-Koeppe
500 0.00 3.00 2-Ward-Denny vs 5-Cotton-Smith
50 1.50 1.50 6-Simet-West vs 4-Rolfe-Rolfe
50 1.50 1.50 8-Foley-Foley vs 3-Scott-Jennings
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 1.50 2-Ward-Denny vs 1-Scott-Dorland
680 1.50 1.50 3-Scott-Jennings vs 6-Simet-West
1430 3.00 0.00 7-Graff-Koeppe vs 5-Cotton-Smith
630 0.00 3.00 8-Foley-Foley vs 4-Rolfe-Rolfe
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 3.00 2-Ward-Denny vs 1-Scott-Dorland
430 1.00 2.00 3-Scott-Jennings vs 6-Simet-West
180 2.50 0.50 7-Graff-Koeppe vs 5-Cotton-Smith
180 2.50 0.50 8-Foley-Foley vs 4-Rolfe-Rolfe
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 2-Ward-Denny vs 1-Scott-Dorland
990 0.50 2.50 3-Scott-Jennings vs 6-Simet-West
990 0.50 2.50 7-Graff-Koeppe vs 5-Cotton-Smith
920 2.00 1.00 8-Foley-Foley vs 4-Rolfe-Rolfe
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Ward-Denny vs 1-Scott-Dorland
1100 3.00 0.00 3-Scott-Jennings vs 6-Simet-West
100 0.50 2.50 7-Graff-Koeppe vs 5-Cotton-Smith
100 0.50 2.50 8-Foley-Foley vs 4-Rolfe-Rolfe
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 1-Scott-Dorland vs 6-Simet-West
420 1.50 1.50 3-Scott-Jennings vs 2-Ward-Denny
420 1.50 1.50 4-Rolfe-Rolfe vs 7-Graff-Koeppe
420 1.50 1.50 8-Foley-Foley vs 5-Cotton-Smith
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 1.50 1-Scott-Dorland vs 6-Simet-West
430 0.00 3.00 3-Scott-Jennings vs 2-Ward-Denny
100 3.00 0.00 4-Rolfe-Rolfe vs 7-Graff-Koeppe
400 1.50 1.50 8-Foley-Foley vs 5-Cotton-Smith
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Scott-Dorland vs 6-Simet-West
50 0.00 3.00 3-Scott-Jennings vs 2-Ward-Denny
PASS 1.50 1.50 4-Rolfe-Rolfe vs 7-Graff-Koeppe
PASS 1.50 1.50 8-Foley-Foley vs 5-Cotton-Smith
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Scott-Dorland vs 6-Simet-West
170 2.00 1.00 3-Scott-Jennings vs 2-Ward-Denny
170 2.00 1.00 4-Rolfe-Rolfe vs 7-Graff-Koeppe
140 0.00 3.00 8-Foley-Foley vs 5-Cotton-Smith
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 2-Ward-Denny vs 7-Graff-Koeppe
100 0.50 2.50 4-Rolfe-Rolfe vs 3-Scott-Jennings
100 0.50 2.50 5-Cotton-Smith vs 1-Scott-Dorland
170 2.50 0.50 8-Foley-Foley vs 6-Simet-West
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 2-Ward-Denny vs 7-Graff-Koeppe
200 1.00 2.00 4-Rolfe-Rolfe vs 3-Scott-Jennings
430 2.00 1.00 5-Cotton-Smith vs 1-Scott-Dorland
170 0.00 3.00 8-Foley-Foley vs 6-Simet-West
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Ward-Denny vs 7-Graff-Koeppe
110 3.00 0.00 4-Rolfe-Rolfe vs 3-Scott-Jennings
90 2.00 1.00 5-Cotton-Smith vs 1-Scott-Dorland
400 0.00 3.00 8-Foley-Foley vs 6-Simet-West
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 2-Ward-Denny vs 7-Graff-Koeppe
460 0.00 3.00 4-Rolfe-Rolfe vs 3-Scott-Jennings
400 2.00 1.00 5-Cotton-Smith vs 1-Scott-Dorland
50 3.00 0.00 8-Foley-Foley vs 6-Simet-West
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 3-Scott-Jennings vs 1-Scott-Dorland
100 0.50 2.50 5-Cotton-Smith vs 4-Rolfe-Rolfe
500 3.00 0.00 6-Simet-West vs 2-Ward-Denny
100 0.50 2.50 8-Foley-Foley vs 7-Graff-Koeppe
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 3-Scott-Jennings vs 1-Scott-Dorland
650 1.00 2.00 5-Cotton-Smith vs 4-Rolfe-Rolfe
650 1.00 2.00 6-Simet-West vs 2-Ward-Denny
650 1.00 2.00 8-Foley-Foley vs 7-Graff-Koeppe
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 0.00 3-Scott-Jennings vs 1-Scott-Dorland
400 1.50 1.50 5-Cotton-Smith vs 4-Rolfe-Rolfe
100 0.00 3.00 6-Simet-West vs 2-Ward-Denny
400 1.50 1.50 8-Foley-Foley vs 7-Graff-Koeppe
--------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Scott-Jennings vs 1-Scott-Dorland
500 0.00 3.00 5-Cotton-Smith vs 4-Rolfe-Rolfe
90 1.00 2.00 6-Simet-West vs 2-Ward-Denny
110 3.00 0.00 8-Foley-Foley vs 7-Graff-Koeppe
--------------