Wednesday Evening Pairs Wednesday Eve Session March 7, 2012
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
2 66.07 55.50 A 1 0.80(A) Joe Scott - Charles Urban
5 58.93 49.50 B 2 1 0.56(A) Roger Koeppe - Tom Graff
6 50.60 42.50 B 3 2 0.40(A) Susan Hall - Beverly Cunningham
4 48.21 40.50 B Ron Rolfe - Sue Rolfe
3 47.02 39.50 B Jannie Foley - Mike Foley
8 47.02 39.50 B Pauline Longstaff - Mike Smith
1 44.64 37.50 A Marina Scott - Doug Dorland
7 37.50 31.50 B George Denny - John West
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 0 1 2 1 3 1
-400* -400* -430* 400 -400* 400 430 400
2> 0 2 3 1 1 2 0 3
-200* 180* 500* -180 120* -120 -500 200
3> 1 3 0 0 2 1 3 2
-170* 100* -180* -100 -120* 120 180 170
4> 2 - 3 2- - 2- 0 1
-620* -680* 200* 680 -680* 680 -200 620
5> 3 1 2 0 1 3 0 2
630 -600* -50* -630* 50 530* -530 600
6> 1- 1- 0 1- 3 3 0 1-
150 -150* -200* -150* 200 620* -620 150
7> 3 2 2 0 1 2 1 1
650 790* 790* -650* -790 790* -790 -790
8> 0 2 - 3 2- - 2- 1
-400 190* -50* 400* 50 -50* 50 -190
9> 0 2 1 1 1 2 3 2
400 450 -450* -450* -450* 450 -400* 450
10> 2- 2- 3 2 - 1 - 0
100 100 630* 110* -100* -110 -100* -630
11> - 2- - 2- - - 2- 2-
-120 50 -50* 120* -50* -120 120* 50
12> 1- 0 1- 0 3 3 1- 1-
-420 -430 420* 200* 430* -200 420* -420
13> 0 3 2 2 3 1 0 1
-100* 100 -110 140* 800* 110* -800 -140
14> 0 3 2 2- 2- 1 - -
-180* 180 -50 110* 110* 50* -110 -110
15> - 2- 2- 3 2 - 1 0
-140* 140 140 -100* -110* -140* 110 100
16> 1- 1- 3 1- 3 0 0 1-
630* -630 -620 630* 660* 620* -660 -630
17> 0 2 1 3 1 3 0 2
-400 120* -120 150 110* 400* -150* -110
18> 3 2- - - 1 0 2- 2
-130 430* -430 -430 400* 130* 430* -400
19> 2 3 0 3 2 1 0 1
-110 170* -170 100 140* 110* -100* -140
20> 1 3 0 3 1 2 0 2
-400 500* -500 -100 200* 400* 100* -200
21> 1 3 3 0 2 2 0 1
-110* 500 140* -140 110 -100* -500* 100
22> 3 1- 1- 1- 0 0 1- 3
630* -600 600* -600 -630 -100* 600* 100
23> - 1 - 2- 2- 3 2 0
-100* -140 -100* 100 100 620* 140* -620
24> 0 2 3 0 3 2 1 1
100* -180 460* -460 -100 430* 180* -430
25> 3 0 0 2 1 3 1 2
50* -400* -50 -120* 120 400 -150* 150
26> 3 - 0 - 2- 2- 2 1
660* 600* -660 600* -600 -600 630* -630
27> 1 3 2 1 2 0 1 2
-460* -430* 460 -460* 460 430 -460* 460
28> 1 3 2 0 3 0 2 1
400* 430* -400 -150* 150 -430 420* -420
BOARDS
Wednesday Evening Pairs, Wednesday Eve, March 7, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 4-Rolfe-Rolfe vs 2-Scott-Urban
400 1.00 2.00 6-Hall-Cunningham vs 5-Koeppe-Graff
430 3.00 0.00 7-Denny-West vs 3-Foley-Foley
400 1.00 2.00 8-Longstaff-Smith vs 1-Scott-Dorland
---------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 4-Rolfe-Rolfe vs 2-Scott-Urban
120 2.00 1.00 6-Hall-Cunningham vs 5-Koeppe-Graff
500 0.00 3.00 7-Denny-West vs 3-Foley-Foley
200 3.00 0.00 8-Longstaff-Smith vs 1-Scott-Dorland
---------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 4-Rolfe-Rolfe vs 2-Scott-Urban
120 1.00 2.00 6-Hall-Cunningham vs 5-Koeppe-Graff
180 3.00 0.00 7-Denny-West vs 3-Foley-Foley
170 2.00 1.00 8-Longstaff-Smith vs 1-Scott-Dorland
---------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 0.50 4-Rolfe-Rolfe vs 2-Scott-Urban
680 2.50 0.50 6-Hall-Cunningham vs 5-Koeppe-Graff
200 0.00 3.00 7-Denny-West vs 3-Foley-Foley
620 1.00 2.00 8-Longstaff-Smith vs 1-Scott-Dorland
---------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 1-Scott-Dorland vs 4-Rolfe-Rolfe
50 1.00 2.00 5-Koeppe-Graff vs 3-Foley-Foley
530 0.00 3.00 7-Denny-West vs 6-Hall-Cunningham
600 2.00 1.00 8-Longstaff-Smith vs 2-Scott-Urban
---------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 1-Scott-Dorland vs 4-Rolfe-Rolfe
200 3.00 0.00 5-Koeppe-Graff vs 3-Foley-Foley
620 0.00 3.00 7-Denny-West vs 6-Hall-Cunningham
150 1.50 1.50 8-Longstaff-Smith vs 2-Scott-Urban
---------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 1-Scott-Dorland vs 4-Rolfe-Rolfe
790 1.00 2.00 5-Koeppe-Graff vs 3-Foley-Foley
790 1.00 2.00 7-Denny-West vs 6-Hall-Cunningham
790 1.00 2.00 8-Longstaff-Smith vs 2-Scott-Urban
---------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Scott-Dorland vs 4-Rolfe-Rolfe
50 2.50 0.50 5-Koeppe-Graff vs 3-Foley-Foley
50 2.50 0.50 7-Denny-West vs 6-Hall-Cunningham
190 1.00 2.00 8-Longstaff-Smith vs 2-Scott-Urban
---------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Scott-Dorland vs 7-Denny-West
450 2.00 1.00 2-Scott-Urban vs 5-Koeppe-Graff
450 2.00 1.00 6-Hall-Cunningham vs 4-Rolfe-Rolfe
450 2.00 1.00 8-Longstaff-Smith vs 3-Foley-Foley
---------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Scott-Dorland vs 7-Denny-West
100 2.50 0.50 2-Scott-Urban vs 5-Koeppe-Graff
110 1.00 2.00 6-Hall-Cunningham vs 4-Rolfe-Rolfe
630 0.00 3.00 8-Longstaff-Smith vs 3-Foley-Foley
---------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 2.50 1-Scott-Dorland vs 7-Denny-West
50 2.50 0.50 2-Scott-Urban vs 5-Koeppe-Graff
120 0.50 2.50 6-Hall-Cunningham vs 4-Rolfe-Rolfe
50 2.50 0.50 8-Longstaff-Smith vs 3-Foley-Foley
---------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 1-Scott-Dorland vs 7-Denny-West
430 0.00 3.00 2-Scott-Urban vs 5-Koeppe-Graff
200 3.00 0.00 6-Hall-Cunningham vs 4-Rolfe-Rolfe
420 1.50 1.50 8-Longstaff-Smith vs 3-Foley-Foley
---------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Scott-Urban vs 1-Scott-Dorland
110 2.00 1.00 3-Foley-Foley vs 6-Hall-Cunningham
800 0.00 3.00 7-Denny-West vs 5-Koeppe-Graff
140 1.00 2.00 8-Longstaff-Smith vs 4-Rolfe-Rolfe
---------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 0.00 2-Scott-Urban vs 1-Scott-Dorland
50 2.00 1.00 3-Foley-Foley vs 6-Hall-Cunningham
110 0.50 2.50 7-Denny-West vs 5-Koeppe-Graff
110 0.50 2.50 8-Longstaff-Smith vs 4-Rolfe-Rolfe
---------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 2-Scott-Urban vs 1-Scott-Dorland
140 2.50 0.50 3-Foley-Foley vs 6-Hall-Cunningham
110 1.00 2.00 7-Denny-West vs 5-Koeppe-Graff
100 0.00 3.00 8-Longstaff-Smith vs 4-Rolfe-Rolfe
---------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 1.50 2-Scott-Urban vs 1-Scott-Dorland
620 3.00 0.00 3-Foley-Foley vs 6-Hall-Cunningham
660 0.00 3.00 7-Denny-West vs 5-Koeppe-Graff
630 1.50 1.50 8-Longstaff-Smith vs 4-Rolfe-Rolfe
---------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Scott-Dorland vs 6-Hall-Cunningham
120 1.00 2.00 3-Foley-Foley vs 2-Scott-Urban
150 3.00 0.00 4-Rolfe-Rolfe vs 7-Denny-West
110 2.00 1.00 8-Longstaff-Smith vs 5-Koeppe-Graff
---------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 1-Scott-Dorland vs 6-Hall-Cunningham
430 0.50 2.50 3-Foley-Foley vs 2-Scott-Urban
430 0.50 2.50 4-Rolfe-Rolfe vs 7-Denny-West
400 2.00 1.00 8-Longstaff-Smith vs 5-Koeppe-Graff
---------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Scott-Dorland vs 6-Hall-Cunningham
170 0.00 3.00 3-Foley-Foley vs 2-Scott-Urban
100 3.00 0.00 4-Rolfe-Rolfe vs 7-Denny-West
140 1.00 2.00 8-Longstaff-Smith vs 5-Koeppe-Graff
---------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 1-Scott-Dorland vs 6-Hall-Cunningham
500 0.00 3.00 3-Foley-Foley vs 2-Scott-Urban
100 3.00 0.00 4-Rolfe-Rolfe vs 7-Denny-West
200 2.00 1.00 8-Longstaff-Smith vs 5-Koeppe-Graff
---------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 2-Scott-Urban vs 7-Denny-West
140 0.00 3.00 4-Rolfe-Rolfe vs 3-Foley-Foley
110 2.00 1.00 5-Koeppe-Graff vs 1-Scott-Dorland
100 1.00 2.00 8-Longstaff-Smith vs 6-Hall-Cunningham
---------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 2-Scott-Urban vs 7-Denny-West
600 1.50 1.50 4-Rolfe-Rolfe vs 3-Foley-Foley
630 0.00 3.00 5-Koeppe-Graff vs 1-Scott-Dorland
100 3.00 0.00 8-Longstaff-Smith vs 6-Hall-Cunningham
---------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Scott-Urban vs 7-Denny-West
100 2.50 0.50 4-Rolfe-Rolfe vs 3-Foley-Foley
100 2.50 0.50 5-Koeppe-Graff vs 1-Scott-Dorland
620 0.00 3.00 8-Longstaff-Smith vs 6-Hall-Cunningham
---------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 2-Scott-Urban vs 7-Denny-West
460 0.00 3.00 4-Rolfe-Rolfe vs 3-Foley-Foley
100 3.00 0.00 5-Koeppe-Graff vs 1-Scott-Dorland
430 1.00 2.00 8-Longstaff-Smith vs 6-Hall-Cunningham
---------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 3-Foley-Foley vs 1-Scott-Dorland
120 1.00 2.00 5-Koeppe-Graff vs 4-Rolfe-Rolfe
400 3.00 0.00 6-Hall-Cunningham vs 2-Scott-Urban
150 2.00 1.00 8-Longstaff-Smith vs 7-Denny-West
---------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 3-Foley-Foley vs 1-Scott-Dorland
600 2.50 0.50 5-Koeppe-Graff vs 4-Rolfe-Rolfe
600 2.50 0.50 6-Hall-Cunningham vs 2-Scott-Urban
630 1.00 2.00 8-Longstaff-Smith vs 7-Denny-West
---------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 1.00 3-Foley-Foley vs 1-Scott-Dorland
460 2.00 1.00 5-Koeppe-Graff vs 4-Rolfe-Rolfe
430 0.00 3.00 6-Hall-Cunningham vs 2-Scott-Urban
460 2.00 1.00 8-Longstaff-Smith vs 7-Denny-West
---------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 3-Foley-Foley vs 1-Scott-Dorland
150 3.00 0.00 5-Koeppe-Graff vs 4-Rolfe-Rolfe
430 0.00 3.00 6-Hall-Cunningham vs 2-Scott-Urban
420 1.00 2.00 8-Longstaff-Smith vs 7-Denny-West
---------------