Wednesday, April 28, 2010
April 28th Winners
Wednesday Evening Pairs Wednesday Eve Session April 28, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
5 75.00 54.00 1 0.90 Marina Scott - J Jennings
1 56.25 40.50 2 0.63 Joe Scott - Charles Urban
3 52.78 38.00 3/4 0.39 Marion Thornton - John West III
9 52.78 38.00 3/4 0.39 Sam Thornton - Thomas Graff
2 45.83 33.00 Len Fettig - Roger Koeppe II
6 45.14 32.50 Ronald Rolfe - Sue Rolfe
7 44.44 32.00 Jannie Foley - Michael Foley
8 40.28 29.00 William Ward - George Denny
10 37.50 27.00 Beverly Cunningham - Beryl Hunter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 1 3 0 2 0 1 3
---- -90* -120* ---- 50* -50 120 -180* 90 180
2> 2- 2- 1 2 - 0 - 3
---- 400* 400* ---- -300* 300 -400 -500* -400 500
3> 0 2 3 0 1 1 3 2
---- -480* -420* ---- 150* -150 420 -450* 480 450
4> 2 0 1 3 2 1 3 0
-90 -110* 90* ---- 110 100* -100 ---- 120* -120
5> 1 1 2 2 0 3 3 0
170 -300* -170* ---- 300 -500* 500 ---- -140* 140
6> - 1 2- 2 0 3 2- -
990 -1020* -990* ---- 1020 -1330* 1330 ---- -990* 990
7> 0 1 2 2 3 0 1 3
-140* ---- 110* ---- 130* -110 600* -600 -130 140
8> 2 0 1 3 3 0 2 1
170* ---- 50* ---- 150* -50 420* -420 -150 -170
9> 2- 2- - - - 2- 2- -
180* ---- 180* ---- 150* -180 150* -150 -150 -180
10> 1 - 0 3 2 - 2- 2-
-600 150* -620 ---- 620* 600* ---- 150* -150 -150
11> 3 3 1 2 0 1 2 0
200 50* 120 ---- -120* -200* ---- -140* 140 -50
12> 1- 1- 1- 1- 1- 1- 1- 1-
-100 100* -100 ---- 100* 100* ---- 100* -100 -100
13> 2- 2- 2 3 - 0 - 1
620 620 -170* ---- 100* ---- -620* -100 -620* 170
14> 2 3 2 3 0 0 1 1
450 480 -420* ---- -150* ---- -480* 150 -450* 420
15> 3 2 3 2 1 1 0 0
110 50 500* ---- 470* ---- -50* -470 -110* -500
16> - 2- - 2- 2- - 2- -
-170* 170 -50 ---- 170 50* -170* 50* -50 ----
17> 1 2 0 3 2 0 3 1
-180* 180 -100 ---- 200 50* -200* 100* -50 ----
18> 2- - 2- - - 2- - 2-
-50* 50 150 ---- 50 -150* -50* -150* 150 ----
19> 3 1 2 3 1 0 2 0
420 100* -100 ---- 650* -170 -420* 170* ---- -650
20> 2 0 3 3 1 1 2 0
300 -500* 500 ---- 100* 110 -300* -110* ---- -100
21> 3 1- 1- 3 1- 0 1- 0
140 130* -130 ---- 200* -130 -140* 130* ---- -200
22> - 1 2- 3 2- 2 - 0
-450* 430 ---- ---- 450 -400* 450 -430* -450* 400
23> 1- 0 1- 1- 3 3 0 1-
-630* 600 ---- ---- 630 -630* 950 -600* -950* 630
24> 0 1- 3 1- 0 1- 3 1-
-400* 130 ---- ---- 400 -130* 110 -130* -110* 130
25> 3 1 1 2 0 0 2 3
500* 90* -120 ---- ---- -90 -100* -500 120* 100
26> 2- 0 2 3 2- - 1 -
-150* -600* 240 ---- ---- 600 -150* 150 -240* 150
27> 0 3 1- 0 1- 3 1- 1-
-430* -180* 400 ---- ---- 180 -400* 430 -400* 400
BOARDS
Wednesday Evening Pairs, Wednesday Eve, April 28, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 6-Rolfe-Rolfe vs 5-Scott-Jennings
120 2.00 1.00 7-Foley-Foley vs 3-Thornton-West III
90 1.00 2.00 9-Thornton-Graff vs 2-Fettig-Koeppe II
180 3.00 0.00 10-Cunningham-Hunter vs 8-Ward-Denny
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 1.00 6-Rolfe-Rolfe vs 5-Scott-Jennings
400 0.50 2.50 7-Foley-Foley vs 3-Thornton-West III
400 0.50 2.50 9-Thornton-Graff vs 2-Fettig-Koeppe II
500 3.00 0.00 10-Cunningham-Hunter vs 8-Ward-Denny
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 6-Rolfe-Rolfe vs 5-Scott-Jennings
420 1.00 2.00 7-Foley-Foley vs 3-Thornton-West III
480 3.00 0.00 9-Thornton-Graff vs 2-Fettig-Koeppe II
450 2.00 1.00 10-Cunningham-Hunter vs 8-Ward-Denny
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Scott-Urban vs 3-Thornton-West III
110 3.00 0.00 5-Scott-Jennings vs 2-Fettig-Koeppe II
100 1.00 2.00 7-Foley-Foley vs 6-Rolfe-Rolfe
120 0.00 3.00 10-Cunningham-Hunter vs 9-Thornton-Graff
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 1-Scott-Urban vs 3-Thornton-West III
300 2.00 1.00 5-Scott-Jennings vs 2-Fettig-Koeppe II
500 3.00 0.00 7-Foley-Foley vs 6-Rolfe-Rolfe
140 0.00 3.00 10-Cunningham-Hunter vs 9-Thornton-Graff
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.50 2.50 1-Scott-Urban vs 3-Thornton-West III
1020 2.00 1.00 5-Scott-Jennings vs 2-Fettig-Koeppe II
1330 3.00 0.00 7-Foley-Foley vs 6-Rolfe-Rolfe
990 0.50 2.50 10-Cunningham-Hunter vs 9-Thornton-Graff
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 6-Rolfe-Rolfe vs 3-Thornton-West III
600 0.00 3.00 8-Ward-Denny vs 7-Foley-Foley
130 1.00 2.00 9-Thornton-Graff vs 5-Scott-Jennings
140 3.00 0.00 10-Cunningham-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 6-Rolfe-Rolfe vs 3-Thornton-West III
420 0.00 3.00 8-Ward-Denny vs 7-Foley-Foley
150 2.00 1.00 9-Thornton-Graff vs 5-Scott-Jennings
170 1.00 2.00 10-Cunningham-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 2.50 6-Rolfe-Rolfe vs 3-Thornton-West III
150 2.50 0.50 8-Ward-Denny vs 7-Foley-Foley
150 2.50 0.50 9-Thornton-Graff vs 5-Scott-Jennings
180 0.50 2.50 10-Cunningham-Hunter vs 1-Scott-Urban
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 1-Scott-Urban vs 6-Rolfe-Rolfe
620 0.00 3.00 3-Thornton-West III vs 5-Scott-Jennings
150 2.50 0.50 9-Thornton-Graff vs 8-Ward-Denny
150 2.50 0.50 10-Cunningham-Hunter vs 2-Fettig-Koeppe II
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Scott-Urban vs 6-Rolfe-Rolfe
120 1.00 2.00 3-Thornton-West III vs 5-Scott-Jennings
140 2.00 1.00 9-Thornton-Graff vs 8-Ward-Denny
50 0.00 3.00 10-Cunningham-Hunter vs 2-Fettig-Koeppe II
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Scott-Urban vs 6-Rolfe-Rolfe
100 1.50 1.50 3-Thornton-West III vs 5-Scott-Jennings
100 1.50 1.50 9-Thornton-Graff vs 8-Ward-Denny
100 1.50 1.50 10-Cunningham-Hunter vs 2-Fettig-Koeppe II
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 1-Scott-Urban vs 9-Thornton-Graff
620 2.50 0.50 2-Fettig-Koeppe II vs 7-Foley-Foley
100 0.00 3.00 8-Ward-Denny vs 5-Scott-Jennings
170 1.00 2.00 10-Cunningham-Hunter vs 3-Thornton-West III
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 1-Scott-Urban vs 9-Thornton-Graff
480 3.00 0.00 2-Fettig-Koeppe II vs 7-Foley-Foley
150 0.00 3.00 8-Ward-Denny vs 5-Scott-Jennings
420 1.00 2.00 10-Cunningham-Hunter vs 3-Thornton-West III
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 1-Scott-Urban vs 9-Thornton-Graff
50 2.00 1.00 2-Fettig-Koeppe II vs 7-Foley-Foley
470 1.00 2.00 8-Ward-Denny vs 5-Scott-Jennings
500 0.00 3.00 10-Cunningham-Hunter vs 3-Thornton-West III
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 2-Fettig-Koeppe II vs 1-Scott-Urban
50 0.50 2.50 3-Thornton-West III vs 8-Ward-Denny
170 2.50 0.50 5-Scott-Jennings vs 7-Foley-Foley
50 0.50 2.50 9-Thornton-Graff vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 2-Fettig-Koeppe II vs 1-Scott-Urban
100 0.00 3.00 3-Thornton-West III vs 8-Ward-Denny
200 3.00 0.00 5-Scott-Jennings vs 7-Foley-Foley
50 1.00 2.00 9-Thornton-Graff vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 2-Fettig-Koeppe II vs 1-Scott-Urban
150 2.50 0.50 3-Thornton-West III vs 8-Ward-Denny
50 0.50 2.50 5-Scott-Jennings vs 7-Foley-Foley
150 2.50 0.50 9-Thornton-Graff vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 1-Scott-Urban vs 7-Foley-Foley
100 2.00 1.00 3-Thornton-West III vs 2-Fettig-Koeppe II
170 1.00 2.00 6-Rolfe-Rolfe vs 8-Ward-Denny
650 0.00 3.00 10-Cunningham-Hunter vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 1.00 1-Scott-Urban vs 7-Foley-Foley
500 3.00 0.00 3-Thornton-West III vs 2-Fettig-Koeppe II
110 1.00 2.00 6-Rolfe-Rolfe vs 8-Ward-Denny
100 0.00 3.00 10-Cunningham-Hunter vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Scott-Urban vs 7-Foley-Foley
130 1.50 1.50 3-Thornton-West III vs 2-Fettig-Koeppe II
130 1.50 1.50 6-Rolfe-Rolfe vs 8-Ward-Denny
200 0.00 3.00 10-Cunningham-Hunter vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 2-Fettig-Koeppe II vs 8-Ward-Denny
450 2.50 0.50 5-Scott-Jennings vs 1-Scott-Urban
450 2.50 0.50 7-Foley-Foley vs 9-Thornton-Graff
400 0.00 3.00 10-Cunningham-Hunter vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 2-Fettig-Koeppe II vs 8-Ward-Denny
630 1.50 1.50 5-Scott-Jennings vs 1-Scott-Urban
950 3.00 0.00 7-Foley-Foley vs 9-Thornton-Graff
630 1.50 1.50 10-Cunningham-Hunter vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 2-Fettig-Koeppe II vs 8-Ward-Denny
400 3.00 0.00 5-Scott-Jennings vs 1-Scott-Urban
110 0.00 3.00 7-Foley-Foley vs 9-Thornton-Graff
130 1.50 1.50 10-Cunningham-Hunter vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 3-Thornton-West III vs 9-Thornton-Graff
90 2.00 1.00 6-Rolfe-Rolfe vs 2-Fettig-Koeppe II
500 0.00 3.00 8-Ward-Denny vs 1-Scott-Urban
100 3.00 0.00 10-Cunningham-Hunter vs 7-Foley-Foley
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 2.00 1.00 3-Thornton-West III vs 9-Thornton-Graff
600 3.00 0.00 6-Rolfe-Rolfe vs 2-Fettig-Koeppe II
150 0.50 2.50 8-Ward-Denny vs 1-Scott-Urban
150 0.50 2.50 10-Cunningham-Hunter vs 7-Foley-Foley
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 1.50 3-Thornton-West III vs 9-Thornton-Graff
180 0.00 3.00 6-Rolfe-Rolfe vs 2-Fettig-Koeppe II
430 3.00 0.00 8-Ward-Denny vs 1-Scott-Urban
400 1.50 1.50 10-Cunningham-Hunter vs 7-Foley-Foley
--------------
Thursday, April 22, 2010
April 21st Winners
Wednesday Evening Pairs Wednesday Eve Session April 21, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
8 56.02 60.50 1 1.00 George Denny - Thomas Graff
7 55.56 60.00 2 0.70 Jannie Foley - Michael Foley
1 52.78 57.00 3/4 0.43 Joe Scott - D Dorland
3 52.78 57.00 3/4 0.43 Marina Scott - David Beauchamp
6 51.85 56.00 Ronald Rolfe - Sue Rolfe
4 50.93 55.00 Michael Smith - Kaye Cotton
5 47.22 51.00 William Ward - John West III
10 46.76 50.50 Beryl Hunter - Gerald Ford
2 45.83 49.50 Marion Thornton - Brian Simet
9 40.28 43.50 Garland Hall - Susan Hall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3- 1- 4 3- - 2- 1- - 2-
-150* 50* -120* 150 50* -50 120 -120* -50 120
2> - 4 3 3- - 3- 1 2 0 2
-110* 110* -50* 110 -110* 110 50 -100* -110 100
3> 3 1 1 1 1 3 3 4 3 0
-100* -200* -200* 100 -200* 200 200 170* 200 -170
4> 1- 4 2- 2- 0 0 4 1- 1 3
-120 150* 120* 120* -150 -100* 100 -120 90* -90
5> 2 0 2 1 4 4 0 3 3 1
600 -750* -600* -620* 750 -130* 130 620 -500* 500
6> 3- 2 - - 2 4 0 3- 3 1
460 -450* -460* -460* 450 200* -200 460 -400* 400
7> 1 4 2 0 3 2 4 0 1 3
-100* 200 100* -200* 110* -100 200* -200 -110 100
8> 3- 3 0 1 3- 4 2 2 - -
490* -400 -100* 400* 490* 100 430* -430 -490 -490
9> 3- 3 3- 1 1 - 1 3 3 -
200* -170 200* 170* 170* -200 170* -170 -170 -200
10> 3- 3- 2 - 2 - 3- 3- - -
-170 630* -180 170* 180* 170* -170 630* -630 -630
11> 1- 0 1- 2- 2- 2- 1- 2- 1- 4
-50 -140* -50 50* 50* 50* -50 50* -50 140
12> 2 0 3 3- 1 2 - 3- - 4
-100 -150* 110 130* -110* 100* -130 130* -130 150
13> 2- - 3- 4 1- 0 3- 2- 1- -
630 600 -600* 660 -630* -660* -600* 630 -630* 600
14> 0 1 0 2- 1- 1- 3 2- 4 4
400 430 -490* 460 -460* -460* -430* 460 -400* 490
15> 3- 0 2 1 - 3 4 3- - 2
50 -990 510* -980 -50* 980* 990* 50 -50* -510
16> 3- - 2 1 - 0 3- 2 4 3
150* -150 -50 -110* -150 -200* 150* 50* 200 110
17> 1- 2- 4 1- - 3- 3- 0 - 2-
-140* 140 420 -140* -100 100* 100* -420* -100 140
18> 2 2 2 4 4 2 0 2 2 0
120* -120 -120 400* 50 120* -50* 120* -120 -400
19> 2 2 2 2 2 2 2 2 2 2
420 -420* 420 420 -420* 420 -420* -420* -420* 420
20> 1- 1 3 0 0 1- 2- 2- 4 4
-620 170* -170 -630 -300* -620 620* 620* 630* 300
21> 2 2 2 4 4 2 2 2 0 0
620 -620* 620 650 -140* 620 -620* -620* -650* 140
22> - 1- - 3- 3- 4 1- 2- 2- 0
-430* 400 -430* 430 430 -150* 400 -400* -400* 150
23> - 2 3 1 3- 4 3- 2 - 0
-680* 660 -650* 650 680 500* 680 -660* -680* -500
24> 3- - 1- 2- - 0 2- 3- 1- 4
50* -50 -50* 50 -50 -110* 50 50* -50* 110
25> 4 3 2- 0 4 1 1- 0 1- 2-
110* PASS* 100 -200* 200 PASS -100* -110 -100* 100
26> - 2 3- 4 0 2 3 3- - 1
170* 200* -170 650* -650 -200 620* -170 170* -620
27> 4 1 3 3 1 3 1 0 1 3
420* -50* 50 140* -140 50 -50* -420 -50* 50
BOARDS
Wednesday Evening Pairs, Wednesday Eve, April 21, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 4-Smith-Cotton vs 1-Scott-Dorland
50 0.50 3.50 6-Rolfe-Rolfe vs 5-Ward-West III
120 2.50 1.50 7-Foley-Foley vs 3-Scott-Beauchamp
50 0.50 3.50 9-Hall-Hall vs 2-Thornton-Simet
120 2.50 1.50 10-Hunter-Ford vs 8-Denny-Graff
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 4-Smith-Cotton vs 1-Scott-Dorland
110 3.50 0.50 6-Rolfe-Rolfe vs 5-Ward-West III
50 1.00 3.00 7-Foley-Foley vs 3-Scott-Beauchamp
110 0.00 4.00 9-Hall-Hall vs 2-Thornton-Simet
100 2.00 2.00 10-Hunter-Ford vs 8-Denny-Graff
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 4-Smith-Cotton vs 1-Scott-Dorland
200 3.00 1.00 6-Rolfe-Rolfe vs 5-Ward-West III
200 3.00 1.00 7-Foley-Foley vs 3-Scott-Beauchamp
200 3.00 1.00 9-Hall-Hall vs 2-Thornton-Simet
170 0.00 4.00 10-Hunter-Ford vs 8-Denny-Graff
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 2.50 1-Scott-Dorland vs 3-Scott-Beauchamp
150 0.00 4.00 5-Ward-West III vs 2-Thornton-Simet
100 4.00 0.00 7-Foley-Foley vs 6-Rolfe-Rolfe
120 1.50 2.50 8-Denny-Graff vs 4-Smith-Cotton
90 3.00 1.00 10-Hunter-Ford vs 9-Hall-Hall
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 1-Scott-Dorland vs 3-Scott-Beauchamp
750 4.00 0.00 5-Ward-West III vs 2-Thornton-Simet
130 0.00 4.00 7-Foley-Foley vs 6-Rolfe-Rolfe
620 3.00 1.00 8-Denny-Graff vs 4-Smith-Cotton
500 1.00 3.00 10-Hunter-Ford vs 9-Hall-Hall
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 0.50 1-Scott-Dorland vs 3-Scott-Beauchamp
450 2.00 2.00 5-Ward-West III vs 2-Thornton-Simet
200 0.00 4.00 7-Foley-Foley vs 6-Rolfe-Rolfe
460 3.50 0.50 8-Denny-Graff vs 4-Smith-Cotton
400 1.00 3.00 10-Hunter-Ford vs 9-Hall-Hall
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Thornton-Simet vs 4-Smith-Cotton
100 2.00 2.00 6-Rolfe-Rolfe vs 3-Scott-Beauchamp
200 0.00 4.00 8-Denny-Graff vs 7-Foley-Foley
110 1.00 3.00 9-Hall-Hall vs 5-Ward-West III
100 3.00 1.00 10-Hunter-Ford vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 2-Thornton-Simet vs 4-Smith-Cotton
100 4.00 0.00 6-Rolfe-Rolfe vs 3-Scott-Beauchamp
430 2.00 2.00 8-Denny-Graff vs 7-Foley-Foley
490 0.50 3.50 9-Hall-Hall vs 5-Ward-West III
490 0.50 3.50 10-Hunter-Ford vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 2-Thornton-Simet vs 4-Smith-Cotton
200 0.50 3.50 6-Rolfe-Rolfe vs 3-Scott-Beauchamp
170 3.00 1.00 8-Denny-Graff vs 7-Foley-Foley
170 3.00 1.00 9-Hall-Hall vs 5-Ward-West III
200 0.50 3.50 10-Hunter-Ford vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Scott-Dorland vs 6-Rolfe-Rolfe
180 2.00 2.00 3-Scott-Beauchamp vs 5-Ward-West III
170 3.50 0.50 7-Foley-Foley vs 4-Smith-Cotton
630 0.50 3.50 9-Hall-Hall vs 8-Denny-Graff
630 0.50 3.50 10-Hunter-Ford vs 2-Thornton-Simet
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Scott-Dorland vs 6-Rolfe-Rolfe
50 1.50 2.50 3-Scott-Beauchamp vs 5-Ward-West III
50 1.50 2.50 7-Foley-Foley vs 4-Smith-Cotton
50 1.50 2.50 9-Hall-Hall vs 8-Denny-Graff
140 4.00 0.00 10-Hunter-Ford vs 2-Thornton-Simet
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Scott-Dorland vs 6-Rolfe-Rolfe
110 3.00 1.00 3-Scott-Beauchamp vs 5-Ward-West III
130 0.50 3.50 7-Foley-Foley vs 4-Smith-Cotton
130 0.50 3.50 9-Hall-Hall vs 8-Denny-Graff
150 4.00 0.00 10-Hunter-Ford vs 2-Thornton-Simet
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 1.50 1-Scott-Dorland vs 9-Hall-Hall
600 0.50 3.50 2-Thornton-Simet vs 7-Foley-Foley
660 4.00 0.00 4-Smith-Cotton vs 6-Rolfe-Rolfe
630 2.50 1.50 8-Denny-Graff vs 5-Ward-West III
600 0.50 3.50 10-Hunter-Ford vs 3-Scott-Beauchamp
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 1-Scott-Dorland vs 9-Hall-Hall
430 1.00 3.00 2-Thornton-Simet vs 7-Foley-Foley
460 2.50 1.50 4-Smith-Cotton vs 6-Rolfe-Rolfe
460 2.50 1.50 8-Denny-Graff vs 5-Ward-West III
490 4.00 0.00 10-Hunter-Ford vs 3-Scott-Beauchamp
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Scott-Dorland vs 9-Hall-Hall
990 0.00 4.00 2-Thornton-Simet vs 7-Foley-Foley
980 1.00 3.00 4-Smith-Cotton vs 6-Rolfe-Rolfe
50 3.50 0.50 8-Denny-Graff vs 5-Ward-West III
510 2.00 2.00 10-Hunter-Ford vs 3-Scott-Beauchamp
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 2-Thornton-Simet vs 1-Scott-Dorland
50 2.00 2.00 3-Scott-Beauchamp vs 8-Denny-Graff
150 0.50 3.50 5-Ward-West III vs 7-Foley-Foley
200 4.00 0.00 9-Hall-Hall vs 6-Rolfe-Rolfe
110 3.00 1.00 10-Hunter-Ford vs 4-Smith-Cotton
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 2-Thornton-Simet vs 1-Scott-Dorland
420 4.00 0.00 3-Scott-Beauchamp vs 8-Denny-Graff
100 0.50 3.50 5-Ward-West III vs 7-Foley-Foley
100 0.50 3.50 9-Hall-Hall vs 6-Rolfe-Rolfe
140 2.50 1.50 10-Hunter-Ford vs 4-Smith-Cotton
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 2-Thornton-Simet vs 1-Scott-Dorland
120 2.00 2.00 3-Scott-Beauchamp vs 8-Denny-Graff
50 4.00 0.00 5-Ward-West III vs 7-Foley-Foley
120 2.00 2.00 9-Hall-Hall vs 6-Rolfe-Rolfe
400 0.00 4.00 10-Hunter-Ford vs 4-Smith-Cotton
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Scott-Dorland vs 7-Foley-Foley
420 2.00 2.00 3-Scott-Beauchamp vs 2-Thornton-Simet
420 2.00 2.00 4-Smith-Cotton vs 9-Hall-Hall
420 2.00 2.00 6-Rolfe-Rolfe vs 8-Denny-Graff
420 2.00 2.00 10-Hunter-Ford vs 5-Ward-West III
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 1-Scott-Dorland vs 7-Foley-Foley
170 3.00 1.00 3-Scott-Beauchamp vs 2-Thornton-Simet
630 0.00 4.00 4-Smith-Cotton vs 9-Hall-Hall
620 1.50 2.50 6-Rolfe-Rolfe vs 8-Denny-Graff
300 4.00 0.00 10-Hunter-Ford vs 5-Ward-West III
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Scott-Dorland vs 7-Foley-Foley
620 2.00 2.00 3-Scott-Beauchamp vs 2-Thornton-Simet
650 4.00 0.00 4-Smith-Cotton vs 9-Hall-Hall
620 2.00 2.00 6-Rolfe-Rolfe vs 8-Denny-Graff
140 0.00 4.00 10-Hunter-Ford vs 5-Ward-West III
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 2-Thornton-Simet vs 8-Denny-Graff
430 3.50 0.50 4-Smith-Cotton vs 3-Scott-Beauchamp
430 3.50 0.50 5-Ward-West III vs 1-Scott-Dorland
400 1.50 2.50 7-Foley-Foley vs 9-Hall-Hall
150 0.00 4.00 10-Hunter-Ford vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 2.00 2-Thornton-Simet vs 8-Denny-Graff
650 1.00 3.00 4-Smith-Cotton vs 3-Scott-Beauchamp
680 3.50 0.50 5-Ward-West III vs 1-Scott-Dorland
680 3.50 0.50 7-Foley-Foley vs 9-Hall-Hall
500 0.00 4.00 10-Hunter-Ford vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 2-Thornton-Simet vs 8-Denny-Graff
50 2.50 1.50 4-Smith-Cotton vs 3-Scott-Beauchamp
50 0.50 3.50 5-Ward-West III vs 1-Scott-Dorland
50 2.50 1.50 7-Foley-Foley vs 9-Hall-Hall
110 4.00 0.00 10-Hunter-Ford vs 6-Rolfe-Rolfe
