Thursday, April 23, 2009

April 22nd Results



Wednesday Evening Pairs Wednesday Eve Session April 22, 2009
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   44.80   48.38                 Gerald Ford - Pam Wilcox
  2   46.35   50.06                 Michael Smith - Kaye Cotton
  3   59.38   64.13   2    0.77     J Jennings - Ramkumar Vaidya
  4   54.63   59.00   4    0.39     Marion Thornton - Brian Simet
  6   50.00   54.00                 Marina Scott - D Dorland
  7   53.13   57.38                 William Ward - John West III
  8   65.63   70.88   1    1.10     Joe Scott - Charles Urban
  9   47.92   51.75                 Diane Fischer - Jacqueline Davis
 10   30.73   33.19                 Beryl Hunter - Beverly Cunningham
 11   57.30   61.88   3    0.55     W. Ves Childs - Thomas Graff
 12   39.58   42.75                 Jannie Foley - Michael Foley


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4           2-    1-          2-    1-    2-    2-    1-    1-    0 
         450*  ---- -420   420*  ---- -420   420* -420  -420   420*  420* -450 

   2>     0           2     2           2     4     2     0     2     2     4 
        -100*  ----   90   -90*  ----   90   100*   90  -100   -90*  -90*  100 

   3>     2           0     2           4     2     2     2     0     4     2 
          50*  ---- -100    50*  ----   90    50*  -50   -50   -90*  100*  -50 

   4>     4     3-    3-    1-           -    2-    0           1-    2-     -
         140   200*  200*  100*  ---- -200  -100  -140*  ----  100* -100  -200 

   5>     3     4     2-    2-          1-    4     1           0     1-    0 
         620   100* -500* -500*  ----  500   650  -620*  ---- -650*  500  -100 

   6>     3     2-    4     2-          0     4     1           0     1-    1-
        -180   600*  630*  600*  ---- -630  -130   180*  ----  130* -600  -600 

   7>      -    3-    3-     -          3-    3-    2      -    2            -
        -800  -620   800*  620*  ----  800* -620   650*  620* -650   ---- -800 

   8>     2-    1     4     0           1-    4     1-    3     2-          0 
         170   100   -50* -420*  ---- -170*  420  -170* -100*  170   ----   50 

   9>     1     2      -     -          3     3-    4     2     0           3-
        PASS   100  -150* -150*  ---- PASS*  150    50* -100*  -50   ----  150 

  10>     3     2     1      -           -    2           4     0     3-    3-
         620*  100  -620  -200*  ---- -200* -100*  ----  650* -650   200   200 

  11>     3-     -     -    1           1     3-          1     3     3     3 
         420* -420  -420   170*  ----  170*  420*  ----  170* -170  -170  -170 

  12>     0     3     4     3           3     1           3     1     1     1 
       -1390*  640  1390  -600*  ---- -600* -640*  ---- -600*  600   600   600 

  13>     2     1      -    3           3-    4     3-     -    2     0       
        -630   600* -690  -600   ----  690*   90   690* -690   630*  -90*  ----

  14>     2      -    1     3-           -    0     3     3-    2     4       
         -50   -50* -110    50   ----  -50* -140   110*   50    50*  140*  ----

  15>     2     2     0     2           0     2     4     4     2     2       
         620  -620* -100   620   ---- -650*  620   100*  650  -620* -620*  ----

  16>     2     2           4           4     2     2     0     2     2     0 
        -170  -170   ----  100   ----  650*  170* -170  -100*  170*  170* -650 

  17>     1     3-          0           2     3     3-    4      -     -    2 
         150   460   ---- -100   ---- -430* -150*  460   100* -460* -460*  430 

  18>     3      -          3           3-    1     3     1     3-    1      -
         660   600   ----  660   ---- -600* -660*  660  -660* -600* -660*  600 

  19>           1-    2-    4           0      -    2-     -    1-    3-    3-
         ----  140  -140*   50*  ----  -50  -420* -140* -420*  140   420   420 

  20>           1     4     2           2      -    3      -    0     3-    3-
         ----  600   300* -630*  ----  630  -660* -600* -660* -300   660   660 

  21>            -    3-    1           3     0     3-    2      -    2     4 
         ----  110  -110* -180*  ----  180  -600* -110* -140*  110   140   600 

  22>     1-    0     2-    3           4           4     1-    1     2-    0 
        -460* -490*  460  -120*  ----  490   ----  300* -460*  120   460  -300 

  23>     0     2     3     3-          2           3-    1      -    4      -
        -130*  200* -100   650*  ---- -200   ----  650*  100* -650   130  -650 

  24>     0     1-    2-    3-          2-          3-    1-     -    4      -
         400*  450* -450   480*  ---- -450   ----  480*  450* -480  -400  -480 

  25>     0     1-    2-    4           1     1-    3     4           2-    0 
        -200* -110   110*  200   ---- -110* -110   110   150*  ----  110* -150 

  26>     0     1     4     4           2     0     2     1           3     3 
        -100* -620   650*  100   ----  200* -650  -200   140*  ----  620* -140 

  27>     3     4     3     1           1     1     3     3           0     1 
         100*  460   100* -100   ----   50* -100   -50   100*  ---- -460* -100 



BOARDS

Wednesday Evening Pairs, April 22, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 3-Jennings-Vaidya vs 11-Childs-Graff
        420    2.50   1.50 6-Scott-Dorland vs 10-Hunter-Cunningham
        420    2.50   1.50 8-Scott-Urban vs 4-Thornton-Simet
        420    2.50   1.50 9-Fischer-Davis vs 7-Ward-West III
        450    0.00   4.00 12-Foley-Foley vs 1-Ford-Wilcox
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 3-Jennings-Vaidya vs 11-Childs-Graff
   90          2.00   2.00 6-Scott-Dorland vs 10-Hunter-Cunningham
   90          2.00   2.00 8-Scott-Urban vs 4-Thornton-Simet
        100    0.00   4.00 9-Fischer-Davis vs 7-Ward-West III
  100          4.00   0.00 12-Foley-Foley vs 1-Ford-Wilcox
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Jennings-Vaidya vs 11-Childs-Graff
   90          4.00   0.00 6-Scott-Dorland vs 10-Hunter-Cunningham
         50    2.00   2.00 8-Scott-Urban vs 4-Thornton-Simet
         50    2.00   2.00 9-Fischer-Davis vs 7-Ward-West III
         50    2.00   2.00 12-Foley-Foley vs 1-Ford-Wilcox
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Ford-Wilcox vs 8-Scott-Urban
        200    0.50   3.50 6-Scott-Dorland vs 3-Jennings-Vaidya
        100    2.50   1.50 7-Ward-West III vs 10-Hunter-Cunningham
        100    2.50   1.50 11-Childs-Graff vs 4-Thornton-Simet
        200    0.50   3.50 12-Foley-Foley vs 2-Smith-Cotton
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Ford-Wilcox vs 8-Scott-Urban
  500          1.50   2.50 6-Scott-Dorland vs 3-Jennings-Vaidya
  650          4.00   0.00 7-Ward-West III vs 10-Hunter-Cunningham
  500          1.50   2.50 11-Childs-Graff vs 4-Thornton-Simet
        100    0.00   4.00 12-Foley-Foley vs 2-Smith-Cotton
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   1.00 1-Ford-Wilcox vs 8-Scott-Urban
        630    0.00   4.00 6-Scott-Dorland vs 3-Jennings-Vaidya
        130    4.00   0.00 7-Ward-West III vs 10-Hunter-Cunningham
        600    1.50   2.50 11-Childs-Graff vs 4-Thornton-Simet
        600    1.50   2.50 12-Foley-Foley vs 2-Smith-Cotton
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   3.50 1-Ford-Wilcox vs 6-Scott-Dorland
        620    3.50   0.50 2-Smith-Cotton vs 9-Fischer-Davis
        620    3.50   0.50 7-Ward-West III vs 4-Thornton-Simet
        650    2.00   2.00 10-Hunter-Cunningham vs 8-Scott-Urban
        800    0.50   3.50 12-Foley-Foley vs 3-Jennings-Vaidya
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 1-Ford-Wilcox vs 6-Scott-Dorland
  100          1.00   3.00 2-Smith-Cotton vs 9-Fischer-Davis
  420          4.00   0.00 7-Ward-West III vs 4-Thornton-Simet
  170          2.50   1.50 10-Hunter-Cunningham vs 8-Scott-Urban
   50          0.00   4.00 12-Foley-Foley vs 3-Jennings-Vaidya
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   3.00 1-Ford-Wilcox vs 6-Scott-Dorland
  100          2.00   2.00 2-Smith-Cotton vs 9-Fischer-Davis
  150          3.50   0.50 7-Ward-West III vs 4-Thornton-Simet
         50    0.00   4.00 10-Hunter-Cunningham vs 8-Scott-Urban
  150          3.50   0.50 12-Foley-Foley vs 3-Jennings-Vaidya
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Smith-Cotton vs 7-Ward-West III
        620    1.00   3.00 3-Jennings-Vaidya vs 1-Ford-Wilcox
        650    0.00   4.00 10-Hunter-Cunningham vs 9-Fischer-Davis
  200          3.50   0.50 11-Childs-Graff vs 6-Scott-Dorland
  200          3.50   0.50 12-Foley-Foley vs 4-Thornton-Simet
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 2-Smith-Cotton vs 7-Ward-West III
        420    0.50   3.50 3-Jennings-Vaidya vs 1-Ford-Wilcox
        170    3.00   1.00 10-Hunter-Cunningham vs 9-Fischer-Davis
        170    3.00   1.00 11-Childs-Graff vs 6-Scott-Dorland
        170    3.00   1.00 12-Foley-Foley vs 4-Thornton-Simet
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          3.00   1.00 2-Smith-Cotton vs 7-Ward-West III
 1390          4.00   0.00 3-Jennings-Vaidya vs 1-Ford-Wilcox
  600          1.00   3.00 10-Hunter-Cunningham vs 9-Fischer-Davis
  600          1.00   3.00 11-Childs-Graff vs 6-Scott-Dorland
  600          1.00   3.00 12-Foley-Foley vs 4-Thornton-Simet
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   2.00 1-Ford-Wilcox vs 10-Hunter-Cunningham
        690    0.50   3.50 3-Jennings-Vaidya vs 8-Scott-Urban
        600    3.00   1.00 4-Thornton-Simet vs 2-Smith-Cotton
   90          4.00   0.00 7-Ward-West III vs 11-Childs-Graff
        690    0.50   3.50 9-Fischer-Davis vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Ford-Wilcox vs 10-Hunter-Cunningham
        110    1.00   3.00 3-Jennings-Vaidya vs 8-Scott-Urban
   50          3.50   0.50 4-Thornton-Simet vs 2-Smith-Cotton
        140    0.00   4.00 7-Ward-West III vs 11-Childs-Graff
   50          3.50   0.50 9-Fischer-Davis vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 1-Ford-Wilcox vs 10-Hunter-Cunningham
        100    0.00   4.00 3-Jennings-Vaidya vs 8-Scott-Urban
  620          2.00   2.00 4-Thornton-Simet vs 2-Smith-Cotton
  620          2.00   2.00 7-Ward-West III vs 11-Childs-Graff
  650          4.00   0.00 9-Fischer-Davis vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Ford-Wilcox vs 7-Ward-West III
        170    2.00   2.00 2-Smith-Cotton vs 10-Hunter-Cunningham
  100          4.00   0.00 4-Thornton-Simet vs 9-Fischer-Davis
        170    2.00   2.00 8-Scott-Urban vs 11-Childs-Graff
        650    0.00   4.00 12-Foley-Foley vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Ford-Wilcox vs 7-Ward-West III
  460          3.50   0.50 2-Smith-Cotton vs 10-Hunter-Cunningham
        100    0.00   4.00 4-Thornton-Simet vs 9-Fischer-Davis
  460          3.50   0.50 8-Scott-Urban vs 11-Childs-Graff
  430          2.00   2.00 12-Foley-Foley vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 1-Ford-Wilcox vs 7-Ward-West III
  600          0.50   3.50 2-Smith-Cotton vs 10-Hunter-Cunningham
  660          3.00   1.00 4-Thornton-Simet vs 9-Fischer-Davis
  660          3.00   1.00 8-Scott-Urban vs 11-Childs-Graff
  600          0.50   3.50 12-Foley-Foley vs 6-Scott-Dorland
--------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 2-Smith-Cotton vs 8-Scott-Urban
         50    0.00   4.00 6-Scott-Dorland vs 4-Thornton-Simet
  140          1.50   2.50 10-Hunter-Cunningham vs 3-Jennings-Vaidya
  420          3.50   0.50 11-Childs-Graff vs 9-Fischer-Davis
  420          3.50   0.50 12-Foley-Foley vs 7-Ward-West III
--------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   3.00 2-Smith-Cotton vs 8-Scott-Urban
  630          2.00   2.00 6-Scott-Dorland vs 4-Thornton-Simet
        300    0.00   4.00 10-Hunter-Cunningham vs 3-Jennings-Vaidya
  660          3.50   0.50 11-Childs-Graff vs 9-Fischer-Davis
  660          3.50   0.50 12-Foley-Foley vs 7-Ward-West III
--------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   3.50 2-Smith-Cotton vs 8-Scott-Urban
  180          3.00   1.00 6-Scott-Dorland vs 4-Thornton-Simet
  110          0.50   3.50 10-Hunter-Cunningham vs 3-Jennings-Vaidya
  140          2.00   2.00 11-Childs-Graff vs 9-Fischer-Davis
  600          4.00   0.00 12-Foley-Foley vs 7-Ward-West III
--------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   1.50 3-Jennings-Vaidya vs 9-Fischer-Davis
  490          4.00   0.00 6-Scott-Dorland vs 2-Smith-Cotton
  120          1.00   3.00 10-Hunter-Cunningham vs 4-Thornton-Simet
  460          2.50   1.50 11-Childs-Graff vs 1-Ford-Wilcox
        300    0.00   4.00 12-Foley-Foley vs 8-Scott-Urban
--------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 3-Jennings-Vaidya vs 9-Fischer-Davis
        200    2.00   2.00 6-Scott-Dorland vs 2-Smith-Cotton
        650    0.50   3.50 10-Hunter-Cunningham vs 4-Thornton-Simet
  130          4.00   0.00 11-Childs-Graff vs 1-Ford-Wilcox
        650    0.50   3.50 12-Foley-Foley vs 8-Scott-Urban
--------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   1.50 3-Jennings-Vaidya vs 9-Fischer-Davis
        450    2.50   1.50 6-Scott-Dorland vs 2-Smith-Cotton
        480    0.50   3.50 10-Hunter-Cunningham vs 4-Thornton-Simet
        400    4.00   0.00 11-Childs-Graff vs 1-Ford-Wilcox
        480    0.50   3.50 12-Foley-Foley vs 8-Scott-Urban
--------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 2-Smith-Cotton vs 11-Childs-Graff
  200          4.00   0.00 4-Thornton-Simet vs 1-Ford-Wilcox
        110    1.50   2.50 7-Ward-West III vs 3-Jennings-Vaidya
  110          3.00   1.00 8-Scott-Urban vs 6-Scott-Dorland
        150    0.00   4.00 12-Foley-Foley vs 9-Fischer-Davis
--------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 2-Smith-Cotton vs 11-Childs-Graff
  100          4.00   0.00 4-Thornton-Simet vs 1-Ford-Wilcox
        650    0.00   4.00 7-Ward-West III vs 3-Jennings-Vaidya
        200    2.00   2.00 8-Scott-Urban vs 6-Scott-Dorland
        140    3.00   1.00 12-Foley-Foley vs 9-Fischer-Davis
--------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 2-Smith-Cotton vs 11-Childs-Graff
        100    1.00   3.00 4-Thornton-Simet vs 1-Ford-Wilcox
        100    1.00   3.00 7-Ward-West III vs 3-Jennings-Vaidya
         50    3.00   1.00 8-Scott-Urban vs 6-Scott-Dorland
        100    1.00   3.00 12-Foley-Foley vs 9-Fischer-Davis
--------------



This page is powered by Blogger. Isn't yours?