Thursday, February 26, 2009
Individual February 25th
Wednesday Evening Individual February 25, 2009
Scores after 24 boards Average: 33.0 Section A
No. Pct Score Rank MPs
17 69.70 46.00 1 1.50 Joe Scott
11 67.50 44.55 2 1.13 Roger Koeppe II
13 61.36 40.50 3 0.84 Charles Urban
12 55.83 36.85 4 0.63 Marina Scott
4 55.30 36.50 5 0.36 George Denny
10 54.17 35.75 6 0.30 W. Ves Childs
1 53.79 35.50 7 0.26 William Ward
9 50.83 33.55 Beryl Hunter
14 50.00 33.00 Michael Smith
18 50.00 33.00 Brian Simet
16 48.48 32.00 Beverly Cunningham
6 47.73 31.50 Gerald Ford
8 46.67 30.80 Kaye Cotton
7 42.50 28.05 Holly Childs
3 41.67 27.50 Pam Wilcox
2 36.36 24.00 Thomas Graff
5 34.85 23.00 Michael Foley
15 34.85 23.00 Marion Thornton
**PLAYERS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 - 2 3 1 - 0 2
150* -460 -150 50 ---- 150* -460 ---- -50* -150
2> 1- 0 1- 3 1- 1- 0 1-
-140* 50 140 620 ---- -140* 140 ---- -620* 140
3> 1- 1- 0 1- 1- 0 3 1-
50* 50* -100 -50 -50 ---- -150* 150 ---- 50*
4> 2 2 3 1 0 1 2 3
170* 170* 100 -170 -620 ---- 100* -100 ---- 620*
5> 0 0 1 3 0 1 1 2
---- -600* -600* 50 600 -300 50 -150* 150 ----
6> 2 2 3 1 0 3 1 2
---- 50* 50* 200 -50 -140 200 -100* 100 ----
7> 1- 0 0 1- 3 3 1- 3 0
-1050 ---- -200* -200*-1050 200 200 -1050 1330*-1330
8> 3 1- 1- 1- 1- 1- 1- 3 0
450 ---- -420* -420* 420 420 420 420 50* -50
9> 1 0 2 2 2 3 1 2 0
-50 -100 ---- 50* 50* 130 100* -50 130 -170*
10> 3 - 0 0 - 2- 3 - 1
800 200 ---- -800* -800* 200 -200* 800 200 -500*
11> 1 3 0 0 0 3 3 1
150 430 110 ---- -430* -430* ---- -110* 430 150
12> 1 3 2 0 0 1 3 1
-100 680 130 ---- -680* -680* ---- -130* 680 -100
13> 0 1- 1- 1- 0 1- 3 3 0 1-
-200* -140 140* 140* -200* -140 620* 200 -620 -140
14> 1 3 0 2- 1 - 2- 2 - 3
50* 50 -50* 110* 50* -110 110* -50 -110 50
15> - - - 2- 2- - - - 2- 2-
-110 -90* -110 110* 110* -90* -90* -90* 90 90
16> 2 3 1 2 1 3 0 0 0 3
140 100* PASS PASS* -140* 100* -170* -170* -100 170
17> 2 0 2 2 1 3 0 0 1
-200* 140 -200* 400 -400* -140* ---- -430* -430* 200
18> 1- 1- 1- 0 3 1- 0 0 1-
110* -110 110* -120 120* 110* ---- -100* -100* -110
19> 0 1 3 1 0 3 0 2 2
-800* -550* 800 -550* -100 100* -100 ---- -300* -300*
20> 2- 0 - 0 - 2- - 1 1
600* -400* -600 -400* -600 600* -600 ---- -100* -100*
21> 2 1 0 2 0 1 0 1 3
110* -110* -250* 110 -250* -110 -120 -110 ---- 120*
22> 1- 0 1- 3 1- 1- 0 1- 3
-110*-1400* -110* 1400 -110* 110 -300 110 ---- 300*
23> 3 0 1- 1- 1- 1- 1- 0 3
750 -750* 100* 100* -100 100* -100 -200 750 ----
24> 3 0 2- 2- - 2- - 2 3
100 -100* 420* 420* -420 420* -420 -170 100 ----
**PLAYERS**
BOARD 11 12 13 14 15 16 17 18 19 20
\/
1> - 2- 2- 3 0 2- 2- -
-460 460* 460* 50 -50* 460* 460* -460 ---- ----
2> 0 1- 3 3 0 1- 3 1-
50 -140* -50* 620 -620* -140* -50* 140 ---- ----
3> 1- 0 3 3 1- 1- 0 3
-50 -100 150 100* -50 50* -150* 100* ---- ----
4> 1 3 2 0 0 3 1 0
-170 100 -100 -100* -620 620* 100* -100* ---- ----
5> 3 3 2 2 2 0 3 1
300* 600 -50* 150 -50* -300 300* -150* ---- ----
6> 3 1 0 2 0 0 3 1
140* -50 -200* 100 -200* -140 140* -100* ---- ----
7> 1- 3 1- 0 1- 1- 1-
---- 1050* 1330* 1050*-1330 1050*-1050 1050* ---- ----
8> 0 3 1- 0 1- 3 0
---- -450* 50* -420* -50 -420* 450 -450* ---- ----
9> 3 3 0 1 3 1 0
170 ---- 100* -170* -130* 170 -130* -100 ---- ----
10> 2 2- 1 2- 2 2- -
500 ---- -200* -500* -200* 500 -200* 200 ---- ----
11> 1 2 0 3 1 2 2 2
-400* 400 110 -110* -400* -150* 400 -150* ---- ----
12> 3 0 2 1 3 2 0 2
200* -200 130 -130* 200* 100* -200 100* ---- ----
13> 3 1- 1- 0 3 1-
---- 620* -140 ---- 140* -620 200 140* ---- ----
14> 2- - 0 - 2 2-
---- 110* -110 ---- -50* -110 -50 110* ---- ----
15> - 2- - 2- 2- 2-
-110 ---- 110* -110 ---- 110* 90 90 ---- ----
16> 1 1 2 2 3 0
PASS ---- -140* 140 ---- PASS* 170 -100 ---- ----
17> 3 2 1 3 0 1 3
430 400 200 -140* 140 ---- -400* 430 ---- ----
18> 3 0 1- 1- 1- 3 3
100 -120 -110 110* -110 ---- 120* 100 ---- ----
19> 2 1 1 2 0 3 3
550 300 300 550 -800* 800 ---- 100* ---- ----
20> 3 2 2 3 2- - 2-
400 100 100 400 600* -600 ---- 600* ---- ----
21> 3 3 2 0 3 1 2
120* 250 110* -120 250 -110* 110 ---- ---- ----
22> 3 1- 1- 0 1- 0 3
300* 110 -110* -300 110 -1400* 1400 ---- ---- ----
23> 3 3 0 0 1- 1- 1-
200* 200* ---- -750* -200 -100 100* -100 ---- ----
24> 1 1 0 2 - 2- -
170* 170* ---- -100* -170 -420 420* -420 ---- ----
BOARDS
Wednesday Evening Individual, February 25, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 2.50 2-Graff- vs 13-Urban-
150 2.00 1.00 3-Wilcox- vs 1-Ward-
50 3.00 0.00 14-Smith- vs 9-Hunter-
460 0.50 2.50 18-Simet- vs 12-Scott-
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 2-Graff- vs 13-Urban-
140 1.50 1.50 3-Wilcox- vs 1-Ward-
620 3.00 0.00 14-Smith- vs 9-Hunter-
140 1.50 1.50 18-Simet- vs 12-Scott-
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Wilcox- vs 14-Smith-
50 1.50 1.50 4-Denny- vs 2-Graff-
150 3.00 0.00 13-Urban- vs 7-Childs-
50 1.50 1.50 15-Thornton- vs 10-Childs-
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 3-Wilcox- vs 14-Smith-
170 1.00 2.00 4-Denny- vs 2-Graff-
100 2.00 1.00 13-Urban- vs 7-Childs-
620 0.00 3.00 15-Thornton- vs 10-Childs-
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Denny- vs 15-Thornton-
600 3.00 0.00 5-Foley- vs 3-Wilcox-
150 2.00 1.00 14-Smith- vs 8-Cotton-
300 0.00 3.00 16-Cunningham- vs 11-Koeppe II-
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-Denny- vs 15-Thornton-
50 1.00 2.00 5-Foley- vs 3-Wilcox-
100 2.00 1.00 14-Smith- vs 8-Cotton-
140 0.00 3.00 16-Cunningham- vs 11-Koeppe II-
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1050 1.50 1.50 5-Foley- vs 16-Cunningham-
200 3.00 0.00 6-Ford- vs 4-Denny-
1330 0.00 3.00 15-Thornton- vs 9-Hunter-
1050 1.50 1.50 17-Scott- vs 12-Scott-
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 5-Foley- vs 16-Cunningham-
420 1.50 1.50 6-Ford- vs 4-Denny-
50 0.00 3.00 15-Thornton- vs 9-Hunter-
450 3.00 0.00 17-Scott- vs 12-Scott-
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Ward- vs 5-Foley-
130 2.00 1.00 6-Ford- vs 17-Scott-
170 3.00 0.00 16-Cunningham- vs 10-Childs-
100 0.00 3.00 18-Simet- vs 7-Childs-
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.00 0.00 1-Ward- vs 5-Foley-
200 0.50 2.50 6-Ford- vs 17-Scott-
500 2.00 1.00 16-Cunningham- vs 10-Childs-
200 0.50 2.50 18-Simet- vs 7-Childs-
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 1-Ward- vs 18-Simet-
430 3.00 0.00 2-Graff- vs 6-Ford-
110 0.00 3.00 13-Urban- vs 8-Cotton-
400 2.00 1.00 17-Scott- vs 11-Koeppe II-
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Ward- vs 18-Simet-
680 3.00 0.00 2-Graff- vs 6-Ford-
130 2.00 1.00 13-Urban- vs 8-Cotton-
200 0.00 3.00 17-Scott- vs 11-Koeppe II-
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 2-Graff- vs 15-Thornton-
140 1.50 1.50 6-Ford- vs 18-Simet-
200 3.00 0.00 8-Cotton- vs 1-Ward-
620 0.00 3.00 9-Hunter- vs 7-Childs-
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 2-Graff- vs 15-Thornton-
110 0.50 2.50 6-Ford- vs 18-Simet-
50 2.00 1.00 8-Cotton- vs 1-Ward-
110 0.50 2.50 9-Hunter- vs 7-Childs-
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Ward- vs 13-Urban-
110 0.50 2.50 3-Wilcox- vs 16-Cunningham-
90 2.50 0.50 9-Hunter- vs 2-Graff-
90 2.50 0.50 10-Childs- vs 8-Cotton-
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Ward- vs 13-Urban-
PASS 1.00 2.00 3-Wilcox- vs 16-Cunningham-
100 0.00 3.00 9-Hunter- vs 2-Graff-
170 3.00 0.00 10-Childs- vs 8-Cotton-
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 2-Graff- vs 14-Smith-
400 2.00 1.00 4-Denny- vs 17-Scott-
200 1.00 2.00 10-Childs- vs 3-Wilcox-
430 3.00 0.00 11-Koeppe II- vs 9-Hunter-
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 2-Graff- vs 14-Smith-
120 0.00 3.00 4-Denny- vs 17-Scott-
110 1.50 1.50 10-Childs- vs 3-Wilcox-
100 3.00 0.00 11-Koeppe II- vs 9-Hunter-
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.00 0.00 3-Wilcox- vs 15-Thornton-
100 0.00 3.00 5-Foley- vs 18-Simet-
550 2.00 1.00 11-Koeppe II- vs 4-Denny-
300 1.00 2.00 12-Scott- vs 10-Childs-
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 3-Wilcox- vs 15-Thornton-
600 0.50 2.50 5-Foley- vs 18-Simet-
400 3.00 0.00 11-Koeppe II- vs 4-Denny-
100 2.00 1.00 12-Scott- vs 10-Childs-
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 4-Denny- vs 16-Cunningham-
110 1.00 2.00 6-Ford- vs 13-Urban-
120 0.00 3.00 7-Childs- vs 11-Koeppe II-
250 3.00 0.00 12-Scott- vs 5-Foley-
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 3.00 0.00 4-Denny- vs 16-Cunningham-
110 1.50 1.50 6-Ford- vs 13-Urban-
300 0.00 3.00 7-Childs- vs 11-Koeppe II-
110 1.50 1.50 12-Scott- vs 5-Foley-
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 3.00 0.00 1-Ward- vs 14-Smith-
100 1.50 1.50 5-Foley- vs 17-Scott-
100 1.50 1.50 7-Childs- vs 6-Ford-
200 0.00 3.00 8-Cotton- vs 12-Scott-
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Ward- vs 14-Smith-
420 0.50 2.50 5-Foley- vs 17-Scott-
420 0.50 2.50 7-Childs- vs 6-Ford-
170 2.00 1.00 8-Cotton- vs 12-Scott-
--------------
Labels: individual
Thursday, February 19, 2009
Individual Next Week February 25th
The Individual Game is next Wednesday. We have an uneven number. Call me to have your name added to the list.
February 18th Recap & Hands
Wednesday Evening Pairs February 18, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank MPs
1 42.26 35.50 Gerald Ford - Pam Wilcox
2 41.07 34.50 Michael Smith - Kaye Cotton
3 50.00 42.00 W. Ves Childs - Roger Koeppe II
4 49.40 41.50 Marion Thornton - Brian Simet
5 63.10 53.00 1 0.80 Joe Scott - J Jennings
6 51.19 43.00 3 0.40 George Denny - Thomas Graff
7 50.00 42.00 William Ward - Dick Ayres
8 52.98 44.50 2 0.56 Beryl Hunter - Marina Scott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3 1- 0 1- 1- 1- 3
460* 990* 490* -990 490* -490 -490 -460
2> 0 1- 3 1- 1- 1- 0 3
990* 1020* 1520*-1020 1020*-1020 -1520 -990
3> 3 1 1 2 1 2 2 0
200* 50* 50* -50 50* -50 -50 -200
4> 3 0 1 3 2 1 2 0
300* -200* -100* 200 130* -130 100 -300
5> 0 0 1- 3 1- 1- 1- 3
-200 -630* -600* 200* 600 -600* 600 630
6> 0 0 1 3 2 2 1 3
-620 -100* 50* 620* -50 140* -140 100
7> 2 0 2- 1 - 2- - 3
660 -690* -630* -660* 630 -630* 630 690
8> 3 1 3 0 0 2 1 2
50 170* 430* -50* -430 420* -420 -170
9> 2 - 0 2- 2- - 1 3
100 -90 -200* 90* 90* -90 -100* 200
10> 0 1- 1- 0 1- 3 3 1-
-400 -200 200* 100* 200* -100 400* -200
11> 2 - 0 2- 2- - 1 3
130 -50 -170* 50* 50* -50 -130* 170
12> 0 1 - - 2 2- 3 2-
600 650 -660* -660* -650* 660 -600* 660
13> 0 3 1- 3 1- 1- 1- 0
-630* 630 -100 200* 100* 100* -100 -200
14> 1 2 3 2 3 0 0 1
-170* 170 590 -140* 140* -590* -140 140
15> 3 0 3 1- 1- 0 1- 1-
200* -200 50 140* 140* -50* -140 -140
16> 0 3 - 1 2- 2- - 2
-1100* 1100 110 -400* -110* -110* 110 400
17> 2- - 2- 1 3 - 2 0
-430 430* -430 -460 490* 430* 460* -490
18> 2 3 0 1 0 1 2 3
-130 200* -200 -170 110* 130* 170* -110
19> 2 0 3 - 2- 1 2- -
-50 -90* 90 -90 90* 50* 90* -90
20> 2 3 0 3 2 1 0 1
130 200* -200 690 100* -130* -690* -100
21> 0 2 3 0 3 2 1 1
230* -400 980* -980 -230 490* 400* -490
22> 0 2 2 1 3 3 1 0
-300* 100 50* -50 300 120* -100* -120
23> 1 0 1 2 2 1 3 2
-630* 600 -630* 630 630 -630* -600* 630
24> 0 - 1 2 3 2- 2- -
-200* 100 -150* 150 200 -100* -100* 100
25> 2 1 1 0 3 2 3 0
-400* -420* 400 -920* 920 420 50* -50
26> 0 3 3 1 2 0 2 1
-600* 650* 600 -200* 200 -650 300* -300
27> 2 0 1 2 1 3 2 1
-150* -400* 150 -150* 150 400 -150* 150
28> 3 1- 0 1- 1- 1- 0 3
100* -620* -100 -620* 620 620 -630* 630
BOARDS
Wednesday Evening Pairs, February 18, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.00 3.00 4-Thornton-Simet vs 2-Smith-Cotton
490 1.50 1.50 6-Denny-Graff vs 5-Scott-Jennings
490 1.50 1.50 7-Ward-Ayres vs 3-Childs-Koeppe II
460 3.00 0.00 8-Hunter-Scott vs 1-Ford-Wilcox
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 1.50 1.50 4-Thornton-Simet vs 2-Smith-Cotton
1020 1.50 1.50 6-Denny-Graff vs 5-Scott-Jennings
1520 0.00 3.00 7-Ward-Ayres vs 3-Childs-Koeppe II
990 3.00 0.00 8-Hunter-Scott vs 1-Ford-Wilcox
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-Thornton-Simet vs 2-Smith-Cotton
50 2.00 1.00 6-Denny-Graff vs 5-Scott-Jennings
50 2.00 1.00 7-Ward-Ayres vs 3-Childs-Koeppe II
200 0.00 3.00 8-Hunter-Scott vs 1-Ford-Wilcox
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-Thornton-Simet vs 2-Smith-Cotton
130 1.00 2.00 6-Denny-Graff vs 5-Scott-Jennings
100 2.00 1.00 7-Ward-Ayres vs 3-Childs-Koeppe II
300 0.00 3.00 8-Hunter-Scott vs 1-Ford-Wilcox
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Ford-Wilcox vs 4-Thornton-Simet
600 1.50 1.50 5-Scott-Jennings vs 3-Childs-Koeppe II
600 1.50 1.50 7-Ward-Ayres vs 6-Denny-Graff
630 3.00 0.00 8-Hunter-Scott vs 2-Smith-Cotton
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 1-Ford-Wilcox vs 4-Thornton-Simet
50 2.00 1.00 5-Scott-Jennings vs 3-Childs-Koeppe II
140 1.00 2.00 7-Ward-Ayres vs 6-Denny-Graff
100 3.00 0.00 8-Hunter-Scott vs 2-Smith-Cotton
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 1.00 1-Ford-Wilcox vs 4-Thornton-Simet
630 0.50 2.50 5-Scott-Jennings vs 3-Childs-Koeppe II
630 0.50 2.50 7-Ward-Ayres vs 6-Denny-Graff
690 3.00 0.00 8-Hunter-Scott vs 2-Smith-Cotton
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Ford-Wilcox vs 4-Thornton-Simet
430 0.00 3.00 5-Scott-Jennings vs 3-Childs-Koeppe II
420 1.00 2.00 7-Ward-Ayres vs 6-Denny-Graff
170 2.00 1.00 8-Hunter-Scott vs 2-Smith-Cotton
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Ford-Wilcox vs 7-Ward-Ayres
90 0.50 2.50 2-Smith-Cotton vs 5-Scott-Jennings
90 0.50 2.50 6-Denny-Graff vs 4-Thornton-Simet
200 3.00 0.00 8-Hunter-Scott vs 3-Childs-Koeppe II
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Ford-Wilcox vs 7-Ward-Ayres
200 1.50 1.50 2-Smith-Cotton vs 5-Scott-Jennings
100 3.00 0.00 6-Denny-Graff vs 4-Thornton-Simet
200 1.50 1.50 8-Hunter-Scott vs 3-Childs-Koeppe II
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Ford-Wilcox vs 7-Ward-Ayres
50 0.50 2.50 2-Smith-Cotton vs 5-Scott-Jennings
50 0.50 2.50 6-Denny-Graff vs 4-Thornton-Simet
170 3.00 0.00 8-Hunter-Scott vs 3-Childs-Koeppe II
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 1-Ford-Wilcox vs 7-Ward-Ayres
650 1.00 2.00 2-Smith-Cotton vs 5-Scott-Jennings
660 2.50 0.50 6-Denny-Graff vs 4-Thornton-Simet
660 2.50 0.50 8-Hunter-Scott vs 3-Childs-Koeppe II
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 2-Smith-Cotton vs 1-Ford-Wilcox
100 1.50 1.50 3-Childs-Koeppe II vs 6-Denny-Graff
100 1.50 1.50 7-Ward-Ayres vs 5-Scott-Jennings
200 0.00 3.00 8-Hunter-Scott vs 4-Thornton-Simet
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Smith-Cotton vs 1-Ford-Wilcox
590 3.00 0.00 3-Childs-Koeppe II vs 6-Denny-Graff
140 0.00 3.00 7-Ward-Ayres vs 5-Scott-Jennings
140 1.00 2.00 8-Hunter-Scott vs 4-Thornton-Simet
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Smith-Cotton vs 1-Ford-Wilcox
50 3.00 0.00 3-Childs-Koeppe II vs 6-Denny-Graff
140 1.50 1.50 7-Ward-Ayres vs 5-Scott-Jennings
140 1.50 1.50 8-Hunter-Scott vs 4-Thornton-Simet
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 3.00 0.00 2-Smith-Cotton vs 1-Ford-Wilcox
110 0.50 2.50 3-Childs-Koeppe II vs 6-Denny-Graff
110 0.50 2.50 7-Ward-Ayres vs 5-Scott-Jennings
400 2.00 1.00 8-Hunter-Scott vs 4-Thornton-Simet
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 0.50 1-Ford-Wilcox vs 6-Denny-Graff
430 2.50 0.50 3-Childs-Koeppe II vs 2-Smith-Cotton
460 1.00 2.00 4-Thornton-Simet vs 7-Ward-Ayres
490 0.00 3.00 8-Hunter-Scott vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Ford-Wilcox vs 6-Denny-Graff
200 0.00 3.00 3-Childs-Koeppe II vs 2-Smith-Cotton
170 1.00 2.00 4-Thornton-Simet vs 7-Ward-Ayres
110 3.00 0.00 8-Hunter-Scott vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Ford-Wilcox vs 6-Denny-Graff
90 3.00 0.00 3-Childs-Koeppe II vs 2-Smith-Cotton
90 0.50 2.50 4-Thornton-Simet vs 7-Ward-Ayres
90 0.50 2.50 8-Hunter-Scott vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Ford-Wilcox vs 6-Denny-Graff
200 0.00 3.00 3-Childs-Koeppe II vs 2-Smith-Cotton
690 3.00 0.00 4-Thornton-Simet vs 7-Ward-Ayres
100 1.00 2.00 8-Hunter-Scott vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 2-Smith-Cotton vs 7-Ward-Ayres
980 0.00 3.00 4-Thornton-Simet vs 3-Childs-Koeppe II
230 3.00 0.00 5-Scott-Jennings vs 1-Ford-Wilcox
490 1.00 2.00 8-Hunter-Scott vs 6-Denny-Graff
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Smith-Cotton vs 7-Ward-Ayres
50 1.00 2.00 4-Thornton-Simet vs 3-Childs-Koeppe II
300 3.00 0.00 5-Scott-Jennings vs 1-Ford-Wilcox
120 0.00 3.00 8-Hunter-Scott vs 6-Denny-Graff
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 2-Smith-Cotton vs 7-Ward-Ayres
630 2.00 1.00 4-Thornton-Simet vs 3-Childs-Koeppe II
630 2.00 1.00 5-Scott-Jennings vs 1-Ford-Wilcox
630 2.00 1.00 8-Hunter-Scott vs 6-Denny-Graff
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 2-Smith-Cotton vs 7-Ward-Ayres
150 2.00 1.00 4-Thornton-Simet vs 3-Childs-Koeppe II
200 3.00 0.00 5-Scott-Jennings vs 1-Ford-Wilcox
100 0.50 2.50 8-Hunter-Scott vs 6-Denny-Graff
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 3-Childs-Koeppe II vs 1-Ford-Wilcox
920 3.00 0.00 5-Scott-Jennings vs 4-Thornton-Simet
420 2.00 1.00 6-Denny-Graff vs 2-Smith-Cotton
50 0.00 3.00 8-Hunter-Scott vs 7-Ward-Ayres
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 0.00 3-Childs-Koeppe II vs 1-Ford-Wilcox
200 2.00 1.00 5-Scott-Jennings vs 4-Thornton-Simet
650 0.00 3.00 6-Denny-Graff vs 2-Smith-Cotton
300 1.00 2.00 8-Hunter-Scott vs 7-Ward-Ayres
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 3-Childs-Koeppe II vs 1-Ford-Wilcox
150 1.00 2.00 5-Scott-Jennings vs 4-Thornton-Simet
400 3.00 0.00 6-Denny-Graff vs 2-Smith-Cotton
150 1.00 2.00 8-Hunter-Scott vs 7-Ward-Ayres
--------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Childs-Koeppe II vs 1-Ford-Wilcox
620 1.50 1.50 5-Scott-Jennings vs 4-Thornton-Simet
620 1.50 1.50 6-Denny-Graff vs 2-Smith-Cotton
630 3.00 0.00 8-Hunter-Scott vs 7-Ward-Ayres
--------------
Thursday, February 12, 2009
Scramble Points Awarded
Scramble points were awarded as follows: 10 ea - John J & Charlie 8 ea - Joe & Marina 6 ea - Mike S & Roger 4 ea - Mike F & George 2 ea - Marion & Beryl 3rd Segment Totals After Four Games: 32 Charlie Urban 32 John Jennings 22 Joe Scott 20 Marion Thornton 19 Tom Graff 18 Doug Dorland 16 Winn Smith 14 George Denny 12 Mike Smith 12 Marina Scott 7 Mike Foley 6 Ves Childs 6 Roger Koeppe 4 Beryl Hunter 3 John West 2 Bill Ward
Labels: scramble
Scramble Game February 11th
Wednesday Evening Scramble Pairs, February 11, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank MPs
1 54.76 46.00 2 0.56 Joe Scott - Marina Scott
2 51.19 43.00 Michael Foley - George Denny
3 46.43 39.00 Jannie Foley - Brian Simet
