Wednesday Evening Pairs Wednesday Eve Session December 20, 2006
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Rank MPs
1 44.94 75.50 Jannie Foley - Michael Foley
2 52.68 88.50 2 0.49 Kaye Cotton - Beryl Hunter
3 43.45 73.00 Michael Smith - Joann (Jody) Bryles
4 50.00 84.00 3 0.35 Garland Hall - Susan Hall
5 67.86 114.00 1 0.70 Joe Scott - Ray Everley
6 43.15 72.50 Emily Ada Johnstone - Ronnie Graves
7 47.92 80.50 W. Ves Childs - Roger Koeppe II
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 3 - 2 6 - 4-
-100 -120 -150 -130 -50 -150 -100
2> 0 4- 1- 4- 4- 4- 1-
-420 -170 -200 -170 -170 -170 -200
3> - 4- - 3 4- 6 2
-620 100 -620 -500 100 130 -600
4> 2 3- 1 5 3- 0 6
-140 -110 -150 -70 -110 -800 110
5> 1- 5- 4 5- 1- 1- 1-
-430 100 -400 100 -430 -430 -430
6> 1- 6 1- 3- 3- 0 5
-620 100 -620 -170 -170 -650 -140
7> 0 6 1 4 2 4 4
-630 300 -620 200 100 200 200
8> 5 6 3- 3- - 2 -
50 100 -400 -400 -460 -430 -460
9> 2- 2- 6 0 5 2- 2-
140 140 590 -110 200 140 140
10> 4- 0 1 2 4- 4- 4-
1440 660 690 1370 1440 1440 1440
11> 5 3 6 3 3 1 0
-450 -480 100 -480 -480 -500 -650
12> 5 3- - 3- 2 6 -
200 100 -140 100 50 300 -140
13> 3 - 5 3 6 - 3
-100 -200 -90 -100 140 -200 -100
14> - 3- 3- 3- 3- - 6
150 200 200 200 200 150 450
15> 1 5 3- 0 6 2 3-
-100 1440 1430 -200 1470 690 1430
16> - 2 5 5 5 3 -
-710 -680 -650 -650 -650 -660 -710
17> 4- 0 6 4- 1- 1- 3
-50 -300 80 -50 -250 -250 -150
18> 3 1- 4 5- 5- 0 1-
-100 -200 50 500 500 -500 -200
19> 1- 4 1- 5- 1- 5- 1-
-50 170 -50 420 -50 420 -50
20> 1- 4- 1- 1- 6 1- 4-
-1460 -1430 -1460 -1460 -720 -1460 -1430
21> 6 1- 1- 0 5 3- 3-
750 50 50 -200 300 100 100
22> 2 4 0 3 6 1 5
-150 -110 -630 -140 110 -300 100
23> - 6 4 - 4 4 2
-110 200 100 -110 100 100 -80
24> 5- 1 1 5- 4 3 1
400 150 150 400 210 180 150
25> 2- 0 2- 1 4 6 5
-650 -680 -650 -660 -200 300 100
26> 4 4 1 4 4 4 0
620 620 200 620 620 620 100
27> 5- 1 2 0 5- 4 3
510 -300 -100 -450 510 100 50
28> 2 2 4 2 6 0 5
120 120 140 120 600 PASS 150
Wednesday Evening Pairs Wednesday Eve Session December 20, 2006
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Rank MPs
1 63.69 107.00 1 0.70 Marion Thornton - Diane Fischer
2 36.61 61.50 Beverly Cunningham - Janette Mosier
3 40.48 68.00 William Ward - Dick Ayres
4 54.46 91.50 George Denny - Thomas Graff
5 58.93 99.00 2 0.49 D Dorland - Charles Urban
6 41.07 69.00 John West III - Brian Simet
7 54.76 92.00 3 0.35 Marina Scott - David Beauchamp
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 0 3 5- 5- 1- 4
100 50 120 150 150 100 130
2> 6 1- 1- 1- 4- 4- 1-
420 170 170 170 200 200 170
3> 5- 1- 1- 0 5- 4 3
620 -100 -100 -130 620 600 500
4> 4 2- 2- 6 5 0 1
140 110 110 800 150 -110 70
5> 4- - 4- 2 4- - 4-
430 -100 430 400 430 -100 430
6> 2- 0 6 4- 1 2- 4-
170 -100 650 620 140 170 620
7> 4 0 2 5 2 2 6
-100 -300 -200 620 -200 -200 630
8> 5- 0 4 2- 5- 2- 1
460 -100 430 400 460 400 -50
9> 3- 3- 0 3- 6 3- 1
-140 -140 -590 -140 110 -140 -200
10> 6 1- 5 1- 4 1- 1-
-660 -1440 -690 -1440 -1370 -1440 -1440
11> 3 5 0 6 3 1 3
480 500 -100 650 480 450 480
12> 2- 0 5- 5- 2- 1 4
-100 -300 140 140 -100 -200 -50
13> 5- 1 3 3 3 0 5-
200 90 100 100 100 -140 200
14> 5- 2- 0 2- 5- 2- 2-
-150 -200 -450 -200 -150 -200 -200
15> 4 2- 2- 6 5 0 1
-690 -1430 -1430 200 100 -1470 -1440
16> 3 1 5- 1 5- 1 4
660 650 710 650 710 650 680
17> 0 3 1- 1- 4- 6 4-
-80 150 50 50 250 300 250
18> 2 4- - 3 - 4- 6
-50 200 -500 100 -500 200 500
19> 4- 4- - 4- 4- 2 -
50 50 -420 50 50 -170 -420
20> 4- 1- 4- 4- 0 1- 4-
1460 1430 1460 1460 720 1430 1460
21> 2- 6 0 1 4- 2- 4-
-100 200 -750 -300 -50 -100 -50
22> 1 3 4 0 2 5 6
-100 140 150 -110 110 300 630
23> 4 5- 5- 2 0 2 2
80 110 110 -100 -200 -100 -100
24> 5 - - 2 5 3 5
-150 -400 -400 -210 -150 -180 -150
25> 5 3- 2 6 0 3- 1
660 650 200 680 -300 650 -100
26> 2 2 2 2 2 5 6
-620 -620 -620 -620 -620 -200 -100
27> 6 - - 5 2 4 3
450 -510 -510 300 -100 100 -50
28> 4 4 0 4 6 2 1
-120 -120 -600 -120 PASS -140 -150
BOARDS
Wednesday Evening Pairs, Wednesday Eve, December 20, 2006
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Foley-Foley vs 1-Thornton-Fischer
120 3.00 3.00 2-Cotton-Hunter vs 3-Ward-Ayres
150 0.50 5.50 3-Smith-Bryles vs 5-Dorland-Urban
130 2.00 4.00 4-Hall-Hall vs 7-Scott-Beauchamp
50 6.00 0.00 5-Scott-Everley vs 2-Cunningham-Mosier
150 0.50 5.50 6-Johnstone-Graves vs 4-Denny-Graff
100 4.50 1.50 7-Childs-Koeppe II vs 6-West III-Simet
-------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 6.00 1-Foley-Foley vs 1-Thornton-Fischer
170 4.50 1.50 2-Cotton-Hunter vs 3-Ward-Ayres
200 1.50 4.50 3-Smith-Bryles vs 5-Dorland-Urban
170 4.50 1.50 4-Hall-Hall vs 7-Scott-Beauchamp
170 4.50 1.50 5-Scott-Everley vs 2-Cunningham-Mosier
170 4.50 1.50 6-Johnstone-Graves vs 4-Denny-Graff
200 1.50 4.50 7-Childs-Koeppe II vs 6-West III-Simet
-------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 5.50 1-Foley-Foley vs 1-Thornton-Fischer
100 4.50 1.50 2-Cotton-Hunter vs 3-Ward-Ayres
620 0.50 5.50 3-Smith-Bryles vs 5-Dorland-Urban
500 3.00 3.00 4-Hall-Hall vs 7-Scott-Beauchamp
100 4.50 1.50 5-Scott-Everley vs 2-Cunningham-Mosier
130 6.00 0.00 6-Johnstone-Graves vs 4-Denny-Graff
600 2.00 4.00 7-Childs-Koeppe II vs 6-West III-Simet
-------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Foley-Foley vs 1-Thornton-Fischer
110 3.50 2.50 2-Cotton-Hunter vs 3-Ward-Ayres
150 1.00 5.00 3-Smith-Bryles vs 5-Dorland-Urban
70 5.00 1.00 4-Hall-Hall vs 7-Scott-Beauchamp
110 3.50 2.50 5-Scott-Everley vs 2-Cunningham-Mosier
800 0.00 6.00 6-Johnstone-Graves vs 4-Denny-Graff
110 6.00 0.00 7-Childs-Koeppe II vs 6-West III-Simet
-------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 1-Foley-Foley vs 7-Scott-Beauchamp
100 5.50 0.50 2-Cotton-Hunter vs 2-Cunningham-Mosier
400 4.00 2.00 3-Smith-Bryles vs 4-Denny-Graff
100 5.50 0.50 4-Hall-Hall vs 6-West III-Simet
430 1.50 4.50 5-Scott-Everley vs 1-Thornton-Fischer
430 1.50 4.50 6-Johnstone-Graves vs 3-Ward-Ayres
430 1.50 4.50 7-Childs-Koeppe II vs 5-Dorland-Urban
-------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Foley-Foley vs 7-Scott-Beauchamp
100 6.00 0.00 2-Cotton-Hunter vs 2-Cunningham-Mosier
620 1.50 4.50 3-Smith-Bryles vs 4-Denny-Graff
170 3.50 2.50 4-Hall-Hall vs 6-West III-Simet
170 3.50 2.50 5-Scott-Everley vs 1-Thornton-Fischer
650 0.00 6.00 6-Johnstone-Graves vs 3-Ward-Ayres
140 5.00 1.00 7-Childs-Koeppe II vs 5-Dorland-Urban
-------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-Foley-Foley vs 7-Scott-Beauchamp
300 6.00 0.00 2-Cotton-Hunter vs 2-Cunningham-Mosier
620 1.00 5.00 3-Smith-Bryles vs 4-Denny-Graff
200 4.00 2.00 4-Hall-Hall vs 6-West III-Simet
100 2.00 4.00 5-Scott-Everley vs 1-Thornton-Fischer
200 4.00 2.00 6-Johnstone-Graves vs 3-Ward-Ayres
200 4.00 2.00 7-Childs-Koeppe II vs 5-Dorland-Urban
-------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Foley-Foley vs 7-Scott-Beauchamp
100 6.00 0.00 2-Cotton-Hunter vs 2-Cunningham-Mosier
400 3.50 2.50 3-Smith-Bryles vs 4-Denny-Graff
400 3.50 2.50 4-Hall-Hall vs 6-West III-Simet
460 0.50 5.50 5-Scott-Everley vs 1-Thornton-Fischer
430 2.00 4.00 6-Johnstone-Graves vs 3-Ward-Ayres
460 0.50 5.50 7-Childs-Koeppe II vs 5-Dorland-Urban
-------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Foley-Foley vs 6-West III-Simet
140 2.50 3.50 2-Cotton-Hunter vs 1-Thornton-Fischer
590 6.00 0.00 3-Smith-Bryles vs 3-Ward-Ayres
110 0.00 6.00 4-Hall-Hall vs 5-Dorland-Urban
200 5.00 1.00 5-Scott-Everley vs 7-Scott-Beauchamp
140 2.50 3.50 6-Johnstone-Graves vs 2-Cunningham-Mosier
140 2.50 3.50 7-Childs-Koeppe II vs 4-Denny-Graff
-------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.50 1.50 1-Foley-Foley vs 6-West III-Simet
660 0.00 6.00 2-Cotton-Hunter vs 1-Thornton-Fischer
690 1.00 5.00 3-Smith-Bryles vs 3-Ward-Ayres
1370 2.00 4.00 4-Hall-Hall vs 5-Dorland-Urban
1440 4.50 1.50 5-Scott-Everley vs 7-Scott-Beauchamp
1440 4.50 1.50 6-Johnstone-Graves vs 2-Cunningham-Mosier
1440 4.50 1.50 7-Childs-Koeppe II vs 4-Denny-Graff
-------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 1-Foley-Foley vs 6-West III-Simet
480 3.00 3.00 2-Cotton-Hunter vs 1-Thornton-Fischer
100 6.00 0.00 3-Smith-Bryles vs 3-Ward-Ayres
480 3.00 3.00 4-Hall-Hall vs 5-Dorland-Urban
480 3.00 3.00 5-Scott-Everley vs 7-Scott-Beauchamp
500 1.00 5.00 6-Johnstone-Graves vs 2-Cunningham-Mosier
650 0.00 6.00 7-Childs-Koeppe II vs 4-Denny-Graff
-------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Foley-Foley vs 6-West III-Simet
100 3.50 2.50 2-Cotton-Hunter vs 1-Thornton-Fischer
140 0.50 5.50 3-Smith-Bryles vs 3-Ward-Ayres
100 3.50 2.50 4-Hall-Hall vs 5-Dorland-Urban
50 2.00 4.00 5-Scott-Everley vs 7-Scott-Beauchamp
300 6.00 0.00 6-Johnstone-Graves vs 2-Cunningham-Mosier
140 0.50 5.50 7-Childs-Koeppe II vs 4-Denny-Graff
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Foley-Foley vs 5-Dorland-Urban
200 0.50 5.50 2-Cotton-Hunter vs 7-Scott-Beauchamp
90 5.00 1.00 3-Smith-Bryles vs 2-Cunningham-Mosier
100 3.00 3.00 4-Hall-Hall vs 4-Denny-Graff
140 6.00 0.00 5-Scott-Everley vs 6-West III-Simet
200 0.50 5.50 6-Johnstone-Graves vs 1-Thornton-Fischer
100 3.00 3.00 7-Childs-Koeppe II vs 3-Ward-Ayres
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 5.50 1-Foley-Foley vs 5-Dorland-Urban
200 3.50 2.50 2-Cotton-Hunter vs 7-Scott-Beauchamp
200 3.50 2.50 3-Smith-Bryles vs 2-Cunningham-Mosier
200 3.50 2.50 4-Hall-Hall vs 4-Denny-Graff
200 3.50 2.50 5-Scott-Everley vs 6-West III-Simet
150 0.50 5.50 6-Johnstone-Graves vs 1-Thornton-Fischer
450 6.00 0.00 7-Childs-Koeppe II vs 3-Ward-Ayres
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Foley-Foley vs 5-Dorland-Urban
1440 5.00 1.00 2-Cotton-Hunter vs 7-Scott-Beauchamp
1430 3.50 2.50 3-Smith-Bryles vs 2-Cunningham-Mosier
200 0.00 6.00 4-Hall-Hall vs 4-Denny-Graff
1470 6.00 0.00 5-Scott-Everley vs 6-West III-Simet
690 2.00 4.00 6-Johnstone-Graves vs 1-Thornton-Fischer
1430 3.50 2.50 7-Childs-Koeppe II vs 3-Ward-Ayres
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.50 5.50 1-Foley-Foley vs 5-Dorland-Urban
680 2.00 4.00 2-Cotton-Hunter vs 7-Scott-Beauchamp
650 5.00 1.00 3-Smith-Bryles vs 2-Cunningham-Mosier
650 5.00 1.00 4-Hall-Hall vs 4-Denny-Graff
650 5.00 1.00 5-Scott-Everley vs 6-West III-Simet
660 3.00 3.00 6-Johnstone-Graves vs 1-Thornton-Fischer
710 0.50 5.50 7-Childs-Koeppe II vs 3-Ward-Ayres
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Foley-Foley vs 4-Denny-Graff
300 0.00 6.00 2-Cotton-Hunter vs 6-West III-Simet
80 6.00 0.00 3-Smith-Bryles vs 1-Thornton-Fischer
50 4.50 1.50 4-Hall-Hall vs 3-Ward-Ayres
250 1.50 4.50 5-Scott-Everley vs 5-Dorland-Urban
250 1.50 4.50 6-Johnstone-Graves vs 7-Scott-Beauchamp
150 3.00 3.00 7-Childs-Koeppe II vs 2-Cunningham-Mosier
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Foley-Foley vs 4-Denny-Graff
200 1.50 4.50 2-Cotton-Hunter vs 6-West III-Simet
50 4.00 2.00 3-Smith-Bryles vs 1-Thornton-Fischer
500 5.50 0.50 4-Hall-Hall vs 3-Ward-Ayres
500 5.50 0.50 5-Scott-Everley vs 5-Dorland-Urban
500 0.00 6.00 6-Johnstone-Graves vs 7-Scott-Beauchamp
200 1.50 4.50 7-Childs-Koeppe II vs 2-Cunningham-Mosier
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Foley-Foley vs 4-Denny-Graff
170 4.00 2.00 2-Cotton-Hunter vs 6-West III-Simet
50 1.50 4.50 3-Smith-Bryles vs 1-Thornton-Fischer
420 5.50 0.50 4-Hall-Hall vs 3-Ward-Ayres
50 1.50 4.50 5-Scott-Everley vs 5-Dorland-Urban
420 5.50 0.50 6-Johnstone-Graves vs 7-Scott-Beauchamp
50 1.50 4.50 7-Childs-Koeppe II vs 2-Cunningham-Mosier
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.50 4.50 1-Foley-Foley vs 4-Denny-Graff
1430 4.50 1.50 2-Cotton-Hunter vs 6-West III-Simet
1460 1.50 4.50 3-Smith-Bryles vs 1-Thornton-Fischer
1460 1.50 4.50 4-Hall-Hall vs 3-Ward-Ayres
720 6.00 0.00 5-Scott-Everley vs 5-Dorland-Urban
1460 1.50 4.50 6-Johnstone-Graves vs 7-Scott-Beauchamp
1430 4.50 1.50 7-Childs-Koeppe II vs 2-Cunningham-Mosier
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 6.00 0.00 1-Foley-Foley vs 3-Ward-Ayres
50 1.50 4.50 2-Cotton-Hunter vs 5-Dorland-Urban
50 1.50 4.50 3-Smith-Bryles vs 7-Scott-Beauchamp
200 0.00 6.00 4-Hall-Hall vs 2-Cunningham-Mosier
300 5.00 1.00 5-Scott-Everley vs 4-Denny-Graff
100 3.50 2.50 6-Johnstone-Graves vs 6-West III-Simet
100 3.50 2.50 7-Childs-Koeppe II vs 1-Thornton-Fischer
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-Foley-Foley vs 3-Ward-Ayres
110 4.00 2.00 2-Cotton-Hunter vs 5-Dorland-Urban
630 0.00 6.00 3-Smith-Bryles vs 7-Scott-Beauchamp
140 3.00 3.00 4-Hall-Hall vs 2-Cunningham-Mosier
110 6.00 0.00 5-Scott-Everley vs 4-Denny-Graff
300 1.00 5.00 6-Johnstone-Graves vs 6-West III-Simet
100 5.00 1.00 7-Childs-Koeppe II vs 1-Thornton-Fischer
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 5.50 1-Foley-Foley vs 3-Ward-Ayres
200 6.00 0.00 2-Cotton-Hunter vs 5-Dorland-Urban
100 4.00 2.00 3-Smith-Bryles vs 7-Scott-Beauchamp
110 0.50 5.50 4-Hall-Hall vs 2-Cunningham-Mosier
100 4.00 2.00 5-Scott-Everley vs 4-Denny-Graff
100 4.00 2.00 6-Johnstone-Graves vs 6-West III-Simet
80 2.00 4.00 7-Childs-Koeppe II vs 1-Thornton-Fischer
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-Foley-Foley vs 3-Ward-Ayres
150 1.00 5.00 2-Cotton-Hunter vs 5-Dorland-Urban
150 1.00 5.00 3-Smith-Bryles vs 7-Scott-Beauchamp
400 5.50 0.50 4-Hall-Hall vs 2-Cunningham-Mosier
210 4.00 2.00 5-Scott-Everley vs 4-Denny-Graff
180 3.00 3.00 6-Johnstone-Graves vs 6-West III-Simet
150 1.00 5.00 7-Childs-Koeppe II vs 1-Thornton-Fischer
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 1-Foley-Foley vs 2-Cunningham-Mosier
680 0.00 6.00 2-Cotton-Hunter vs 4-Denny-Graff
650 2.50 3.50 3-Smith-Bryles vs 6-West III-Simet
660 1.00 5.00 4-Hall-Hall vs 1-Thornton-Fischer
200 4.00 2.00 5-Scott-Everley vs 3-Ward-Ayres
300 6.00 0.00 6-Johnstone-Graves vs 5-Dorland-Urban
100 5.00 1.00 7-Childs-Koeppe II vs 7-Scott-Beauchamp
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 2.00 1-Foley-Foley vs 2-Cunningham-Mosier
620 4.00 2.00 2-Cotton-Hunter vs 4-Denny-Graff
200 1.00 5.00 3-Smith-Bryles vs 6-West III-Simet
620 4.00 2.00 4-Hall-Hall vs 1-Thornton-Fischer
620 4.00 2.00 5-Scott-Everley vs 3-Ward-Ayres
620 4.00 2.00 6-Johnstone-Graves vs 5-Dorland-Urban
100 0.00 6.00 7-Childs-Koeppe II vs 7-Scott-Beauchamp
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 5.50 0.50 1-Foley-Foley vs 2-Cunningham-Mosier
300 1.00 5.00 2-Cotton-Hunter vs 4-Denny-Graff
100 2.00 4.00 3-Smith-Bryles vs 6-West III-Simet
450 0.00 6.00 4-Hall-Hall vs 1-Thornton-Fischer
510 5.50 0.50 5-Scott-Everley vs 3-Ward-Ayres
100 4.00 2.00 6-Johnstone-Graves vs 5-Dorland-Urban
50 3.00 3.00 7-Childs-Koeppe II vs 7-Scott-Beauchamp
--------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Foley-Foley vs 2-Cunningham-Mosier
120 2.00 4.00 2-Cotton-Hunter vs 4-Denny-Graff
140 4.00 2.00 3-Smith-Bryles vs 6-West III-Simet
120 2.00 4.00 4-Hall-Hall vs 1-Thornton-Fischer
600 6.00 0.00 5-Scott-Everley vs 3-Ward-Ayres
PASS 0.00 6.00 6-Johnstone-Graves vs 5-Dorland-Urban
150 5.00 1.00 7-Childs-Koeppe II vs 7-Scott-Beauchamp
--------------