Thursday, December 29, 2005
Winners in Dec 28th Team Game
1st with 64 VP's Doug, Charlie, Joe, & Marina
2nd with 51 VP's Jack, Bill, Dick, & Jinqi
3rd with 41 VP's Susan, Garland, Mike, & Kaye
Thursday, December 22, 2005
Thought Processes - I
Thought Processes – I
Thanks to Sharyll Modschiedler for bringing this hand to my attention. (I was the partner and didn’t have the challenges she did.) This hand was played Tuesday December 20 in the duplicate game at Peace Lutheran Church on Rogers.
Your partner opens 1S and you hold [from the left: spades, hearts, diamonds, clubs.]:
A x x, A Q J 10 x x x. x, A Q
After opens you intend to bid slam, but which slam? Six or seven spades, hearts, and NT seem reasonable aspirations. What does partner’s hand look like? Perhaps:
K x x x x, heart void, A K x x x, K x x.
With your hand and this holding 6H or 6NT is almost a lay-down. Six heart tricks, two spades, two diamonds, and three clubs. (I know that totals thirteen, but you have to give up a heart.)
If partner holds good spades you probably want to play in seven spades. How do you find out how good his spades are? Bid 2H. (I know this qualifies for an immediate jump shift, but that uses up a lot of bidding space.)
If partner bids 2S he is showing a minimum hand and likely six spades. It could be a minimum hand with five spades and a void in hearts. His heart holding is no better than J x. Your 2H bid showed five hearts and he should support hearts with Q x or x x x. Bid six hearts of six spades.
If partner bids 2NT he is showing a minimum hand, and only five spades. And his heart holding is no better than J x. Bid 6H.
If partner bids 3D he likely has five spades and four or five diamonds. He may have heart support to be shown later. Bid 4 C. If he bids 4D bid 6NT.
If he bids 4H over 4C check on aces and kings. If you are missing an ace stop at 5H. If you have all the aces and are missing a king, you can’t stop at 6H so bid 6S or 6NT. If you have all the aces and all the kings bid 7NT and expect a flat board.
If partner bids 3S or 4S, check on aces and kings. If you have all the aces and are missing a king bid 7S. 7S depends mostly on the quality of the spade suit and in this sequence it looks very good. If you have all the aces and all the kings bid 7NT and expect a flat board.
I actually opened 1D with my hand. I held:
K 10 x x x, void, A K 10 9 x x, K x
If my spades were A K or K Q J with six poor diamonds I might open with 1 S. After the expected 1H response, I planned to bid and rebid spades.
The bidding went:
1D, 2H, 2S, 4NT, 5D, 5NT, 6S, 7H, 7NT
When I showed only three kings (6S) she couldn’t bid 6H so she bid 7H. 6NT would be a good bid as she can count six heart tricks and six other tricks in aces and kings. (Or seven heart tricks and five other tricks if I have the heart king.)
I bid 7NT. I couldn’t imagine a hand that would make 7H with my void that would not also make 7NT. Down a lot. It is cold for 6NT, but if you are in 7NT and 6NT is cold you have to try to make seven.
I think a better sequence would have been:
1D, 2H, 2S, 3H, 3S, 4NT, 5D, 5NT, 6S, pass (or 6NT)
Commentary:
1D – opening bid
2H – strong forcing bid (After 1D we have room for the jump shift.)
2S – four card spade suit
3H – good heart suit and forcing
3S – five spades and six diamonds, with a singleton king of hearts I would likely support hearts here
4NT – ace asking
5D – one ace
5NT – king asking
6S – three kings
pass – we are past 6H and we have a spade suit
(6NT) – we have 12 running tricks.
December 21st Regular Pairs Winners
Wednesday Evening Regular Pairs Game December 21, 2005
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Rank MPs
1 52.74 71.20 5 0.24 Deanna Fletcher - Jon Fletcher
2 56.15 75.80 3 0.60 D Dorland - Charles Urban
3 47.19 63.70 George Denny - Jinqi Zhang
4 58.00 78.30 2 0.84 Joe Scott - Marina Scott
5 45.56 61.50 Dick Ayres - William Ward
6 55.63 75.10 4 0.42 Diane Fischer - Marion Thornton
7 50.22 67.80 Thomas Graff - Brian Simet
8 60.67 81.90 1 1.20 W. Ves Childs - Roger Koeppe II
9 44.67 60.30 Garland Hall - Susan Hall
10 45.19 61.00 Michael Smith - Joann (Jody) Bryles
11 43.85 59.20 Beryl Hunter - Beverly Cunningham
12 40.15 54.20 Jannie Foley - Michael Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 2 1 - 3 4- 5 4- 0 - 4 2
-110* -140* -50 -170* 140 170 100* 170 -100 -170* 50* 110
2> 2- 0 2- 1 5 1 5 4 0 4 2- 2-
140* -100* -140 -50* 100 -300 400* 50 -400 300* 140* -140
3> 1- 1- 3- 4- 3- 3- 4- - - 1- 1- 3-
-140* -140* 140 50* 140 140 50* -50 -50 -140* -140* 140
4> 1 5 0 3 1- 5 3- 4 3- 1- 2 0
-630 800* -300* 110* -200* 300 200 630* 200 -200* -110 -800
5> 1- 3- 1 5 0 4 3 3- 5 2 0 1-
-140 140* -50* 420* -100* 50 -110 140* 100 110* -420 -140
6> 1- 1- 3- 1- 0 1- 0 3- 5 5 3- 3-
100 -110* -100* -110* -130* 100 -110 -100* 130 110* 110 110
7> 4 5 4- 4- 2- 1 - 2- 0 2- 2- -
500 650 100* 100* -100* -500* -100 -100* -650* 100 100 -100
8> 5 2- 1 5 4 0 0 2- 2- 2- 1 4
50 -170 50* 500* 420* -50* -500 170* 170* -170 -420 -50
9> 1- 4- 3- 3- - 3- 1- 3- - 1- 4- 1-
-50 480 50* 50* -480* 50* -50 50* -480* -50 480 -50
10> 4 4- 1 4 - 4 - 4- 2 3 1 1
100* 1430 -100 100*-1430* 100*-1430* 1430 -650* 650 -100 -100
11> 3 4- 2 3 - 5 - 4- 3 2 0 2
-50* 100 50 -50* -100* 430* -100* 100 -50* 50 -430 50
12> 0 2- 5 2- 1 4 2- 4 5 0 1 2-
-150* -120 150 120* -140* 130* 120* 140 150* -150 -130 -120
13> 5 2 3 3 5 4 3 2 1 0 2 0
210 100* -100 -100 300* 200* -100 100* -200 -210* 100* -300
14> 4 2 1- 3 5 3- 5 3- 1- 1 0 0
150 -140* 100 140 -50* -100* 530 -100* 100 -150* -530* 50
15> 4 0 2 5 4 5 3 3 0 1 2 1
50 -100* -170 100 300* 800* -140 170* -800 -50* 140* -300
16> 3 5 1 0 4 3 2 1 5 0 4 2
-100 500 -300* -870 300 110* 100* -250 870* -500* 250* -110
17> 0 1 2 3 3 0 5 3 2 4 2 5
-980 -500 480* -480 -480 450* 980* -480 480* 500* 480* -450
18> 4- 2 - 2 4- 5 - 2 3 3 3 0
-100 -200 100* -200 -100 300* 100* -200 200* 200* 200* -300
19> 5 5 1 4 0 1 2- 0 2- 4 2- 2-
500* 460 -430* 300* -500 -300 50* -460* 50* 430 -50 -50
20> 4- - 1 1 - 4 1 4- 3 4 2 4
100* -100 -600* -600* -100 600 -600* 100* -150* 600 150 600
21> - 4- 5 2- 4- 2- 2- - 4 0 1 2-
-630* 630 100* -600* 630 600 -600* -630* -130* -100 130 600
22> 3 1 5 3 3 4 2 5 0 2 2 0
-230* -420* 480 -230* -230* 420 230 -200* -480* 230 230 200
23> 3 5 2 3 0 0 5 1 3 2 2 4
-600* -200* 600 -600* -660* 200 660 -620* -600* 600 600 620
24> 0 4 3 2 2 1 3 5 2 3 5 0
-450* -300* 420 -420* -420* 300 420 50* -420* 420 450 -50
25> - 2- 2- 4- 1 - 2- 4- 5 4 2- 0
-980* 800 -800* 980 500 -980* 800 980 -480* -500* -800* 480
26> 2 3 2 3 - 4- 3 - 0 4- 2 5
90* -90 90* -90 -120 120* -90 -120 -100* 120* 90* 100
27> 3.70 1.30 3.70 1.30 2- 0.10 1.30 4.90 1.30 2- 3.70 3.70
100* -100 100* -100 AVE -450* -100 450 -420* AVE* 100* 420
Thursday, December 15, 2005
Scramble Standings
Scramble points for last night were awarded as follows:
5 pts. each - Tom, Marion, & John J
4 pts each - Ada, Winn, Fred, & Marina
3 pts each - Sam, Mike F, Ronnie, & Brian
2 each - Beryl & Joe
1 each - Bill & David
Be sure to get your name on the sign-up sheet for the new scramble beginning in February 2006.
Only one game remaining (January 11th) in the 2004/2006 Scramble Race. The top spot is unreachable but with 10 points each available for 1st place in a Howell movement there are several players in contention for the prizes. (Looks as if Ves may get that "free play" coupon again - but several players are in a position to catch him.
New Scramble Standings:
43 - Marina
31 - Joe
30 - Ves
23 - Marion
23 - Charlie
23 - John J
22 - Winn
19 - Ronnie
18 - Ada
17 - Mike F
14 - Jody
14 - David
13 - Brian
10 - George
9 - Bill
9 - Tom
8 - Roger
6 - Beryl
4 - Fred
3 - Sam
Chester White's Condition
Chester is in stable condition in the hospital. His doctor is to check him again at 6 this evening to determine if he can go home. They think it is all intestinal and most probably a food-allergy reaction.
Winners Wed December 14th Scramble Game
Wednesday Evening Scramble Pairs December 14, 2005
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Rank MPs
5 67.39 127.37 1 0.90 Len Fettig - J Jennings
6 58.00 109.62 2 0.63 Michael Smith - Kaye Cotton
8 50.32 95.10 3 0.45 Garland Hall - Susan Hall
1 49.63 93.81 4 0.32 Emily Ada Johnstone - Elwyn Smith
7 48.96 92.53 John West III - Jack Goodell
4 44.49 84.09 Inez Thornton - Patricia Miesner
2 43.33 81.89 Jannie Foley - Beverly Cunningham
3 42.70 80.71 Sam Thornton - Michael Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.79 4.20 4.64 6.36 6.36 3- 0.07 1.79
-100 AVE+ 50 100 100 -50 -140 -100 ----
2> 1.21 4.20 5.21 0.07 2.93 5.21 2.93 6.93
-420 AVE+ 50 -530 -140 50 -140 100 ----
3> 5.79 4.20 1.21 4.07 2.36 4.07 6.93 0.07
460 AVE+ 200 450 420 450 500 -50 ----
4> 1.21 5.79 2.36 6.93 0.07 4.07 4.20 4.07
-130 140 -110 200 -660 100 AVE+ 100 ----
5> 0.07 1.79 3- 1.79 6.93 4.64 4.20 5.79
-300 50 100 50 1100 150 AVE+ 600 ----
6> 4.64 0.07 2.36 3- 5.79 6.93 4.20 1.21
170 -150 110 140 200 300 AVE+ 100 ----
7> 6 1 5 1 7 1 3- 3-
-150 -630 -180 -630 100 -630 -600 -600 ----
8> 4- 7 3 0 4- 6 1 2
460 490 450 150 460 480 230 400 ----
9> 7 3 4 0 5- 1 2 5-
800 -100 -50 -620 130 -500 -300 130 ----
10> 5.21 0.07 5.21 1.79 5.21 1.79 5.21 4.20
-600 -660 -600 -630 -600 -630 -600 AVE+ ----
11> 3- 5.21 0.07 2.36 6.93 5.21 1.21 4.20
180 400 -150 110 460 400 -50 AVE+ ----
12> 5.79 0.07 4.64 3- 1.21 6.93 2.36 4.20
620 -500 300 100 -180 790 -150 AVE+ ----
13> 6 2- 2- 2- 2- 6 6 0
200 100 100 100 100 200 200 -170 ----
14> 2- - 4 - 7 2- 5 6
-50 -100 50 -100 150 -50 90 100 ----
15> 7 5 1 6 1 1 3 4
790 100 -130 140 -130 -130 -110 50 ----
16> 1- 3 0 1- 7 5- 5- 4
-100 -50 -110 -100 200 100 100 90 ----
17> 1 6- 1 6- 5 4 3 1
-100 110 -100 110 100 50 -50 -100 ----
18> 3- 3- 3- 0 3- 3- 7 3-
120 120 120 90 120 120 150 120 ----
19> 1 4- 4- 4- 4- 1 7 1
-50 140 140 140 140 -50 170 -50 ----
20> 0 2 4 1 6 7 4 4
-400 -90 100 -100 200 300 100 100 ----
21> - 3 7 3 3 5 - 6
-300 -200 140 -200 -200 -170 -300 110 ----
22> 4.20 1.79 1.79 4.64 6.36 1.79 1.79 6.36
AVE+ -100 -100 -50 120 -100 -100 120 ----
23> 4.20 6.93 2.36 5.79 4.07 4.07 1.21 0.07
AVE+ 600 130 200 150 150 120 -100 ----
24> 4.20 3- 0.07 3- 6.36 1.21 6.36 3-
AVE+ -50 -250 -50 140 -150 140 -50 ----
25> 2- 2- - 4 7 5- - 5-
-50 -50 -100 450 980 480 -100 480 ----
26> 5- 0 1- 3- 3- 7 1- 5-
680 200 500 650 650 750 500 680 ----
27> 3- 0.07 5.79 5.79 5.79 4.20 2.36 1.21
450 150 460 460 460 AVE+ 430 400 ----
Wednesday Evening Scramble Pairs December 14, 2005
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Rank MPs
4 62.24 117.63 1 0.90 Thomas Graff - Marion Thornton
5 58.80 111.14 2 0.63 D Dorland - Jinqi Zhang
9 55.75 105.36 3 0.45 Marina Scott - Fred Haenisch
2 50.51 95.47 4 0.32 Ronnie Graves - Brian Simet
1 49.41 93.38 Joe Scott - Beryl Hunter
6 46.72 88.30 William Ward - David Beauchamp
7 44.98 85.02 Cathryn Jones - George Denny
3 39.52 74.70 Phantom
8 36.65 69.26 Charles Urban - Joann (Jody) Bryles
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5.21 3- 2.80 6.93 2.36 5.21 0.64 0.64
100 50 AVE- 140 -50 100 -100 ---- -100
2> 5.79 1.79 2.80 4.07 1.79 0.07 6.93 4.07
420 -50 AVE- 140 -50 -100 530 ---- 140
3> 1.21 2.93 2.80 0.07 5.79 6.93 2.93 4.64
-460 -450 AVE- -500 -200 50 -450 ---- -420
4> 2.93 1.21 2.80 4.64 2.93 0.07 6.93 5.79
-100 -140 AVE- 110 -100 -200 ---- 660 130
5> 2.36 5.21 2.80 3- 1.21 5.21 0.07 6.93
-150 -50 AVE- -100 -600 -50 -----1100 300
6> 0.07 6.93 2.80 4.64 5.79 3- 1.21 2.36
-300 150 AVE- -110 -100 -140 ---- -200 -170
7> 6 3- 2 3- 6 0 1 6
630 600 180 600 630 ---- -100 150 630
8> 0 6 4 5 7 2- 2- 1
-490 -230 -450 -400 -150 ---- -460 -460 -480
9> 4 5 3 1- 7 1- 0 6
100 300 50 -130 620 ---- -130 -800 500
10> 1.79 1.79 2.80 5.21 1.79 1.79 5.21 6.93
600 600 AVE- 630 ---- 600 600 630 660
11> 5.79 6.93 2.80 4.64 0.07 3- 1.79 1.79
50 150 AVE- -110 ---- -460 -180 -400 -400
12> 4.64 2.36 2.80 3- 5.79 1.21 0.07 6.93
150 -300 AVE- -100 ---- 180 -620 -790 500
13> 4- 7 4- 4- 1 1 4- 1
-100 170 -100 ---- -100 -200 -200 -100 -200
14> 3 1 6- 0 4- 4- 6- 2
-50 -100 100 ---- -150 50 50 100 -90
15> 6 3 1 6 0 6 2 4
130 -50 -140 ---- 130 -790 130 -100 110
16> 3 5- 0 5- 1- 4 1- 7
-90 100 ---- -200 100 -100 50 -100 110
17> 6 - 2 6 3 - 4 6
100 -110 ---- -100 100 -50 -110 50 100
18> 3- 7 3- 3- 3- 3- 0 3-
-120 -90 ---- -120 -120 -120 -120 -150 -120
19> 2- 2- 6 6 2- 0 2- 6
-140 ---- -140 50 50 -140 -170 -140 50
20> 6 1 7 0 5 3 3 3
100 ---- -200 400 -300 90 -100 -100 -100
21> 4 4 6- 2 4 6- 0 1
200 ---- 200 300 170 200 300 -140 -110
22> 0.64 2.80 5.21 5.21 5.21 5.21 0.64 2.36
---- -120 AVE- 100 100 100 100 -120 50
23> 2.93 2.80 2.93 0.07 5.79 4.64 6.93 1.21
---- -150 AVE- -150 -600 -120 -130 100 -200
24> 0.64 2.80 5.79 3- 0.64 6.93 3- 3-
---- -140 AVE- 150 50 -140 250 50 50
25> 0 4- 1- 4- 6- 6- 1- 3
-980 50 -480 50 100 100 -480 -450 ----
26> 3- 1- 0 7 5- 5- 1- 3-
-650 -680 -750 -200 -500 -500 -680 -650 ----
27> 1.21 3- 2.80 6.93 4.64 1.21 5.79 1.21
-460 -450 AVE- -150 -430 -460 -400 -460 ----
Monday, December 12, 2005
Seven Diamonds despite Lebensohl
Seven diamonds despite Lebensohl
Partner dealt and bid 1NT (15-17).
I held: Void, Q 7 6, A K J 9 8 5, A J 5 3. I immediately thought six or seven diamonds.
But RHO bids 2 S.
We play Lebensohl. Surprisingly this didn’t help. The choices I considered were:
1. [Transfer bids are off.]
2. 1NT/2S/3NT denies a spade stopper, denies four hearts, and shows ten HCP. I want to be in six or seven diamonds.
3. 1NT/2S/3S promises four hearts, game-going points, and no spade stopper. I had the points plus, I had no spade
stopper, but I did not have four hearts.
4. 1NT/2S/3D is forcing [to game]. With a spade stopper I would expect partner to bid 3NT, but how do we get to six or
seven diamonds.
5. 1NT/2S/2NT shows a long suit and forces NT hand to bid 3C. After 2NT/3C, then what? 3D and 4D and 5D are not
forcing. I would have to bid 6D.
6. 1NT/2S/3D/P/3NT/P/4S. I have a strong diamond hand with a spade void/ace.
7. 1NT/2S/3D/P/3NT/4C. I have a strong diamond hand with a club ace? Or is it Gerber? Should I show the club ace
before I show the spade void?
8. 1NT/2S/3D/3NT/P/4C/4H/4S/5D/7D.
3D is strong forcing. How strong?
3NT is spade stopper.
4C is club ace. [Or is it a club suit or Gerber?]
4H is heart ace. [It can’t be a heart suit.]
4S is spade void.
5D is diamond support. Clearly 4H was an anticipatory cue bid.
7D.
9. 1NT/2S/2NT/3C/3S. I have a very strong hand, with a spade void/ace. I will name the long suit later.
Perhaps 1NT/2S/2NT/3C/3S/4H/5D/5NT/7D? [5NT is the grand slam force.]
10. I was confused so I bid 6D. Even if partner’s points include the ace or king of spades I should have a good play for 6D.
None of these really seemed to work right. Is there a way for me to set the slam flag after an overcall?
Upon reflection, sequence 9 could work if partner picks up on it.
Thursday, December 08, 2005
Christmas Party December 14th
The Razorback DBC Christmas Party is December 14th.
This is also the penultimate scramble game of the 2004/2006 series. Be sure to check with your scramble partner. Be sure to sign up for the new scramble series beginning in February 2006.
December 7th Winners
Wednesday Evening Pairs Wednesday Eve Session December 7, 2005
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Rank MPs
7 58.33 78.75 1 1.30 Beryl Hunter - Beverly Cunningham
6 56.84 76.73 2 0.91 Deanna Fletcher - Jon Fletcher
2 56.17 75.83 3 0.65 Michael Smith - Marion Thornton
3 55.33 74.70 4 0.46 W. Ves Childs - Roger Koeppe II
5 55.00 74.25 5 0.26 Fred Haenisch - Jack Goodell
11 54.07 73.00 Jannie Foley - Michael Foley
8 53.41 72.11 David Beauchamp - Marina Scott
13 50.44 68.10 D Dorland - Brian Simet
1 49.33 66.60 George Denny - Jinqi Zhang
4 47.08 63.56 Joe Scott - J Jennings
9 46.08 62.21 Sam Thornton - Thomas Graff
10 40.96 55.30 Dick Ayres - William Ward
12 30.00 40.50 Emily Ada Johnstone - Cathryn Jones
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 2- 2- 2- 2- 5 2- 2- 0 2- 0 2-
100* 50* -50 50* -50 520 50* -50 ---- -520* 50* -100 -50
2> - 3- 0 3- 1- 3 - 1- 2 5 4- 4-
-50* 110* -150 110* -110 -90 -50* -110 ---- 90* 150* 50 50
3> 5 3 5 1 2 2 3 4 3 0 0 2
800* 500* -50 140* -500 -500 500* -140 ---- 500* 50* -800 -500
4> 4- 4- 3 1 - 4 1 4 1 2 - 4
---- 100* 100* -110* -140* -100 140 -140* 140 -140* 110 -100 140
5> 2 1 3 4- 4 5 4- - 0 2 3 -
---- 100* -50* 140* 170* 50 140 170* -170 -140* -140 -100 -170
6> 5 1 0 3- 4 3 3- 1- 2 5 0 1-
---- 750* 200* 140* 620* -200 -600 620* -620 600* -140 -750 -620
7> - 4- 1 3 4- 4 1 1 4 2 - 4
-200 ---- 200* -200* 130* 200* 200 -200* -200* 200 -130 -200 200
8> 3- 4- 1- 1- 1- 3- 1- 4- 3- 3- - -
480 ---- -450* -480* -480* -480* 480 -480* -450* 480 480 450 450
9> 4- 4 5 3 - 0 2 - 3 2 1 4-
420 ---- 50* 500* -100* -420* -500 -140* -420* 140 100 -50 420
10> 1 1- 5 3- 1 3- 1- 1 4 4 0 4
130* -150 ---- 600* 150* 130* 150* -150 130* -130 -130 -600 -130
11> 3- 1- 0 1 3- 3- 4 3- 1- 1- 5 1-
450* -450 ---- 100* 420* 450* 450* -420 450* -450 -450 -100 -450
12> 4 5 2 1 4 0 4 4 1 1 3 1
100* 130 ---- -100* -110* 100* -130* 110 100* -100 -100 100 -100
13> 3.70 4.90 4.90 2- 3.70 2 0.10 1.30 1.30 3 2- 0.10
950 300* 1370 ---- -750* -600* AVE- -1370* 600 -950* AVE+* 750 -300
14> 5 4 1 4 1 3 4 4 0 2 1 1
-100 450* -450 ---- 450* 300* -420 450* -300 100* 420* -450 -450
15> 0 1- 5 4 3 3- 0 2 5 1- 1 3-
-1100 -50* 100 ---- 400* 140* 50 -100* -140 1100* -50* -400 50
16> - 3- 1- 3- 4- 4- 3- 1- 1- 1- - 3-
-1440 100 -100* 100 ---- 1440* 1440* 100 -100* -100* -100*-1440 100
17> 0 4 1 1 3 5 4 4 1 1 2 4
-500 50 -50* -450 ---- 140* 500* 50 450* -50* -50* -140 50
18> 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2-
-990 -990 990* -990 ---- 990* 990* -990 990* 990* 990* -990 -990
19> 0 2- 2- 2- 5 5 2- 2- 2- 2- 0 2-
-140* -50 50* 50* 140 ---- 200* 50* 50* -50 -50 -200 -50
20> 1 2- 4 5 4 2- 2- 0 1 5 2- 0
110* -130 200* 300* -110 ---- 130* 130* 100* -200 -100 -130 -300
21> 4 5 1- 3 1 5 0 1- 3- 3- 0 2
110* 50 90* 100* -110 ---- 200* -50* 90* -90 -90 -200 -100
22> 0 3- 4 3- 2 1- 5 1 1- 5 0 3
-430* 50* 420 50* -140* -50 ---- 100* -420* -50 430 -100 140
23> 2 0 1 2 2 5 5 4 3 3 0 3
100* -110* -300 100* 100* 110 ---- 500* 300* -100 -100 -500 -100
24> 3 0 0 1 2 5 4 5 4 2 1 3
180* -100* -430 -50* 110* 100 ---- 400* 430* 50 -180 -400 -110
25> 4 4 5 1 2- 2- 0 0 2- 1 5 2-
50* 110 90* -50 100 -100* -90 ---- -200* -100* -110* 200 100
26> 2 1 3 3 4- - 2 5 - 4 0 4-
-630* -200 -600* 630 660 -660* 600 ---- 300* -660* 200* -300 660
27> 4 0 2- 1 4- 2- 2- - - 5 4- 2-
-50* -140 -100* 50 200 -100* 100 ---- -200* -200* 140* 200 100
Friday, December 02, 2005
Team Game Results
Wednesday Evening Team Game November 30, 2005
Scores after 4 rounds
Team Wins Score Rank MPs
2 4.00 68.00 1 0.80(O) W. Ves Childs - Roger Koeppe II - Thomas Graff - Sam Thornton
6 3.00 49.00 2 0.60(O) Joe Scott - Marina Scott - Jinqi Zhang - George Denny
7 2.00 47.00 3 0.45(O) Len Fettig - Elwyn Smith - Margaret Weed - Ronnie Graves
3 2.00 42.00 0.12(S) Jannie Foley - Michael Foley - Beryl Hunter - Beverly Cunningham
4 2.00 40.00 0.12(S) J Jennings - Paul Womack - D Dorland - Charles Urban
5 2.00 34.00 0.12(S) Michael Smith - Kaye Cotton - Garland Hall - Susan Hall
1 1.00 27.00 0.06(S) Byrl Malmanger - Pat Malmanger - William Ward - Dick Ayres
8 0.00 13.00 Fred Haenisch - Jack Goodell - Brian Simet - Patricia Miesner
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -8 v4 -24 v8 24 v5 -24
6 1 19 1
2> v1 8 v3 18 v6 20 v4 26
14 17 18 19
3> v4 12 v2 -18 v5 30 v7 -15
15 3 20 4
4> v3 -12 v1 24 v7 12 v2 -26
5 19 15 1
5> v6 -23 v8 7 v3 -30 v1 24
2 13 0 19
6> v5 23 v7 7 v2 -20 v8 14
18 13 2 16
7> v8 26 v6 -7 v4 -12 v3 15
19 7 5 16
8> v7 -26 v5 -7 v1 -24 v6 -14
1 7 1 4
Thursday, December 01, 2005
Winner on a loser to make the contract
Winner on a loser and dinking the defense in the same hand
I held: Q J 9 7, 10, K Q 4, K 10 9 6 5.
LHO opened with 1H, and the bidding went: 1H, dbl, 2H, 2S, 3H, 3S, all pass.
Partner came down with: A 8 6, 7 2, A J 8 7, A Q 7 6.
I got the expected heart lead and heart continuation. On the face of it, I have five club winners, four diamond winners, the spade ace, a heart ruff, and one trick from the Q J of spades for a total of twelve tricks. But what am I going to do about those six trumps the defenders have?
First I played a winning club on the second heart. I ruffed the heart continuation on the board, and led clubs to dink the RHO, ruffed the fourth heart on the board, played the ace of spades (spade 10 from RHO), and dinked RHO again (spade king J).
I won the continuation, pulled trumps, and claimed three.
At the other table they were down several at four spades.
I think five clubs is cold, but could we get there?
Perhaps: 1H, dbl, 2H, 3C, 3H, pass, pass, 3S, pass, 4C, pass, 5C. I think this would show a hand with game interest, five clubs, and four spades.
Comments:
<< Home
The second auction describes the hand better but I think I would choose 3 hearts for my first bid to let partner know I have a really good hand and check to see if he has four spades.
Post a Comment
<< Home