Thursday, November 17, 2005

November 16th Handicap Pairs

Wednesday Evening Pairs Wednesday Eve Session November 16, 2005
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score   HNDCP   Total  Rank   MPs  
  2   52.08   87.50   42.00  129.50   1    0.70     William Ward - Dick Ayres
  6   70.24  118.00    9.00  127.00   2    0.49     D Dorland - Charles Urban
  5   59.82  100.50   20.00  120.50   3    0.35     Garland Hall - Susan Hall
  3   46.13   77.50   33.00  110.50                 Michael Smith - Joann (Jody) Bryles
  1   39.58   66.50   39.00  105.50                 Jannie Foley - Michael Foley
  4   45.83   77.00   20.00   97.00                 Lee Davis - John West III
  7   36.31   61.00   30.00   91.00                 Byrl Malmanger - Pat Malmanger


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     4-    6     1-    4-    3     1-
        -100   400   430   -50   400   140   -50

   2>     5     3-    2     0     3-    6     1
         150   100  -100  -590   100   500  -200

   3>      -    3     5      -    2     5     5
        -790   100   200  -790  -500   200   200

   4>     2     6     2     2     2     5     2
        -620   500  -620  -620  -620   100  -620

   5>     1     0     5     3     5     5     2
        -100  -200   630   600   630   630   110

   6>      -    2      -    3-    5     6     3-
        -300   -50  -300   130   400   800   130

   7>     3-     -    5      -    2     6     3-
         140  -100   500  -100   110   800   140

   8>     1-    0     4     3     5-    5-    1-
        -170  -420   130  -100   610   610  -170

   9>     0     1-    5-    1-    5-    4     3
        -500  -110   200  -110   200   100  -100

  10>     3     6     2      -     -    4     5
         200  1070   170   100   100   500   750

  11>     2     3-    6     3-    1     5     0
        -100    50   300    50  -140   100  -420

  12>     2     1     3     6     4-    4-    0
        -100  -200    50   300   100   100  -300

  13>     3-    6     1     0     2     5     3-
        1430  1660   680   260   710  1460  1430

  14>     0     1     3-    5-    5-    2     3-
        -420  -300  -130    50    50  -170  -130

  15>     6     4     0     4     4     2     1
         710    50  -800    50    50  -130  -150

  16>     1     4-    3     4-    2     6     0
        -100   100  PASS   100   -50   110  -150

  17>     3     5-     -    4     5-    2      -
         -50   100  -100    50   100   -90  -100

  18>      -    3-    3-    5-    5-    2      -
        -460  -420  -420  -400  -400  -450  -460

  19>     3     3     3     6     0     3     3
        -650  -650  -650  -600  -660  -650  -650

  20>     1-    0     1-    4     6     4     4
        -200  -300  -200  -100   120  -100  -100

  21>     5     5     0     1     3     5     2
          50    50  -980  -480  -430    50  -450

  22>     6     2      -    4     4     4      -
         500  -300  -500  -100  -100  -100  -500

  23>     5-    1-    3-    1-    5-    3-    0
         300  -150   200  -150   300   200  -200

  24>     1     3     6     2     4     5     0
        -100   300   590   -50   420   450  -300

  25>     5     6     0     4     1     3     2
         110   140  -750   100  -600   -50  -150

  26>      -    4     2-    2-     -    6     5
        -100   170   100   100  -100   500   200

  27>     1     4     0     3     5-    5-    2
        -400  -120  -430  -150    50    50  -300

  28>     3     3     3     0     5-    1     5-
         150   150   150    90   180   120   180



Wednesday Evening Pairs Wednesday Eve Session November 16, 2005
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score   HNDCP   Total  Rank   MPs  
  1   56.85   95.50   24.00  119.50   1    0.70     Thomas Graff - Sam Thornton
  2   61.01  102.50   12.00  114.50   2    0.49     Joe Scott - J Jennings
  7   56.55   95.00   17.00  112.00   3    0.35     Marina Scott - David Beauchamp
  6   55.36   93.00   18.00  111.00                 Brian Simet - Roger Koeppe II
  4   42.26   71.00   34.00  105.00                 Fred Haenisch - Jack Goodell
  5   45.54   76.50   28.00  104.50                 George Denny - Jinqi Zhang
  3   32.44   54.50   29.00   83.50                 Emily Ada Johnstone - Cathryn Jones


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     1-    1-    3     0     4-    4-
         100  -400  -400  -140  -430    50    50

   2>     1     2-    2-    0     4     5     6
        -150  -100  -100  -500   100   200   590

   3>     5-    4     3     1     1     1     5-
         790   500  -100  -200  -200  -200   790

   4>     4     4     0     1     4     4     4
         620   620  -500  -100   620   620   620

   5>     1     6     1     1     4     3     5
        -630   200  -630  -630  -110  -600   100

   6>     1     4     0     5-    2-    2-    5-
        -400    50  -800   300  -130  -130   300

   7>     4     5-    0     1     2-    5-    2-
        -110   100  -800  -500  -140   100  -140

   8>      -    6      -    2     4-    3     4-
        -610   420  -610  -130   170   100   170

   9>     4-    2      -    3     4-    6      -
         110  -100  -200   100   110   500  -200

  10>     0     2     4     1     5-    3     5-
       -1070  -500  -170  -750  -100  -200  -100

  11>     2-    1     0     6     2-    4     5
         -50  -100  -300   420   -50   100   140

  12>     5     1-    3     6     0     4     1-
         200  -100   -50   300  -300   100  -100

  13>     1     5     2-    6     2-    4     0
       -1460  -680 -1430  -260 -1430  -710 -1660

  14>     4     2-    2-     -    6      -    5
         170   130   130   -50   420   -50   300

  15>     4     6     5     2     0     2     2
         130   800   150   -50  -710   -50   -50

  16>     0     3     6     1-    5     4     1-
        -110  PASS   150  -100   100    50  -100

  17>     5-    5-    2     3      -     -    4
         100   100   -50    50  -100  -100    90

  18>     2-    5-     -    5-     -    2-    4
         420   460   400   460   400   420   450

  19>     3     3     0     3     6     3     3
         650   650   600   650   660   650   650

  20>     4-    2     2     4-    0     6     2
         200   100   100   200  -120   300   100

  21>     4     5     1     3     1     1     6
         450   480   -50   430   -50   -50   980

  22>     5-    2     0     2     4     2     5-
         500   100  -500   100   300   100   500

  23>     6     4-     -     -    4-    2-    2-
         200   150  -300  -300   150  -200  -200

  24>     6     4     5     2     3     1     0
         300    50   100  -420  -300  -450  -590

  25>     2     1     5     0     3     6     4
        -100  -110   600  -140    50   750   150

  26>     3-    5-    5-    2     0     3-    1
        -100   100   100  -170  -500  -100  -200

  27>     3     5      -    2      -    6     4
         150   400   -50   120   -50   430   300

  28>     6     3      -    3     5     3      -
         -90  -150  -180  -150  -120  -150  -180

This page is powered by Blogger. Isn't yours?