Wednesday, January 28, 2015
Barbie & Roger Win January 28th
Wednesday Evening Pairs Wednesday Eve Session January 28, 2015
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Sectn Rank MPs
A B
1 55.41 74.81 B 4 2 0.56(B) Dick Ayres - Bill Ward
2 57.92 78.19 A 2 0.91(A) Marina Scott - Len Fettig
3 60.41 81.56 B 1 1 1.30(A) Roger Koeppe - Barbara McPhee
4 57.08 77.06 A 3 0.65(A) Joe Scott - John Jennings
5 54.17 73.13 B 4 0.28(B) Kevin Glasgow - Michael Reese
6 47.08 63.56 B Bob Joyce - Barbara Fielding
7 42.08 56.81 B Tony Maurer - John West
8 39.17 52.88 B Roni Ray - Kathleen Markus
9 42.08 56.81 B Deanna Fletcher - Jon Fletcher
10 47.78 64.50 A Jannie Foley - Mike Foley
11 51.11 69.00 B Garland Hall - Susan Hall
12 41.48 56.00 B Maria Vafekova - Paul Behnke
13 54.81 74.00 B 5 3 0.40(B) Tom Graff - Holly Childs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 4- 3 2 - - 0 3 4- 2 3 5
420* 500* -420 420* -500 -500 -50* -420 ---- 500* 420* -420 50 ----
2> 5 3 4 3 2 2 0 2 3 1 0 5
300* 200* -100 200* -200 -200 -110* -200 ---- 200* 100* -300 110 ----
3> 3 2 1 5 3 5 1 0 0 4 2 4
150* 140* -200 300* -140 -50 100* -300 ---- 50* 200* -150 -100 ----
4> 2- 2- 0 5 2- 1 1 0 4 5 2- 4
---- -650* -650* -680* -140* 650 620 -660* 140 -620* 680 650 660 ----
5> 3- 1 1 3- 4 4 5 1- 1 4 1- 0
---- -50* -90* -90* -50* 90 90 100* 50 -90* 90 50 -100 ----
6> 1 0 4- 4- 5 2- 2- - 2- - 4 2-
---- 200* 150* 660* 660* -150 -650 650* -660 650* -660 -200 -650 ----
7> - 4- 0 1 4- 5 2- 2- 2- 4 - 2-
150 ---- -150* -750* -620* -150* 750 -600* -600* 600 620 150 600 ----
8> 4 2 4- 4- 1 - 3 0 2 - 3 5
300 ---- -130* 120* 120* -300* -120 -100* -500* 100 -120 130 500 ----
9> 1- 3- 3- 3- 3- 1- 1 0 4 1- 1- 5
-50 ---- 50* 50* 50* 50* -50 -400* -430* 400 -50 -50 430 ----
10> 3- 3- 3- 0 1- 1- 5 5 0 3- 1- 1-
130* -110 ---- 130* 100* 110* 110* -100 200* -200 -110 -130 -130 ----
11> 3- 1- 5 1 2 3- 4 0 5 3 0 1-
-420* 420 ---- -400* -450* -430* -420* 450 -460* 460 430 400 420 ----
12> 3 4- 4 2 - - 3 5 0 4- 1 2
420* 50 ---- 450* 400* -50* -50* -400 460* -460 50 -450 -420 ----
13> 1- 3- 3 5 1 5 2 4 3- 0 0 1-
200 -200* 300 ---- -100* -400* 500 -300* 400 -200* -500* 100 200 ----
14> 3- 4- 3- 4- 1- 3- 1- 3- 1- 1- - -
490 -460* 490 ---- -460* -490* 490 -490* 490 -490* -490* 460 460 ----
15> 2 4 3- 0 5 3- 1- 0 3 1- 5 1
50 PASS* 100 ---- -300* 110* 100 -100* -110 -50* -100* 300 PASS ----
16> 3- 1- 0 1- 1- 1- 0 3- 3- 5 3- 5
-50 -100 -140* -100 ---- 50* 50* -170 100* 100* 170* -50 140 ----
17> 3- 5 3- 3- 3- 1- 0 1- 0 5 1- 1-
50 570 420* 50 ---- 420* -50* -450 -50* -570* 450* -420 -420 ----
18> 4 2- 4- 2- 0 1 - 2- 2- 4- 5 -
-400 -430 460* -430 ---- -100* 400* -460 430* 430* 460* 100 -460 ----
19> - 3 4 - 4- 4 2 4 1 1 1 4-
620* -650 660* 620* -620 ---- 660* 650* 660* -660 -660 -660 -620 ----
20> 2 5 4 1 3 4 0 4 1 1 1 4
110* 200 140* -100* -110 ---- 140* -200* 140* -140 -140 -140 100 ----
21> 4 5 1 5 1 2 0 3 4 2 3 0
140* 620 -200* 200* -140 ---- -100* -620* 100* 200 -100 100 -200 ----
22> 4- 0 2- 2- 4- 5 1 2- 2- - 4 -
180* -100* -120 120* 180* 100 ---- 90* 120* -120 -180 -90 -180 ----
23> 5 3 5 4 1 2 2 0 1 0 3 4
500* 200* 110 300* 100* -200 ---- 110* -110* -300 -500 -110 -100 ----
24> 2- 2- 5 1 4- 2- 4- 0 4 2- - -
90* 90* 150 -100* 140* -90 ---- 140* -150* 100 -90 -140 -140 ----
25> 2- 2- 2- 2- 0 0 2- 2- 5 2- 2- 5
-130* 130 -130* 130 -100 -430* 130 ---- -130* 100* -130* 130 430 ----
26> 1- 0 4 3- 3- 1- 1 1- 1- 5 3- 3-
-660* -100 -600* 660 660 -660* 600 ---- -660* -660* 100* 660 660 ----
27> 0 1- 5 5 3 1 0 3- 2 3- 1- 4
-180* 80 100* 180 100 -120* -100 ---- -80* -100* -80* 80 120 ----
BOARDS
Wednesday Evening Pairs, Wednesday Eve, January 28, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 3-Koeppe-McPhee vs 11-Hall-Hall
500 0.50 4.50 5-Glasgow-Reese vs 2-Scott-Fettig
500 0.50 4.50 6-Joyce-Fielding vs 10-Foley-Foley
420 3.00 2.00 8-Ray-Markus vs 4-Scott-Jennings
420 3.00 2.00 12-Vafekova-Behnke vs 1-Ayres-Ward
50 5.00 0.00 13-Graff-Childs vs 7-Maurer-West
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 3-Koeppe-McPhee vs 11-Hall-Hall
200 2.00 3.00 5-Glasgow-Reese vs 2-Scott-Fettig
200 2.00 3.00 6-Joyce-Fielding vs 10-Foley-Foley
200 2.00 3.00 8-Ray-Markus vs 4-Scott-Jennings
300 0.00 5.00 12-Vafekova-Behnke vs 1-Ayres-Ward
110 5.00 0.00 13-Graff-Childs vs 7-Maurer-West
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 3-Koeppe-McPhee vs 11-Hall-Hall
140 3.00 2.00 5-Glasgow-Reese vs 2-Scott-Fettig
50 5.00 0.00 6-Joyce-Fielding vs 10-Foley-Foley
300 0.00 5.00 8-Ray-Markus vs 4-Scott-Jennings
150 2.00 3.00 12-Vafekova-Behnke vs 1-Ayres-Ward
100 4.00 1.00 13-Graff-Childs vs 7-Maurer-West
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 6-Joyce-Fielding vs 3-Koeppe-McPhee
620 1.00 4.00 7-Maurer-West vs 10-Foley-Foley
140 0.00 5.00 9-Fletcher-Fletcher vs 5-Glasgow-Reese
680 5.00 0.00 11-Hall-Hall vs 4-Scott-Jennings
650 2.50 2.50 12-Vafekova-Behnke vs 2-Scott-Fettig
660 4.00 1.00 13-Graff-Childs vs 8-Ray-Markus
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 6-Joyce-Fielding vs 3-Koeppe-McPhee
90 4.00 1.00 7-Maurer-West vs 10-Foley-Foley
50 1.50 3.50 9-Fletcher-Fletcher vs 5-Glasgow-Reese
90 4.00 1.00 11-Hall-Hall vs 4-Scott-Jennings
50 1.50 3.50 12-Vafekova-Behnke vs 2-Scott-Fettig
100 0.00 5.00 13-Graff-Childs vs 8-Ray-Markus
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 6-Joyce-Fielding vs 3-Koeppe-McPhee
650 2.50 2.50 7-Maurer-West vs 10-Foley-Foley
660 0.50 4.50 9-Fletcher-Fletcher vs 5-Glasgow-Reese
660 0.50 4.50 11-Hall-Hall vs 4-Scott-Jennings
200 4.00 1.00 12-Vafekova-Behnke vs 2-Scott-Fettig
650 2.50 2.50 13-Graff-Childs vs 8-Ray-Markus
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 4.50 1-Ayres-Ward vs 6-Joyce-Fielding
750 5.00 0.00 7-Maurer-West vs 4-Scott-Jennings
600 2.50 2.50 10-Foley-Foley vs 8-Ray-Markus
620 4.00 1.00 11-Hall-Hall vs 5-Glasgow-Reese
150 0.50 4.50 12-Vafekova-Behnke vs 3-Koeppe-McPhee
600 2.50 2.50 13-Graff-Childs vs 9-Fletcher-Fletcher
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 1.00 1-Ayres-Ward vs 6-Joyce-Fielding
120 0.50 4.50 7-Maurer-West vs 4-Scott-Jennings
100 2.00 3.00 10-Foley-Foley vs 8-Ray-Markus
120 0.50 4.50 11-Hall-Hall vs 5-Glasgow-Reese
130 3.00 2.00 12-Vafekova-Behnke vs 3-Koeppe-McPhee
500 5.00 0.00 13-Graff-Childs vs 9-Fletcher-Fletcher
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Ayres-Ward vs 6-Joyce-Fielding
50 1.50 3.50 7-Maurer-West vs 4-Scott-Jennings
400 4.00 1.00 10-Foley-Foley vs 8-Ray-Markus
50 1.50 3.50 11-Hall-Hall vs 5-Glasgow-Reese
50 1.50 3.50 12-Vafekova-Behnke vs 3-Koeppe-McPhee
430 5.00 0.00 13-Graff-Childs vs 9-Fletcher-Fletcher
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 2-Scott-Fettig vs 7-Maurer-West
100 5.00 0.00 8-Ray-Markus vs 5-Glasgow-Reese
200 0.00 5.00 10-Foley-Foley vs 9-Fletcher-Fletcher
110 3.50 1.50 11-Hall-Hall vs 6-Joyce-Fielding
130 1.50 3.50 12-Vafekova-Behnke vs 4-Scott-Jennings
130 1.50 3.50 13-Graff-Childs vs 1-Ayres-Ward
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 2-Scott-Fettig vs 7-Maurer-West
450 4.00 1.00 8-Ray-Markus vs 5-Glasgow-Reese
460 5.00 0.00 10-Foley-Foley vs 9-Fletcher-Fletcher
430 3.00 2.00 11-Hall-Hall vs 6-Joyce-Fielding
400 0.00 5.00 12-Vafekova-Behnke vs 4-Scott-Jennings
420 1.50 3.50 13-Graff-Childs vs 1-Ayres-Ward
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 2-Scott-Fettig vs 7-Maurer-West
400 3.00 2.00 8-Ray-Markus vs 5-Glasgow-Reese
460 0.00 5.00 10-Foley-Foley vs 9-Fletcher-Fletcher
50 4.50 0.50 11-Hall-Hall vs 6-Joyce-Fielding
450 1.00 4.00 12-Vafekova-Behnke vs 4-Scott-Jennings
420 2.00 3.00 13-Graff-Childs vs 1-Ayres-Ward
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Ayres-Ward vs 10-Foley-Foley
300 3.00 2.00 3-Koeppe-McPhee vs 8-Ray-Markus
500 5.00 0.00 7-Maurer-West vs 11-Hall-Hall
400 4.00 1.00 9-Fletcher-Fletcher vs 6-Joyce-Fielding
100 0.00 5.00 12-Vafekova-Behnke vs 5-Glasgow-Reese
200 1.50 3.50 13-Graff-Childs vs 2-Scott-Fettig
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 1.50 1-Ayres-Ward vs 10-Foley-Foley
490 3.50 1.50 3-Koeppe-McPhee vs 8-Ray-Markus
490 3.50 1.50 7-Maurer-West vs 11-Hall-Hall
490 3.50 1.50 9-Fletcher-Fletcher vs 6-Joyce-Fielding
460 0.50 4.50 12-Vafekova-Behnke vs 5-Glasgow-Reese
460 0.50 4.50 13-Graff-Childs vs 2-Scott-Fettig
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Ayres-Ward vs 10-Foley-Foley
100 3.50 1.50 3-Koeppe-McPhee vs 8-Ray-Markus
100 3.50 1.50 7-Maurer-West vs 11-Hall-Hall
110 0.00 5.00 9-Fletcher-Fletcher vs 6-Joyce-Fielding
300 5.00 0.00 12-Vafekova-Behnke vs 5-Glasgow-Reese
PASS 1.00 4.00 13-Graff-Childs vs 2-Scott-Fettig
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Ayres-Ward vs 7-Maurer-West
100 1.50 3.50 2-Scott-Fettig vs 10-Foley-Foley
100 1.50 3.50 4-Scott-Jennings vs 9-Fletcher-Fletcher
170 0.00 5.00 8-Ray-Markus vs 11-Hall-Hall
50 3.50 1.50 12-Vafekova-Behnke vs 6-Joyce-Fielding
140 5.00 0.00 13-Graff-Childs vs 3-Koeppe-McPhee
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Ayres-Ward vs 7-Maurer-West
570 5.00 0.00 2-Scott-Fettig vs 10-Foley-Foley
50 3.50 1.50 4-Scott-Jennings vs 9-Fletcher-Fletcher
450 0.00 5.00 8-Ray-Markus vs 11-Hall-Hall
420 1.50 3.50 12-Vafekova-Behnke vs 6-Joyce-Fielding
420 1.50 3.50 13-Graff-Childs vs 3-Koeppe-McPhee
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 1-Ayres-Ward vs 7-Maurer-West
430 2.50 2.50 2-Scott-Fettig vs 10-Foley-Foley
430 2.50 2.50 4-Scott-Jennings vs 9-Fletcher-Fletcher
460 0.50 4.50 8-Ray-Markus vs 11-Hall-Hall
100 5.00 0.00 12-Vafekova-Behnke vs 6-Joyce-Fielding
460 0.50 4.50 13-Graff-Childs vs 3-Koeppe-McPhee
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 2-Scott-Fettig vs 8-Ray-Markus
620 4.50 0.50 5-Glasgow-Reese vs 1-Ayres-Ward
660 1.00 4.00 10-Foley-Foley vs 3-Koeppe-McPhee
660 1.00 4.00 11-Hall-Hall vs 9-Fletcher-Fletcher
660 1.00 4.00 12-Vafekova-Behnke vs 7-Maurer-West
620 4.50 0.50 13-Graff-Childs vs 4-Scott-Jennings
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 2-Scott-Fettig vs 8-Ray-Markus
110 3.00 2.00 5-Glasgow-Reese vs 1-Ayres-Ward
140 1.00 4.00 10-Foley-Foley vs 3-Koeppe-McPhee
140 1.00 4.00 11-Hall-Hall vs 9-Fletcher-Fletcher
140 1.00 4.00 12-Vafekova-Behnke vs 7-Maurer-West
100 4.00 1.00 13-Graff-Childs vs 4-Scott-Jennings
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 2-Scott-Fettig vs 8-Ray-Markus
140 1.00 4.00 5-Glasgow-Reese vs 1-Ayres-Ward
200 4.00 1.00 10-Foley-Foley vs 3-Koeppe-McPhee
100 2.00 3.00 11-Hall-Hall vs 9-Fletcher-Fletcher
100 3.00 2.00 12-Vafekova-Behnke vs 7-Maurer-West
200 0.00 5.00 13-Graff-Childs vs 4-Scott-Jennings
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 3-Koeppe-McPhee vs 9-Fletcher-Fletcher
100 5.00 0.00 6-Joyce-Fielding vs 2-Scott-Fettig
120 2.50 2.50 10-Foley-Foley vs 4-Scott-Jennings
180 0.50 4.50 11-Hall-Hall vs 1-Ayres-Ward
90 4.00 1.00 12-Vafekova-Behnke vs 8-Ray-Markus
180 0.50 4.50 13-Graff-Childs vs 5-Glasgow-Reese
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 3-Koeppe-McPhee vs 9-Fletcher-Fletcher
200 2.00 3.00 6-Joyce-Fielding vs 2-Scott-Fettig
300 1.00 4.00 10-Foley-Foley vs 4-Scott-Jennings
500 0.00 5.00 11-Hall-Hall vs 1-Ayres-Ward
110 3.00 2.00 12-Vafekova-Behnke vs 8-Ray-Markus
100 4.00 1.00 13-Graff-Childs vs 5-Glasgow-Reese
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 3-Koeppe-McPhee vs 9-Fletcher-Fletcher
90 2.50 2.50 6-Joyce-Fielding vs 2-Scott-Fettig
100 4.00 1.00 10-Foley-Foley vs 4-Scott-Jennings
90 2.50 2.50 11-Hall-Hall vs 1-Ayres-Ward
140 0.50 4.50 12-Vafekova-Behnke vs 8-Ray-Markus
140 0.50 4.50 13-Graff-Childs vs 5-Glasgow-Reese
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 2-Scott-Fettig vs 11-Hall-Hall
130 2.50 2.50 4-Scott-Jennings vs 1-Ayres-Ward
100 0.00 5.00 5-Glasgow-Reese vs 10-Foley-Foley
130 2.50 2.50 7-Maurer-West vs 3-Koeppe-McPhee
130 2.50 2.50 12-Vafekova-Behnke vs 9-Fletcher-Fletcher
430 5.00 0.00 13-Graff-Childs vs 6-Joyce-Fielding
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 2-Scott-Fettig vs 11-Hall-Hall
660 3.50 1.50 4-Scott-Jennings vs 1-Ayres-Ward
660 3.50 1.50 5-Glasgow-Reese vs 10-Foley-Foley
600 1.00 4.00 7-Maurer-West vs 3-Koeppe-McPhee
660 3.50 1.50 12-Vafekova-Behnke vs 9-Fletcher-Fletcher
660 3.50 1.50 13-Graff-Childs vs 6-Joyce-Fielding
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.50 3.50 2-Scott-Fettig vs 11-Hall-Hall
180 5.00 0.00 4-Scott-Jennings vs 1-Ayres-Ward
100 3.00 2.00 5-Glasgow-Reese vs 10-Foley-Foley
100 0.00 5.00 7-Maurer-West vs 3-Koeppe-McPhee
80 1.50 3.50 12-Vafekova-Behnke vs 9-Fletcher-Fletcher
120 4.00 1.00 13-Graff-Childs vs 6-Joyce-Fielding
--------------
Wednesday, January 21, 2015
Winners Club Championship Jan 21st
Wednesday Evening Pairs Wednesday Eve Session January 21, 2015
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 44.44 32.00 B Maria Vafekova - Roni Ray
2 46.53 33.50 A Joe Scott - Tony Maurer
3 61.81 44.50 B 2 1 2 1 1.64(OA) Holly Childs - Barbara McPhee
4 59.03 42.50 B 3 2 3 2 1.23(OA) Dick Ayres - Roger Koeppe
5 56.94 41.00 B 4 4 0.92(OA) Mike Smith - Kevin Glasgow
7 63.19 45.50 A 1 1 2.19(OA) Marina Scott - John Jennings
8 36.11 26.00 B Tom Graff - Bob Joyce
9 36.11 26.00 B Ron Rolfe - Sue Rolfe
10 45.83 33.00 A Jannie Foley - Mike Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1- 1- 3 1- 3 1- 0
-450* -200* -200* 450 ---- ---- 200 -50* 200 50
2> 2- - - - 2- 2- 2- -
420* -50* -50* -420 ---- ---- 50 420* 50 -420
3> 0 2- 1 3 2 2- - -
-100* 680* 660* 100 ---- ---- -660 680* -680 -680
4> 1 0 2 2 3 1 2 1
680 -1430* -680* -680* 1430 ---- ---- 680 -680* 680
5> 1- 0 1- 3 3 0 1- 1-
-510 480* 510* 1010* -480 ---- -----1010 510* -510
6> 0 - 3 2 2- 1 - 2-
480 -990* -480* -980* 990 ---- ---- 980 -990* 990
7> 2- 2 1 0 2- - 3 -
-120* 180 ---- -180* -630* ---- -120* 120 630 120
8> - 2- - 2 3 0 1 2-
-1020* 1020 -----1020*-1010* ---- -510* 510 1010 1020
9> 0 1 2 1 3 0 2 3
-430* -100 ---- 100* -400* ---- 150* -150 400 430
10> 3 1 - 2 2- - 2- 0
---- -130* 200 -600* -200* ---- 600 -600* 600 130
11> - 1 - 2 2- 3 0 2-
---- -920* 710 -920* -710* ---- 920 100* -100 920
12> 3 2- 2 - 1 - 2- 0
---- 800* 50 110* -50* ---- -110 -50* 50 -800
13> 2- 2- 2 3 - 0 - 1
100 100 200* ---- 630* ---- -100* -630 -100* -200
14> 1 2 0 3 1 0 2 3
-120 -110 -70* ---- 170* ---- 110* -170 120* 70
15> 3 1- 1- 3 1- 0 0 1-
50 -200 200* ---- 800* ---- 200* -800 -50* -200
16> 1- 1- 3 1- 0 3 0 1-
-120* 120 400 -120* -100 ---- 100* -400* ---- 120
17> 2- - 3 1 - 2- 0 2
450* -450 50 420* -450 ---- 450* -50* ---- -420
18> 2- - 3 2- 2 1 0 -
200* -200 120 200* 100 ---- -100* -120* ---- -200
19> 1 1 2 3 3 2 0 0
-100 80* -80 -50 110* ---- 100* ---- 50* -110
20> 2 2- - 3 2- 1 0 -
-620 680* -680 -140 680* ---- 620* ---- 140* -680
21> 1- 3 0 1- 0 1- 1- 3
-130 200* -200 -130 -200* ---- 130* ---- 130* 200
22> - - 2- - 2- 2- 2- -
-100* -660 660* -660 100 ---- 100 660* -100* ----
23> 1 0 2 1 2 3 3 0
-110* -140 100* -100 110 ---- 200 140* -200* ----
24> 0 1 3 0 3 2 2 1
-50* -150 200* -200 50 ---- -50 150* 50* ----
25> 2- 2- 2- - - - - 2-
-130* ---- 510 -130* 130 ---- -510* 130 -510* 510
26> - 2- 3 0 2 2- - 1
-90* ---- 90 200* -200 ---- 100* 90 -90* -100
27> 2 3 3 0 1 1 0 2
100* ---- 150 150* -150 ---- -140* -100 -150* 140
BOARDS
Wednesday Evening Pairs, Wednesday Eve, January 21, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 4-Ayres-Koeppe vs 1-Vafekova-Ray
200 1.50 1.50 7-Scott-Jennings vs 3-Childs-McPhee
200 1.50 1.50 9-Rolfe-Rolfe vs 2-Scott-Maurer
50 0.00 3.00 10-Foley-Foley vs 8-Graff-Joyce
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 4-Ayres-Koeppe vs 1-Vafekova-Ray
50 2.50 0.50 7-Scott-Jennings vs 3-Childs-McPhee
50 2.50 0.50 9-Rolfe-Rolfe vs 2-Scott-Maurer
420 0.50 2.50 10-Foley-Foley vs 8-Graff-Joyce
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-Ayres-Koeppe vs 1-Vafekova-Ray
660 2.00 1.00 7-Scott-Jennings vs 3-Childs-McPhee
680 0.50 2.50 9-Rolfe-Rolfe vs 2-Scott-Maurer
680 0.50 2.50 10-Foley-Foley vs 8-Graff-Joyce
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 1-Vafekova-Ray vs 3-Childs-McPhee
1430 3.00 0.00 5-Smith-Glasgow vs 2-Scott-Maurer
680 1.00 2.00 8-Graff-Joyce vs 4-Ayres-Koeppe
680 1.00 2.00 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.50 1.50 1-Vafekova-Ray vs 3-Childs-McPhee
480 3.00 0.00 5-Smith-Glasgow vs 2-Scott-Maurer
1010 0.00 3.00 8-Graff-Joyce vs 4-Ayres-Koeppe
510 1.50 1.50 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 3.00 1-Vafekova-Ray vs 3-Childs-McPhee
990 2.50 0.50 5-Smith-Glasgow vs 2-Scott-Maurer
980 1.00 2.00 8-Graff-Joyce vs 4-Ayres-Koeppe
990 2.50 0.50 10-Foley-Foley vs 9-Rolfe-Rolfe
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 2-Scott-Maurer vs 4-Ayres-Koeppe
120 0.50 2.50 8-Graff-Joyce vs 7-Scott-Jennings
630 3.00 0.00 9-Rolfe-Rolfe vs 5-Smith-Glasgow
120 0.50 2.50 10-Foley-Foley vs 1-Vafekova-Ray
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 2.50 0.50 2-Scott-Maurer vs 4-Ayres-Koeppe
510 0.00 3.00 8-Graff-Joyce vs 7-Scott-Jennings
1010 1.00 2.00 9-Rolfe-Rolfe vs 5-Smith-Glasgow
1020 2.50 0.50 10-Foley-Foley vs 1-Vafekova-Ray
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Scott-Maurer vs 4-Ayres-Koeppe
150 0.00 3.00 8-Graff-Joyce vs 7-Scott-Jennings
400 2.00 1.00 9-Rolfe-Rolfe vs 5-Smith-Glasgow
430 3.00 0.00 10-Foley-Foley vs 1-Vafekova-Ray
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 3-Childs-McPhee vs 5-Smith-Glasgow
600 2.50 0.50 7-Scott-Jennings vs 4-Ayres-Koeppe
600 2.50 0.50 9-Rolfe-Rolfe vs 8-Graff-Joyce
130 0.00 3.00 10-Foley-Foley vs 2-Scott-Maurer
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.00 2.00 3-Childs-McPhee vs 5-Smith-Glasgow
920 2.50 0.50 7-Scott-Jennings vs 4-Ayres-Koeppe
100 0.00 3.00 9-Rolfe-Rolfe vs 8-Graff-Joyce
920 2.50 0.50 10-Foley-Foley vs 2-Scott-Maurer
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 3-Childs-McPhee vs 5-Smith-Glasgow
110 1.00 2.00 7-Scott-Jennings vs 4-Ayres-Koeppe
50 2.50 0.50 9-Rolfe-Rolfe vs 8-Graff-Joyce
800 0.00 3.00 10-Foley-Foley vs 2-Scott-Maurer
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Vafekova-Ray vs 9-Rolfe-Rolfe
100 2.50 0.50 2-Scott-Maurer vs 7-Scott-Jennings
630 0.00 3.00 8-Graff-Joyce vs 5-Smith-Glasgow
200 1.00 2.00 10-Foley-Foley vs 3-Childs-McPhee
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 1-Vafekova-Ray vs 9-Rolfe-Rolfe
110 2.00 1.00 2-Scott-Maurer vs 7-Scott-Jennings
170 0.00 3.00 8-Graff-Joyce vs 5-Smith-Glasgow
70 3.00 0.00 10-Foley-Foley vs 3-Childs-McPhee
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
