Wednesday, December 17, 2014

Mike & Jannie Win Christmas Party Game



Wednesday Evening Pairs Wednesday Eve Session December 17, 2014
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
 11   63.02   68.06  A   1          1.10(A)  Jannie Foley - Mike Foley
  6   57.41   62.00  B   2     1    0.77(A)  Deanna Fletcher - Jon Fletcher
  1   54.69   59.06  B   3     2    0.55(A)  Bill Ward - Dick Ayres
  2   53.65   57.94  A   4          0.39(A)  Marina Scott - Len Fettig
 12   52.60   56.81  B         3    0.32(B)  Mike Smith - Kevin Glasgow
  8   52.08   56.25  A                       Joe Scott - John Jennings
  7   50.00   54.00  B                       Holly Childs - Roger Koeppe
  9   45.83   49.50  B                       Garland Hall - Susan Hall
  4   44.91   48.50  B                       Ron Rolfe - Sue Rolfe
  3   38.02   41.06  B                       Tom Graff - Bob Joyce
 10   37.50   40.50  B                       Barbara McPhee - Kathleen Markus


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-          0     1           4     2-    3     1-    0     4     1-
         170*  ---- -590   140*  ----  -50   170* -140  -170    50*  590* -170 

   2>     3           0      -          3-    2     3-    2      -    4     1 
         200*  ---- -400  -100*  ----  100   -50*  100    50  -100*  400* -200 

   3>     1-           -    0           2-    3-    4      -    1-    3-    2-
          50*  ---- -110  -200*  ----  -50   110*  200  -110    50*  110*  -50 

   4>     2     2     2     0           2     0     2           4     4     2 
       -1370  1370* 1370*  620*  -----1370 -1430  1370*  ---- 1430* -620 -1370 

   5>     3     3-    0     2           4      -    1           3-    2      -
         110   200* -130*  100*  ----  130  -200  -110*  ----  200* -100  -200 

   6>     4     2     1     4           3     1     0           3     0     2 
         630  -200* -530* -140*  ----  530   170  -630*  ---- -170*  140   200 

   7>     3     4     3-    2           1     2     3-    0      -           -
        -110   100   620*  140*  ----  110* -140   620* -100* -620   ---- -620 

   8>      -    4     1     2           3-    2     3-    0      -          3 
         -50   400  -120* -100*  ----   50*  100    50* -400*  -50   ----  120 

   9>     4     1     3     1           0     3     3     3     1           1 
         150   -50    50* -120*  ---- -150*  120    50*   50*  -50   ----  -50 

  10>     0     3     4     2           4     1           3     1     0     2 
        -140*  130   140   100*  ----  200* -130*  ----  120* -120  -200  -100 

  11>     2     2     2     2           2     2           2     2     2     2 
        -430*  430   430  -430*  ---- -430* -430*  ---- -430*  430   430   430 

  12>     4     3     0     0           2     1           3     1     2     4 
        1090* -420 -1090   400*  ----  490*  420*  ----  920* -920  -490  -400 

  13>     0      -    2     3-          3     3-    2     1     4      -      
        -200  -100* -100   100   ----  110*  100   100* -110   200* -100*  ----

  14>     3     0      -    4           2      -    3-    2     1     3-      
        -140  -100* -430   100   ----  170* -430   430* -170   140*  430*  ----

  15>     4     4     1     0           1     2     3     3     0     2       
          50   200* -150  -200   ----  110* -120   150* -110   -50*  120*  ----

  16>     2     4           3           3     2     0     1     0     4     1 
       -1050   100   ---- -710   ---- 1430* 1050*-1660   710* -100* 1660*-1430 

  17>     2     2           0           0     2     2     4     2     2     4 
         110   110   ----  -50   ---- -140* -110*  110    50* -110* -110*  140 

  18>     2     1           4           1     2     0     0     3     4     3 
         620   100   ----  990   ---- -650* -620* -100  -990* -100*  100*  650 

  19>           2     2     2           2     2     2     2     2     2     2 
         ---- -650   650*  650*  ---- -650   650*  650*  650* -650  -650  -650 

  20>           2-    3     0           4     1-    1-    4     1     0     2-
         ---- -100   140* -100*  ----  100   100*  100*  730* -140  -730  -100 

  21>           1     4     2           2      -    3      -    0     3-    3-
         ---- -110   140* PASS*  ---- PASS   -50*  110*  -50* -140    50    50 

  22>     3     3     4     1           1           3     0     3     1     1 
         100*  100*  110    50*  ---- -100   ----  100* -110*  -50  -100  -100 

  23>      -     -     -    3-          3-          2     3-     -    3-    2 
        -130* -130* -200   200*  ----  130   ---- -110*  200* -200   130   110 

  24>      -    4     2     3           0            -    2     1     3-    3-
        -420*  100*  300    50*  ---- -100   ---- -420* -300*  -50   420   420 

  25>     1-     -    0     2-          3-    4      -    1-          3-    2-
        -100* -110  -200*  100   ----  110*  200  -110  -100*  ----  110*  100 

  26>     2-    0      -    1-           -    3-    3-    2-          4     1-
         140* -170  -200* -140   ---- -200*  200   200   140*  ----  170* -140 

  27>     2     2     0     2           4     4     0     2           2     2 
        -140*  140  -170*  140   ----  -50*  170    50  -140*  ---- -140*  140 

BOARDS


Wednesday Evening Pairs, Wednesday Eve, December 17, 2014

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   4.00 3-Graff-Joyce vs 11-Foley-Foley
         50    4.00   0.00 6-Fletcher-Fletcher vs 10-McPhee-Markus
        140    3.00   1.00 8-Scott-Jennings vs 4-Rolfe-Rolfe
        170    1.50   2.50 9-Hall-Hall vs 7-Childs-Koeppe
        170    1.50   2.50 12-Smith-Glasgow vs 1-Ward-Ayres
---------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 3-Graff-Joyce vs 11-Foley-Foley
  100          3.50   0.50 6-Fletcher-Fletcher vs 10-McPhee-Markus
  100          3.50   0.50 8-Scott-Jennings vs 4-Rolfe-Rolfe
   50          2.00   2.00 9-Hall-Hall vs 7-Childs-Koeppe
        200    1.00   3.00 12-Smith-Glasgow vs 1-Ward-Ayres
---------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 3-Graff-Joyce vs 11-Foley-Foley
         50    2.50   1.50 6-Fletcher-Fletcher vs 10-McPhee-Markus
  200          4.00   0.00 8-Scott-Jennings vs 4-Rolfe-Rolfe
        110    0.50   3.50 9-Hall-Hall vs 7-Childs-Koeppe
         50    2.50   1.50 12-Smith-Glasgow vs 1-Ward-Ayres
---------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    2.00   2.00 1-Ward-Ayres vs 8-Scott-Jennings
       1370    2.00   2.00 6-Fletcher-Fletcher vs 3-Graff-Joyce
       1430    0.00   4.00 7-Childs-Koeppe vs 10-McPhee-Markus
        620    4.00   0.00 11-Foley-Foley vs 4-Rolfe-Rolfe
       1370    2.00   2.00 12-Smith-Glasgow vs 2-Scott-Fettig
---------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Ward-Ayres vs 8-Scott-Jennings
  130          4.00   0.00 6-Fletcher-Fletcher vs 3-Graff-Joyce
        200    0.50   3.50 7-Childs-Koeppe vs 10-McPhee-Markus
        100    2.00   2.00 11-Foley-Foley vs 4-Rolfe-Rolfe
        200    0.50   3.50 12-Smith-Glasgow vs 2-Scott-Fettig
---------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 1-Ward-Ayres vs 8-Scott-Jennings
  530          3.00   1.00 6-Fletcher-Fletcher vs 3-Graff-Joyce
  170          1.00   3.00 7-Childs-Koeppe vs 10-McPhee-Markus
  140          0.00   4.00 11-Foley-Foley vs 4-Rolfe-Rolfe
  200          2.00   2.00 12-Smith-Glasgow vs 2-Scott-Fettig
---------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Ward-Ayres vs 6-Fletcher-Fletcher
  100          4.00   0.00 2-Scott-Fettig vs 9-Hall-Hall
        140    2.00   2.00 7-Childs-Koeppe vs 4-Rolfe-Rolfe
        620    0.50   3.50 10-McPhee-Markus vs 8-Scott-Jennings
        620    0.50   3.50 12-Smith-Glasgow vs 3-Graff-Joyce
---------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Ward-Ayres vs 6-Fletcher-Fletcher
  400          4.00   0.00 2-Scott-Fettig vs 9-Hall-Hall
  100          2.00   2.00 7-Childs-Koeppe vs 4-Rolfe-Rolfe
         50    0.50   3.50 10-McPhee-Markus vs 8-Scott-Jennings
  120          3.00   1.00 12-Smith-Glasgow vs 3-Graff-Joyce
---------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Ward-Ayres vs 6-Fletcher-Fletcher
         50    1.00   3.00 2-Scott-Fettig vs 9-Hall-Hall
  120          3.00   1.00 7-Childs-Koeppe vs 4-Rolfe-Rolfe
         50    1.00   3.00 10-McPhee-Markus vs 8-Scott-Jennings
         50    1.00   3.00 12-Smith-Glasgow vs 3-Graff-Joyce
---------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 2-Scott-Fettig vs 7-Childs-Koeppe
  140          4.00   0.00 3-Graff-Joyce vs 1-Ward-Ayres
        120    1.00   3.00 10-McPhee-Markus vs 9-Hall-Hall
        200    0.00   4.00 11-Foley-Foley vs 6-Fletcher-Fletcher
        100    2.00   2.00 12-Smith-Glasgow vs 4-Rolfe-Rolfe
---------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   2.00 2-Scott-Fettig vs 7-Childs-Koeppe
  430          2.00   2.00 3-Graff-Joyce vs 1-Ward-Ayres
  430          2.00   2.00 10-McPhee-Markus vs 9-Hall-Hall
  430          2.00   2.00 11-Foley-Foley vs 6-Fletcher-Fletcher
  430          2.00   2.00 12-Smith-Glasgow vs 4-Rolfe-Rolfe
---------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 2-Scott-Fettig vs 7-Childs-Koeppe
       1090    0.00   4.00 3-Graff-Joyce vs 1-Ward-Ayres
        920    1.00   3.00 10-McPhee-Markus vs 9-Hall-Hall
        490    2.00   2.00 11-Foley-Foley vs 6-Fletcher-Fletcher
        400    4.00   0.00 12-Smith-Glasgow vs 4-Rolfe-Rolfe
---------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Ward-Ayres vs 10-McPhee-Markus
        100    2.00   2.00 3-Graff-Joyce vs 8-Scott-Jennings
  100          3.50   0.50 4-Rolfe-Rolfe vs 2-Scott-Fettig
  100          3.50   0.50 7-Childs-Koeppe vs 11-Foley-Foley
        110    1.00   3.00 9-Hall-Hall vs 6-Fletcher-Fletcher
---------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 1-Ward-Ayres vs 10-McPhee-Markus
        430    0.50   3.50 3-Graff-Joyce vs 8-Scott-Jennings
  100          4.00   0.00 4-Rolfe-Rolfe vs 2-Scott-Fettig
        430    0.50   3.50 7-Childs-Koeppe vs 11-Foley-Foley
        170    2.00   2.00 9-Hall-Hall vs 6-Fletcher-Fletcher
---------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Ward-Ayres vs 10-McPhee-Markus
        150    1.00   3.00 3-Graff-Joyce vs 8-Scott-Jennings
        200    0.00   4.00 4-Rolfe-Rolfe vs 2-Scott-Fettig
        120    2.00   2.00 7-Childs-Koeppe vs 11-Foley-Foley
        110    3.00   1.00 9-Hall-Hall vs 6-Fletcher-Fletcher
---------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1050    2.00   2.00 1-Ward-Ayres vs 7-Childs-Koeppe
  100          4.00   0.00 2-Scott-Fettig vs 10-McPhee-Markus
        710    3.00   1.00 4-Rolfe-Rolfe vs 9-Hall-Hall
       1660    0.00   4.00 8-Scott-Jennings vs 11-Foley-Foley
       1430    1.00   3.00 12-Smith-Glasgow vs 6-Fletcher-Fletcher
---------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Ward-Ayres vs 7-Childs-Koeppe
  110          2.00   2.00 2-Scott-Fettig vs 10-McPhee-Markus
         50    0.00   4.00 4-Rolfe-Rolfe vs 9-Hall-Hall
  110          2.00   2.00 8-Scott-Jennings vs 11-Foley-Foley
  140          4.00   0.00 12-Smith-Glasgow vs 6-Fletcher-Fletcher
---------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 1-Ward-Ayres vs 7-Childs-Koeppe
  100          1.00   3.00 2-Scott-Fettig vs 10-McPhee-Markus
  990          4.00   0.00 4-Rolfe-Rolfe vs 9-Hall-Hall
        100    0.00   4.00 8-Scott-Jennings vs 11-Foley-Foley
  650          3.00   1.00 12-Smith-Glasgow vs 6-Fletcher-Fletcher
---------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 2-Scott-Fettig vs 8-Scott-Jennings
        650    2.00   2.00 6-Fletcher-Fletcher vs 4-Rolfe-Rolfe
        650    2.00   2.00 10-McPhee-Markus vs 3-Graff-Joyce
        650    2.00   2.00 11-Foley-Foley vs 9-Hall-Hall
        650    2.00   2.00 12-Smith-Glasgow vs 7-Childs-Koeppe
---------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 2-Scott-Fettig vs 8-Scott-Jennings
  100          4.00   0.00 6-Fletcher-Fletcher vs 4-Rolfe-Rolfe
        140    1.00   3.00 10-McPhee-Markus vs 3-Graff-Joyce
        730    0.00   4.00 11-Foley-Foley vs 9-Hall-Hall
        100    2.50   1.50 12-Smith-Glasgow vs 7-Childs-Koeppe
---------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Scott-Fettig vs 8-Scott-Jennings
    PASS       2.00   2.00 6-Fletcher-Fletcher vs 4-Rolfe-Rolfe
        140    0.00   4.00 10-McPhee-Markus vs 3-Graff-Joyce
   50          3.50   0.50 11-Foley-Foley vs 9-Hall-Hall
   50          3.50   0.50 12-Smith-Glasgow vs 7-Childs-Koeppe
---------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 3-Graff-Joyce vs 9-Hall-Hall
        100    1.00   3.00 6-Fletcher-Fletcher vs 2-Scott-Fettig
         50    3.00   1.00 10-McPhee-Markus vs 4-Rolfe-Rolfe
        100    1.00   3.00 11-Foley-Foley vs 1-Ward-Ayres
        100    1.00   3.00 12-Smith-Glasgow vs 8-Scott-Jennings
---------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 3-Graff-Joyce vs 9-Hall-Hall
  130          3.50   0.50 6-Fletcher-Fletcher vs 2-Scott-Fettig
        200    0.50   3.50 10-McPhee-Markus vs 4-Rolfe-Rolfe
  130          3.50   0.50 11-Foley-Foley vs 1-Ward-Ayres
  110          2.00   2.00 12-Smith-Glasgow vs 8-Scott-Jennings
---------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   2.00 3-Graff-Joyce vs 9-Hall-Hall
        100    0.00   4.00 6-Fletcher-Fletcher vs 2-Scott-Fettig
         50    1.00   3.00 10-McPhee-Markus vs 4-Rolfe-Rolfe
  420          3.50   0.50 11-Foley-Foley vs 1-Ward-Ayres
  420          3.50   0.50 12-Smith-Glasgow vs 8-Scott-Jennings
---------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 2-Scott-Fettig vs 11-Foley-Foley
  100          2.50   1.50 4-Rolfe-Rolfe vs 1-Ward-Ayres
  200          4.00   0.00 7-Childs-Koeppe vs 3-Graff-Joyce
        110    0.50   3.50 8-Scott-Jennings vs 6-Fletcher-Fletcher
  100          2.50   1.50 12-Smith-Glasgow vs 9-Hall-Hall
---------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 2-Scott-Fettig vs 11-Foley-Foley
        140    1.50   2.50 4-Rolfe-Rolfe vs 1-Ward-Ayres
  200          3.50   0.50 7-Childs-Koeppe vs 3-Graff-Joyce
  200          3.50   0.50 8-Scott-Jennings vs 6-Fletcher-Fletcher
        140    1.50   2.50 12-Smith-Glasgow vs 9-Hall-Hall
---------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-Scott-Fettig vs 11-Foley-Foley
  140          2.00   2.00 4-Rolfe-Rolfe vs 1-Ward-Ayres
  170          4.00   0.00 7-Childs-Koeppe vs 3-Graff-Joyce
   50          0.00   4.00 8-Scott-Jennings vs 6-Fletcher-Fletcher
  140          2.00   2.00 12-Smith-Glasgow vs 9-Hall-Hall
---------------



Wednesday, December 10, 2014

Winners of December 10th Sectional Tournament at Clubs Game


Click HERE for daily results.








Wednesday Evening Pairs Wednesday Eve Session December 10, 2014
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.33   63.00  A   2                1.17(A)  Joe Scott - Kevin Glasgow
  2   49.54   53.50  C        3/4   2/3   0.60(C)  Tom Graff - Holly Childs
  3   45.37   49.00  C                             John West - Tony Maurer
  4   47.22   51.00  C                             Roni Ray - Kathleen Markus
  5   50.93   55.00  C   4     2     1    1.00(C)  Dick Ayres - Mike Smith
  6   49.54   53.50  C        3/4   2/3   0.60(C)  Deanna Fletcher - Jon Fletcher
  7   40.28   43.50  C                             Ron Rolfe - Sue Rolfe
  8   36.11   39.00  C                             Bill Ward - Roger Koeppe
  9   67.13   72.50  A   1                1.67(A)  Marina Scott - John Jennings
 10   55.56   60.00  B   3     1          1.27(B)  Jannie Foley - Mike Foley


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4     2-    2-    0      -    3-    1-     -    1-    3-
         100*   50*   50* -100  -100*  100   -50  -100*  -50   100 

   2>     3      -    3     1     3     1     1      -    3-    3-
        -200* -650* -200*  200  -200*  200   200  -650*  650   650 

   3>     1     2-    2-    3     4     0     1-    0     1-    4 
         650* 1370* 1370* -650  1440*-1440 -1370   200*-1370  -200 

   4>     0     0     4     2-    4     1     3     1-    2-    1-
        -200  -800*  200*  100*  800  -100*  100  -100   100* -100 

   5>      -    0     3-    2     4     1     3     2     3-     -
        -130  -110*  130*  110*  110  PASS* PASS  -110   130* -130 

   6>     4     2-    0     2-    1-    2-    1-    1-    2-    1-
         430  -400* -430* -400*  400  -400*  400   400  -400*  400 

   7>     1-    4     4     0     3     0     1-    2-    1     2-
         140*  100   620* -100*  300* -620   140* -140  -300  -140 

   8>     4     3-     -     -    2     3-    3     1     2     0 
         150*  110  -110* -110*   50*  110   100* -100   -50  -150 

   9>     3-    2      -    2      -    3-    3-     -    3-     -
        -140*  150  -170* -150* -170*  170  -140*  140   170   140 

  10>     2     1     1     4     3     2     0     0     4     3 
         110  -200*  100   300* -100* -110* -300  -300*  300   200 

  11>     2-    4     4     1-    0     1-    2-    3     1     0 
        -100   150*  110   100* -110*  100* -100   140* -140  -150 

  12>     1-    1     4     2-    0     2-    1-    4     0     3 
         620  -650*  790  -620* -790* -620*  620  PASS* PASS   650 

  13>     1     4     1     2     4     2     0     0     3     3 
        -620  PASS   170* -200   650*  200* PASS* -650   620* -170 

  14>     3-    1      -    1     3     3     3     1      -    3-
        -170  -420   170* -420   420*  420*  420* -420   170* -170 

  15>     1     3-     -    1     3     3      -    1     3     3-
        -980  -480   480* -980   980*  980*  480* -980   980* -480 

  16>     3     1     2     1     0     0     4     2     4     3 
         650* -650  -620   170* -790  -100*  790*  620*  100  -170 

  17>     2-    1-    0     2-    3-     -     -    4     3-    1-
        -430*  430   -50  -430*  460  -460* -460*   50*  460   430 

  18>     2-    1-    1-    4     3     0     1     2-    4     0 
         420* -420  -420   450* -170   140*  170*  420* -140  -450 

  19>     3     3-     -    3     1      -    1     3-    1     3 
         -50   100* -100   -50    50* -100    50*  100*   50*  -50 

  20>     1-     -    3-    0     2-    3-    2-     -    4     1-
        -100  -620*  620  -200   100*  620   100* -620*  200* -100 

  21>     3     3-     -     -    1     3     1     1     3-    3 
         660   100* -100  -100  -660*  660  -660* -660*  100*  660 

  22>     3     3     2     2     1     0     0     1     4     4 
         170* -120   140* -140  -170    90* -500   120*  500*  -90 

  23>     2     4     1     3     2     4     1     0     3     0 
        -110*  170  -130*  130   110   200* -140  -170*  140* -200 

  24>     2     3     3     1     2     0     0     1     4     4 
          50*  120   100* -100   -50  -150* -110  -120*  110*  150 

  25>     1-    0     0     3     1     4     1-    2-    4     2-
         110*   50* -300   130* -130   -50   110* -110   300* -110 

  26>     4     0     3     2     2     4     3     0     1     1 
        -200* -660*  600  -500*  500   660  -300*  200  -600*  300 

  27>     2     0      -    3-     -    4     1     2     3-    3 
         100* -550* -150   150* -150   550  -150* -100   150*  150 
BOARDS


Wednesday Evening Pairs, Wednesday Eve, December 10, 2014

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 4-Ray-Markus vs 1-Scott-Glasgow
  100          3.50   0.50 6-Fletcher-Fletcher vs 5-Ayres-Smith
         50    1.50   2.50 7-Rolfe-Rolfe vs 3-West-Maurer
         50    1.50   2.50 9-Scott-Jennings vs 2-Graff-Childs
  100          3.50   0.50 10-Foley-Foley vs 8-Ward-Koeppe
--------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 4-Ray-Markus vs 1-Scott-Glasgow
  200          1.00   3.00 6-Fletcher-Fletcher vs 5-Ayres-Smith
  200          1.00   3.00 7-Rolfe-Rolfe vs 3-West-Maurer
  650          3.50   0.50 9-Scott-Jennings vs 2-Graff-Childs
  650          3.50   0.50 10-Foley-Foley vs 8-Ward-Koeppe
--------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   1.00 4-Ray-Markus vs 1-Scott-Glasgow
       1440    0.00   4.00 6-Fletcher-Fletcher vs 5-Ayres-Smith
       1370    1.50   2.50 7-Rolfe-Rolfe vs 3-West-Maurer
       1370    1.50   2.50 9-Scott-Jennings vs 2-Graff-Childs
        200    4.00   0.00 10-Foley-Foley vs 8-Ward-Koeppe
--------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Scott-Glasgow vs 3-West-Maurer
  800          4.00   0.00 5-Ayres-Smith vs 2-Graff-Childs
  100          3.00   1.00 7-Rolfe-Rolfe vs 6-Fletcher-Fletcher
        100    1.50   2.50 8-Ward-Koeppe vs 4-Ray-Markus
        100    1.50   2.50 10-Foley-Foley vs 9-Scott-Jennings
--------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   3.50 1-Scott-Glasgow vs 3-West-Maurer
  110          4.00   0.00 5-Ayres-Smith vs 2-Graff-Childs
    PASS       3.00   1.00 7-Rolfe-Rolfe vs 6-Fletcher-Fletcher
        110    2.00   2.00 8-Ward-Koeppe vs 4-Ray-Markus
        130    0.50   3.50 10-Foley-Foley vs 9-Scott-Jennings
--------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 1-Scott-Glasgow vs 3-West-Maurer
  400          1.50   2.50 5-Ayres-Smith vs 2-Graff-Childs
  400          1.50   2.50 7-Rolfe-Rolfe vs 6-Fletcher-Fletcher
  400          1.50   2.50 8-Ward-Koeppe vs 4-Ray-Markus
  400          1.50   2.50 10-Foley-Foley vs 9-Scott-Jennings
--------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Graff-Childs vs 4-Ray-Markus
        620    0.00   4.00 6-Fletcher-Fletcher vs 3-West-Maurer
        140    2.50   1.50 8-Ward-Koeppe vs 7-Rolfe-Rolfe
        300    1.00   3.00 9-Scott-Jennings vs 5-Ayres-Smith
        140    2.50   1.50 10-Foley-Foley vs 1-Scott-Glasgow
--------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 2-Graff-Childs vs 4-Ray-Markus
  110          3.50   0.50 6-Fletcher-Fletcher vs 3-West-Maurer
        100    1.00   3.00 8-Ward-Koeppe vs 7-Rolfe-Rolfe
         50    2.00   2.00 9-Scott-Jennings vs 5-Ayres-Smith
        150    0.00   4.00 10-Foley-Foley vs 1-Scott-Glasgow
--------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 2-Graff-Childs vs 4-Ray-Markus
  170          3.50   0.50 6-Fletcher-Fletcher vs 3-West-Maurer
  140          0.50   3.50 8-Ward-Koeppe vs 7-Rolfe-Rolfe
  170          3.50   0.50 9-Scott-Jennings vs 5-Ayres-Smith
  140          0.50   3.50 10-Foley-Foley vs 1-Scott-Glasgow
--------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Scott-Glasgow vs 6-Fletcher-Fletcher
  100          1.00   3.00 3-West-Maurer vs 5-Ayres-Smith
        300    0.00   4.00 7-Rolfe-Rolfe vs 4-Ray-Markus
  300          4.00   0.00 9-Scott-Jennings vs 8-Ward-Koeppe
  200          3.00   1.00 10-Foley-Foley vs 2-Graff-Childs
--------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Scott-Glasgow vs 6-Fletcher-Fletcher
  110          4.00   0.00 3-West-Maurer vs 5-Ayres-Smith
        100    2.50   1.50 7-Rolfe-Rolfe vs 4-Ray-Markus
        140    1.00   3.00 9-Scott-Jennings vs 8-Ward-Koeppe
        150    0.00   4.00 10-Foley-Foley vs 2-Graff-Childs
--------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 1-Scott-Glasgow vs 6-Fletcher-Fletcher
  790          4.00   0.00 3-West-Maurer vs 5-Ayres-Smith
  620          1.50   2.50 7-Rolfe-Rolfe vs 4-Ray-Markus
    PASS       0.00   4.00 9-Scott-Jennings vs 8-Ward-Koeppe
  650          3.00   1.00 10-Foley-Foley vs 2-Graff-Childs
--------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 1-Scott-Glasgow vs 9-Scott-Jennings
    PASS       4.00   0.00 2-Graff-Childs vs 7-Rolfe-Rolfe
        200    2.00   2.00 4-Ray-Markus vs 6-Fletcher-Fletcher
        650    0.00   4.00 8-Ward-Koeppe vs 5-Ayres-Smith
        170    3.00   1.00 10-Foley-Foley vs 3-West-Maurer
--------------

