Thursday, January 28, 2010
Winners & Boards January 27th
Recap had to be changed. A score on board 22 was written on the
E/W side of the traveler and s/h/b on the N/S side. Please check travelers.
Wednesday Evening Pairs Wednesday Eve Session January 27, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
1 61.57 66.50 1 1.00 Joe Scott - D Dorland
2 51.85 56.00 Charles Urban - Roger Koeppe II
3 56.94 61.50 2 0.70 Brian Simet - Marion Thornton
4 54.63 59.00 3 0.50 Thomas Graff - George Denny
5 50.00 54.00 Marina Scott - J Jennings
6 46.76 50.50 Ronald Rolfe - Sue Rolfe
7 47.22 51.00 Jannie Foley - Michael Foley
8 53.70 58.00 4 0.35 Kaye Cotton - Michael Smith
9 40.74 44.00 William Ward - Len Fettig
10 36.57 39.50 Beryl Hunter - Beverly Cunningham
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 2- 2- 3- - 3- 1- 4 1- 0
140* 430* 430* -140 140* -140 -430 800* -430 -800
2> 4 1- 1- 0 3 1 2- 0 2- 4
170* -50* -50* -170 140* -140 50 -140* 50 140
3> 2 1 3- 2 0 4 - 3- 3 -
-110* -140* 100* 110 -420* 420 -100 100* 140 -100
4> 3- 3- - 3- - - 3- - 2 2
620 100* -620* 100* -100 -620* 620 -100 -600* 600
5> 1 3 3 0 1 1 3 4 3 1
-100 100* 100* -140* -100 -110* 110 140 100* -100
6> 2 4 2 2 0 0 4 2 2 2
-140 150* 140* 140* -150 -70* 70 -140 140* -140
7> 4 3 3 1 0 1 2 2 4 0
100* 230 -140* -230* -620* 140 -170* 170 620 -100
8> 4 3- 2 - 3 2 - 3- 1 0
170* 150 100* -150* 140* -100 -150* 150 -140 -170
9> - - 3- 3- 2 - - 3- 2 3-
-200* 140 -140* -140* -170* 140 -200* 200 170 200
10> 2 0 3 3 1 2 1 4 0 4
-110 90* -100 120* 100* 110* -120 200* -200 -90
11> 4 1- - 1- 3- 0 2- 3- - 2-
200 -140* 130 -140* -130* -200* 140 -130* 130 140
12> 4 2 0 2 4 0 2 2 2 2
170 -150* -140 -150* 140* -170* 150 -150* 150 150
13> 4 2 3- 3 3- 1 2 - 0 -
720 680 -660* 690 -660* -690* -680* 660 -720* 660
14> 3 2 4 4 3 0 2 1 1 0
-50 -120 400* 150 150* -150* 120* -150 50* -400
15> 3 3 3 0 1 4 1 3 1 1
-100 -100 400* -500 100* 500* 100* -100 100* -400
16> 3 1 4 1 1 3 3 0 1 3
600* -600 200 150* -600 600* 600* -200* -600 -150
17> 3- - - 1 4 2 0 3- 2 3
110* -110 -110 -400* 450 -200* -450* 110* 200 400
18> 1- 2- - 3- 4 1- 0 3- 2- -
-50* 50 -140 140* 100 -50* -100* 140* 50 -140
19> - 3- - 4 1- 2- 3- 1- 0 2-
110 -110* 110 210 -150* 150 -110* -150* -210* 150
20> 3 0 4 1- 2- 0 1 4 2- 1-
100 -200* 200 -680 680*-1430 -100* 1430* 680* -680
21> 2 3 1 3 4 4 2 0 1 0
-100 140* -140 50 300* 140 100* -140* -50* -300
22> 1 4 2 2 3 3 0 0 4 1
-140* 150 -120* 120 140 -110* -50 -150* 50* 110
23> - 3- 2 2 3- 3 0 - 4 1
-650* 650 -620* 620 650 -230* 200 -650* -200* 230
24> 3 1 1 3 1 3 4 3 0 1
140* -140 110* -110 -140 140* 150 140* -150* -140
25> - 3 3- 3 1 1 3 3- - 1
150* 600* -150 600* -600 -600 600* -150 150* -600
26> 3- - 3- 3- - 3- 2 - - 2
600* -200* 200 600* -600 200 -100* -600 -200* 100
27> 3 - 3- 2 2 3- 4 1 - 0
140* -50* 50 100* -100 50 420* -140 -50* -420
BOARDS
Wednesday Evening Pairs, Wednesday Eve, January 27, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 4-Graff-Denny vs 1-Scott-Dorland
140 3.50 0.50 6-Rolfe-Rolfe vs 5-Scott-Jennings
430 1.50 2.50 7-Foley-Foley vs 3-Simet-Thornton
430 1.50 2.50 9-Ward-Fettig vs 2-Urban-Koeppe II
800 0.00 4.00 10-Hunter-Cunningham vs 8-Cotton-Smith
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 4-Graff-Denny vs 1-Scott-Dorland
140 1.00 3.00 6-Rolfe-Rolfe vs 5-Scott-Jennings
50 2.50 1.50 7-Foley-Foley vs 3-Simet-Thornton
50 2.50 1.50 9-Ward-Fettig vs 2-Urban-Koeppe II
140 4.00 0.00 10-Hunter-Cunningham vs 8-Cotton-Smith
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 4-Graff-Denny vs 1-Scott-Dorland
420 4.00 0.00 6-Rolfe-Rolfe vs 5-Scott-Jennings
100 0.50 3.50 7-Foley-Foley vs 3-Simet-Thornton
140 3.00 1.00 9-Ward-Fettig vs 2-Urban-Koeppe II
100 0.50 3.50 10-Hunter-Cunningham vs 8-Cotton-Smith
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Scott-Dorland vs 3-Simet-Thornton
100 0.50 3.50 5-Scott-Jennings vs 2-Urban-Koeppe II
620 3.50 0.50 7-Foley-Foley vs 6-Rolfe-Rolfe
100 0.50 3.50 8-Cotton-Smith vs 4-Graff-Denny
600 2.00 2.00 10-Hunter-Cunningham vs 9-Ward-Fettig
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Scott-Dorland vs 3-Simet-Thornton
100 1.00 3.00 5-Scott-Jennings vs 2-Urban-Koeppe II
110 3.00 1.00 7-Foley-Foley vs 6-Rolfe-Rolfe
140 4.00 0.00 8-Cotton-Smith vs 4-Graff-Denny
100 1.00 3.00 10-Hunter-Cunningham vs 9-Ward-Fettig
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Scott-Dorland vs 3-Simet-Thornton
150 0.00 4.00 5-Scott-Jennings vs 2-Urban-Koeppe II
70 4.00 0.00 7-Foley-Foley vs 6-Rolfe-Rolfe
140 2.00 2.00 8-Cotton-Smith vs 4-Graff-Denny
140 2.00 2.00 10-Hunter-Cunningham vs 9-Ward-Fettig
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 1.00 2-Urban-Koeppe II vs 4-Graff-Denny
140 1.00 3.00 6-Rolfe-Rolfe vs 3-Simet-Thornton
170 2.00 2.00 8-Cotton-Smith vs 7-Foley-Foley
620 4.00 0.00 9-Ward-Fettig vs 5-Scott-Jennings
100 0.00 4.00 10-Hunter-Cunningham vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 2-Urban-Koeppe II vs 4-Graff-Denny
100 2.00 2.00 6-Rolfe-Rolfe vs 3-Simet-Thornton
150 3.50 0.50 8-Cotton-Smith vs 7-Foley-Foley
140 1.00 3.00 9-Ward-Fettig vs 5-Scott-Jennings
170 0.00 4.00 10-Hunter-Cunningham vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Urban-Koeppe II vs 4-Graff-Denny
140 0.50 3.50 6-Rolfe-Rolfe vs 3-Simet-Thornton
200 3.50 0.50 8-Cotton-Smith vs 7-Foley-Foley
170 2.00 2.00 9-Ward-Fettig vs 5-Scott-Jennings
200 3.50 0.50 10-Hunter-Cunningham vs 1-Scott-Dorland
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Scott-Dorland vs 6-Rolfe-Rolfe
100 3.00 1.00 3-Simet-Thornton vs 5-Scott-Jennings
120 1.00 3.00 7-Foley-Foley vs 4-Graff-Denny
200 0.00 4.00 9-Ward-Fettig vs 8-Cotton-Smith
90 4.00 0.00 10-Hunter-Cunningham vs 2-Urban-Koeppe II
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Scott-Dorland vs 6-Rolfe-Rolfe
130 0.50 3.50 3-Simet-Thornton vs 5-Scott-Jennings
140 2.50 1.50 7-Foley-Foley vs 4-Graff-Denny
130 0.50 3.50 9-Ward-Fettig vs 8-Cotton-Smith
140 2.50 1.50 10-Hunter-Cunningham vs 2-Urban-Koeppe II
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Scott-Dorland vs 6-Rolfe-Rolfe
140 0.00 4.00 3-Simet-Thornton vs 5-Scott-Jennings
150 2.00 2.00 7-Foley-Foley vs 4-Graff-Denny
150 2.00 2.00 9-Ward-Fettig vs 8-Cotton-Smith
150 2.00 2.00 10-Hunter-Cunningham vs 2-Urban-Koeppe II
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 4.00 0.00 1-Scott-Dorland vs 9-Ward-Fettig
680 2.00 2.00 2-Urban-Koeppe II vs 7-Foley-Foley
690 3.00 1.00 4-Graff-Denny vs 6-Rolfe-Rolfe
660 0.50 3.50 8-Cotton-Smith vs 5-Scott-Jennings
660 0.50 3.50 10-Hunter-Cunningham vs 3-Simet-Thornton
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Scott-Dorland vs 9-Ward-Fettig
120 2.00 2.00 2-Urban-Koeppe II vs 7-Foley-Foley
150 4.00 0.00 4-Graff-Denny vs 6-Rolfe-Rolfe
150 1.00 3.00 8-Cotton-Smith vs 5-Scott-Jennings
400 0.00 4.00 10-Hunter-Cunningham vs 3-Simet-Thornton
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Scott-Dorland vs 9-Ward-Fettig
100 3.00 1.00 2-Urban-Koeppe II vs 7-Foley-Foley
500 0.00 4.00 4-Graff-Denny vs 6-Rolfe-Rolfe
100 3.00 1.00 8-Cotton-Smith vs 5-Scott-Jennings
400 1.00 3.00 10-Hunter-Cunningham vs 3-Simet-Thornton
--------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 3.00 2-Urban-Koeppe II vs 1-Scott-Dorland
200 4.00 0.00 3-Simet-Thornton vs 8-Cotton-Smith
600 1.00 3.00 5-Scott-Jennings vs 7-Foley-Foley
600 1.00 3.00 9-Ward-Fettig vs 6-Rolfe-Rolfe
150 3.00 1.00 10-Hunter-Cunningham vs 4-Graff-Denny
--------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 2-Urban-Koeppe II vs 1-Scott-Dorland
110 0.50 3.50 3-Simet-Thornton vs 8-Cotton-Smith
450 4.00 0.00 5-Scott-Jennings vs 7-Foley-Foley
200 2.00 2.00 9-Ward-Fettig vs 6-Rolfe-Rolfe
400 3.00 1.00 10-Hunter-Cunningham vs 4-Graff-Denny
--------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 2-Urban-Koeppe II vs 1-Scott-Dorland
140 0.50 3.50 3-Simet-Thornton vs 8-Cotton-Smith
100 4.00 0.00 5-Scott-Jennings vs 7-Foley-Foley
50 2.50 1.50 9-Ward-Fettig vs 6-Rolfe-Rolfe
140 0.50 3.50 10-Hunter-Cunningham vs 4-Graff-Denny
--------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Scott-Dorland vs 7-Foley-Foley
110 0.50 3.50 3-Simet-Thornton vs 2-Urban-Koeppe II
210 4.00 0.00 4-Graff-Denny vs 9-Ward-Fettig
150 2.50 1.50 6-Rolfe-Rolfe vs 8-Cotton-Smith
150 2.50 1.50 10-Hunter-Cunningham vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Scott-Dorland vs 7-Foley-Foley
200 4.00 0.00 3-Simet-Thornton vs 2-Urban-Koeppe II
680 1.50 2.50 4-Graff-Denny vs 9-Ward-Fettig
1430 0.00 4.00 6-Rolfe-Rolfe vs 8-Cotton-Smith
680 1.50 2.50 10-Hunter-Cunningham vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Scott-Dorland vs 7-Foley-Foley
140 1.00 3.00 3-Simet-Thornton vs 2-Urban-Koeppe II
50 3.00 1.00 4-Graff-Denny vs 9-Ward-Fettig
140 4.00 0.00 6-Rolfe-Rolfe vs 8-Cotton-Smith
300 0.00 4.00 10-Hunter-Cunningham vs 5-Scott-Jennings
--------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-Urban-Koeppe II vs 8-Cotton-Smith
120 2.00 2.00 4-Graff-Denny vs 3-Simet-Thornton
140 3.00 1.00 5-Scott-Jennings vs 1-Scott-Dorland
50 0.00 4.00 7-Foley-Foley vs 9-Ward-Fettig
110 1.00 3.00 10-Hunter-Cunningham vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 2-Urban-Koeppe II vs 8-Cotton-Smith
620 2.00 2.00 4-Graff-Denny vs 3-Simet-Thornton
650 3.50 0.50 5-Scott-Jennings vs 1-Scott-Dorland
200 0.00 4.00 7-Foley-Foley vs 9-Ward-Fettig
230 1.00 3.00 10-Hunter-Cunningham vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-Urban-Koeppe II vs 8-Cotton-Smith
110 3.00 1.00 4-Graff-Denny vs 3-Simet-Thornton
140 1.00 3.00 5-Scott-Jennings vs 1-Scott-Dorland
150 4.00 0.00 7-Foley-Foley vs 9-Ward-Fettig
140 1.00 3.00 10-Hunter-Cunningham vs 6-Rolfe-Rolfe
--------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 3-Simet-Thornton vs 9-Ward-Fettig
600 1.00 3.00 5-Scott-Jennings vs 4-Graff-Denny
600 1.00 3.00 6-Rolfe-Rolfe vs 2-Urban-Koeppe II
150 3.50 0.50 8-Cotton-Smith vs 1-Scott-Dorland
600 1.00 3.00 10-Hunter-Cunningham vs 7-Foley-Foley
--------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 3-Simet-Thornton vs 9-Ward-Fettig
600 0.50 3.50 5-Scott-Jennings vs 4-Graff-Denny
200 3.50 0.50 6-Rolfe-Rolfe vs 2-Urban-Koeppe II
600 0.50 3.50 8-Cotton-Smith vs 1-Scott-Dorland
100 2.00 2.00 10-Hunter-Cunningham vs 7-Foley-Foley
--------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 3-Simet-Thornton vs 9-Ward-Fettig
100 2.00 2.00 5-Scott-Jennings vs 4-Graff-Denny
50 3.50 0.50 6-Rolfe-Rolfe vs 2-Urban-Koeppe II
140 1.00 3.00 8-Cotton-Smith vs 1-Scott-Dorland
420 0.00 4.00 10-Hunter-Cunningham vs 7-Foley-Foley
--------------
Thursday, January 21, 2010
January 20th Results
Wednesday Evening Pairs Wednesday Eve Session January 20, 2010
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Rank MPs
1 45.93 62.00 Marion Thornton - Kay Pantier
2 44.44 60.00 Marina Scott - David Beauchamp
3 54.81 74.00 4 0.42 Holly Childs - Roger Koeppe II
4 40.74 55.00 George Denny - Thomas Graff
5 48.15 65.00 Anna Marie Icenhower - Bill Remington
6 52.59 71.00 5 0.24 D Dorland - Ramkumar Vaidya
7 57.04 77.00 2/3 0.72 William Ward - Dick Ayers
8 69.26 93.50 1 1.20 Joe Scott - J Jennings
9 57.04 77.00 2/3 0.72 Ronald Rolfe - Sue Rolfe
10 41.85 56.50 Beryl Hunter - Beverly Cunningham
11 48.89 66.00 Kaye Cotton - Michael Smith
12 39.26 53.00 Jannie Foley - Michael Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 3 0 3 2 5 3 2 2 0 5 4
100* 140* -170 140* -140 50 140* -140 -140 -50* 170* -100
2> 4- 3 4- 4- 2 4- 2 - 3 - - -
300* 110* 50 300* -110 50 90* -300 -90 -50* -50* -300
3> 4 0 1 1 5 3 4 4 1 2 4 1
100* -120* -100 -110* 120 90 100* 110 -100 -90* 100* -100
4> - 1 4- 1 3 - 4 4- 2 1 4 4
-620 -100* 620* -100* 600* -620 100 620* -600 -100* 100 100
5> 1- 1- 5 1- 0 0 1- 3- 5 3- 3- 3-
-200 170* 420* 170* 150* -420 -200 200* -150 200* -170 -170
6> 0 - - 2 3- 4- 1- 5 1- 3- 3 4-
-50 -420* -420* -170* -150* 420 150 50* 150 -150* 170 420
7> - 5 4- 2 1 4- 3 3 0 2 4 -
-1440 400 1440* 660* -100* 1440* -660 690* -400* -690 100 -1440
8> 5 1 5 2- 1 0 2- 2- 4 2- 4 0
140 -50 100* -100* -110* -140* 100 -100* 50* 100 110 -100
9> 1 1 1- 0 1- 4 5 4 4 1 3- 3-
-50 -50 -170* -400* -170* 50* 400 50* 50* -50 170 170
10> 4- 4 - 2 0 3 1 5 4- - 2 3
-140* 850 140 -790*-1070* -200* -850* 1070 -140* 140 200 790
11> 0 - 5 1 3 2 4- 2 4- - 3 4
-50* -420 50 100* 170* 140* 420* -170 420* -420 -140 -100
12> 3 4 2 5 1 4 1 4 1 4 1 0
-90* 110 90 300* -110* 100* -110* 110 -110* 110 -100 -300
13> 0 3- 3 1- 3- 1 5 2 4 5 0 1-
-100 -120* 170 120 -120* -200* 600 -170* 200 100* -600* 120
14> 2- 2- 0 2- 2- 0 2- 5 5 2- 2- 2-
-490 490* -520 -490 490* 460* -490 520* -460 490* 490* -490
15> 2 1 0 4 3 0 2 5 5 3 3 2
-420 -50* -450 50 420* -100* -420 450* 100 420* 420* -420
16> 3 1 1 2 4 5 2 5 3 4 0 0
140 -50 -170* 100 170 110* -140* 420 -100* 50* -420* -110
17> 0 2 - 2 4- 3 5 4- 3 3 - 2
-100 -50 -460* -50 460 50* 100* 460 50* 50* -460* -50
18> 3 5 5 1 0 2 2 3 4 0 2 3
50 100 120* -110 -120 -50* -50* 50 110* -100* -50* 50
19> 0 1 4 1 5 4 4 4 2 1 3 1
170* -680 680* 230* -170 -230 680* 680* 650* -680 -650 -680
20> 3 4- 3 3 2 2 5 - - 2 4- 0
-120* 200 -120* -120* 120 120 200* -200* -200* 120 200 -200
21> 1- 3- 5 1- 3- 3- 4 1- 1- 0 3- 1
-650* 650 -150* -650* 650 650 -620* -650* -650* 150 650 620
22> 1- 1- 2 5 0 3- 5 4 3 0 3- 1
-110* -110* -100 150* -140* 110 140 120* 100* -150 110 -120
23> 5 0 3 1 3 5 2 4 2 4 0 1
400* -300* -140 -100* 170* 300 -170 200* 140* 100 -400 -200
24> 5 1 1 0 2 4 3 3 4 5 0 2
50* -940* 190 -990* -480* 940 480 -420* -190* 990 -50 420
25> 4- 3 4- - 5 1 - 4 3 0 2 2
100* 400 100* -100 450 -430* -100 430 -150* -450* -400* 150
26> 1 2 5 4 1 2 0 3 0 4 3 5
120* -200 600* -120 -300 130* -600 -130 110* 300* 200* -110
27> 4- 4 3 - 3 0 2 5 4- 2 1 -
100* 140 -90* -100 110 -170* 90 170 100* -110* -140* -100
BOARDS
Wednesday Evening Pairs, Wednesday Eve, January 20, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 3-Childs-Koeppe II vs 11-Cotton-Smith
140 2.00 3.00 5-Icenhower-Remington vs 2-Scott-Beauchamp
50 5.00 0.00 6-Dorland-Vaidya vs 10-Hunter-Cunningham
140 2.00 3.00 8-Scott-Jennings vs 4-Denny-Graff
140 2.00 3.00 9-Rolfe-Rolfe vs 7-Ward-Ayers
100 4.00 1.00 12-Foley-Foley vs 1-Thornton-Pantier
--------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 3-Childs-Koeppe II vs 11-Cotton-Smith
110 2.00 3.00 5-Icenhower-Remington vs 2-Scott-Beauchamp
50 4.50 0.50 6-Dorland-Vaidya vs 10-Hunter-Cunningham
300 0.50 4.50 8-Scott-Jennings vs 4-Denny-Graff
90 3.00 2.00 9-Rolfe-Rolfe vs 7-Ward-Ayers
300 0.50 4.50 12-Foley-Foley vs 1-Thornton-Pantier
--------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 3-Childs-Koeppe II vs 11-Cotton-Smith
120 5.00 0.00 5-Icenhower-Remington vs 2-Scott-Beauchamp
90 3.00 2.00 6-Dorland-Vaidya vs 10-Hunter-Cunningham
110 4.00 1.00 8-Scott-Jennings vs 4-Denny-Graff
100 1.00 4.00 9-Rolfe-Rolfe vs 7-Ward-Ayers
100 1.00 4.00 12-Foley-Foley vs 1-Thornton-Pantier
--------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 1-Thornton-Pantier vs 8-Scott-Jennings
620 0.50 4.50 6-Dorland-Vaidya vs 3-Childs-Koeppe II
100 4.00 1.00 7-Ward-Ayers vs 10-Hunter-Cunningham
600 2.00 3.00 9-Rolfe-Rolfe vs 5-Icenhower-Remington
100 4.00 1.00 11-Cotton-Smith vs 4-Denny-Graff
100 4.00 1.00 12-Foley-Foley vs 2-Scott-Beauchamp
--------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Thornton-Pantier vs 8-Scott-Jennings
420 0.00 5.00 6-Dorland-Vaidya vs 3-Childs-Koeppe II
200 1.50 3.50 7-Ward-Ayers vs 10-Hunter-Cunningham
150 5.00 0.00 9-Rolfe-Rolfe vs 5-Icenhower-Remington
170 3.50 1.50 11-Cotton-Smith vs 4-Denny-Graff
170 3.50 1.50 12-Foley-Foley vs 2-Scott-Beauchamp
--------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Thornton-Pantier vs 8-Scott-Jennings
420 4.50 0.50 6-Dorland-Vaidya vs 3-Childs-Koeppe II
150 1.50 3.50 7-Ward-Ayers vs 10-Hunter-Cunningham
150 1.50 3.50 9-Rolfe-Rolfe vs 5-Icenhower-Remington
170 3.00 2.00 11-Cotton-Smith vs 4-Denny-Graff
420 4.50 0.50 12-Foley-Foley vs 2-Scott-Beauchamp
--------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.50 4.50 1-Thornton-Pantier vs 6-Dorland-Vaidya
400 5.00 0.00 2-Scott-Beauchamp vs 9-Rolfe-Rolfe
660 3.00 2.00 7-Ward-Ayers vs 4-Denny-Graff
690 2.00 3.00 10-Hunter-Cunningham vs 8-Scott-Jennings
100 4.00 1.00 11-Cotton-Smith vs 5-Icenhower-Remington
1440 0.50 4.50 12-Foley-Foley vs 3-Childs-Koeppe II
--------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 1-Thornton-Pantier vs 6-Dorland-Vaidya
50 1.00 4.00 2-Scott-Beauchamp vs 9-Rolfe-Rolfe
100 2.50 2.50 7-Ward-Ayers vs 4-Denny-Graff
100 2.50 2.50 10-Hunter-Cunningham vs 8-Scott-Jennings
110 4.00 1.00 11-Cotton-Smith vs 5-Icenhower-Remington
100 0.00 5.00 12-Foley-Foley vs 3-Childs-Koeppe II
--------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Thornton-Pantier vs 6-Dorland-Vaidya
50 1.00 4.00 2-Scott-Beauchamp vs 9-Rolfe-Rolfe
400 5.00 0.00 7-Ward-Ayers vs 4-Denny-Graff
50 1.00 4.00 10-Hunter-Cunningham vs 8-Scott-Jennings
170 3.50 1.50 11-Cotton-Smith vs 5-Icenhower-Remington
170 3.50 1.50 12-Foley-Foley vs 3-Childs-Koeppe II
--------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 4.00 1.00 2-Scott-Beauchamp vs 7-Ward-Ayers
140 0.50 4.50 3-Childs-Koeppe II vs 1-Thornton-Pantier
1070 5.00 0.00 8-Scott-Jennings vs 5-Icenhower-Remington
140 0.50 4.50 10-Hunter-Cunningham vs 9-Rolfe-Rolfe
200 2.00 3.00 11-Cotton-Smith vs 6-Dorland-Vaidya
790 3.00 2.00 12-Foley-Foley vs 4-Denny-Graff
--------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 2-Scott-Beauchamp vs 7-Ward-Ayers
50 5.00 0.00 3-Childs-Koeppe II vs 1-Thornton-Pantier
170 2.00 3.00 8-Scott-Jennings vs 5-Icenhower-Remington
420 0.50 4.50 10-Hunter-Cunningham vs 9-Rolfe-Rolfe
140 3.00 2.00 11-Cotton-Smith vs 6-Dorland-Vaidya
100 4.00 1.00 12-Foley-Foley vs 4-Denny-Graff
--------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 2-Scott-Beauchamp vs 7-Ward-Ayers
90 2.00 3.00 3-Childs-Koeppe II vs 1-Thornton-Pantier
110 4.00 1.00 8-Scott-Jennings vs 5-Icenhower-Remington
110 4.00 1.00 10-Hunter-Cunningham vs 9-Rolfe-Rolfe
100 1.00 4.00 11-Cotton-Smith vs 6-Dorland-Vaidya
300 0.00 5.00 12-Foley-Foley vs 4-Denny-Graff
--------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Thornton-Pantier vs 10-Hunter-Cunningham
170 3.00 2.00 3-Childs-Koeppe II vs 8-Scott-Jennings
120 1.50 3.50 4-Denny-Graff vs 2-Scott-Beauchamp
600 5.00 0.00 7-Ward-Ayers vs 11-Cotton-Smith
200 4.00 1.00 9-Rolfe-Rolfe vs 6-Dorland-Vaidya
120 1.50 3.50 12-Foley-Foley vs 5-Icenhower-Remington
--------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.50 2.50 1-Thornton-Pantier vs 10-Hunter-Cunningham
520 0.00 5.00 3-Childs-Koeppe II vs 8-Scott-Jennings
490 2.50 2.50 4-Denny-Graff vs 2-Scott-Beauchamp
490 2.50 2.50 7-Ward-Ayers vs 11-Cotton-Smith
460 5.00 0.00 9-Rolfe-Rolfe vs 6-Dorland-Vaidya
490 2.50 2.50 12-Foley-Foley vs 5-Icenhower-Remington
--------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Thornton-Pantier vs 10-Hunter-Cunningham
450 0.00 5.00 3-Childs-Koeppe II vs 8-Scott-Jennings
